Sorted by WAR
Rk | Player | WAR/pos | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Trout (RoY-1st) | 10.8 | 168 | 2012 | 20 | LAA | AL | 139 | 639 | 559 | 129 | 182 | 27 | 8 | 30 | 83 | 67 | 4 | 139 | 6 | 0 | 7 | 7 | 49 | 5 | .326 | .399 | .564 | .963 | *87/9H |
2 | Shoeless Joe Jackson | 9.2 | 193 | 1911 | 23 | CLE | AL | 147 | 641 | 571 | 126 | 233 | 45 | 19 | 7 | 83 | 56 | 42 | 8 | 6 | 41 | .408 | .468 | .590 | 1.058 | *98 | ||||
3 | Dick Allen (RoY-1st) | 8.8 | 162 | 1964 | 22 | PHI | NL | 162 | 709 | 632 | 125 | 201 | 38 | 13 | 29 | 91 | 67 | 13 | 138 | 0 | 6 | 3 | 8 | 3 | 4 | .318 | .382 | .557 | .939 | *5 |
4 | Aaron Judge | 7.9 | 169 | 2017 | 25 | NYY | AL | 153 | 670 | 536 | 126 | 152 | 24 | 3 | 51 | 112 | 125 | 11 | 205 | 5 | 0 | 4 | 15 | 9 | 4 | .284 | .421 | .625 | 1.046 | *9D/H |
5 | Benny Kauff | 7.8 | 165 | 1914 | 24 | IND | FL | 154 | 669 | 571 | 120 | 211 | 44 | 13 | 8 | 95 | 72 | 55 | 8 | 16 | 75 | .370 | .447 | .534 | .981 | 987 | ||||
6 | Ichiro Suzuki (RoY-1st) | 7.7 | 126 | 2001 | 27 | SEA | AL | 157 | 738 | 692 | 127 | 242 | 34 | 8 | 8 | 69 | 30 | 10 | 53 | 8 | 4 | 4 | 3 | 56 | 14 | .350 | .381 | .457 | .838 | *9/HD |
7 | Fred Lynn (RoY-1st) | 7.4 | 162 | 1975 | 23 | BOS | AL | 145 | 605 | 528 | 103 | 175 | 47 | 7 | 21 | 105 | 62 | 10 | 90 | 3 | 6 | 6 | 11 | 10 | 5 | .331 | .401 | .566 | .967 | *8/H |
8 | Carlton Fisk (RoY-1st) | 7.3 | 162 | 1972 | 24 | BOS | AL | 131 | 514 | 457 | 74 | 134 | 28 | 9 | 22 | 61 | 52 | 6 | 83 | 4 | 1 | 0 | 11 | 5 | 2 | .293 | .370 | .538 | .909 | *2/H |
9 | Mike Piazza (RoY-1st) | 7.0 | 153 | 1993 | 24 | LAD | NL | 149 | 602 | 547 | 81 | 174 | 24 | 2 | 35 | 112 | 46 | 6 | 86 | 3 | 0 | 6 | 10 | 3 | 4 | .318 | .370 | .561 | .932 | *2/H3 |
Sorted by OPS+
Rk | Player | WAR/pos | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shoeless Joe Jackson | 193 | 9.2 | 1911 | 23 | CLE | AL | 147 | 641 | 571 | 126 | 233 | 45 | 19 | 7 | 83 | 56 | 42 | 8 | 6 | 41 | .408 | .468 | .590 | 1.058 | *98 | ||||
2 | Jose Abreu (RoY-1st) | 173 | 5.5 | 2014 | 27 | CHW | AL | 145 | 622 | 556 | 80 | 176 | 35 | 2 | 36 | 107 | 51 | 15 | 131 | 11 | 0 | 4 | 14 | 3 | 1 | .317 | .383 | .581 | .964 | *3D/H |
3 | Aaron Judge | 169 | 7.9 | 2017 | 25 | NYY | AL | 153 | 670 | 536 | 126 | 152 | 24 | 3 | 51 | 112 | 125 | 11 | 205 | 5 | 0 | 4 | 15 | 9 | 4 | .284 | .421 | .625 | 1.046 | *9D/H |
4 | Mike Trout (RoY-1st) | 168 | 10.8 | 2012 | 20 | LAA | AL | 139 | 639 | 559 | 129 | 182 | 27 | 8 | 30 | 83 | 67 | 4 | 139 | 6 | 0 | 7 | 7 | 49 | 5 | .326 | .399 | .564 | .963 | *87/9H |
5 | Benny Kauff | 165 | 7.8 | 1914 | 24 | IND | FL | 154 | 669 | 571 | 120 | 211 | 44 | 13 | 8 | 95 | 72 | 55 | 8 | 16 | 75 | .370 | .447 | .534 | .981 | 987 | ||||
6 | Mark McGwire (RoY-1st) | 164 | 5.1 | 1987 | 23 | OAK | AL | 151 | 641 | 557 | 97 | 161 | 28 | 4 | 49 | 118 | 71 | 8 | 131 | 5 | 0 | 8 | 6 | 1 | 1 | .289 | .370 | .618 | .987 | *3/59H |
7 | Fred Lynn (RoY-1st) | 162 | 7.4 | 1975 | 23 | BOS | AL | 145 | 605 | 528 | 103 | 175 | 47 | 7 | 21 | 105 | 62 | 10 | 90 | 3 | 6 | 6 | 11 | 10 | 5 | .331 | .401 | .566 | .967 | *8/H |
8 | Carlton Fisk (RoY-1st) | 162 | 7.3 | 1972 | 24 | BOS | AL | 131 | 514 | 457 | 74 | 134 | 28 | 9 | 22 | 61 | 52 | 6 | 83 | 4 | 1 | 0 | 11 | 5 | 2 | .293 | .370 | .538 | .909 | *2/H |
9 | Dick Allen (RoY-1st) | 162 | 8.8 | 1964 | 22 | PHI | NL | 162 | 709 | 632 | 125 | 201 | 38 | 13 | 29 | 91 | 67 | 13 | 138 | 0 | 6 | 3 | 8 | 3 | 4 | .318 | .382 | .557 | .939 | *5 |
10 | Ted Williams | 160 | 6.7 | 1939 | 20 | BOS | AL | 149 | 675 | 565 | 131 | 185 | 44 | 11 | 31 | 145 | 107 | 64 | 2 | 3 | 10 | 2 | 1 | .327 | .436 | .609 | 1.045 | *9 | ||
11 | Albert Pujols (RoY-1st) | 157 | 6.6 | 2001 | 21 | STL | NL | 161 | 676 | 590 | 112 | 194 | 47 | 4 | 37 | 130 | 69 | 6 | 93 | 9 | 1 | 7 | 21 | 1 | 3 | .329 | .403 | .610 | 1.013 | 5379/HD |
12 | Mitchell Page (RoY-2nd) | 154 | 6.0 | 1977 | 25 | OAK | AL | 145 | 592 | 501 | 85 | 154 | 28 | 8 | 21 | 75 | 78 | 6 | 95 | 6 | 4 | 3 | 7 | 42 | 5 | .307 | .405 | .521 | .926 | *7/DH9 |
13 | Mike Piazza (RoY-1st) | 153 | 7.0 | 1993 | 24 | LAD | NL | 149 | 602 | 547 | 81 | 174 | 24 | 2 | 35 | 112 | 46 | 6 | 86 | 3 | 0 | 6 | 10 | 3 | 4 | .318 | .370 | .561 | .932 | *2/H3 |
Lynn and Suzuki were also voted Most Valuable Player (MVP), despite not leading the league in either WAR or OPS+. Trout led in both but finished second for MVP to the triple crown of Miguel Cabrera: WAR 7.2, OPS+ 164.
1975:
Voting Results | Batting Stats | Pitching Stats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Tm | Vote Pts | 1st Place | Share | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
1 | Fred Lynn | BOS | 326.0 | 22.0 | 97% | 7.4 | 145 | 528 | 103 | 175 | 21 | 105 | 10 | 62 | .331 | .401 | .566 | .967 | ||||||||||||
2 | John Mayberry | KCR | 157.0 | 0.0 | 47% | 7.2 | 156 | 554 | 95 | 161 | 34 | 106 | 5 | 119 | .291 | .416 | .547 | .963 | ||||||||||||
3 | Jim Rice | BOS | 154.0 | 0.0 | 46% | 3.0 | 144 | 564 | 92 | 174 | 22 | 102 | 10 | 36 | .309 | .350 | .491 | .841 | ||||||||||||
4 | Rollie Fingers | OAK | 129.0 | 2.0 | 38% | 2.3 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 10 | 6 | 2.98 | 1.011 | 75 | 0 | 24 | 126.2 | 95 | 13 | 33 | 115 |
5 | Reggie Jackson | OAK | 118.0 | 0.0 | 35% | 6.7 | 157 | 593 | 91 | 150 | 36 | 104 | 17 | 67 | .253 | .329 | .511 | .840 |
2001:
Voting Results | Batting Stats | Pitching Stats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Tm | Vote Pts | 1st Place | Share | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
1 | Ichiro Suzuki | SEA | 289.0 | 11.0 | 74% | 7.7 | 157 | 692 | 127 | 242 | 8 | 69 | 56 | 30 | .350 | .381 | .457 | .838 | ||||||||||||
2 | Jason Giambi | OAK | 281.0 | 8.0 | 72% | 9.2 | 154 | 520 | 109 | 178 | 38 | 120 | 2 | 129 | .342 | .477 | .660 | 1.137 | ||||||||||||
3 | Bret Boone | SEA | 259.0 | 7.0 | 66% | 8.8 | 158 | 623 | 118 | 206 | 37 | 141 | 5 | 40 | .331 | .372 | .578 | .950 | ||||||||||||
4 | Roberto Alomar | CLE | 165.0 | 2.0 | 42% | 7.3 | 157 | 575 | 113 | 193 | 20 | 100 | 30 | 80 | .336 | .415 | .541 | .956 | ||||||||||||
5 | Juan Gonzalez | CLE | 156.0 | 0.0 | 40% | 4.4 | 140 | 532 | 97 | 173 | 35 | 140 | 1 | 41 | .325 | .370 | .590 | .960 | ||||||||||||
6 | Alex Rodriguez | TEX | 141.0 | 0.0 | 36% | 8.3 | 162 | 632 | 133 | 201 | 52 | 135 | 18 | 75 | .318 | .399 | .622 | 1.021 | ||||||||||||
2012:
Voting Results | Batting Stats | Pitching Stats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Tm | Vote Pts | 1st Place | Share | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
1 | Miguel Cabrera | DET | 362.0 | 22.0 | 92% | 7.2 | 161 | 622 | 109 | 205 | 44 | 139 | 4 | 66 | .330 | .393 | .606 | .999 | ||||||||||||
2 | Mike Trout | LAA | 281.0 | 6.0 | 72% | 10.8 | 139 | 559 | 129 | 182 | 30 | 83 | 49 | 67 | .326 | .399 | .564 | .963 | ||||||||||||
3 | Adrian Beltre | TEX | 210.0 | 0.0 | 54% | 7.3 | 156 | 604 | 95 | 194 | 36 | 102 | 1 | 36 | .321 | .359 | .561 | .921 | ||||||||||||
4 | Robinson Cano | NYY | 149.0 | 0.0 | 38% | 8.5 | 161 | 627 | 105 | 196 | 33 | 94 | 3 | 61 | .313 | .379 | .550 | .929 | ||||||||||||
5 | Josh Hamilton | TEX | 127.0 | 0.0 | 32% | 3.9 | 148 | 562 | 103 | 160 | 43 | 128 | 7 | 60 | .285 | .354 | .577 | .930 | ||||||||||||
6 | Adam Jones | BAL | 120.0 | 0.0 | 31% | 3.8 | 162 | 648 | 103 | 186 | 32 | 82 | 16 | 34 | .287 | .334 | .505 | .839 |
No comments:
Post a Comment