Obviously, excluding the two 2017 rookies who have hit at least 35 Home Runs (HR), 4 of their 10 predecessors never hit more.
Click
link to view all data.
-->
| | | | | | | | | L | L | L | | | | | | | | |
Rk | Player | HR | AB | AB/HR | Year | Age | Tm | Lg | HR | AB | AB/HR | Dif | %Dif | Year | BA | OBP | SLG | OPS | Last |
1 | Aaron Judge | 50 | 532 | 10.64 | 2017 | 25 | NYY | AL | 3,090 | 80,675 | 26.11 | 15.47 | 59.25% | 2017 | .284 | .421 | .622 | 1.043 | Judge |
2 | Mark McGwire | 49 | 557 | 11.37 | 1987 | 23 | OAK | AL | 2,634 | 77,819 | 29.54 | 18.18 | 61.52% | 1987 | .289 | .370 | .618 | .987 | McGwire |
3 | Cody Bellinger | 39 | 469 | 12.03 | 2017 | 21 | LAD | NL | 2,871 | 80,233 | 27.95 | 15.92 | 56.97% | 2017 | .269 | .353 | .588 | .942 | Bellinger |
4 | Frank Robinson | 38 | 572 | 15.05 | 1956 | 20 | CIN | NL | 1,219 | 41,849 | 34.33 | 19.28 | 56.15% | 1956 | .290 | .379 | .558 | .936 | Robinson |
5 | Wally Berger | 38 | 555 | 14.61 | 1930 | 24 | BSN | NL | 892 | 43,693 | 48.98 | 34.38 | 70.18% | 1930 | .310 | .375 | .614 | .990 | Berger |
6 | Albert Pujols | 37 | 590 | 15.95 | 2001 | 21 | STL | NL | 2,952 | 88,100 | 29.84 | 13.90 | 46.57% | 2001 | .329 | .403 | .610 | 1.013 | Pujols |
7 | Al Rosen | 37 | 554 | 14.97 | 1950 | 26 | CLE | AL | 973 | 42,407 | 43.58 | 28.61 | 65.65% | 1950 | .287 | .405 | .543 | .948 | Rosen |
8 | Jose Abreu | 36 | 556 | 15.44 | 2014 | 27 | CHW | AL | 2,161 | 83,123 | 38.47 | 23.02 | 59.85% | 2014 | .317 | .383 | .581 | .964 | Abreu |
9 | Mike Piazza | 35 | 547 | 15.63 | 1993 | 24 | LAD | NL | 1,956 | 77,489 | 39.62 | 23.99 | 60.55% | 1993 | .318 | .370 | .561 | .932 | Piazza |
10 | Ron Kittle | 35 | 520 | 14.86 | 1983 | 25 | CHW | AL | 1,903 | 77,821 | 40.89 | 26.04 | 63.67% | 1983 | .254 | .314 | .504 | .818 | Kittle |
11 | Rudy York | 35 | 375 | 10.71 | 1937 | 23 | DET | AL | 806 | 43,303 | 53.73 | 43.01 | 80.06% | 1937 | .307 | .375 | .651 | 1.026 | York |
12 | Hal Trosky | 35 | 625 | 17.86 | 1934 | 21 | CLE | AL | 688 | 42,929 | 62.40 | 44.54 | 71.38% | 1934 | .330 | .388 | .598 | .987 | Trosky |
| | | | | | | | | | | | | | | | | | | |
Min | | | 375 | 10.64 | | | | | | Min | 26.11 | 13.90 | 46.57% | Min | .254 | .314 | .504 | .818 | Min |
Max | | | 625 | 17.86 | | | | | | Max | 62.40 | 44.54 | 80.06% | Max | .330 | .421 | .651 | 1.043 | Max |
The square is around the HR number that was never exceeded. The percent difference uses the league average for that year as the base. Obviously, the league average would be more accurate without pitchers batting in the National League and in the American League before 1972. But the percent difference helps provide an additional means of comparing.
-->
| Max | Max | Max | Max | | Car | Car | Car | | | | |
Last | HR | AB | AB/HR | Year | | HR | AB | AB/HR | Last | RoY | HoF | Last |
Judge | 50 | 532 | 10.64 | 2017 | | 54 | 614 | 11.37 | Judge | | | Judge |
McGwire | 70 | 509 | 7.27 | 1998 | | 583 | 6,287 | 10.78 | McGwire | Y | | McGwire |
Bellinger | 39 | 469 | 12.03 | 2017 | | 39 | 469 | 12.03 | Bellinger | | | Bellinger |
Robinson | 49 | 576 | 11.76 | 1966 | | 586 | 10,006 | 17.08 | Robinson | Y | Y | Robinson |
Berger | 38 | 555 | 14.61 | 1930 | | 242 | 5,163 | 21.33 | Berger | NA | | Berger |
Pujols | 49 | 535 | 10.92 | 2006 | | 614 | 9,712 | 15.82 | Pujols | Y | | Pujols |
Rosen | 43 | 599 | 13.93 | 1953 | | 192 | 3,725 | 19.40 | Rosen | | | Rosen |
Abreu | 36 | 556 | 15.44 | 2014 | | 124 | 2,395 | 19.31 | Abrreu | Y | | Abreu |
Piazza | 40 | 534 | 13.35 | 1999 | | 427 | 6,911 | 16.19 | Piazza | Y | Y | Piazza |
Kittle | 35 | 520 | 14.86 | 1983 | | 176 | 2,708 | 15.39 | Kittle | Y | | Kittle |
York | 35 | 375 | 10.71 | 1937 | | 277 | 5,891 | 21.27 | York | NA | | York |
Trosky | 42 | 629 | 14.98 | 1936 | | 228 | 5,161 | 22.64 | Trosky | NA | | Trosky |
| | | | | | | | | | | | |
Min | 35 | | 7.27 | | | 39 | | 10.78 | Min | | | Min |
Max | 70 | | 15.44 | | | 614 | | 22.64 | Max | | | Max |
Rookie of the Year (RoY) award did not exist in the 1930s, so NA represents that. Rudy York is interesting. His HR start is as dynamic as that of any of these dozen players, yet he never hit more. What will Aaron Judge and Cody Bellinger do in the future?
No comments:
Post a Comment