33 New York players led the league in home runs from Buck Ewing to Pete Alonso. Many did it multiple times.
Sorted by number of times, then by first year leading the league:
Team | Name1 | Name2 | Count | YearFirst | YearLast | HRmin | HRmax |
---|---|---|---|---|---|---|---|
Yankees | Babe | Ruth | 10 | 1920 | 1931 | 41 | 60 |
Giants | Mel | Ott | 6 | 1932 | 1942 | 30 | 38 |
Yankees | Mickey | Mantle | 4 | 1955 | 1960 | 37 | 52 |
Yankees | Lou | Gehrig | 3 | 1931 | 1936 | 46 | 49 |
Giants | Mike | Tiernan | 2 | 1890 | 1891 | 13 | 16 |
Dodgers | Tim | Jordan | 2 | 1906 | 1908 | 12 | 12 |
Giants | Dave | Robertson | 2 | 1916 | 1917 | 12 | 12 |
Yankees | Wally | Pipp | 2 | 1916 | 1917 | 9 | 12 |
Yankees | Joe | DiMaggio | 2 | 1937 | 1948 | 39 | 46 |
Giants | Johnny | Mize | 2 | 1947 | 1948 | 40 | 51 |
Yankees | Alex | Rodriguez | 2 | 2005 | 2007 | 48 | 54 |
Giants | Buck | Ewing | 1 | 1883 | 1883 | 10 | 10 |
Dodgers | Oyster | Burns | 1 | 1890 | 1890 | 13 | 13 |
Dodgers | Jimmy | Sheckard | 1 | 1903 | 1903 | 9 | 9 |
Dodgers | Harry | Lumley | 1 | 1904 | 1904 | 9 | 9 |
Giants | Red | Murray | 1 | 1909 | 1909 | 7 | 7 |
Giants | High Pockets | Kelly | 1 | 1921 | 1921 | 23 | 23 |
Dodgers | Jack | Fournier | 1 | 1924 | 1924 | 27 | 27 |
Yankees | Bob | Meusel | 1 | 1925 | 1925 | 33 | 33 |
Dodgers | Dolph | Camilli | 1 | 1941 | 1941 | 34 | 34 |
Yankees | Nick | Etten | 1 | 1944 | 1944 | 22 | 22 |
Giants | Willie | Mays | 1 | 1955 | 1955 | 51 | 51 |
Dodgers | Duke | Snider | 1 | 1956 | 1956 | 43 | 43 |
Yankees | Roger | Maris | 1 | 1961 | 1961 | 61 | 61 |
Yankees | Graig | Nettles | 1 | 1976 | 1976 | 32 | 32 |
Yankees | Reggie | Jackson | 1 | 1980 | 1980 | 41 | 41 |
Mets | Dave | Kingman | 1 | 1982 | 1982 | 37 | 37 |
Mets | Darryl | Strawberry | 1 | 1988 | 1988 | 39 | 39 |
Mets | Howard | Johnson | 1 | 1991 | 1991 | 38 | 38 |
Yankees | Mark | Teixeira | 1 | 2009 | 2009 | 39 | 39 |
Yankees | Aaron | Judge | 1 | 2017 | 2017 | 52 | 52 |
Mets | Pete | Alonso | 1 | 2019 | 2019 | 53 | 53 |
In 1890 Giant Mike Tiernan and Dodger Oyster Burns tied for the National League (NL) lead with 13. Tiernan alone led the NL in 1891 with 16.
In 1931 Yankee teammates Babe Ruth and Lou Gehrig tied for the American League lead with 46, the most by any two tied teammates.
That list again sorted by team first, number of times, then by first year leading the league:
Team | Name1 | Name2 | Count | YearFirst | YearLast | HRmin | HRmax |
---|---|---|---|---|---|---|---|
Dodgers | Tim | Jordan | 2 | 1906 | 1908 | 12 | 12 |
Dodgers | Oyster | Burns | 1 | 1890 | 1890 | 13 | 13 |
Dodgers | Jimmy | Sheckard | 1 | 1903 | 1903 | 9 | 9 |
Dodgers | Harry | Lumley | 1 | 1904 | 1904 | 9 | 9 |
Dodgers | Jack | Fournier | 1 | 1924 | 1924 | 27 | 27 |
Dodgers | Dolph | Camilli | 1 | 1941 | 1941 | 34 | 34 |
Dodgers | Duke | Snider | 1 | 1956 | 1956 | 43 | 43 |
Giants | Mel | Ott | 6 | 1932 | 1942 | 30 | 38 |
Giants | Mike | Tiernan | 2 | 1890 | 1891 | 13 | 16 |
Giants | Dave | Robertson | 2 | 1916 | 1917 | 12 | 12 |
Giants | Johnny | Mize | 2 | 1947 | 1948 | 40 | 51 |
Giants | Buck | Ewing | 1 | 1883 | 1883 | 10 | 10 |
Giants | Red | Murray | 1 | 1909 | 1909 | 7 | 7 |
Giants | High Pockets | Kelly | 1 | 1921 | 1921 | 23 | 23 |
Giants | Willie | Mays | 1 | 1955 | 1955 | 51 | 51 |
Mets | Dave | Kingman | 1 | 1982 | 1982 | 37 | 37 |
Mets | Darryl | Strawberry | 1 | 1988 | 1988 | 39 | 39 |
Mets | Howard | Johnson | 1 | 1991 | 1991 | 38 | 38 |
Mets | Pete | Alonso | 1 | 2019 | 2019 | 53 | 53 |
Yankees | Babe | Ruth | 10 | 1920 | 1931 | 41 | 60 |
Yankees | Mickey | Mantle | 4 | 1955 | 1960 | 37 | 52 |
Yankees | Lou | Gehrig | 3 | 1931 | 1936 | 46 | 49 |
Yankees | Wally | Pipp | 2 | 1916 | 1917 | 9 | 12 |
Yankees | Joe | DiMaggio | 2 | 1937 | 1948 | 39 | 46 |
Yankees | Alex | Rodriguez | 2 | 2005 | 2007 | 48 | 54 |
Yankees | Bob | Meusel | 1 | 1925 | 1925 | 33 | 33 |
Yankees | Nick | Etten | 1 | 1944 | 1944 | 22 | 22 |
Yankees | Roger | Maris | 1 | 1961 | 1961 | 61 | 61 |
Yankees | Graig | Nettles | 1 | 1976 | 1976 | 32 | 32 |
Yankees | Reggie | Jackson | 1 | 1980 | 1980 | 41 | 41 |
Yankees | Mark | Teixeira | 1 | 2009 | 2009 | 39 | 39 |
Yankees | Aaron | Judge | 1 | 2017 | 2017 | 52 | 52 |
Number of home run champions, championships:
Dodgers: 7, 8
Giants: 8, 16
Mets: 4, 4
Yankees: 13, 30 (since 1962: 5, 6)
New York players led both leagues in the same year:
Team | Name1 | Name2 | theYear | HR |
---|---|---|---|---|
Giants | Dave | Robertson | 1916 | 12 |
Yankees | Wally | Pipp | 1916 | 12 |
Team | Name1 | Name2 | theYear | HR |
---|---|---|---|---|
Giants | High Pockets | Kelly | 1921 | 23 |
Yankees | Babe | Ruth | 1921 | 59 |
Team | Name1 | Name2 | theYear | HR |
---|---|---|---|---|
Dodgers | Jack | Fournier | 1924 | 27 |
Yankees | Babe | Ruth | 1924 | 46 |
Team | Name1 | Name2 | theYear | HR |
---|---|---|---|---|
Yankees | Lou | Gehrig | 1934 | 49 |
Giants | Mel | Ott | 1934 | 35 |
Yankees | Lou | Gehrig | 1936 | 49 |
Giants | Mel | Ott | 1936 | 33 |
Yankees | Joe | DiMaggio | 1937 | 46 |
Giants | Mel | Ott | 1937 | 31 |
Team | Name1 | Name2 | theYear | HR |
---|---|---|---|---|
Yankees | Joe | DiMaggio | 1948 | 39 |
Giants | Johnny | Mize | 1948 | 40 |
Giants | Willie | Mays | 1955 | 51 |
Yankees | Mickey | Mantle | 1955 | 37 |
Dodgers | Duke | Snider | 1956 | 43 |
Yankees | Mickey | Mantle | 1956 | 52 |
New York home run leaders: individuals by team. Sunday, October 27, 2019
New York home run leaders: individual totals. Saturday, October 26, 2019
New York home run leaders: team totals. Saturday, October 26, 2019
1962-2019 New York home run leaders. Saturday, October 19, 2019
1958-1961 New York home run leaders. Saturday, October 19, 2019
1935-1957 New York home run leaders. Sunday, October 13, 2019
1920-1934 New York home run leaders. Sunday, October 13, 2019
1903-1919 New York home run leaders. Sunday, October 13, 2019
1890-1902 New York home run leaders. Wednesday, October 9, 2019
1883-1889 New York home runs leaders. Wednesday, October 9, 2019
1903-1919 New York home run leaders. Sunday, October 13, 2019
1890-1902 New York home run leaders. Wednesday, October 9, 2019
1883-1889 New York home runs leaders. Wednesday, October 9, 2019
No comments:
Post a Comment