Position: Pitcher
Bats: Right • Throws: Right
6-1, 202lb
1944, 1946, 1948-19561950 MVP:
Rank | Name | Tm | Vote Pts | 1st Place | Share | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Konstanty | PHI | 286.0 | 18.0 | 85% | 4.4 | 74 | 37 | 0 | 4 | 0 | 3 | 0 | 0 | .108 | .108 | .108 | .216 | 16 | 7 | 2.66 | 1.039 | 74 | 0 | 22 | 152.0 | 108 | 11 | 50 | 56 |
2 | Stan Musial | STL | 158.0 | 1.0 | 47% | 7.3 | 146 | 555 | 105 | 192 | 28 | 109 | 5 | 87 | .346 | .437 | .596 | 1.034 | ||||||||||||
3 | Eddie Stanky | NYG | 144.0 | 2.0 | 43% | 8.0 | 152 | 527 | 115 | 158 | 8 | 51 | 9 | 144 | .300 | .460 | .412 | .872 | ||||||||||||
4 | Del Ennis | PHI | 104.0 | 0.0 | 31% | 4.9 | 153 | 595 | 92 | 185 | 31 | 126 | 2 | 56 | .311 | .372 | .551 | .923 | ||||||||||||
5 | Ralph Kiner | PIT | 91.0 | 1.0 | 27% | 5.6 | 150 | 547 | 112 | 149 | 47 | 118 | 2 | 122 | .272 | .408 | .590 | .998 | ||||||||||||
6 | Granny Hamner | PHI | 79.0 | 2.0 | 24% | 3.2 | 157 | 637 | 78 | 172 | 11 | 82 | 2 | 39 | .270 | .314 | .380 | .694 | ||||||||||||
7 | Robin Roberts | PHI | 68.0 | 0.0 | 20% | 6.9 | 40 | 102 | 1 | 12 | 0 | 7 | 0 | 8 | .118 | .182 | .118 | .299 | 20 | 11 | 3.02 | 1.180 | 40 | 39 | 1 | 304.1 | 282 | 29 | 77 | 146 |
8 | Gil Hodges | BRO | 55.0 | 0.0 | 16% | 3.5 | 153 | 561 | 98 | 159 | 32 | 113 | 6 | 73 | .283 | .367 | .508 | .875 | ||||||||||||
9 | Duke Snider | BRO | 53.0 | 0.0 | 16% | 5.8 | 152 | 620 | 109 | 199 | 31 | 107 | 16 | 58 | .321 | .379 | .553 | .932 | ||||||||||||
10 | Sal Maglie | NYG | 51.0 | 0.0 | 15% | 4.5 | 47 | 66 | 3 | 8 | 0 | 3 | 1 | 3 | .121 | .171 | .182 | .353 |
Robin Roberts
Position: Pitcher
Bats: Both • Throws: Right
6-0, 190lb
Born: September 30, 1926 in Springfield, IL us
Hall of Fame: Inducted as Player in 1976. (Voted by BBWAA on 337/388 ballots)
1948-1966286-245 (.539); 20 wins 6 consecutive years 1950-1955: 20, 21, 28, 23, 23, 23
Combined game logs for Konstanty and Roberts for September and October 1950:
Entering play Sept. 4, 1950 the Phillies were 80-47 in first place, seven games up on the Brooklyn Dodgers, who had won the National League (NL) pennant in 1947 and 1949, losing to the New York Yankees in the World Series both years.
September 6-8 the Phillies played the Dodgers four games at home, losing the first three, which reduced the Phillies lead to 5.5 games.
The Phillies lost both games at home to Brooklyn Sept. 23-24: lead 5 games.
Sept. 27-28 the Phillies lost two doubleheaders to the New York Giants in the Polo Grounds: lead over the Dodgers 3 games.
Sept. 29 the Dodgers won a doubleheader in Ebbets Field Brooklyn against the Boston Braves 7-5, 7-6. In game two, tied 6-6:
HR: Jackie Robinson (14, off Vern Bickford, 7th inn, 0 on, 0 outs to LF).
The Dodgers were two games back with two games to play at home in Brooklyn ... against the Phillies.
Saturday September 30, 1950 the Dodgers beat the Phillies 7-3 and pulled within one game. If the Dodgers could win again in the final regular season game against the Phillies, the teams would finish tied for first, forcing three extra regular season games to decide the pennant. A tie in the American League would have been settled by one game but the NL played best of three.
Attendance: 35,073
Venue: Ebbets Field
Game Duration: 2:35
Day Game, on grass
Phillies 4, Dodgers 1 in 10 innings
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 11 | 0 | |
Brooklyn Dodgers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
WP: Robin Roberts (20-11) • LP: Don Newcombe (19-11) |
HR: Pee Wee Reese (11, off Robin Roberts, 6th inn, 0 on, 2 outs to RF).
HR: Dick Sisler (13, off Don Newcombe, 10th inn, 2 on, 1 out to LF).
Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Roberts, W (20-11) | 10 | 5 | 1 | 1 | 3 | 2 | 1 | 2.99 | 36 | 77 | 0.585 | 1.56 | 4.4 | ||
Team Totals | 10 | 5 | 1 | 1 | 3 | 2 | 1 | 0.90 | 36 | 77 | 0.585 | 1.56 | 4.4 |
Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Newcombe, L (19-11) | 10 | 11 | 4 | 4 | 2 | 3 | 1 | 3.70 | 41 | 55 | 0.085 | 1.51 | 1.4 | ||
Team Totals | 10 | 11 | 4 | 4 | 2 | 3 | 1 | 3.60 | 41 | 55 | 0.085 | 1.51 | 1.4 |
The Phillies opened the World Series against the Yankees in Philadelphia three days later and decided not to start Robin Roberts on two days rest after he pitched 10 innings to win the pennant. Instead they started their relief ace Jim Konstanty, who led the NL in games pitched, all in relief.
Konstanty lost 1950 WS game one 1-0 to Vic Raschi. Allie Reynolds had beaten Don Newcombe 1-0 in game one of the 1949 WS.
Roberts started game two the next day but lost a ten inning complete game 2-1.
The Yankees swept the Phillies four straight, winning their third of a record five consecutive World Series championships.
No comments:
Post a Comment