Terrible Baltimore pitching skews stats of Yankees Sanchez, Torres, Frazier, ... Friday, May 24, 2019
______________________________
Rk | I | Player | Split | Year | G | HR | GS | PA | AB | R | H | 2B | 3B | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gleyber Torres | Baltimore Orioles | 2019 | 12 | 10 | 11 | 50 | 43 | 16 | 20 | 3 | 0 | 13 | 0 | 0 | 7 | 8 | .465 | .540 | 1.233 | 1.773 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 290 | 299 | |
2 | Willie Stargell | Atlanta Braves | 1971 | 12 | 11 | 12 | 54 | 44 | 21 | 19 | 1 | 0 | 20 | 0 | 0 | 10 | 15 | .432 | .537 | 1.205 | 1.742 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | .444 | 227 | 363 | |
3 | Sammy Sosa | Milwaukee Brewers | 1998 | 12 | 12 | 12 | 54 | 45 | 18 | 17 | 0 | 0 | 18 | 3 | 0 | 9 | 11 | .378 | .481 | 1.178 | 1.659 | 53 | 2 | 0 | 0 | 0 | 2 | 0 | .227 | 210 | 305 |
Gleyber Torres is already one of only three players to hit at least ten home runs against a team in a season in fewer than 50 AB. Torres had already played 12 of the 19 scheduled games between his Yankees and the Baltimore Orioles, whose pitchers are on pace to shatter any and all team records for home runs allowed, well over 300 home runs.
Ten home runs against one team has been done 143 times, including Torres, who might be joined in 2019 by teammate Gary Sanchez who has hit 9 home runs in 44 AB, also against Baltimore.
https://www.baseball-reference.com/tiny/EmX2M Click that link to run a query for current data. It had a glitch, which was reported. It seems to be working today, although the trouble ticket was never closed. It had been including "WP lt .500 and WP of .500+" , which far exceeded any number against a single team and caused the query to be useless.
Remember that the NL through 1961 and the AL through 1960 played a 154 game schedule: 22 games against 7 opponents. So players then would tend to have more plate appearances against individual teams than they would today.
Most times hitting at least 10 home runs against a team:
Ruth 14 11 home runs four times, the rest 10
Gehrig 9 14 home runs, 12 twice, 11 three times
Mays 7 All before 1962 NL expansion; Dodgers 1954, 1955 (12), 1956, 1958 (12) (LA). 12 against Milwaukee Braves in 1961, including 4 in one game
Foxx/Williams 6
Most home runs:
Rk | I | Player | Split | Year | G | HR | GS | PA | AB | R | H | 2B | 3B | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lou Gehrig | Cleveland Indians | 1936 | 23 | 14 | 23 | 110 | 95 | 31 | 36 | 6 | 2 | 36 | 0 | 1 | 15 | 8 | .379 | .464 | .926 | 1.390 | 88 | 0 | 0 | 0 | 1 | .301 | 130 | 256 | |||
2 | Roger Maris | Chicago White Sox | 1961 | 18 | 13 | 18 | 77 | 71 | 19 | 27 | 4 | 1 | 26 | 0 | 0 | 6 | 11 | .380 | .429 | 1.014 | 1.443 | 72 | 2 | 0 | 0 | 0 | 0 | 1 | .298 | 179 | 280 | |
3 | Hank Sauer | Pittsburgh Pirates | 1954 | 19 | 13 | 19 | 83 | 70 | 25 | 27 | 4 | 0 | 30 | 1 | 0 | 11 | 5 | .386 | .470 | 1.000 | 1.470 | 70 | 1 | 1 | 0 | 1 | 0 | 0 | .264 | 203 | 263 | |
4 | Joe Adcock | Brooklyn Dodgers | 1956 | 17 | 13 | 16 | 63 | 57 | 18 | 24 | 3 | 0 | 23 | 0 | 0 | 6 | 9 | .421 | .476 | 1.158 | 1.634 | 66 | 0 | 0 | 0 | 0 | 3 | 1 | .314 | 234 | 345 | |
5 | Jimmie Foxx | Detroit Tigers | 1932 | 22 | 13 | 22 | 102 | 86 | 27 | 28 | 2 | 0 | 29 | 0 | 2 | 16 | 17 | .326 | .431 | .802 | 1.234 | 69 | 0 | 0 | 0 | 1 | .268 | 99 | 230 |
Gehrig: 14 of 49: 28.6%
Sauer: 13 of 41: 31.7%
Adcock: 13 of 38: 34.2%
Most AB:
Rk | I | Player | Split | Year | G | HR | GS | PA | AB ▼ | R | H | 2B | 3B | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe DiMaggio | St. Louis Browns | 1936 | 22 | 10 | 22 | 108 | 99 | 31 | 52 | 12 | 3 | 27 | 1 | 0 | 6 | 3 | .525 | .557 | 1.010 | 1.567 | 100 | 1 | 2 | 0 | 1 | .488 | 234 | 260 | |||
2 | Joe DiMaggio | St. Louis Browns | 1937 | 23 | 11 | 23 | 112 | 98 | 27 | 34 | 4 | 1 | 31 | 0 | 0 | 13 | 7 | .347 | .429 | .745 | 1.173 | 73 | 1 | 0 | 0 | 0 | .288 | 115 | 164 | |||
3 | Gus Zernial | St. Louis Browns | 1950 | 22 | 11 | 22 | 103 | 97 | 18 | 37 | 2 | 1 | 30 | 0 | 1 | 5 | 16 | .381 | .417 | .763 | 1.180 | 74 | 1 | 1 | 0 | 0 | 0 | .371 | 184 | 189 | ||
4 | Stan Musial | New York Giants | 1948 | 22 | 11 | 22 | 105 | 96 | 22 | 30 | 5 | 1 | 19 | 0 | 0 | 8 | 7 | .313 | .365 | .729 | 1.095 | 70 | 2 | 0 | 1 | 2 | 1 | .244 | 84 | 194 | ||
5 | Ted Williams | Detroit Tigers | 1949 | 23 | 10 | 23 | 115 | 96 | 30 | 33 | 5 | 1 | 25 | 0 | 0 | 18 | 7 | .344 | .452 | .729 | 1.181 | 70 | 3 | 1 | 0 | 0 | 0 | .291 | 104 | 233 | ||
6 | Joe Medwick | Philadelphia Phillies | 1937 | 23 | 10 | 23 | 110 | 96 | 25 | 43 | 9 | 0 | 34 | 0 | 1 | 13 | 6 | .448 | .518 | .854 | 1.372 | 82 | 2 | 1 | 0 | 3 | 1 | .413 | 158 | 241 | ||
7 | Lou Gehrig | Cleveland Indians | 1936 | 23 | 14 | 23 | 110 | 95 | 31 | 36 | 6 | 2 | 36 | 0 | 1 | 15 | 8 | .379 | .464 | .926 | 1.390 | 88 | 0 | 0 | 0 | 1 | .301 | 130 | 256 | |||
8 | Hank Aaron | Pittsburgh Pirates | 1957 | 22 | 10 | 22 | 101 | 94 | 21 | 34 | 1 | 1 | 20 | 0 | 0 | 6 | 10 | .362 | .396 | .713 | 1.109 | 67 | 3 | 0 | 0 | 1 | 1 | 2 | .320 | 124 | 195 | |
9 | Lou Gehrig | Philadelphia Athletics | 1927 | 23 | 10 | 23 | 110 | 92 | 26 | 39 | 9 | 2 | 32 | 1 | 1 | 13 | 14 | .424 | .500 | .891 | 1.391 | 82 | 1 | 2 | 0 | 2 | .426 | 122 | 27 |
DiMaggio four times, three against St. Louis Brown 1936, 1937, 1940; Cleveland 1948
Aaron only that one time: Pittsburgh 1957.
Barry Bonds 73 home runs in 2001: San Diego (11; 15%), Colorado (10; 13.7%).
Mark McGwire: none. 70 home runs in 1998; most against a team: 7 (Cubs, Marlins).
Babe Ruth 1927, 60 home runs:
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR ▼ | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WP lt .500 | 88 | 88 | 396 | 303 | 91 | 110 | 19 | 4 | 35 | 89 | 4 | 2 | 85 | 49 | .363 | .503 | .799 | 1.301 | 242 | 0 | 3 | 2 | 1 | .342 | 107 | 240 | |||
WP of .500+ | 63 | 63 | 295 | 237 | 67 | 82 | 10 | 4 | 25 | 76 | 3 | 3 | 52 | 41 | .346 | .464 | .738 | 1.202 | 175 | 0 | 0 | 1 | 4 | .333 | 91 | 231 | |||
Boston Red Sox | 22 | 22 | 105 | 87 | 31 | 34 | 6 | 0 | 11 | 30 | 2 | 0 | 16 | 13 | .391 | .485 | .839 | 1.325 | 73 | 0 | 1 | 0 | 1 | .365 | 109 | 229 | |||
St. Louis Browns | 22 | 22 | 98 | 73 | 25 | 27 | 2 | 1 | 9 | 27 | 0 | 0 | 21 | 10 | .370 | .511 | .795 | 1.305 | 58 | 0 | 0 | 0 | 0 | .333 | 108 | 223 | |||
Cleveland Indians | 22 | 22 | 94 | 70 | 18 | 26 | 7 | 0 | 9 | 19 | 0 | 0 | 23 | 13 | .371 | .527 | .857 | 1.384 | 60 | 0 | 1 | 1 | 0 | .354 | 119 | 263 | |||
Philadelphia Athletics | 19 | 19 | 88 | 72 | 22 | 23 | 2 | 0 | 9 | 21 | 0 | 0 | 14 | 13 | .319 | .430 | .722 | 1.152 | 52 | 0 | 0 | 0 | 1 | .280 | 82 | 209 | |||
Detroit Tigers | 22 | 22 | 105 | 83 | 19 | 27 | 6 | 1 | 8 | 29 | 2 | 1 | 19 | 12 | .325 | .451 | .711 | 1.162 | 59 | 0 | 0 | 0 | 2 | .302 | 85 | 198 | |||
Washington Senators | 22 | 22 | 102 | 82 | 26 | 32 | 2 | 3 | 8 | 26 | 1 | 2 | 19 | 16 | .390 | .505 | .780 | 1.285 | 64 | 0 | 0 | 1 | 1 | .414 | 105 | 249 | |||
Chicago White Sox | 22 | 22 | 99 | 73 | 17 | 23 | 4 | 3 | 6 | 13 | 2 | 2 | 25 | 13 | .315 | .490 | .699 | 1.188 | 51 | 0 | 1 | 1 | 0 | .315 | 91 | 220 |
Ruth hit 11 of 60 against Red Sox: 18%
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR ▼ | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WP lt .500 | 108 | 108 | 476 | 392 | 92 | 101 | 10 | 2 | 37 | 93 | 0 | 0 | 72 | 36 | .258 | .378 | .577 | .955 | 226 | 13 | 7 | 0 | 5 | 0 | 6 | .198 | 95 | 153 | |
WP of .500+ | 53 | 52 | 222 | 198 | 40 | 58 | 6 | 2 | 24 | 48 | 0 | 0 | 22 | 31 | .293 | .360 | .707 | 1.067 | 140 | 5 | 0 | 0 | 2 | 0 | 3 | .234 | 111 | 196 | |
Chicago White Sox | 18 | 18 | 77 | 71 | 19 | 27 | 4 | 1 | 13 | 26 | 0 | 0 | 6 | 11 | .380 | .429 | 1.014 | 1.443 | 72 | 2 | 0 | 0 | 0 | 0 | 1 | .298 | 179 | 280 | |
Washington Senators | 18 | 18 | 79 | 75 | 12 | 20 | 3 | 0 | 9 | 17 | 0 | 0 | 4 | 4 | .267 | .304 | .667 | .970 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | .177 | 89 | 156 | |
Cleveland Indians | 18 | 18 | 78 | 61 | 16 | 20 | 0 | 0 | 8 | 19 | 0 | 0 | 12 | 7 | .328 | .436 | .721 | 1.157 | 44 | 3 | 2 | 0 | 3 | 0 | 0 | .245 | 134 | 212 | |
Detroit Tigers | 18 | 18 | 82 | 74 | 16 | 20 | 2 | 1 | 8 | 16 | 0 | 0 | 8 | 12 | .270 | .341 | .649 | .990 | 48 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 96 | 175 | |
Boston Red Sox | 18 | 18 | 81 | 65 | 19 | 17 | 1 | 0 | 7 | 19 | 0 | 0 | 16 | 7 | .262 | .407 | .600 | 1.007 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | .196 | 106 | 163 | |
Kansas City Athletics | 18 | 18 | 78 | 67 | 18 | 17 | 3 | 1 | 5 | 11 | 0 | 0 | 8 | 5 | .254 | .359 | .552 | .911 | 37 | 3 | 3 | 0 | 0 | 0 | 1 | .211 | 86 | 133 | |
Los Angeles Angels | 18 | 18 | 78 | 59 | 15 | 16 | 0 | 1 | 4 | 11 | 0 | 0 | 18 | 5 | .271 | .436 | .508 | .944 | 30 | 1 | 0 | 0 | 1 | 0 | 1 | .235 | 99 | 154 | |
Minnesota Twins | 18 | 18 | 82 | 65 | 12 | 11 | 3 | 0 | 4 | 16 | 0 | 0 | 14 | 8 | .169 | .329 | .400 | .729 | 26 | 2 | 2 | 0 | 1 | 0 | 3 | .130 | 53 | 100 | |
Baltimore Orioles | 17 | 16 | 63 | 53 | 5 | 11 | 0 | 0 | 3 | 6 | 0 | 0 | 8 | 8 | .208 | .302 | .377 | .679 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | .182 | 42 | 112 |
Maris hit 13 of 61 against White Sox: 21.3%
Browns/Orioles 16: 13/3
Tigers 12
Athletics 11: Philadelphia 7, KC 3, Oakland 1
Dodgers 11: Brooklyn 7, LA 4
White Sox 10
Pirates 9
Indians 9
No comments:
Post a Comment