Saturday, August 31, 2019

Four teammates tied in home runs in a season with at least 10 1901-2018.

Four: the most teammates tied in home runs in a season with at least 10 home runs 1901-2018.

Nine sets of teammates. theRank is for home runs on their team that season. A rank of 3 means that two teammates hit more.

4 of the 9 sets of teammates tied with the minimum 10 home runs.

3 of the 9 sets of teammates tied with 12 home runs.

1 of the 9 sets of teammates tied with 14 home runs.

1 of the 9 sets of teammates tied with 27 home runs:

qryteammatestiedHR
yearID teamID HR nameFirst nameLast bats theRank TiedNum Tie
2018 NYA 27 Aaron Judge R 2 4 Yes
2018 NYA 27 Miguel Andujar R 2 4 Yes
2018 NYA 27 Didi Gregorius L 2 4 Yes
2018 NYA 27 Aaron Hicks B 2 4 Yes

Here are all 36 players:

qryteammatestiedHR
yearID teamID HR nameFirst nameLast bats theRank TiedNum Tie
1954 NYA 12 Hank Bauer R 3 4 Yes
1954 NYA 12 Gil McDougald R 3 4 Yes
1954 NYA 12 Irv Noren L 3 4 Yes
1954 NYA 12 Joe Collins L 3 4 Yes
1973 DET 12 Gates Brown L 4 4 Yes
1973 DET 12 Frank Howard R 4 4 Yes
1973 DET 12 Jim Northrup L 4 4 Yes
1973 DET 12 Dick McAuliffe L 4 4 Yes
1983 TOR 10 Buck Martinez R 6 4 Yes
1983 TOR 10 Jorge Orta L 6 4 Yes
1983 TOR 10 Barry Bonnell R 6 4 Yes
1983 TOR 10 Rance Mulliniks L 6 4 Yes
1984 CIN 10 Nick Esasky R 2 4 Yes
1984 CIN 10 Eric Davis R 2 4 Yes
1984 CIN 10 Cesar Cedeno R 2 4 Yes
1984 CIN 10 Duane Walker L 2 4 Yes
1997 MIN 10 Pat Meares R 5 4 Yes
1997 MIN 10 Paul Molitor R 5 4 Yes
1997 MIN 10 Scott Stahoviak L 5 4 Yes
1997 MIN 10 Rich Becker L 5 4 Yes
2006 TOR 12 Reed Johnson R 6 4 Yes
2006 TOR 12 Eric Hinske L 6 4 Yes
2006 TOR 12 Shea Hillenbrand R 6 4 Yes
2006 TOR 12 Gregg Zaun B 6 4 Yes
2009 NYN 10 Gary Sheffield R 2 4 Yes
2009 NYN 10 David Wright R 2 4 Yes
2009 NYN 10 Jeff Francoeur R 2 4 Yes
2009 NYN 10 Carlos Beltran B 2 4 Yes
2013 MIN 14 Oswaldo Arcia L 3 4 Yes
2013 MIN 14 Josh Willingham R 3 4 Yes
2013 MIN 14 Trevor Plouffe R 3 4 Yes
2013 MIN 14 Ryan Doumit B 3 4 Yes
2018 NYA 27 Aaron Judge R 2 4 Yes
2018 NYA 27 Aaron Hicks B 2 4 Yes
2018 NYA 27 Didi Gregorius L 2 4 Yes
2018 NYA 27 Miguel Andujar R 2 4 Yes

No comments: