1929 Cubs: Hack Wilson and Rogers Hornsby 39 each
1931 Yankees: Babe Ruth and Lou Gehrig 46 each.
yearID | teamID | HR | nameFirst | nameLast | bats | theRank | TiedNum | Tie |
---|---|---|---|---|---|---|---|---|
1923 | CHN | 12 | Bob | O'Farrell | R | 2 | 2 | Yes |
1923 | CHN | 12 | Bernie | Friberg | R | 2 | 2 | Yes |
1923 | PHI | 11 | Cliff | Lee | R | 2 | 2 | Yes |
1923 | PHI | 11 | Cotton | Tierney | R | 2 | 2 | Yes |
1924 | NY1 | 10 | Ross | Youngs | L | 3 | 2 | Yes |
1924 | NY1 | 10 | Hack | Wilson | R | 3 | 2 | Yes |
1925 | PIT | 18 | Kiki | Cuyler | R | 1 | 2 | Yes |
1925 | PIT | 18 | Glenn | Wright | R | 1 | 2 | Yes |
1926 | BRO | 11 | Jack | Fournier | L | 1 | 2 | Yes |
1926 | BRO | 11 | Babe | Herman | L | 1 | 2 | Yes |
1926 | SLN | 11 | Rogers | Hornsby | R | 3 | 2 | Yes |
1926 | SLN | 11 | Billy | Southworth | L | 3 | 2 | Yes |
1928 | NY1 | 14 | Freddie | Lindstrom | R | 3 | 2 | Yes |
1928 | NY1 | 14 | Travis | Jackson | R | 3 | 2 | Yes |
1929 | CHN | 39 | Hack | Wilson | R | 1 | 2 | Yes |
1929 | CHN | 39 | Rogers | Hornsby | R | 1 | 2 | Yes |
1929 | NYA | 10 | Bill | Dickey | L | 4 | 2 | Yes |
1929 | NYA | 10 | Bob | Meusel | R | 4 | 2 | Yes |
1929 | SLN | 29 | Chick | Hafey | R | 1 | 2 | Yes |
1929 | SLN | 29 | Jim | Bottomley | L | 1 | 2 | Yes |
1930 | CIN | 10 | Tony | Cuccinello | R | 2 | 2 | Yes |
1930 | CIN | 10 | Bob | Meusel | R | 2 | 2 | Yes |
1930 | PHA | 10 | Max | Bishop | L | 3 | 2 | Yes |
1930 | PHA | 10 | Mickey | Cochrane | L | 3 | 2 | Yes |
1931 | CHN | 13 | Vince | Barton | L | 2 | 2 | Yes |
1931 | CHN | 13 | Hack | Wilson | R | 2 | 2 | Yes |
1931 | NYA | 46 | Lou | Gehrig | L | 1 | 2 | Yes |
1931 | NYA | 46 | Babe | Ruth | L | 1 | 2 | Yes |
33 pairs of teammates tied with at least 30 home runs through 2018 sorted by home runs, year, team:
HR | yearID | teamID | nameFirst | nameLast | bats | theRank | TiedNum | Tie |
---|---|---|---|---|---|---|---|---|
46 | 1931 | NYA | Lou | Gehrig | L | 1 | 2 | Yes |
46 | 1931 | NYA | Babe | Ruth | L | 1 | 2 | Yes |
41 | 2000 | TOR | Carlos | Delgado | L | 1 | 2 | Yes |
41 | 2000 | TOR | Tony | Batista | R | 1 | 2 | Yes |
40 | 1969 | BOS | Rico | Petrocelli | R | 1 | 2 | Yes |
40 | 1969 | BOS | Carl | Yastrzemski | L | 1 | 2 | Yes |
40 | 1996 | COL | Vinny | Castilla | R | 2 | 2 | Yes |
40 | 1996 | COL | Ellis | Burks | R | 2 | 2 | Yes |
39 | 1929 | CHN | Hack | Wilson | R | 1 | 2 | Yes |
39 | 1929 | CHN | Rogers | Hornsby | R | 1 | 2 | Yes |
39 | 1979 | BOS | Fred | Lynn | L | 1 | 2 | Yes |
39 | 1979 | BOS | Jim | Rice | R | 1 | 2 | Yes |
37 | 2008 | SLN | Ryan | Ludwick | R | 1 | 2 | Yes |
37 | 2008 | SLN | Albert | Pujols | R | 1 | 2 | Yes |
37 | 2017 | COL | Nolan | Arenado | R | 1 | 2 | Yes |
37 | 2017 | COL | Charlie | Blackmon | L | 1 | 2 | Yes |
36 | 2000 | ATL | Andruw | Jones | R | 1 | 2 | Yes |
36 | 2000 | ATL | Chipper | Jones | B | 1 | 2 | Yes |
36 | 2004 | NYA | Gary | Sheffield | R | 1 | 2 | Yes |
36 | 2004 | NYA | Alex | Rodriguez | R | 1 | 2 | Yes |
34 | 1998 | ATL | Chipper | Jones | B | 2 | 2 | Yes |
34 | 1998 | ATL | Javy | Lopez | R | 2 | 2 | Yes |
34 | 1999 | LAN | Eric | Karros | R | 1 | 2 | Yes |
34 | 1999 | LAN | Gary | Sheffield | R | 1 | 2 | Yes |
34 | 2002 | OAK | Eric | Chavez | L | 1 | 2 | Yes |
34 | 2002 | OAK | Miguel | Tejada | R | 1 | 2 | Yes |
34 | 2008 | CHA | Jermaine | Dye | R | 2 | 2 | Yes |
34 | 2008 | CHA | Jim | Thome | L | 2 | 2 | Yes |
34 | 2016 | CLE | Carlos | Santana | B | 1 | 2 | Yes |
34 | 2016 | CLE | Mike | Napoli | R | 1 | 2 | Yes |
33 | 2005 | FLO | Carlos | Delgado | L | 1 | 2 | Yes |
33 | 2005 | FLO | Miguel | Cabrera | R | 1 | 2 | Yes |
33 | 2008 | PHI | Chase | Utley | L | 2 | 2 | Yes |
33 | 2008 | PHI | Pat | Burrell | R | 2 | 2 | Yes |
32 | 1964 | MIN | Tony | Oliva | L | 2 | 2 | Yes |
32 | 1964 | MIN | Bob | Allison | R | 2 | 2 | Yes |
32 | 1965 | ML1 | Hank | Aaron | R | 1 | 2 | Yes |
32 | 1965 | ML1 | Eddie | Mathews | L | 1 | 2 | Yes |
32 | 1987 | CLE | Joe | Carter | R | 2 | 2 | Yes |
32 | 1987 | CLE | Brook | Jacoby | R | 2 | 2 | Yes |
32 | 1992 | DET | Rob | Deer | R | 2 | 2 | Yes |
32 | 1992 | DET | Mickey | Tettleton | B | 2 | 2 | Yes |
32 | 1995 | LAN | Mike | Piazza | R | 1 | 2 | Yes |
32 | 1995 | LAN | Eric | Karros | R | 1 | 2 | Yes |
32 | 2004 | MON | Tony | Batista | R | 1 | 2 | Yes |
32 | 2004 | MON | Brad | Wilkerson | L | 1 | 2 | Yes |
32 | 2008 | FLO | Dan | Uggla | R | 2 | 2 | Yes |
32 | 2008 | FLO | Mike | Jacobs | L | 2 | 2 | Yes |
32 | 2011 | TEX | Adrian | Beltre | R | 1 | 2 | Yes |
32 | 2011 | TEX | Ian | Kinsler | R | 1 | 2 | Yes |
31 | 1950 | BRO | Roy | Campanella | R | 2 | 2 | Yes |
31 | 1950 | BRO | Duke | Snider | L | 2 | 2 | Yes |
31 | 1964 | SFN | Orlando | Cepeda | R | 2 | 2 | Yes |
31 | 1964 | SFN | Jim Ray | Hart | R | 2 | 2 | Yes |
31 | 1997 | LAN | Eric | Karros | R | 2 | 2 | Yes |
31 | 1997 | LAN | Todd | Zeile | R | 2 | 2 | Yes |
31 | 2017 | MIL | Travis | Shaw | L | 1 | 2 | Yes |
31 | 2017 | MIL | Eric | Thames | L | 1 | 2 | Yes |
30 | 1977 | LAN | Ron | Cey | R | 3 | 2 | Yes |
30 | 1977 | LAN | Dusty | Baker | R | 3 | 2 | Yes |
30 | 2007 | CIN | Ken | Griffey | L | 2 | 2 | Yes |
30 | 2007 | CIN | Brandon | Phillips | R | 2 | 2 | Yes |
30 | 2007 | PHI | Pat | Burrell | R | 2 | 2 | Yes |
30 | 2007 | PHI | Jimmy | Rollins | B | 2 | 2 | Yes |
30 | 2012 | LAA | Mike | Trout | R | 2 | 2 | Yes |
30 | 2012 | LAA | Albert | Pujols | R | 2 | 2 | Yes |
No comments:
Post a Comment