MVP started 1931. CY started 1956; through 1966 only one for MLB.
yearID | teamID | MVP1 | MVP2 | CY1 | CY2 |
---|---|---|---|---|---|
1956 | BRO | Don | Newcombe | Don | Newcombe |
1957 | ML1 | Hank | Aaron | Warren | Spahn |
1959 | CHA | Nellie | Fox | Early | Wynn |
1960 | PIT | Dick | Groat | Vern | Law |
1961 | NYA | Roger | Maris | Whitey | Ford |
1962 | LAN | Maury | Wills | Don | Drysdale |
1963 | LAN | Sandy | Koufax | Sandy | Koufax |
1967 | BOS | Carl | Yastrzemski | Jim | Lonborg |
1968 | SLN | Bob | Gibson | Bob | Gibson |
1968 | DET | Denny | McLain | Denny | McLain |
1971 | OAK | Vida | Blue | Vida | Blue |
1974 | LAN | Steve | Garvey | Mike | Marshall |
1980 | PHI | Mike | Schmidt | Steve | Carlton |
1981 | ML4 | Rollie | Fingers | Rollie | Fingers |
1982 | ML4 | Robin | Yount | Pete | Vuckovich |
1984 | DET | Willie | Hernandez | Willie | Hernandez |
1984 | CHN | Ryne | Sandberg | Rick | Sutcliffe |
1986 | BOS | Roger | Clemens | Roger | Clemens |
1988 | LAN | Kirk | Gibson | Orel | Hershiser |
1990 | OAK | Rickey | Henderson | Bob | Welch |
1990 | PIT | Barry | Bonds | Doug | Drabek |
1991 | ATL | Terry | Pendleton | Tom | Glavine |
1992 | OAK | Dennis | Eckersley | Dennis | Eckersley |
1993 | CHA | Frank | Thomas | Jack | McDowell |
2002 | OAK | Miguel | Tejada | Barry | Zito |
2005 | SLN | Albert | Pujols | Chris | Carpenter |
2006 | MIN | Justin | Morneau | Johan | Santana |
2011 | DET | Justin | Verlander | Justin | Verlander |
2013 | DET | Miguel | Cabrera | Max | Scherzer |
2014 | LAN | Clayton | Kershaw | Clayton | Kershaw |
No comments:
Post a Comment