Tuesday, December 10, 2019

18. Home Run rates: 99 players ranked on PctDifAve.

The previous post went through a process that concluded that the 99 of 695 players in the 100 year (1920-2019) study who had at least 7 qualifying years would be included in the final list.

AB: At Bats
HR: Home Runs
MLB: Major League Baseball: both American League and National League
Home Run Rate: AB/HR (lower is better)
N: number of MLB teams that season
Top home run hitters: N hitters with the most HR, plus any ties at the bottom
Home Run Rate MLB: for N hitters: total AB / total HR
Home Run Rate hitters: AB/HR
Dif: Home Run Rate hitter - Home Run Rate MLB
PctDif: Dif/Home Run Rate MLB
HR#: rank among N hitters for HR
PctDif#: rank among N hitters for PctDif


PctDifMax: maximum year for an individual year for a player
PctDifMin: minimum year for an individual year for a player
PctDifAve: just that, an unweighted average for a player
Hitters are ranked by relative position: 1, 2, 3, ... Ties would have the same number and then rank number would resume. For example, if four players are tied at third place: 1, 2, 3, 3, 3, 3, 7, 8, ...


58 of the 99 had positive PctDifAve. Babe Ruth has a commanding lead over number 2 Mark McGwire who has a big lead over number three. Ruth also has the biggest number for a single season. Ruth's entire 15 years will be in a subsequent post. Here are all 99 sorted by PctDifAve:

qryPctDifTotals
FirstN LastN Years Bat YearMin YearMax DifSum PctDifMax PctDifMin PctDifAve PctDif#Ave HR#Ave HRmax HRmin AB/HRmin AB/HRmax Nmax
Babe Ruth 15 L 1920 1934 18674.93% 76.34% 11.15% 49.70% 1.47 2.20 60 22 8.46 16.59 16
Mark McGwire 10 R 1987 1999 5313.97% 49.17% 11.78% 33.93% 2.10 2.60 70 32 7.27 17.19 30
Ralph Kiner 8 R 1946 1953 3781.31% 45.73% 0.60% 25.58% 2.88 2.38 54 23 10.17 21.83 16
Barry Bonds 15 L 1990 2007 5593.48% 52.52% -4.30% 24.59% 5.07 9.00 73 28 6.52 15.73 30
Jimmie Foxx 13 R 1929 1941 6405.71% 49.99% -25.79% 24.44% 3.92 4.15 58 19 10.09 25.63 16
Mike Schmidt 13 R 1974 1987 5841.09% 42.81% 4.31% 23.47% 3.54 2.92 48 31 11.42 16.64 26
Hank Greenberg 8 R 1934 1947 3488.50% 48.31% -22.14% 21.72% 3.63 3.75 58 25 9.59 22.81 16
Harmon Killebrew 12 R 1959 1972 4207.82% 35.80% 1.27% 20.77% 3.83 4.33 49 26 11.33 17.86 24
Willie McCovey 11 L 1963 1977 4115.94% 32.73% -0.55% 20.67% 4.45 8.18 45 22 10.91 17.96 26
Dave Kingman 10 R 1972 1986 3847.90% 42.43% -11.21% 19.91% 4.90 5.00 48 22 11.08 19.73 26
Ted Williams 15 L 1939 1960 5223.54% 43.78% -27.82% 17.98% 4.87 7.47 43 23 10.69 24.39 16
Lou Gehrig 14 L 1925 1938 4746.21% 41.00% -24.03% 16.86% 5.14 4.57 49 16 11.82 35.75 16
Cy Williams 7 L 1920 1927 2738.13% 49.93% -9.97% 15.77% 4.86 4.43 41 15 13.05 39.33 16
Adam Dunn 9 L 2004 2013 2169.86% 21.35% 2.76% 14.73% 6.78 5.67 46 34 12.35 15.44 30
Mel Ott 17 L 1928 1945 5706.09% 44.31% -22.26% 14.54% 4.82 5.24 42 18 12.98 25.22 16
Jim Thome 11 L 1994 2008 2424.25% 40.73% -10.14% 14.41% 8.00 10.45 52 20 9.23 16.05 30
Edwin Encarnacion 8 R 2012 2019 1830.51% 27.27% 1.79% 13.48% 7.13 10.75 42 32 12.29 15.63 30
Frank Howard 7 R 1962 1971 1642.01% 27.84% -16.74% 13.22% 6.29 7.29 48 26 12.33 21.12 24
Nelson Cruz 9 R 2009 2019 1884.11% 20.55% 1.91% 12.79% 6.67 9.67 44 27 11.07 16.38 30
Ken Williams 8 L 1920 1927 2249.01% 37.62% -45.66% 12.40% 5.00 6.13 39 10 15.00 52.10 16
Dick Allen 8 R 1964 1974 1807.45% 32.71% -26.77% 12.05% 7.13 8.88 40 23 13.10 21.79 24
Jason Giambi 7 L 2000 2008 1222.19% 16.43% 0.36% 11.68% 7.57 13.71 43 32 11.86 14.31 30
Ken Griffey 10 L 1992 2007 1648.54% 27.88% -11.53% 11.65% 8.00 7.70 56 27 10.82 20.93 30
Hank Sauer 7 R 1948 1957 1443.18% 21.49% -0.29% 11.57% 5.14 5.86 41 26 12.68 17.50 16
Darryl Strawberry 9 L 1983 1991 1831.17% 28.53% -7.22% 11.23% 8.33 12.78 39 26 13.55 20.08 26
Willie Stargell 13 L 1965 1979 2541.09% 41.14% -11.11% 10.75% 8.54 11.69 48 20 10.65 21.40 26
Ryan Howard 7 L 2006 2014 975.81% 32.16% -28.26% 9.76% 10.86 8.86 58 23 10.02 24.74 30
Manny Ramirez 11 R 1995 2008 1555.37% 17.74% -4.16% 9.63% 8.73 11.64 45 31 11.55 15.61 30
Sammy Sosa 12 R 1993 2004 1590.66% 34.35% -18.46% 9.51% 10.00 8.75 66 25 9.02 18.12 30
David Ortiz 11 L 2003 2016 1685.28% 28.36% -8.42% 9.46% 9.36 10.82 54 29 10.33 18.10 30
Mickey Mantle 12 B 1952 1967 1640.09% 33.22% -24.69% 9.38% 6.42 7.58 54 22 9.52 23.87 20
Johnny Mize 9 L 1936 1948 1806.35% 38.88% -22.15% 9.15% 6.44 6.11 51 19 11.49 22.40 16
Jose Canseco 9 R 1986 1999 1461.41% 26.55% -30.39% 9.00% 9.44 9.67 46 26 12.65 20.32 30
Hank Aaron 17 R 1955 1973 2684.68% 45.38% -42.89% 8.47% 7.00 5.35 47 27 9.80 22.30 24
Juan Gonzalez 9 R 1991 2001 1227.31% 27.61% -14.05% 8.42% 9.56 11.67 47 27 11.51 20.19 30
Mike Trout 7 R 2012 2019 840.25% 25.03% -23.44% 8.18% 10.43 11.43 45 27 10.44 21.81 30
Reggie Jackson 16 L 1968 1985 2306.53% 33.03% -12.14% 7.69% 9.13 10.00 47 15 11.68 22.27 26
Frank Thomas 10 R 1991 2006 980.05% 27.95% -27.25% 7.31% 10.60 9.20 43 24 10.50 23.88 30
Alex Rodriguez 15 R 1996 2015 1325.78% 34.93% -20.40% 5.46% 12.07 11.27 57 30 10.80 17.40 30
Rogers Hornsby 10 R 1921 1931 978.64% 45.24% -66.21% 5.42% 6.60 6.60 42 11 12.92 47.91 16
Greg Luzinski 7 R 1973 1983 653.80% 16.63% -17.24% 5.36% 10.57 7.29 39 21 14.21 25.38 26
Fred McGriff 9 L 1988 2002 958.89% 19.22% -30.03% 5.23% 11.44 10.00 37 27 12.47 19.56 30
Chuck Klein 8 L 1929 1936 727.21% 18.25% -20.16% 4.20% 7.13 6.38 43 20 14.33 24.04 16
Darrell Evans 7 L 1973 1987 393.41% 28.85% -31.08% 3.85% 10.29 9.86 41 22 12.63 25.77 26
Cecil Fielder 7 R 1990 1996 539.68% 34.97% -19.85% 3.59% 13.14 10.29 51 28 11.24 19.10 28
Norm Cash 9 L 1961 1972 448.26% 21.91% -15.15% 3.17% 8.67 11.78 41 22 13.00 22.18 24
Albert Belle 9 R 1991 1999 458.97% 27.39% -40.38% 3.02% 12.11 9.67 50 28 10.92 21.13 30
Eddie Mathews 12 L 1952 1965 606.57% 26.22% -26.16% 2.95% 7.67 6.75 47 25 11.90 21.12 20
Boog Powell 8 L 1963 1975 331.37% 36.76% -32.73% 2.91% 9.88 12.63 39 21 10.87 25.00 24
George Foster 9 R 1975 1984 443.91% 30.34% -23.05% 2.80% 12.33 10.22 52 22 11.83 23.04 26
Willie Mays 16 R 1954 1970 687.87% 39.60% -29.14% 2.61% 9.19 7.81 52 22 10.73 22.09 24
Joe DiMaggio 11 R 1936 1950 465.64% 26.38% -42.03% 2.44% 6.91 5.55 46 20 13.50 29.05 16
Johnny Bench 9 R 1969 1980 453.21% 28.04% -26.15% 2.24% 11.22 11.67 45 24 13.44 22.28 26
Albert Pujols 15 R 2001 2016 381.93% 24.30% -21.73% 1.83% 13.93 9.93 49 28 10.92 22.61 30
Gary Sheffield 9 R 1992 2005 239.35% 18.16% -18.62% 1.54% 13.56 13.78 43 27 11.65 17.18 30
Jeff Bagwell 8 R 1994 2003 110.58% 29.62% -18.27% 1.01% 13.88 11.00 47 31 10.26 18.42 30
Frank Robinson 15 R 1956 1974 191.35% 29.27% -34.26% 0.42% 8.93 8.27 49 22 11.76 21.68 24
Carlos Delgado 11 L 1997 2008 68.04% 8.08% -14.92% 0.40% 14.27 14.00 44 30 13.02 17.30 30
Mark Teixeira 9 B 2004 2015 -16.04% 20.76% -31.94% -0.41% 15.00 12.67 43 30 12.65 19.03 30
Prince Fielder 7 L 2007 2013 -159.56% 30.93% -41.24% -0.87% 15.00 11.29 50 25 11.46 24.96 30
Rocky Colavito 9 R 1957 1966 -183.02% 27.41% -28.15% -0.95% 9.67 8.78 45 25 11.93 22.77 20
Dolph Camilli 8 L 1935 1942 60.99% 23.64% -23.80% -0.96% 8.50 8.38 34 23 15.56 24.08 16
Mike Piazza 10 R 1993 2002 -144.68% 9.82% -22.56% -1.17% 14.60 17.10 40 24 12.68 17.53 30
Jay Buhner 7 R 1991 1997 -179.53% 21.87% -30.84% -1.26% 13.43 15.14 44 21 11.75 21.72 28
Duke Snider 9 L 1949 1957 -510.47% 19.07% -30.27% -1.79% 9.00 7.56 43 21 12.60 25.43 16
Dale Murphy 9 R 1980 1990 -342.90% 17.47% -35.77% -1.84% 13.33 9.22 44 24 12.86 24.67 26
Jack Clark 10 R 1978 1991 -479.30% 23.19% -27.96% -2.25% 13.80 17.30 35 17 11.97 23.68 26
Ernie Banks 11 R 1955 1968 -481.45% 20.10% -29.32% -2.49% 10.00 7.36 47 23 13.09 24.91 20
Rudy York 11 R 1937 1947 -1031.26% 41.57% -48.10% -3.69% 8.55 7.73 35 17 10.71 34.06 16
Miguel Cabrera 11 R 2004 2016 -626.49% 28.62% -26.71% -3.70% 17.27 11.45 44 25 12.61 24.44 30
Alfonso Soriano 8 R 2002 2013 -415.36% 27.10% -21.56% -3.93% 17.38 12.38 46 29 12.88 17.95 30
Andres Galarraga 7 R 1988 1998 -649.34% 11.82% -31.25% -4.52% 15.71 10.71 47 23 12.61 24.87 30
Bobby Bonds 8 R 1969 1978 -897.60% 15.92% -28.82% -5.86% 14.00 9.63 39 21 16.00 27.00 26
Bob Johnson 10 R 1933 1944 -1255.15% 13.84% -25.96% -5.93% 9.30 8.90 34 17 16.09 30.88 16
Mo Vaughn 7 L 1993 2000 -679.48% 6.23% -21.44% -6.62% 17.71 14.29 44 26 14.10 18.59 30
Rafael Palmeiro 13 L 1991 2003 -1758.10% 18.47% -47.30% -7.68% 16.92 13.23 47 22 12.02 27.64 30
Jim Rice 10 R 1975 1985 -1551.46% 20.47% -32.85% -7.79% 16.30 10.40 46 17 14.72 26.53 26
Gil Hodges 9 R 1949 1957 -1130.12% 19.06% -38.33% -8.04% 10.22 7.78 42 23 13.79 25.91 16
Joe Gordon 8 R 1938 1948 -1561.77% 4.72% -20.23% -8.68% 9.75 8.13 32 17 17.19 31.94 16
Bob Allison 7 R 1959 1968 -953.60% 15.53% -35.32% -8.96% 12.57 12.57 35 22 15.06 21.32 20
Lee May 10 R 1968 1978 -1663.06% 21.60% -34.90% -9.24% 15.80 12.70 39 22 14.18 25.41 26
Andre Dawson 8 R 1978 1992 -1446.96% 18.69% -31.63% -9.48% 17.25 12.88 49 22 12.67 24.64 26
Vern Stephens 7 R 1942 1950 -1432.47% 18.01% -59.24% -9.64% 9.86 7.29 39 14 15.64 41.07 16
Dave Winfield 7 R 1978 1992 -1268.49% 19.22% -32.17% -9.74% 17.86 12.43 37 24 14.57 24.46 26
Ron Cey 7 R 1975 1984 -1323.40% 1.92% -30.89% -10.30% 17.43 16.57 30 23 17.39 24.21 26
Vladimir Guerrero 9 R 1998 2010 -1468.90% 7.60% -28.29% -11.04% 20.67 15.33 44 29 12.98 20.45 30
Andruw Jones 7 R 1998 2006 -1137.20% 23.21% -33.85% -11.70% 20.43 16.57 51 31 11.49 18.77 30
Graig Nettles 7 L 1971 1981 -1698.57% 18.13% -40.71% -12.62% 17.00 13.43 37 15 15.92 27.67 26
Eddie Murray 12 B 1977 1993 -2645.11% 13.96% -41.76% -13.22% 18.58 13.67 33 22 17.18 22.63 28
Billy Williams 10 L 1963 1975 -2401.05% 17.00% -37.33% -13.39% 15.70 9.60 42 23 15.14 24.48 24
Ron Santo 7 R 1963 1969 -1925.86% 1.87% -41.37% -15.80% 15.57 12.00 33 25 18.42 25.20 24
Joe Carter 9 R 1986 1994 -2460.99% 2.50% -52.89% -15.92% 20.89 11.67 35 24 16.11 26.42 28
Tony Perez 9 R 1967 1980 -2840.56% 7.77% -34.68% -16.45% 18.22 13.78 40 19 14.68 27.74 26
Orlando Cepeda 9 R 1958 1970 -2575.63% 10.24% -49.23% -17.33% 13.89 11.33 46 24 12.72 24.12 24
Al Simmons 10 R 1925 1934 -4868.45% 9.72% -81.06% -21.73% 10.10 9.40 36 14 15.39 43.21 16
Stan Musial 12 L 1943 1957 -6156.95% 13.15% -69.58% -23.71% 12.42 10.00 39 13 15.67 47.46 16
High Pockets Kelly 7 R 1920 1926 -4955.36% 13.78% -49.95% -25.09% 11.00 8.71 23 11 25.52 53.64 16
Del Ennis 7 R 1946 1955 -3212.87% -8.84% -38.12% -25.31% 13.43 10.43 31 17 19.19 31.76 16
Goose Goslin 7 L 1924 1936 -4459.58% 7.40% -82.75% -25.32% 11.57 9.71 37 12 15.78 48.25 16

No comments: