Friday, December 6, 2019

8. 1932 and 1938 Home Run rates for 58 HR.

Jimmie Foxx and Hank Greenberg each hit 58 home runs in the 1930s after Babe Ruth had set the record at 60 in 1927. Ruth's record wouldn't be challenged again until 1961.

AB: At Bats
HR: Home Runs
MLB: Major League Baseball: both American League and National League
Home Run Rate: AB/HR (lower is better)
N: number of MLB teams that season
Top home run hitters: N hitters with the most HR, plus any ties at the bottom
Home Run Rate MLB: for N hitters: total AB / total HR
Home Run Rate hitters: AB/HR
Dif: Home Run Rate hitter - Home Run Rate MLB
PctDif: Dif/Home Run Rate MLB
HR#: rank among N hitters for HR
PctDif#: rank among N hitters for PctDif

Hitters are ranked by relative position: 1, 2, 3, ... Ties would have the same number and then rank number would resume. For example, if four players are tied at third place: 1, 2, 3, 3, 3, 3, 7, 8, ...

In 1931 Ruth led the American League in home runs for the sixth straight year and the 12th and final time. In 1932 37 year old Ruth's total dropped to 41, Ruth's lowest full season total since 41 in 1923. However, Ruth's 41 HR in 1932 were second in MLB and his PctDif a surprisingly close second to the PctDif of Foxx.

qryHomeRunsTopNyearPctDif
yearID nameFirst nameLast PctDif PctDif# HR# HR AB P_AB/HR Group_ AB/HR Dif franchID teamID lgID
1932 Jimmie Foxx 49.98% 1 1 58 585 10.08621 20.16 10.08 OAK PHA AL
1932 Babe Ruth 44.72% 2 2 41 457 11.14634 20.16 9.02 NYY NYA AL
1932 Mel Ott 26.13% 3 3 38 566 14.89474 20.16 5.27 SFG NY1 NL
1932 Chuck Klein 15.17% 4 3 38 650 17.10526 20.16 3.06 PHI PHI NL
1932 Lou Gehrig 13.06% 5 6 34 596 17.52941 20.16 2.63 NYY NYA AL
1932 Al Simmons 5.06% 6 5 35 670 19.14286 20.16 1.02 OAK PHA AL
1932 Earl Averill 2.21% 7 7 32 631 19.71875 20.16 0.44 CLE CLE AL
1932 Hack Wilson -3.72% 8 10 23 481 20.91304 20.16 -0.75 LAD BRO NL
1932 Mickey Cochrane -11.70% 9 10 23 518 22.52174 20.16 -2.36 OAK PHA AL
1932 Bill Terry -13.89% 10 8 28 643 22.96428 20.16 -2.80 SFG NY1 NL
1932 Don Hurst -19.65% 11 9 24 579 24.125 20.16 -3.96 PHI PHI NL
1932 Ripper Collins -29.65% 12 12 21 549 26.14286 20.16 -5.98 STL SLN NL
1932 Lefty O'Doul -40.52% 13 12 21 595 28.33333 20.16 -8.17 LAD BRO NL
1932 Eric McNair -52.64% 14 15 18 554 30.77778 20.16 -10.61 OAK PHA AL
1932 Smead Jolley -57.88% 15 15 18 573 31.83333 20.16 -11.67

AL
1932 Charlie Gehringer -61.31% 16 14 19 618 32.52632 20.16 -12.36 DET DET AL
1932 Hal Lee -63.94% 17 15 18 595 33.05556 20.16 -12.89 PHI PHI NL

In 1938 Greenberg's PctDif was slightly lower than that of Ruth in 1932 but quite a bit higher than PctDif of 50 HR Foxx in 1938, the first year that two players hit at least 50 HR.

qryHomeRunsTopNyearPctDif
yearID nameFirst nameLast PctDif PctDif# HR# HR AB P_AB/HR Group_ AB/HR Dif franchID teamID lgID
1938 Hank Greenberg 44.04% 1 1 58 556 9.586206 17.13 7.54 DET DET AL
1938 Jimmie Foxx 34.04% 2 2 50 565 11.3 17.13 5.83 BOS BOS AL
1938 Rudy York 18.10% 3 5 33 463 14.0303 17.13 3.10 DET DET AL
1938 Mel Ott 14.55% 4 3 36 527 14.63889 17.13 2.49 SFG NY1 NL
1938 Harlond Clift 8.32% 5 4 34 534 15.70588 17.13 1.42 BAL SLA AL
1938 Bill Dickey 1.84% 6 10 27 454 16.81482 17.13 0.32 NYY NYA AL
1938 Joe Gordon -6.94% 7 13 25 458 18.32 17.13 -1.19 NYY NYA AL
1938 Joe DiMaggio -9.27% 8 6 32 599 18.71875 17.13 -1.59 NYY NYA AL
1938 Bob Johnson -9.55% 9 7 30 563 18.76667 17.13 -1.64 OAK PHA AL
1938 Ival Goodman -10.52% 10 7 30 568 18.93333 17.13 -1.80 CIN CIN NL
1938 Johnny Mize -14.80% 11 10 27 531 19.66667 17.13 -2.54 STL SLN NL
1938 Lou Gehrig -15.94% 12 9 29 576 19.86207 17.13 -2.73 NYY NYA AL
1938 Dolph Camilli -23.80% 13 14 24 509 21.20833 17.13 -4.08 LAD BRO NL
1938 Tommy Henrich -24.98% 14 16 22 471 21.40909 17.13 -4.28 NYY NYA AL
1938 Ken Keltner -29.32% 15 12 26 576 22.15385 17.13 -5.02 CLE CLE AL
1938 Johnny Rizzo -40.86% 16 15 23 555 24.13043 17.13 -7.00 PIT PIT NL
1938 Zeke Bonura -43.28% 17 16 22 540 24.54545 17.13 -7.41 MIN WS1 AL

No comments: