"500" home run hitters victims. Monday, May 4, 2020
"500" home run hitters number of pitchers distribution. Thursday, May 7, 2020
"500" home runs posts
Stimulating, provocative, sometimes whimsical new concepts that challenge traditional baseball orthodoxy. Note: Anonymous comments will not be published. Copyright Kenneth Matinale
Lname | Born | HR | Pit# | HR/Pit# | Lname | Born | HR | Pit# | HR/Pit# | ||
1 | Bonds | 1964 | 762 | 448 | 1.701 | 1 | Ruth | 1895 | 714 | 216 | 3.306 |
2 | Aaron | 1934 | 755 | 310 | 2.435 | 2 | Foxx | 1907 | 534 | 172 | 3.105 |
3 | Ruth | 1895 | 714 | 216 | 3.306 | 3 | Gehrig | 1903 | 493 | 166 | 2.970 |
4 | Rodriguez | 1975 | 696 | 422 | 1.649 | 4 | Mathews | 1931 | 512 | 199 | 2.573 |
5 | Mays | 1931 | 660 | 267 | 2.472 | 5 | Ott | 1909 | 511 | 201 | 2.542 |
6 | Pujols | 1980 | 656 | 422 | 1.555 | 6 | Mays | 1931 | 660 | 266 | 2.472 |
7 | Griffey | 1969 | 630 | 407 | 1.548 | 7 | Aaron | 1934 | 755 | 309 | 2.435 |
8 | Thome | 1970 | 612 | 402 | 1.522 | 8 | Mantle | 1931 | 536 | 224 | 2.393 |
9 | Sosa | 1968 | 609 | 371 | 1.642 | 9 | Banks | 1931 | 512 | 215 | 2.370 |
10 | Robinson | 1935 | 586 | 275 | 2.131 | 10 | Williams | 1918 | 521 | 224 | 2.326 |
11 | McGwire | 1963 | 583 | 362 | 1.610 | 11 | Robinson | 1935 | 586 | 275 | 2.131 |
12 | Killebrew | 1936 | 573 | 271 | 2.114 | 12 | McCovey | 1938 | 521 | 245 | 2.127 |
13 | Palmeiro | 1964 | 569 | 364 | 1.563 | 13 | Killebrew | 1936 | 573 | 271 | 2.114 |
14 | Jackson | 1946 | 563 | 306 | 1.840 | 14 | Schmidt | 1949 | 548 | 269 | 2.037 |
15 | Ramirez | 1972 | 555 | 362 | 1.533 | 15 | Jackson | 1946 | 563 | 306 | 1.840 |
16 | Schmidt | 1949 | 548 | 269 | 2.037 | 16 | Bonds | 1964 | 762 | 448 | 1.701 |
17 | Ortiz | 1975 | 541 | 360 | 1.503 | 17 | Rodriguez | 1975 | 696 | 422 | 1.649 |
18 | Mantle | 1931 | 536 | 224 | 2.393 | 18 | Sosa | 1968 | 609 | 371 | 1.642 |
19 | Foxx | 1907 | 534 | 172 | 3.105 | 19 | McGwire | 1963 | 583 | 362 | 1.610 |
20 | Williams | 1918 | 521 | 224 | 2.326 | 20 | Palmeiro | 1964 | 569 | 364 | 1.563 |
21 | McCovey | 1938 | 521 | 245 | 2.127 | 21 | Pujols | 1980 | 656 | 422 | 1.555 |
22 | Thomas | 1968 | 521 | 336 | 1.551 | 22 | Thomas | 1968 | 521 | 336 | 1.551 |
23 | Mathews | 1931 | 512 | 199 | 2.573 | 23 | Griffey | 1969 | 630 | 407 | 1.548 |
24 | Banks | 1931 | 512 | 216 | 2.370 | 24 | Murray | 1956 | 504 | 327 | 1.541 |
25 | Ott | 1909 | 511 | 201 | 2.542 | 25 | Ramirez | 1972 | 555 | 362 | 1.533 |
26 | Sheffield | 1968 | 509 | 341 | 1.493 | 26 | Thome | 1970 | 612 | 402 | 1.522 |
27 | Murray | 1956 | 504 | 327 | 1.541 | 27 | Ortiz | 1975 | 541 | 360 | 1.503 |
28 | Gehrig | 1903 | 493 | 166 | 2.970 | 28 | Sheffield | 1968 | 509 | 341 | 1.493 |
29 | McGriff | 1963 | 493 | 350 | 1.409 | 29 | McGriff | 1963 | 493 | 350 | 1.409 |
Lname | Born | HR | Pit# | HR/Pit# | Lname | Born | HR | Pit# | HR/Pit# |
No comments:
Post a Comment