Aaron, Bonds, Pujols. Rodriguez (548 doubles), Ortiz (541 home runs) are within 60.
600 home runs sorted by doubles:
Rk | Player | 2B | HR | From | To | Age | G | PA | AB | R | H | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert Pujols | 669 | 662 | 2001 | 2020 | 21-40 | 2861 | 12389 | 10835 | 1843 | 3236 | 16 | 2099 | 1331 | 312 | 1304 | 108 | 1 | 114 | 398 | 114 | 41 | .299 | .377 | .547 | .924 | *3D75/9H64 | STL-LAA |
2 | Hank Aaron | 624 | 755 | 1954 | 1976 | 20-42 | 3298 | 13941 | 12364 | 2174 | 3771 | 98 | 2297 | 1402 | 293 | 1383 | 32 | 21 | 121 | 328 | 240 | 73 | .305 | .374 | .555 | .928 | *9783DH/45 | MLN-ATL-MIL |
3 | Barry Bonds | 601 | 762 | 1986 | 2007 | 21-42 | 2986 | 12606 | 9847 | 2227 | 2935 | 77 | 1996 | 2558 | 688 | 1539 | 106 | 4 | 91 | 165 | 514 | 141 | .298 | .444 | .607 | 1.051 | *78H/D9 | PIT-SFG |
4 | Alex Rodriguez | 548 | 696 | 1994 | 2016 | 18-40 | 2784 | 12207 | 10566 | 2021 | 3115 | 31 | 2086 | 1338 | 97 | 2287 | 176 | 16 | 111 | 261 | 329 | 76 | .295 | .380 | .550 | .930 | 65D/H3 | SEA-TEX-NYY |
5 | Ken Griffey Jr. | 524 | 630 | 1989 | 2010 | 19-40 | 2671 | 11304 | 9801 | 1662 | 2781 | 38 | 1836 | 1312 | 246 | 1779 | 81 | 8 | 102 | 199 | 184 | 69 | .284 | .370 | .538 | .907 | *89DH/73 | SEA-CIN-CHW |
6 | Willie Mays | 523 | 660 | 1951 | 1973 | 20-42 | 2992 | 12496 | 10881 | 2062 | 3283 | 140 | 1903 | 1464 | 214 | 1526 | 44 | 13 | 91 | 251 | 338 | 103 | .302 | .384 | .557 | .941 | *8H/39675 | NYG-SFG-NYM |
7 | Babe Ruth | 506 | 714 | 1914 | 1935 | 19-40 | 2503 | 10624 | 8399 | 2174 | 2873 | 136 | 2214 | 2062 | 1330 | 43 | 113 | 2 | 123 | 117 | .342 | .474 | .690 | 1.164 | 971/H83 | BOS-NYY-BSN | ||
8 | Jim Thome | 451 | 612 | 1991 | 2012 | 20-41 | 2543 | 10313 | 8422 | 1583 | 2328 | 26 | 1699 | 1747 | 173 | 2548 | 69 | 1 | 74 | 165 | 19 | 20 | .276 | .402 | .554 | .956 | 3D5H | CLE-PHI-CHW-LAD-MIN-BAL |
9 | Sammy Sosa | 379 | 609 | 1989 | 2007 | 20-38 | 2354 | 9896 | 8813 | 1475 | 2408 | 45 | 1667 | 929 | 154 | 2306 | 59 | 17 | 78 | 202 | 234 | 107 | .273 | .344 | .534 | .878 | *98D/H7 | TEX-CHW-CHC-BAL |
600 doubles sorted by home runs:
Rk | Player | HR | 2B | From | To | Age | G | PA | AB | R | H | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 762 | 601 | 1986 | 2007 | 21-42 | 2986 | 12606 | 9847 | 2227 | 2935 | 77 | 1996 | 2558 | 688 | 1539 | 106 | 4 | 91 | 165 | 514 | 141 | .298 | .444 | .607 | 1.051 | *78H/D9 | PIT-SFG |
2 | Hank Aaron | 755 | 624 | 1954 | 1976 | 20-42 | 3298 | 13941 | 12364 | 2174 | 3771 | 98 | 2297 | 1402 | 293 | 1383 | 32 | 21 | 121 | 328 | 240 | 73 | .305 | .374 | .555 | .928 | *9783DH/45 | MLN-ATL-MIL |
3 | Albert Pujols | 662 | 669 | 2001 | 2020 | 21-40 | 2861 | 12389 | 10835 | 1843 | 3236 | 16 | 2099 | 1331 | 312 | 1304 | 108 | 1 | 114 | 398 | 114 | 41 | .299 | .377 | .547 | .924 | *3D75/9H64 | STL-LAA |
4 | David Ortiz | 541 | 632 | 1997 | 2016 | 21-40 | 2408 | 10091 | 8640 | 1419 | 2472 | 19 | 1768 | 1319 | 209 | 1750 | 38 | 2 | 92 | 236 | 17 | 9 | .286 | .380 | .552 | .931 | *D3H | MIN-BOS |
5 | Adrian Beltre | 477 | 636 | 1998 | 2018 | 19-39 | 2933 | 12130 | 11068 | 1524 | 3166 | 38 | 1707 | 848 | 112 | 1732 | 97 | 14 | 103 | 279 | 121 | 42 | .286 | .339 | .480 | .819 | *5D/H64 | LAD-SEA-BOS-TEX |
6 | Stan Musial | 475 | 725 | 1941 | 1963 | 20-42 | 3026 | 12718 | 10972 | 1949 | 3630 | 177 | 1951 | 1599 | 298 | 696 | 53 | 35 | 53 | 243 | 78 | 71 | .331 | .417 | .559 | .976 | 3798H/1 | STL |
7 | Carl Yastrzemski | 452 | 646 | 1961 | 1983 | 21-43 | 3308 | 13992 | 11988 | 1816 | 3419 | 59 | 1844 | 1845 | 190 | 1393 | 40 | 13 | 105 | 323 | 168 | 116 | .285 | .379 | .462 | .841 | *73D8/H59 | BOS |
8 | Cal Ripken Jr. | 431 | 603 | 1981 | 2001 | 20-40 | 3001 | 12883 | 11551 | 1647 | 3184 | 44 | 1695 | 1129 | 107 | 1305 | 66 | 10 | 127 | 350 | 36 | 39 | .276 | .340 | .447 | .788 | *65/DH | BAL |
9 | George Brett | 317 | 665 | 1973 | 1993 | 20-40 | 2707 | 11625 | 10349 | 1583 | 3154 | 137 | 1596 | 1096 | 229 | 908 | 33 | 26 | 120 | 235 | 201 | 97 | .305 | .369 | .487 | .857 | *5D3/H796 | KCR |
10 | Craig Biggio | 291 | 668 | 1988 | 2007 | 22-41 | 2850 | 12504 | 10876 | 1844 | 3060 | 55 | 1175 | 1160 | 68 | 1753 | 285 | 101 | 81 | 150 | 414 | 124 | .281 | .363 | .433 | .796 | *4287/HD9 | HOU |
11 | Paul Molitor | 234 | 605 | 1978 | 1998 | 21-41 | 2683 | 12167 | 10835 | 1782 | 3319 | 114 | 1307 | 1094 | 100 | 1244 | 47 | 75 | 109 | 209 | 504 | 131 | .306 | .369 | .448 | .817 | D543/68H79 | MIL-TOR-MIN |
12 | Pete Rose | 160 | 746 | 1963 | 1986 | 22-45 | 3562 | 15890 | 14053 | 2165 | 4256 | 135 | 1314 | 1566 | 167 | 1143 | 107 | 56 | 79 | 247 | 198 | 149 | .303 | .375 | .409 | .784 | 37549H/8 | CIN-PHI-MON |
13 | Ty Cobb | 117 | 724 | 1905 | 1928 | 18-41 | 3034 | 13090 | 11440 | 2245 | 4189 | 295 | 1944 | 1249 | 680 | 94 | 292 | 897 | 212 | .366 | .433 | .512 | .944 | *89/H73415 | DET-PHA | |||
14 | Tris Speaker | 117 | 792 | 1907 | 1928 | 19-40 | 2789 | 12012 | 10195 | 1882 | 3514 | 222 | 1531 | 1381 | 393 | 103 | 309 | 436 | 157 | .345 | .428 | .500 | .928 | *8/H3971 | BOS-CLE-WSH-PHA | |||
15 | Paul Waner | 113 | 605 | 1926 | 1945 | 23-42 | 2549 | 10766 | 9459 | 1627 | 3152 | 191 | 1309 | 1091 | 5 | 376 | 38 | 174 | 127 | 104 | 6 | .333 | .404 | .473 | .878 | *9H/378 | PIT-BSN-BRO-NYY | |
16 | Honus Wagner | 101 | 643 | 1897 | 1917 | 23-43 | 2794 | 11738 | 10439 | 1739 | 3420 | 252 | 1732 | 963 | 735 | 125 | 221 | 723 | 26 | .328 | .391 | .467 | .858 | *6935/84H71 | LOU-PIT | |||
17 | Nap Lajoie | 82 | 657 | 1896 | 1916 | 21-41 | 2480 | 10461 | 9590 | 1504 | 3243 | 163 | 1599 | 516 | 347 | 134 | 221 | 380 | 26 | .338 | .380 | .466 | .846 | *43/6H5978 | PHI-PH |
Double Trouble: 500 home runs and 500 doubles. And 600 each. Wednesday, June 8, 2016
No comments:
Post a Comment