All plate appearances against those pitchers in those games are shown.
Frank Howard vs. Bob Hendley four games, two seasons; Howard hit another home run off Hendley after two ground outs in the final game:
23 | 1963-05-29 | LAD | MLN | tied 0-0 | t1 | 12- | 2 | 4 (1-2) | Groundout: SS-2B/Forceout at 2B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
24 | ahead 0-1 | t3 | 1-- | 2 | 1 (0-0) | Home Run (Deep RF); Davis Scores | |||||
25 | 1963-07-19 | LAD | MLN | tied 0-0 | t2 | --- | 0 | 1 (0-0) | Home Run (Deep LF) | ||
26 | ahead 0-1 | t4 | --- | 2 | 1 (0-0) | Home Run (Line Drive to LF-CF) | |||||
27 | 1963-08-15 | LAD | MLN | ahead 0-1 | t1 | 1-- | 2 | 1 (0-0) | Home Run (Line Drive to Deep CF); Davis Scores | ||
Cr# | Year | Date | Tm | Opp | Inn | RoB | Out | Pit(cnt) | Play Description | ||
28 | 1964 | reg | 1964-05-02 | LAD | SFG | down 2-0 | b2 | --- | 0 | 3 (2-0) | Home Run (Fly Ball to Deep LF) |
29 | tied 2-2 | b3 | 1-3 | 1 | 6 (3-2) | Ground Ball Double Play: SS-2B-1B | |||||
30 | tied 2-2 | b6 | --- | 0 | 1 (0-0) | Groundout: 2B-1B | |||||
31 | ahead 2-3 | b8 | --- | 2 | 1 (0-0) | Home Run (Line Drive to Deep LF) |
Carlos Delgado vs. Jorge Sosa three games, two seasons:
14 | 2003-09-10 | TOR | TBD | tied 0-0 | t1 | --3 | 2 | 4 (1-2) | Flyball: LF | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | down 3-2 | t3 | 1-- | 2 | 4 (0-2) | Strikeout Swinging | |||||
16 | tied 3-3 | t5 | -23 | 1 | 4 (3-0) | Intentional Walk | |||||
17 | ahead 3-5 | t7 | --- | 1 | 8 (2-2) | Home Run (Fly Ball to Deep RF) | |||||
18 | 2003-09-25 | TOR | TBD | tied 0-0 | b1 | 12- | 1 | 2 (0-1) | Home Run (Fly Ball to Deep CF); Catalanotto Scores; Wells Scores | ||
19 | ahead 1-3 | b4 | --- | 0 | 2 (1-0) | Home Run (Fly Ball to Deep RF) | |||||
Cr# | Year | Date | Tm | Opp | Inn | RoB | Out | Pit(cnt) | Play Description | ||
20 | 2004 | reg | 2004-07-31 | TOR | TBD | tied 0-0 | t2 | --- | 0 | 4 (1-2) | Home Run (Fly Ball to CF-RF) |
21 | down 6-1 | t4 | --- | 0 | 6 (2-2) | Home Run (Line Drive to CF-RF) |
Max Kepler vs. Trevor Bauer two games; walk after the first two home runs:
34 | 2019-06-06 | MIN | CLE | tied 0-0 | t1 | --- | 0 | 2 (0-1) | *LEADOFF GM*:Home Run (Fly Ball to Deep RF Line) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
35 | ahead 0-1 | t3 | 1-- | 0 | 6 (1-2) | Home Run (Fly Ball to Deep RF Line); Astudillo Scores | |||||
36 | ahead 0-3 | t5 | --- | 0 | 5 (3-1) | Walk | |||||
37 | ahead 1-4 | t7 | --- | 0 | 1 (0-0) | Home Run (Fly Ball to Deep CF-RF) | |||||
38 | 2019-07-13 | MIN | CLE | tied 0-0 | t1 | --- | 0 | 3 (2-0) | *LEADOFF GM*:Home Run (Fly Ball to Deep CF-RF) | ||
39 | ahead 0-2 | t2 | --- | 1 | 2 (0-1) | Home Run (Fly Ball to Deep CF-RF) | |||||
40 | ahead 1-3 | t4 | 1-- | 1 | 8 (3-2) | Strikeout Swinging |
Kepler homers in 5th straight AB vs. Bauer
By Do-Hyoung Park @dohyoungpark July 14, 2019 mlb.com
Kepler’s homers in five consecutive at-bats against Bauer matched the longest streak by any batter off a single pitcher in the Expansion Era (since 1961), according to the Elias Sports Bureau. Carlos Delgado hit five straight against Jorge Sosa from 2003-04, while Frank Howard also accomplished the feat against Bob Hendley from '63-64.
Kepler is the only player to hit all five consecutive homers in a single season.
_________________________
No comments:
Post a Comment