First of a series. Top batters are grouped according to handedness. Minimum 4,000 plate appearances (PA). Data from stathead.com via baseball-reference.com Click this link to view the data.
In the table below players in BOLD are leaders of a group based on how the player bats and throws: RR, RL, LL, LR, BR, BL.
All regardless of how the player bats and throws:
Rk | Player | OPS+ | PA | From | To | Age | BA | OBP | SLG | OPS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
1 | Babe Ruth | 206 | 10,626 | 1914 | 1935 | 19-40 | .342 | .474 | .690 | 1.164 | 2,503 | 8,399 | 2,174 | 2,873 | 506 | 136 | 714 | 2,214 | 2,062 | 1,330 |
2 | Ted Williams | 191 | 9,792 | 1939 | 1960 | 20-41 | .344 | .482 | .634 | 1.116 | 2,292 | 7,706 | 1,798 | 2,654 | 525 | 71 | 521 | 1,839 | 2,021 | 709 |
3 | Barry Bonds | 182 | 12,606 | 1986 | 2007 | 21-42 | .298 | .444 | .607 | 1.051 | 2,986 | 9,847 | 2,227 | 2,935 | 601 | 77 | 762 | 1,996 | 2,558 | 1,539 |
4 | Lou Gehrig | 179 | 9,665 | 1923 | 1939 | 20-36 | .340 | .447 | .632 | 1.080 | 2,164 | 8,001 | 1,888 | 2,721 | 534 | 163 | 493 | 1,995 | 1,508 | 790 |
5 | Mike Trout | 175 | 5,514 | 2011 | 2020 | 19-28 | .304 | .418 | .582 | 1.000 | 1,252 | 4,539 | 944 | 1,380 | 260 | 48 | 302 | 798 | 838 | 1,174 |
6 | Rogers Hornsby | 175 | 9,481 | 1915 | 1937 | 19-41 | .358 | .434 | .577 | 1.010 | 2,259 | 8,173 | 1,579 | 2,930 | 541 | 169 | 301 | 1,584 | 1,038 | 679 |
7 | Mickey Mantle | 172 | 9,910 | 1951 | 1968 | 19-36 | .298 | .421 | .557 | .977 | 2,401 | 8,102 | 1,676 | 2,415 | 344 | 72 | 536 | 1,509 | 1,733 | 1,710 |
8 | Shoeless Joe Jackson | 170 | 5,697 | 1908 | 1920 | 20-32 | .356 | .423 | .517 | .940 | 1,332 | 4,981 | 873 | 1,772 | 307 | 168 | 54 | 792 | 519 | 233 |
9 | Ty Cobb | 168 | 13,103 | 1905 | 1928 | 18-41 | .366 | .433 | .512 | .944 | 3,034 | 11,440 | 2,245 | 4,189 | 724 | 295 | 117 | 1,944 | 1,249 | 680 |
10 | Mark McGwire | 163 | 7,660 | 1986 | 2001 | 22-37 | .263 | .394 | .588 | .982 | 1,874 | 6,187 | 1,167 | 1,626 | 252 | 6 | 583 | 1,414 | 1,317 | 1,596 |
11 | Jimmie Foxx | 163 | 9,677 | 1925 | 1945 | 17-37 | .325 | .428 | .609 | 1.038 | 2,317 | 8,134 | 1,751 | 2,646 | 458 | 125 | 534 | 1,922 | 1,452 | 1,311 |
12 | Stan Musial | 159 | 12,721 | 1941 | 1963 | 20-42 | .331 | .417 | .559 | .976 | 3,026 | 10,972 | 1,949 | 3,630 | 725 | 177 | 475 | 1,951 | 1,599 | 696 |
13 | Hank Greenberg | 159 | 6,098 | 1930 | 1947 | 19-36 | .313 | .412 | .605 | 1.017 | 1,394 | 5,193 | 1,046 | 1,628 | 379 | 71 | 331 | 1,274 | 852 | 844 |
14 | Johnny Mize | 158 | 7,372 | 1936 | 1953 | 23-40 | .312 | .397 | .562 | .959 | 1,884 | 6,443 | 1,118 | 2,011 | 367 | 83 | 359 | 1,337 | 856 | 524 |
15 | Tris Speaker | 158 | 12,020 | 1907 | 1928 | 19-40 | .345 | .428 | .500 | .928 | 2,789 | 10,195 | 1,882 | 3,514 | 792 | 222 | 117 | 1,531 | 1,381 | 393 |
16 | Frank Thomas | 156 | 10,075 | 1990 | 2008 | 22-40 | .301 | .419 | .555 | .974 | 2,322 | 8,199 | 1,494 | 2,468 | 495 | 12 | 521 | 1,704 | 1,667 | 1,397 |
17 | Dick Allen | 156 | 7,315 | 1963 | 1977 | 21-35 | .292 | .378 | .534 | .912 | 1,749 | 6,332 | 1,099 | 1,848 | 320 | 79 | 351 | 1,119 | 894 | 1,556 |
18 | Willie Mays | 156 | 12,497 | 1951 | 1973 | 20-42 | .302 | .384 | .557 | .941 | 2,992 | 10,881 | 2,062 | 3,283 | 523 | 140 | 660 | 1,903 | 1,464 | 1,526 |
19 | Henry Aaron | 155 | 13,941 | 1954 | 1976 | 20-42 | .305 | .374 | .555 | .928 | 3,298 | 12,364 | 2,174 | 3,771 | 624 | 98 | 755 | 2,297 | 1,402 | 1,383 |
20 | Joe DiMaggio | 155 | 7,672 | 1936 | 1951 | 21-36 | .325 | .398 | .579 | .977 | 1,736 | 6,821 | 1,390 | 2,214 | 389 | 131 | 361 | 1,537 | 790 | 369 |
21 | Mel Ott | 155 | 11,348 | 1926 | 1947 | 17-38 | .304 | .414 | .533 | .947 | 2,730 | 9,456 | 1,859 | 2,876 | 488 | 72 | 511 | 1,860 | 1,708 | 896 |
22 | Manny Ramirez | 154 | 9,774 | 1993 | 2011 | 21-39 | .312 | .411 | .585 | .996 | 2,302 | 8,244 | 1,544 | 2,574 | 547 | 20 | 555 | 1,831 | 1,329 | 1,813 |
23 | Frank Robinson | 154 | 11,744 | 1956 | 1976 | 20-40 | .294 | .389 | .537 | .926 | 2,808 | 10,006 | 1,829 | 2,943 | 528 | 72 | 586 | 1,812 | 1,420 | 1,532 |
Rk | Player | OPS+ | PA | From | To | Age | BA | OBP | SLG | OPS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| Max | | 13,941 | 2011 | 2020 | | .366 | .482 | .690 | 1.164 | 3,298 | 12,364 | 2,245 | 4,189 | 792 | 295 | 762 | 2,297 | 2,558 | 1,813 |
| Min | | 5,514 | 1905 | 1920 | | .263 | .374 | .500 | .912 | 1,252 | 4,539 | 873 | 1,380 | 252 | 6 | 54 | 792 | 519 | 233 |
Rk | Player | OPS+ | PA | From | To | Age | BA | OBP | SLG | OPS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
41 | Lance Berkman | 144 | 7,814 | 1999 | 2013 | 23-37 | .293 | .406 | .537 | .943 | 1,879 | 6,491 | 1,146 | 1,905 | 422 | 30 | 366 | 1,234 | 1,201 | 1,300 |
167 | Rickey Henderson | 127 | 13,346 | 1979 | 2003 | 20-44 | .279 | .401 | .419 | .820 | 3,081 | 10,961 | 2,295 | 3,055 | 510 | 66 | 297 | 1,115 | 2,190 | 1,694 |
OPS+ at least 200 (season) Tuesday, June 26, 2018
1903-2017 sorted by first name. Conspicuous by their absence: Aaron, DiMaggio, Mays, Pujols.
_________________
OPS+ matrix at least 184. (season) Friday, June 29, 2018
Players in this list are in order by their highest OPS+. Then any additional seasons at least 184 are shown in descending order going to the right. Data is from baseball-reference.com
118 seasons were found from 1903-2018, including duplicates for some players. 50 players are in the list.
___________________
No comments:
Post a Comment