Hank Bauer
Position: Rightfielder
Bats: Right • Throws: Right
6-0, 192lb (183cm, 87kg)
Born: July 31, 1922 in East St. Louis, IL us
Died: February 9, 2007
Debut: September 6, 1948 (Age 26-037d, 10,557th in major league history)
vs. PHA 5 AB, 3 H, 0 HR, 1 RBI, 1 SB
Last Game: July 21, 1961 (Age 38-355d)
vs. DET 3 AB, 2 H, 0 HR, 1 RBI, 0 SB
Rookie Status: Exceeded rookie limits during 1949 season
After serving in the U.S. Marines in World War II, Bauer started his MLB career late. The old Marine played at least 100 games each season for the Yankees 1949-1959. He was one of four players traded to the Kansas City As after the 1959 season. One of the three players the Yankees received for Bauer was Roger Maris, who hit 100 (39+61) home runs in his first two MVP Yankee seasons. Maris wore Bauer's number 9 and played his position: right field.
Anatomy of a trade: Roger Maris: KC Athletics to NY Yankees. Tuesday, July 7, 2015
Hank Bauer was traded for his replacement, Roger Maris. Wednesday, July 8, 2015
Bauer played in nine World Series with the Yankees but didn't hit very in the first six, including the record FIVE consecutive World Series championships (1949, 1950, 1951, 1952, 1953), plus the Yankees losing in 1955, when the Brooklyn Dodgers won their only World Series (Mickey Mantle was injured and had only 10 plate appearances). Bauer was hitless in game 7 in 1955.
Bauer played in all 7 games in each of the next three World Series against (Yankee wins bold):
1956 Brooklyn Dodgers: at least one hit in all 7 games; one HR
1957 Milwaukee Braves: at least one hit in all 7 games; 2 HR
1958 Milwaukee Braves: at least one hit in games 1(HR), 2(HR), 3(HR), _, 5, 6(HR). FOUR Home Runs!
https://www.baseball-reference.com/players/gl.fcgi?id=bauerha01&t=b&post=1
1956 Postseason | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP | aLI | WPA | acLI | cWPA | RE24 | Pos | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 1956 | WS g1 | Oct 3 | NYY | @ | BRO | L,3-6 | CG | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 1 | 1.04 | -0.007 | 54.59 | 0.01% | -0.16 | RF |
34 | 1956 | WS g2 | Oct 5 | NYY | @ | BRO | L,8-13 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 | 6 | .89 | -0.049 | 47.13 | -1.43% | -0.84 | RF |
35 | 1956 | WS g3 | Oct 6 | NYY | BRO | W,5-3 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 1 | .99 | 0.002 | 41.35 | 0.30% | -0.33 | RF | |
36 | 1956 | WS g4 | Oct 7 | NYY | BRO | W,6-2 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .278 | .444 | .722 | 1 | .70 | -0.015 | 42.64 | -0.51% | 1.11 | RF | |
37 | 1956 | WS g5 | Oct 8 | NYY | BRO | W,2-0 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .409 | .682 | 1 | .82 | 0.033 | 67.88 | 1.52% | 0.21 | RF | |
38 | 1956 | WS g6 | Oct 9 | NYY | @ | BRO | L,0-1 | CG(10) | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .296 | .407 | .704 | 1 | 1.12 | -0.060 | 100.71 | -2.66% | 0.00 | RF |
39 | 1956 | WS g7 | Oct 10 | NYY | @ | BRO | W,9-0 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .281 | .375 | .656 | 1 | .59 | 0.023 | 98.89 | 2.53% | -0.52 | RF |
1957 Postseason | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP | aLI | WPA | acLI | cWPA | RE24 | Pos | |||
40 | 1957 | WS g1 | Oct 2 | NYY | MLN | W,3-1 | CG | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 1 | 1.03 | 0.099 | 53.60 | 2.83% | 0.38 | RF | |
41 | 1957 | WS g2 | Oct 3 | NYY | MLN | L,2-4 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .667 | .889 | 1 | 1.81 | -0.054 | 96.10 | -2.01% | -0.10 | RF | |
42 | 1957 | WS g3 | Oct 5 | NYY | @ | MLN | W,12-3 | CG | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .267 | .500 | .767 | 1 | .36 | 0.005 | 22.60 | 0.32% | 0.67 | RF |
43 | 1957 | WS g4 | Oct 6 | NYY | @ | MLN | L,5-7 | CG(10) | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .250 | .526 | .776 | 2 | 1.11 | 0.351 | 67.71 | 13.67% | 0.45 | RF |
44 | 1957 | WS g5 | Oct 7 | NYY | @ | MLN | L,0-1 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .292 | .522 | .813 | 1 | 1.36 | -0.052 | 112.77 | -2.05% | 0.06 | RF |
45 | 1957 | WS g6 | Oct 9 | NYY | MLN | W,3-2 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .286 | .593 | .878 | 1 | .95 | 0.165 | 85.69 | 8.19% | 0.22 | RF | |
46 | 1957 | WS g7 | Oct 10 | NYY | MLN | L,0-5 | CG | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .281 | .581 | .862 | 1 | .58 | 0.025 | 96.67 | 1.72% | 0.03 | RF | |
1958 Postseason | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP | aLI | WPA | acLI | cWPA | RE24 | Pos | |||
47 | 1958 | WS g1 | Oct 1 | NYY | @ | MLN | L,3-4 | CG(10) | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | 1 | 1.19 | 0.179 | 62.41 | 5.74% | 1.11 | RF |
48 | 1958 | WS g2 | Oct 2 | NYY | @ | MLN | L,5-13 | CG | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | 1.111 | 1.556 | 1 | .38 | 0.012 | 20.19 | 0.54% | 0.43 | RF |
49 | 1958 | WS g3 | Oct 4 | NYY | MLN | W,4-0 | CG | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .538 | .538 | 1.231 | 1.769 | 1 | 1.55 | 0.279 | 64.50 | 6.40% | 3.26 | RF | |
50 | 1958 | WS g4 | Oct 5 | NYY | MLN | L,0-3 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 | .412 | .941 | 1.353 | 3 | .85 | -0.082 | 51.89 | -2.94% | -0.72 | RF | |
51 | 1958 | WS g5 | Oct 6 | NYY | MLN | W,7-0 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 | .381 | .810 | 1.190 | 1 | .52 | -0.001 | 18.03 | -0.03% | -0.24 | RF | |
52 | 1958 | WS g6 | Oct 8 | NYY | @ | MLN | W,4-3 | CG(10) | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 | .385 | .846 | 1.231 | 3 | .67 | 0.098 | 51.18 | 4.55% | 0.81 | RF |
53 | 1958 | WS g7 | Oct 9 | NYY | @ | MLN | W,6-2 | CG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .323 | .710 | 1.032 | 1 | .98 | -0.127 | 163.00 | -12.36% | -1.09 | RF |
The old Marine managed the Baltimore Orioles to their first World Series championship in 1966, a sweep over the Los Angeles Dodgers, who had won in 1959 (White Sox), 1963 (Yankees), 1965 (Twins).
No comments:
Post a Comment