For full seasons:
1903-1960: 154 games (NL in 1961)
1961-2021: 162 games (only AL in 1961)
Excluding:
Click this link to see all the source data.
2021 World Series starts tonight between the Atlanta Braves (88) and the Houston Astros (95): 183 total wins. The Braves had the fewest wins of any 2021 tournament team. The Braves just eliminated the wildcard LA Dodgers (106) who eliminated the San Francisco Giants (107). The Tampa Bay Rays also won 100 games.
So, why have a tournament? Good question.
Fewer total wins combined for World Series teams than the 2021 teams:
The 2006 St. Louis Cardinals had the fewest regular season wins of any World Series winning team for a full regular season: 83. And the 1973 New York Mets had the fewest for a losing team: 82.
Those 1959 LA Dodgers tied with the Milwaukee Braves at 86-68. The NL played three extra games to settle the pennant, as it had done in 1951 when the Brooklyn Dodgers tied the New York Giants and as it would again in 1962 ... in California. In 1959 the Dodgers won the first two extra games, eliminating the Braves. The Braves have called three cities home: Boston, Milwaukee, Atlanta.
The top ten combined wins:
The 1906 Chicago Cubs had the most wins for a losing team. The two Chicago teams in 1906 had the biggest gap (WinDiff). The 1998 New York Yankees had the most wins for a winning team. In 2001 the Seattle Mariners won 116 games but lost to the Yankees (95) in the ALCS. Seattle has not been in the tournament since. The Yankees lost the 2001 World Series to Arizona (92) in seven games.
Not included in the rest of this post 2021 100 win teams:
Tm | W | L | GB | |
---|---|---|---|---|
San Francisco Giants | 107 | 55 | .660 | -- |
Los Angeles Dodgers | 106 | 56 | .654 | 1.0 |
Tm | W | L | GB |
---|---|---|---|
Tampa Bay Rays | 100 | 62 | .617 |
1903-2020 in the AL and NL 105 teams have won at least 100 regular season games. Of those 67 have not won the World Series. 37 did not win the pennant. None finished lower than second but no 100 win second place team won the pennant (LgWin):
yearID | lgID | name | W | L | WSWin | LgWin | Rank |
---|---|---|---|---|---|---|---|
1909 | NL | Chicago Cubs | 104 | 49 | N | N | 2 |
1915 | AL | Detroit Tigers | 100 | 54 | N | N | 2 |
1942 | NL | Brooklyn Dodgers | 104 | 50 | N | N | 2 |
1954 | AL | New York Yankees | 103 | 51 | N | N | 2 |
1961 | AL | Detroit Tigers | 101 | 61 | N | N | 2 |
1962 | NL | Los Angeles Dodgers | 102 | 63 | N | N | 2 |
1980 | AL | Baltimore Orioles | 100 | 62 | N | N | 2 |
1993 | NL | San Francisco Giants | 103 | 59 | N | N | 2 |
2001 | AL | Oakland Athletics | 102 | 60 | N | N | 2 |
2018 | AL | New York Yankees | 100 | 62 | N | N | 2 |
Top ten winning "percentages":
yearID | lgID | name | W | L | WSWin | LgWin | Rank | Tot | "Pct" |
---|---|---|---|---|---|---|---|---|---|
1906 | NL | Chicago Cubs | 116 | 36 | N | Y | 1 | 152 | 0.763157894736842 |
1909 | NL | Pittsburgh Pirates | 110 | 42 | Y | Y | 1 | 152 | 0.723684210526316 |
1954 | AL | Cleveland Indians | 111 | 43 | N | Y | 1 | 154 | 0.720779220779221 |
2001 | AL | Seattle Mariners | 116 | 46 | N | N | 1 | 162 | 0.716049382716049 |
1927 | AL | New York Yankees | 110 | 44 | Y | Y | 1 | 154 | 0.714285714285714 |
1931 | AL | Philadelphia Athletics | 107 | 45 | N | Y | 1 | 152 | 0.703947368421053 |
1907 | NL | Chicago Cubs | 107 | 45 | Y | Y | 1 | 152 | 0.703947368421053 |
1998 | AL | New York Yankees | 114 | 48 | Y | Y | 1 | 162 | 0.703703703703704 |
1939 | AL | New York Yankees | 106 | 45 | Y | Y | 1 | 151 | 0.701986754966887 |
1932 | AL | New York Yankees | 107 | 47 | Y | Y | 1 | 154 | 0.694805194805195 |
1995 | AL | Cleveland Indians | 100 | 44 | N | Y | 1 | 144 | 0.694444444444444 |
Nine won the pennant (LgWin) but only six won the World Series.
The ten lowest winning "percentages" for 100 win teams:
yearID | lgID | name | W | L | WSWin | LgWin | Rank | Tot | "Pct" |
---|---|---|---|---|---|---|---|---|---|
1962 | NL | Los Angeles Dodgers | 102 | 63 | N | N | 2 | 165 | 0.618181818181818 |
1969 | NL | New York Mets | 100 | 62 | Y | Y | 1 | 162 | 0.617283950617284 |
1999 | NL | Arizona Diamondbacks | 100 | 62 | N | N | 1 | 162 | 0.617283950617284 |
1977 | AL | New York Yankees | 100 | 62 | Y | Y | 1 | 162 | 0.617283950617284 |
2005 | NL | St. Louis Cardinals | 100 | 62 | N | N | 1 | 162 | 0.617283950617284 |
2008 | AL | Los Angeles Angels of Anaheim | 100 | 62 | N | N | 1 | 162 | 0.617283950617284 |
2015 | NL | St. Louis Cardinals | 100 | 62 | N | N | 1 | 162 | 0.617283950617284 |
1980 | AL | Baltimore Orioles | 100 | 62 | N | N | 2 | 162 | 0.617283950617284 |
2018 | AL | New York Yankees | 100 | 62 | N | N | 2 | 162 | 0.617283950617284 |
1978 | AL | New York Yankees | 100 | 63 | Y | Y | 1 | 163 | 0.613496932515337 |
Three won the pennant (LgWin) and all three won the World Series.
*** The End ***
No comments:
Post a Comment