Why look at the Yankees in seasons 1960 through 1964? That was the end of the old dynasty, before the amatuer player draft, designated hitter, divisions, interleague play.
1960 was the last American League season with 8 teams. They played each other 22 times, 11 home, 11 road. That added up to 154 games. Starting in 1962, the AL expanded to 10 teams, adding the Angels and a new Washington Senators team, which replaced it's predecessor team that moved to Minneapolis and renamed itself the Minnesota Twins. Those ten teams played each other 18 times, 9 home, 9 road. That added up to 162 games.
In Cumulative Seasons, In the Regular Season, from 1960 to 1964, New York Yankees (within Opponent), requiring Plate Appearances >= 200, sorted by greatest On-Base Plus Slugging.
46 batters had at least 200 PA against the Yankees 1960-1964:
Rk | I | Player | Split | From | To | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Bressoud | New York Yankees | 1962 | 1964 | .939 | 54 | 54 | 223 | 191 | 30 | 62 | 12 | 5 | 6 | 21 | 0 | 1 | 27 | 25 | .325 | .405 | .534 | 102 | 5 | 1 | 1 | 3 | 1 | 1 | .344 | |
2 | Al Kaline | New York Yankees | 1960 | 1964 | .902 | 80 | 80 | 352 | 306 | 51 | 96 | 12 | 6 | 12 | 46 | 3 | 1 | 41 | 18 | .314 | .393 | .510 | 156 | 6 | 0 | 3 | 2 | 3 | 7 | .302 | |
3 | Rocky Colavito | New York Yankees | 1960 | 1964 | .869 | 89 | 89 | 387 | 347 | 50 | 102 | 12 | 4 | 19 | 62 | 0 | 1 | 31 | 34 | .294 | .353 | .516 | 179 | 16 | 3 | 2 | 4 | 2 | 5 | .279 | |
4 | Pete Runnels | New York Yankees | 1960 | 1962 | .852 | 54 | 47 | 205 | 178 | 25 | 56 | 11 | 4 | 2 | 13 | 0 | 1 | 25 | 22 | .315 | .397 | .455 | 81 | 4 | 0 | 1 | 1 | 0 | 2 | .348 | |
5 | Norm Cash | New York Yankees | 1960 | 1964 | .842 | 86 | 76 | 335 | 270 | 39 | 69 | 11 | 2 | 13 | 43 | 1 | 3 | 56 | 67 | .256 | .386 | .456 | 123 | 6 | 4 | 1 | 4 | 3 | 2 | .289 | |
6 | Floyd Robinson | New York Yankees | 1960 | 1964 | .836 | 69 | 63 | 284 | 249 | 35 | 71 | 17 | 1 | 9 | 36 | 2 | 1 | 32 | 27 | .285 | .366 | .470 | 117 | 1 | 1 | 0 | 2 | 1 | 2 | .288 | |
7 | Carl Yastrzemski | New York Yankees | 1961 | 1964 | .822 | 66 | 66 | 287 | 260 | 44 | 77 | 8 | 7 | 7 | 22 | 2 | 1 | 26 | 42 | .296 | .360 | .462 | 120 | 12 | 0 | 1 | 0 | 1 | 4 | .332 | |
8 | Brooks Robinson | New York Yankees | 1960 | 1964 | .800 | 95 | 95 | 389 | 356 | 41 | 104 | 19 | 2 | 13 | 50 | 1 | 0 | 24 | 32 | .292 | .333 | .466 | 166 | 10 | 0 | 5 | 4 | 5 | 2 | .289 | |
9 | Chuck Hinton | New York Yankees | 1961 | 1964 | .799 | 63 | 61 | 265 | 234 | 33 | 66 | 10 | 5 | 6 | 25 | 9 | 1 | 27 | 31 | .282 | .355 | .444 | 104 | 6 | 1 | 0 | 3 | 1 | 4 | .300 | |
10 | Dick McAuliffe | New York Yankees | 1961 | 1964 | .799 | 57 | 56 | 235 | 206 | 30 | 55 | 13 | 2 | 7 | 26 | 1 | 0 | 26 | 38 | .267 | .348 | .451 | 93 | 3 | 0 | 2 | 1 | 2 | 0 | .296 | |
11 | Wayne Causey | New York Yankees | 1961 | 1964 | .793 | 54 | 50 | 226 | 199 | 31 | 56 | 9 | 2 | 6 | 25 | 1 | 0 | 23 | 19 | .281 | .356 | .437 | 87 | 3 | 1 | 1 | 2 | 1 | 5 | .284 | |
12 | Jerry Adair | New York Yankees | 1961 | 1964 | .792 | 62 | 59 | 229 | 212 | 16 | 65 | 20 | 3 | 2 | 23 | 1 | 3 | 10 | 24 | .307 | .335 | .458 | 97 | 11 | 1 | 2 | 4 | 1 | 2 | .332 | |
13 | Harmon Killebrew | New York Yankees | 1960 | 1964 | .791 | 87 | 86 | 373 | 315 | 41 | 73 | 7 | 1 | 20 | 62 | 1 | 0 | 53 | 74 | .232 | .340 | .451 | 142 | 8 | 1 | 0 | 4 | 4 | 5 | .236 | |
14 | Tito Francona | New York Yankees | 1960 | 1964 | .778 | 87 | 81 | 343 | 303 | 42 | 81 | 16 | 1 | 12 | 39 | 1 | 1 | 31 | 39 | .267 | .332 | .446 | 135 | 5 | 1 | 3 | 5 | 1 | 7 | .268 | |
15 | Norm Siebern | New York Yankees | 1960 | 1964 | .756 | 94 | 92 | 402 | 347 | 48 | 88 | 15 | 5 | 10 | 50 | 2 | 3 | 50 | 55 | .254 | .344 | .412 | 143 | 7 | 0 | 1 | 4 | 3 | 2 | .273 | |
16 | Gary Geiger | New York Yankees | 1960 | 1963 | .749 | 56 | 49 | 227 | 208 | 31 | 52 | 10 | 2 | 9 | 24 | 5 | 1 | 16 | 40 | .250 | .302 | .447 | 93 | 3 | 0 | 2 | 1 | 1 | 5 | .269 | |
17 | Leon Wagner | New York Yankees | 1961 | 1964 | .748 | 70 | 65 | 280 | 261 | 39 | 60 | 5 | 1 | 19 | 39 | 1 | 2 | 16 | 49 | .230 | .273 | .475 | 124 | 4 | 0 | 2 | 1 | 2 | 2 | .211 | |
18 | Lenny Green | New York Yankees | 1960 | 1964 | .748 | 69 | 46 | 227 | 194 | 27 | 51 | 10 | 1 | 4 | 13 | 6 | 4 | 29 | 15 | .263 | .362 | .387 | 75 | 1 | 1 | 3 | 0 | 1 | 2 | .269 | |
19 | Bob Allison | New York Yankees | 1960 | 1964 | .736 | 89 | 86 | 370 | 318 | 41 | 74 | 12 | 3 | 12 | 42 | 1 | 2 | 48 | 69 | .233 | .333 | .403 | 128 | 6 | 1 | 1 | 2 | 1 | 4 | .259 | |
20 | Jackie Brandt | New York Yankees | 1960 | 1964 | .727 | 85 | 74 | 321 | 291 | 37 | 75 | 17 | 2 | 7 | 29 | 3 | 2 | 27 | 50 | .258 | .325 | .402 | 117 | 6 | 2 | 1 | 0 | 3 | 4 | .291 | |
21 | Al Smith | New York Yankees | 1960 | 1964 | .726 | 84 | 70 | 301 | 271 | 29 | 74 | 9 | 4 | 4 | 22 | 0 | 0 | 29 | 34 | .273 | .346 | .380 | 103 | 9 | 1 | 0 | 0 | 2 | 7 | .300 | |
22 | Albie Pearson | New York Yankees | 1960 | 1964 | .719 | 73 | 57 | 274 | 232 | 39 | 53 | 5 | 1 | 9 | 25 | 4 | 1 | 41 | 16 | .228 | .344 | .375 | 87 | 3 | 0 | 1 | 0 | 1 | 3 | .213 | |
23 | Lee Thomas | New York Yankees | 1961 | 1964 | .714 | 66 | 61 | 253 | 226 | 26 | 53 | 3 | 2 | 10 | 27 | 0 | 1 | 24 | 42 | .235 | .316 | .398 | 90 | 5 | 3 | 0 | 0 | 1 | 1 | .247 | |
24 | Woodie Held | New York Yankees | 1960 | 1964 | .706 | 73 | 69 | 273 | 238 | 21 | 57 | 8 | 3 | 6 | 26 | 0 | 0 | 28 | 62 | .239 | .332 | .374 | 89 | 6 | 5 | 2 | 0 | 4 | 3 | .300 | |
25 | Frank Malzone | New York Yankees | 1960 | 1964 | .706 | 94 | 94 | 389 | 368 | 30 | 102 | 19 | 2 | 8 | 54 | 0 | 0 | 15 | 26 | .277 | .302 | .405 | 149 | 11 | 0 | 1 | 5 | 0 | 6 | .277 | |
Rk | I | Player | Split | From | To | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | |||||
26 | Jerry Lumpe | New York Yankees | 1960 | 1964 | .705 | 87 | 86 | 382 | 352 | 54 | 93 | 12 | 4 | 9 | 35 | 1 | 1 | 23 | 31 | .264 | .307 | .398 | 140 | 5 | 0 | 4 | 3 | 1 | 7 | .267 | |
27 | Vic Power | New York Yankees | 1960 | 1964 | .697 | 83 | 77 | 332 | 316 | 30 | 86 | 21 | 1 | 6 | 30 | 4 | 0 | 9 | 13 | .272 | .295 | .402 | 127 | 5 | 2 | 3 | 2 | 1 | 4 | .268 | |
28 | Minnie Minoso | New York Yankees | 1960 | 1964 | .691 | 58 | 47 | 214 | 184 | 25 | 46 | 5 | 1 | 4 | 25 | 5 | 4 | 20 | 18 | .250 | .338 | .353 | 65 | 5 | 6 | 1 | 3 | 0 | 3 | .255 | |
29 | Billy Moran | New York Yankees | 1961 | 1964 | .680 | 61 | 54 | 232 | 212 | 29 | 55 | 12 | 2 | 3 | 21 | 0 | 1 | 13 | 23 | .259 | .302 | .377 | 80 | 4 | 0 | 7 | 0 | 1 | 3 | .280 | |
30 | John Romano | New York Yankees | 1960 | 1964 | .673 | 69 | 62 | 262 | 237 | 17 | 57 | 8 | 3 | 6 | 30 | 0 | 0 | 21 | 35 | .241 | .298 | .376 | 89 | 6 | 0 | 0 | 4 | 1 | 1 | .255 | |
31 | Lou Clinton | New York Yankees | 1960 | 1964 | .667 | 68 | 61 | 263 | 243 | 33 | 59 | 15 | 3 | 3 | 26 | 0 | 1 | 18 | 49 | .243 | .300 | .366 | 89 | 8 | 2 | 0 | 0 | 1 | 7 | .293 | |
32 | Ed Charles | New York Yankees | 1962 | 1964 | .664 | 53 | 50 | 223 | 194 | 29 | 43 | 5 | 1 | 6 | 19 | 2 | 2 | 26 | 28 | .222 | .314 | .351 | 68 | 5 | 1 | 0 | 2 | 0 | 3 | .228 | |
33 | Earl Battey | New York Yankees | 1960 | 1964 | .658 | 84 | 79 | 313 | 282 | 25 | 68 | 12 | 3 | 5 | 30 | 0 | 1 | 22 | 33 | .241 | .300 | .358 | 101 | 16 | 3 | 3 | 3 | 2 | 3 | .255 | |
34 | Jim Landis | New York Yankees | 1960 | 1964 | .657 | 85 | 71 | 323 | 277 | 29 | 59 | 9 | 2 | 8 | 31 | 6 | 3 | 39 | 55 | .213 | .310 | .347 | 96 | 3 | 1 | 4 | 2 | 1 | 6 | .236 | |
35 | Bill Bruton | New York Yankees | 1961 | 1964 | .650 | 59 | 54 | 252 | 226 | 34 | 59 | 10 | 3 | 0 | 15 | 5 | 2 | 19 | 36 | .261 | .319 | .332 | 75 | 2 | 1 | 2 | 2 | 0 | 2 | .307 | |
36 | Jim Piersall | New York Yankees | 1960 | 1964 | .637 | 64 | 60 | 251 | 222 | 24 | 55 | 6 | 1 | 3 | 14 | 4 | 4 | 21 | 17 | .248 | .313 | .324 | 72 | 5 | 1 | 5 | 2 | 4 | 1 | .255 | |
37 | Jim Gentile | New York Yankees | 1960 | 1964 | .606 | 82 | 74 | 307 | 272 | 25 | 55 | 9 | 1 | 7 | 31 | 0 | 1 | 32 | 66 | .202 | .287 | .320 | 87 | 8 | 1 | 0 | 2 | 3 | 4 | .239 | |
38 | Zoilo Versalles | New York Yankees | 1960 | 1964 | .595 | 74 | 73 | 294 | 272 | 31 | 62 | 13 | 3 | 2 | 15 | 5 | 1 | 16 | 31 | .228 | .275 | .320 | 87 | 7 | 2 | 3 | 1 | 0 | 5 | .250 | |
39 | Ron Hansen | New York Yankees | 1960 | 1964 | .592 | 79 | 78 | 293 | 258 | 29 | 52 | 11 | 2 | 3 | 13 | 2 | 0 | 33 | 47 | .202 | .297 | .295 | 76 | 11 | 2 | 0 | 0 | 1 | 5 | .236 | |
40 | Dick Howser | New York Yankees | 1961 | 1964 | .578 | 50 | 45 | 200 | 171 | 23 | 34 | 7 | 2 | 0 | 6 | 4 | 3 | 26 | 16 | .199 | .315 | .263 | 45 | 3 | 3 | 0 | 0 | 0 | 3 | .219 | |
41 | Luis Aparicio | New York Yankees | 1960 | 1964 | .572 | 90 | 87 | 381 | 345 | 45 | 78 | 8 | 2 | 3 | 15 | 24 | 6 | 28 | 15 | .226 | .285 | .287 | 99 | 11 | 1 | 5 | 2 | 0 | 9 | .228 | |
42 | Chico Fernandez | New York Yankees | 1960 | 1963 | .569 | 53 | 50 | 203 | 188 | 13 | 41 | 6 | 1 | 3 | 20 | 5 | 1 | 11 | 26 | .218 | .260 | .309 | 58 | 7 | 0 | 3 | 1 | 4 | 2 | .238 | |
43 | Willie Kirkland | New York Yankees | 1961 | 1964 | .568 | 59 | 47 | 210 | 185 | 19 | 36 | 3 | 2 | 4 | 25 | 2 | 2 | 20 | 38 | .195 | .271 | .297 | 55 | 1 | 0 | 3 | 2 | 1 | 5 | .221 | |
44 | Nellie Fox | New York Yankees | 1960 | 1963 | .537 | 71 | 69 | 301 | 272 | 24 | 58 | 4 | 1 | 2 | 14 | 0 | 1 | 20 | 5 | .213 | .279 | .257 | 70 | 8 | 5 | 4 | 0 | 0 | 3 | .211 | |
45 | Bubba Phillips | New York Yankees | 1960 | 1964 | .530 | 67 | 58 | 232 | 212 | 27 | 37 | 7 | 2 | 5 | 17 | 1 | 0 | 13 | 21 | .175 | .233 | .297 | 63 | 8 | 4 | 0 | 3 | 2 | 1 | .169 | |
46 | Chuck Schilling | New York Yankees | 1961 | 1964 | .522 | 55 | 52 | 234 | 213 | 22 | 43 | 9 | 0 | 1 | 16 | 0 | 0 | 18 | 30 | .202 | .264 | .258 | 55 | 6 | 0 | 3 | 0 | 1 | 1 | .231 |
Runner up Hall of Famer Al Kaline 1960-1964 OPS .873 against all AL opponeents; .902 against the Yankees.
Eddie Bressoud
Positions: Shortstop, Second Baseman and Third Baseman
Bats: Right • Throws: Right
6-1, 175lb (185cm, 79kg)
The leader, Eddie Bressoud, was a shortstop.
Before 1950 Season: Signed by the New York Giants as an amateur free agent.
October 10, 1961: Drafted by the Houston Colt .45s from the San Francisco Giants as the 1st pick in the 1961 expansion draft.
November 26, 1961: Traded by the Houston Colt .45s to the Boston Red Sox for Don Buddin.
1962-1965 with the Boston Red Sox OPS+, OPS:
109; .772
In 12 years his only seasons with OPS+ >= 100:
1962: 104; .773
1963: 114; .780
1964: 125; .828
Career: 96; .719
Against the Yankees 1962-1964: OPS .939
Bressoud reached double figures four times in home runs (home/road):
1962: 14; 599 AB Red Sox 7/7 against Yanks: 1 (0/1)
1963: 20; 497 AB Red Sox 14/6 against Yanks: 2 (2/0)
1964: 15; 566 AB Red Sox 9/6 against Yanks: 3 (2/1)
1966: 10; 405 AB Mets 5/5
Bressoud against the Yankees:
In 1965 against the Yankees: OPS .763.
Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralph Terry, W (6-4) | 10 | 8 | 5 | 5 | 0 | 7 | 3 | 3.16 | 39 | 63 | -0.054 | 1.33 | -0.12% | 4.87 | -0.3 |
Bressoud homered off Ralph Terry again 1964-08-21
Bressoud homered off Jim Bouton twice in 1964. And another in 1965.
OPS against these Yankee pitchers, including 1965:
Bouton: .816
Terry: .800
Whitey Ford: .875
Mel Stottlemyre: .976
Most home runs against the Yankees 1960-1964:
Rk | I | Player | Split | From | To | G | GS | PA | AB | R | H | 2B | 3B | HR ▼ | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harmon Killebrew | New York Yankees | 1960 | 1964 | .791 | 87 | 86 | 373 | 315 | 41 | 73 | 7 | 1 | 20 | 62 | 1 | 0 | 53 | 74 | .232 | .340 | .451 | 142 | 8 | 1 | 0 | 4 | 4 | 5 | .236 | |
2 | Rocky Colavito | New York Yankees | 1960 | 1964 | .869 | 89 | 89 | 387 | 347 | 50 | 102 | 12 | 4 | 19 | 62 | 0 | 1 | 31 | 34 | .294 | .353 | .516 | 179 | 16 | 3 | 2 | 4 | 2 | 5 | .279 | |
3 | Leon Wagner | New York Yankees | 1961 | 1964 | .748 | 70 | 65 | 280 | 261 | 39 | 60 | 5 | 1 | 19 | 39 | 1 | 2 | 16 | 49 | .230 | .273 | .475 | 124 | 4 | 0 | 2 | 1 | 2 | 2 | .211 | |
4 | Norm Cash | New York Yankees | 1960 | 1964 | .842 | 86 | 76 | 335 | 270 | 39 | 69 | 11 | 2 | 13 | 43 | 1 | 3 | 56 | 67 | .256 | .386 | .456 | 123 | 6 | 4 | 1 | 4 | 3 | 2 | .289 | |
5 | Brooks Robinson | New York Yankees | 1960 | 1964 | .800 | 95 | 95 | 389 | 356 | 41 | 104 | 19 | 2 | 13 | 50 | 1 | 0 | 24 | 32 | .292 | .333 | .466 | 166 | 10 | 0 | 5 | 4 | 5 | 2 | .289 | |
6 | Al Kaline | New York Yankees | 1960 | 1964 | .902 | 80 | 80 | 352 | 306 | 51 | 96 | 12 | 6 | 12 | 46 | 3 | 1 | 41 | 18 | .314 | .393 | .510 | 156 | 6 | 0 | 3 | 2 | 3 | 7 | .302 | |
7 | Tito Francona | New York Yankees | 1960 | 1964 | .778 | 87 | 81 | 343 | 303 | 42 | 81 | 16 | 1 | 12 | 39 | 1 | 1 | 31 | 39 | .267 | .332 | .446 | 135 | 5 | 1 | 3 | 5 | 1 | 7 | .268 | |
8 | Bob Allison | New York Yankees | 1960 | 1964 | .736 | 89 | 86 | 370 | 318 | 41 | 74 | 12 | 3 | 12 | 42 | 1 | 2 | 48 | 69 | .233 | .333 | .403 | 128 | 6 | 1 | 1 | 2 | 1 | 4 | .259 | |
9 | Norm Siebern | New York Yankees | 1960 | 1964 | .756 | 94 | 92 | 402 | 347 | 48 | 88 | 15 | 5 | 10 | 50 | 2 | 3 | 50 | 55 | .254 | .344 | .412 | 143 | 7 | 0 | 1 | 4 | 3 | 2 | .273 | |
10 | Lee Thomas | New York Yankees | 1961 | 1964 | .714 | 66 | 61 | 253 | 226 | 26 | 53 | 3 | 2 | 10 | 27 | 0 | 1 | 24 | 42 | .235 | .316 | .398 | 90 | 5 | 3 | 0 | 0 | 1 | 1 | .247 |
The New York Yankees won five consecutive pennants 1960-1964 and the World Series in 1961 and 1962. AL MVP:
1960 | AL | Roger Maris | NYY |
---|
1961 | AL | Roger Maris | NYY |
---|
1962 | AL | Mickey Mantle | NYY |
---|
1963 | AL | Elston Howard | NYY |
---|
Cy Young award:
1961 | ML | Whitey Ford | NYY |
---|
No comments:
Post a Comment