Sorted by PctAboveL: maximum and minimum. 53 seasons.
Year | L | Team | First | Last | Bats | PctAboveL | BAplayer | BAleag | BA_P-L | G | AB | H | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | AL | NYA | Mickey | Mantle | B | 43.18% | .3650 | .2549 | .1101 | 144 | 474 | 173 | 146 |
1959 | NL | ML1 | Hank | Aaron | R | 36.24% | .3545 | .2602 | .0943 | 154 | 629 | 223 | 51 |
1956 | AL | NYA | Mickey | Mantle | B | 35.47% | .3527 | .2604 | .0924 | 150 | 533 | 188 | 112 |
1958 | NL | SFN | Willie | Mays | R | 32.50% | .3467 | .2616 | .0850 | 152 | 600 | 208 | 78 |
1954 | NL | NY1 | Willie | Mays | R | 30.18% | .3451 | .2651 | .0800 | 151 | 565 | 195 | 66 |
1971 | NL | ATL | Hank | Aaron | R | 30.01% | .3273 | .2517 | .0755 | 139 | 495 | 162 | 71 |
1963 | NL | ML1 | Hank | Aaron | R | 29.95% | .3185 | .2451 | .0734 | 161 | 631 | 201 | 78 |
1964 | NL | ML1 | Hank | Aaron | R | 29.25% | .3281 | .2538 | .0743 | 145 | 570 | 187 | 62 |
1956 | NL | ML1 | Hank | Aaron | R | 28.25% | .3284 | .2561 | .0723 | 153 | 609 | 200 | 37 |
1957 | NL | NY1 | Willie | Mays | R | 28.17% | .3333 | .2601 | .0733 | 152 | 585 | 195 | 76 |
1963 | NL | SFN | Willie | Mays | R | 28.00% | .3138 | .2451 | .0686 | 157 | 596 | 187 | 66 |
1965 | NL | ML1 | Hank | Aaron | R | 27.48% | .3175 | .2491 | .0685 | 150 | 570 | 181 | 60 |
1965 | NL | SFN | Willie | Mays | R | 27.34% | .3172 | .2491 | .0681 | 157 | 558 | 177 | 76 |
1962 | AL | NYA | Mickey | Mantle | B | 26.03% | .3210 | .2547 | .0663 | 123 | 377 | 121 | 122 |
1960 | NL | SFN | Willie | Mays | R | 25.34% | .3193 | .2548 | .0646 | 153 | 595 | 190 | 61 |
1961 | NL | ML1 | Hank | Aaron | R | 24.79% | .3267 | .2618 | .0649 | 155 | 603 | 197 | 56 |
1958 | NL | ML1 | Hank | Aaron | R | 24.65% | .3261 | .2616 | .0645 | 153 | 601 | 196 | 59 |
1961 | AL | NYA | Mickey | Mantle | B | 24.04% | .3171 | .2557 | .0615 | 153 | 514 | 163 | 126 |
1957 | NL | ML1 | Hank | Aaron | R | 23.79% | .3220 | .2601 | .0619 | 151 | 615 | 198 | 57 |
1962 | NL | ML1 | Hank | Aaron | R | 23.78% | .3226 | .2607 | .0620 | 156 | 592 | 191 | 66 |
1952 | AL | NYA | Mickey | Mantle | B | 23.30% | .3115 | .2526 | .0589 | 142 | 549 | 171 | 75 |
1955 | NL | NY1 | Willie | Mays | R | 23.28% | .3190 | .2587 | .0602 | 152 | 580 | 185 | 79 |
1967 | NL | ATL | Hank | Aaron | R | 23.19% | .3067 | .2489 | .0577 | 155 | 600 | 184 | 63 |
1964 | AL | NYA | Mickey | Mantle | B | 22.70% | .3032 | .2471 | .0561 | 143 | 465 | 141 | 99 |
1955 | NL | ML1 | Hank | Aaron | R | 21.34% | .3140 | .2587 | .0552 | 153 | 602 | 189 | 49 |
1959 | NL | SFN | Willie | Mays | R | 20.30% | .3130 | .2602 | .0528 | 151 | 575 | 180 | 65 |
1958 | AL | NYA | Mickey | Mantle | B | 19.77% | .3044 | .2542 | .0503 | 150 | 519 | 158 | 129 |
1969 | NL | ATL | Hank | Aaron | R | 19.76% | .2998 | .2504 | .0495 | 147 | 547 | 164 | 87 |
1968 | NL | SFN | Willie | Mays | R | 18.93% | .2892 | .2431 | .0460 | 148 | 498 | 144 | 67 |
1955 | AL | NYA | Mickey | Mantle | B | 18.31% | .3056 | .2583 | .0473 | 147 | 517 | 158 | 113 |
1973 | NL | ATL | Hank | Aaron | R | 18.29% | .3010 | .2545 | .0466 | 120 | 392 | 118 | 68 |
1968 | NL | ATL | Hank | Aaron | R | 18.10% | .2871 | .2431 | .0440 | 160 | 606 | 174 | 64 |
1961 | NL | SFN | Willie | Mays | R | 17.53% | .3077 | .2618 | .0459 | 154 | 572 | 176 | 81 |
1954 | AL | NYA | Mickey | Mantle | B | 16.85% | .3002 | .2569 | .0433 | 146 | 543 | 163 | 102 |
1962 | NL | SFN | Willie | Mays | R | 16.76% | .3043 | .2607 | .0437 | 162 | 621 | 189 | 78 |
1964 | NL | SFN | Willie | Mays | R | 16.56% | .2958 | .2538 | .0420 | 157 | 578 | 171 | 82 |
1970 | NL | ATL | Hank | Aaron | R | 15.66% | .2984 | .2580 | .0404 | 150 | 516 | 154 | 74 |
1956 | NL | NY1 | Willie | Mays | R | 15.54% | .2958 | .2561 | .0398 | 152 | 578 | 171 | 68 |
1960 | NL | ML1 | Hank | Aaron | R | 14.43% | .2915 | .2548 | .0368 | 153 | 590 | 172 | 60 |
1969 | NL | SFN | Willie | Mays | R | 12.99% | .2829 | .2504 | .0325 | 117 | 403 | 114 | 49 |
1970 | NL | SFN | Willie | Mays | R | 12.69% | .2908 | .2580 | .0327 | 139 | 478 | 139 | 79 |
1959 | AL | NYA | Mickey | Mantle | B | 12.47% | .2847 | .2531 | .0316 | 144 | 541 | 154 | 93 |
1953 | AL | NYA | Mickey | Mantle | B | 12.41% | .2950 | .2625 | .0326 | 127 | 461 | 136 | 79 |
1966 | NL | SFN | Willie | Mays | R | 12.33% | .2880 | .2564 | .0316 | 152 | 552 | 159 | 70 |
1966 | NL | ATL | Hank | Aaron | R | 8.65% | .2786 | .2564 | .0222 | 158 | 603 | 168 | 76 |
1960 | AL | NYA | Mickey | Mantle | B | 7.69% | .2751 | .2555 | .0197 | 153 | 527 | 145 | 111 |
1971 | NL | SFN | Willie | Mays | R | 7.65% | .2710 | .2517 | .0192 | 136 | 417 | 113 | 112 |
1972 | NL | ATL | Hank | Aaron | R | 6.66% | .2650 | .2485 | .0166 | 129 | 449 | 119 | 92 |
1967 | NL | SFN | Willie | Mays | R | 5.80% | .2634 | .2489 | .0144 | 141 | 486 | 128 | 51 |
1954 | NL | ML1 | Hank | Aaron | R | 5.58% | .2799 | .2651 | .0148 | 122 | 468 | 131 | 28 |
1951 | NL | NY1 | Willie | Mays | R | 5.41% | .2737 | .2596 | .0141 | 121 | 464 | 127 | 57 |
1967 | AL | NYA | Mickey | Mantle | B | 4.17% | .2455 | .2356 | .0098 | 144 | 440 | 108 | 107 |
1968 | AL | NYA | Mickey | Mantle | B | 2.90% | .2368 | .2301 | .0067 | 144 | 435 | 103 | 106 |
No comments:
Post a Comment