35 Yankees from 1903 through 2020. The table is sorted by PctAboveL; maximum and minimum.
Multiple seasons below:
Ruth: 6
Gehrig: 5
DiMaggio: 3
Mantle: 3
Keeler: 2
Howard: 2
Mattingly: 2
Jeter: 2
Year | L | Team | First | Last | Bats | PctAboveL | BAplayer | BAleag | BA_P-L | G | AB | H | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | AL | NYA | Mickey | Mantle | B | 43.18% | .3650 | .2549 | .1101 | 144 | 474 | 173 | 146 |
1904 | AL | NYA | Willie | Keeler | L | 40.15% | .3425 | .2444 | .0981 | 143 | 543 | 186 | 35 |
1923 | AL | NYA | Babe | Ruth | L | 39.11% | .3927 | .2823 | .1104 | 152 | 522 | 205 | 170 |
1939 | AL | NYA | Joe | DiMaggio | R | 36.75% | .3810 | .2786 | .1024 | 120 | 462 | 176 | 52 |
1961 | AL | NYA | Elston | Howard | R | 35.93% | .3475 | .2557 | .0919 | 129 | 446 | 155 | 28 |
1956 | AL | NYA | Mickey | Mantle | B | 35.47% | .3527 | .2604 | .0924 | 150 | 533 | 188 | 112 |
1986 | AL | NYA | Don | Mattingly | L | 34.42% | .3516 | .2615 | .0900 | 162 | 677 | 238 | 53 |
1971 | AL | NYA | Bobby | Murcer | L | 34.01% | .3308 | .2469 | .0840 | 146 | 529 | 175 | 91 |
1931 | AL | NYA | Babe | Ruth | L | 33.90% | .3727 | .2783 | .0943 | 145 | 534 | 199 | 128 |
1941 | AL | NYA | Joe | DiMaggio | R | 33.87% | .3567 | .2665 | .0903 | 139 | 541 | 193 | 76 |
1928 | AL | NYA | Lou | Gehrig | L | 33.02% | .3737 | .2809 | .0928 | 154 | 562 | 210 | 95 |
1920 | AL | NYA | Babe | Ruth | L | 32.77% | .3764 | .2835 | .0929 | 142 | 457 | 172 | 150 |
1926 | AL | NYA | Babe | Ruth | L | 32.12% | .3717 | .2814 | .0904 | 152 | 495 | 184 | 144 |
1930 | AL | NYA | Lou | Gehrig | L | 31.61% | .3787 | .2877 | .0909 | 154 | 581 | 220 | 101 |
1927 | AL | NYA | Lou | Gehrig | L | 30.75% | .3733 | .2855 | .0878 | 155 | 584 | 218 | 109 |
1924 | AL | NYA | Babe | Ruth | L | 30.46% | .3781 | .2898 | .0883 | 153 | 529 | 200 | 142 |
1984 | AL | NYA | Don | Mattingly | L | 30.22% | .3433 | .2636 | .0797 | 153 | 603 | 207 | 41 |
1934 | AL | NYA | Lou | Gehrig | L | 30.11% | .3627 | .2788 | .0839 | 154 | 579 | 210 | 109 |
1906 | AL | NYA | Hal | Chase | R | 30.01% | .3233 | .2487 | .0746 | 151 | 597 | 193 | 13 |
1940 | AL | NYA | Joe | DiMaggio | R | 29.84% | .3524 | .2714 | .0810 | 132 | 508 | 179 | 61 |
1990 | AL | NYA | Luis | Polonia | L | 29.28% | .3350 | .2591 | .0759 | 120 | 403 | 135 | 25 |
2019 | AL | NYA | DJ | LeMahieu | R | 29.26% | .3272 | .2532 | .0741 | 145 | 602 | 197 | 46 |
1921 | AL | NYA | Babe | Ruth | L | 29.18% | .3778 | .2924 | .0853 | 152 | 540 | 204 | 145 |
1984 | AL | NYA | Dave | Winfield | R | 29.12% | .3404 | .2636 | .0768 | 141 | 567 | 193 | 53 |
1910 | AL | NYA | John | Knight | R | 28.21% | .3116 | .2430 | .0686 | 117 | 414 | 129 | 34 |
1911 | AL | NYA | Birdie | Cree | R | 27.46% | .3481 | .2731 | .0750 | 137 | 520 | 181 | 56 |
1999 | AL | NYA | Derek | Jeter | R | 27.23% | .3493 | .2745 | .0748 | 158 | 627 | 219 | 91 |
1964 | AL | NYA | Elston | Howard | R | 26.54% | .3127 | .2471 | .0656 | 150 | 550 | 172 | 48 |
2002 | AL | NYA | Bernie | Williams | B | 26.37% | .3333 | .2638 | .0696 | 154 | 612 | 204 | 83 |
1932 | AL | NYA | Lou | Gehrig | L | 26.13% | .3490 | .2767 | .0723 | 156 | 596 | 208 | 108 |
1962 | AL | NYA | Mickey | Mantle | B | 26.03% | .3210 | .2547 | .0663 | 123 | 377 | 121 | 122 |
2009 | AL | NYA | Derek | Jeter | R | 25.44% | .3344 | .2666 | .0678 | 153 | 634 | 212 | 72 |
1905 | AL | NYA | Willie | Keeler | L | 25.31% | .3018 | .2408 | .0610 | 149 | 560 | 169 | 43 |
1942 | AL | NYA | Joe | Gordon | R | 25.09% | .3216 | .2571 | .0645 | 147 | 538 | 173 | 79 |
1936 | AL | NYA | Bill | Dickey | L | 25.02% | .3617 | .2893 | .0724 | 112 | 423 | 153 | 46 |
The 35 seasons by how the batter bats:
Left: 18
Right: 13
Both: 4
51.4% batting lefty is surprisingly low compared to previous posts.
Mickey Mantle
Positions: Centerfielder and First Baseman
Bats: Both • Throws: Right
5-11, 195lb (180cm, 88kg)
Born: October 20, 1931 in Spavinaw, OK us
No comments:
Post a Comment