Using stathead.com:
Mickey Mantle, For single games, in the postseason, in series Game is_potential_elimination, sorted by ascending Date.
Rk | Player | Series | Gm | Date | Age | Team | Opp | Result | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | BOP | Pos. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mickey Mantle | WS | 6 | 1952-10-06 | 20-352 | NYY | @ | BRO | W 3-2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .600 | 1.333 | 1.933 | 4 | 0 | 0 | 0 | 0 | 3 | CF | |
2 | Mickey Mantle | WS | 7 | 1952-10-07 | 20-353 | NYY | @ | BRO | W 4-2 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | 1.000 | 1.400 | 5 | 0 | 0 | 0 | 0 | 3 | CF | |
3 | Mickey Mantle | WS | 7 | 1955-10-04 | 23-349 | NYY | BRO | L 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | PH | |
4 | Mickey Mantle | WS | 7 | 1956-10-10 | 24-356 | NYY | @ | BRO | W 9-0 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .400 | .500 | .900 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | CF |
5 | Mickey Mantle | WS | 7 | 1957-10-10 | 25-355 | NYY | MLN | L 0-5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | CF | |
6 | Mickey Mantle | WS | 5 | 1958-10-06 | 26-351 | NYY | MLN | W 7-0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 1.417 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | CF | |
7 | Mickey Mantle | WS | 6 | 1958-10-08 | 26-353 | NYY | @ | MLN | W 4-3 (10) | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | CF |
8 | Mickey Mantle | WS | 7 | 1958-10-09 | 26-354 | NYY | @ | MLN | W 6-2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | CF |
9 | Mickey Mantle | WS | 6 | 1960-10-12 | 28-358 | NYY | @ | PIT | W 12-0 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | CF |
10 | Mickey Mantle | WS | 7 | 1960-10-13 | 28-359 | NYY | @ | PIT | L 9-10 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | CF |
11 | Mickey Mantle | WS | 7 | 1962-10-16 | 30-361 | NYY | @ | SFG | W 1-0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | CF |
12 | Mickey Mantle | WS | 4 | 1963-10-06 | 31-351 | NYY | @ | LAD | L 1-2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 1.250 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | CF |
13 | Mickey Mantle | WS | 6 | 1964-10-14 | 32-360 | NYY | @ | STL | W 8-3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | 1.333 | 1.833 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | RF |
14 | Mickey Mantle | WS | 7 | 1964-10-15 | 32-361 | NYY | @ | STL | L 5-7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 1.250 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | RF |
Rk | Player | OPS | OPS | From | To | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mickey Mantle | 1.015 | 1.015 | 1952 | 1964 | 14 | 60 | 52 | 12 | 16 | 10 | 1 | 0 | 5 | 12 | 0 | 0 | 8 | 11 | .308 | .400 | .615 | 1.015 | 32 | 0 | 0 | 0 | 0 |
9 World Series elimination series for Mickey Mantle (W-L, elimination games greater than 1):
1952 Yankees beat Dodgers 4-3; 2
1955 Dodgers won 4-3; 2
1956 Yankees beat Dodgers 4-3
1957 Braves won 4-3
1958 Yankees beat Braves 4-3; 3 three
1960 Pirates won 4-3; 2
1962 Yankees beat Giants 4-3
1963 Dodgers won 4-0
1964 Cardinals won 4-3; 2
1955 Yanks faced elimination in games 6 & 7. Mantle 0 for 1 PH in 1955 game 7; did not play in 1955 game 6, which Yanks won; only 10 PA in 1955.
Mantle had these PA in World Series when Yanks did not face elimination:
1951: 7; Yankees beat Giants 4-2
1961: 6; Yankees beat Reds 4-1
At least one hit in 12 of the 14 elimination games.
Five Home Runs in 14 elimination games (52 AB, about one every ten AB):
1952, game 6, Ebbets Field: Mickey Mantle (1, off Billy Loes, 8th inn, 0 on, 0 outs to Deep LF-CF). Made score 3-1 Yanks. Final: Yankees 3, Dodgers 2.
1952, game 7, Ebbets Field: Mickey Mantle (2, off Joe Black, 6th inn, 0 on, 1 out to Deep CF-RF). Made score 3-2 Yanks. Final: Yankees 4, Dodgers 2.
1963, game 4, Dodger Stadium: Mickey Mantle (1, off Sandy Koufax, 7th inn, 0 on, 1 out to Deep LF-CF). Made score 1-1. Final: Dodgers 2, Yankees 1.
1964, game 6, Busch Stadium I: Mickey Mantle (2, off Curt Simmons, 6th inn, 0 on, 1 out to Deep RF). Maris and Mantle went back-to-back. Made score 3-1 Yanks. Final: Yankees 8, Cardinals 3.
1964, game 7, Busch Stadium I: Mickey Mantle (3, off Bob Gibson, 6th inn, 2 on, 0 outs to Deep LF-CF). Made score 6-3 Cards. Final: Cardinals 7, Yankees 5.
That was the last World Series game that Mickey Mantle played. The Yankees won their next pennant in 1976 and their next World Series in 1977: Reggie, Reggie, Reggie! Mickey Mantle was long gone.
Best hitters in game 7 in post season. Friday, December 16, 2022
Brooklyn Dodgers: best hitters in game 7 in post season. Where are Robinson, Campanella, Snider, Hodges? Saturday, December 17, 2022
No comments:
Post a Comment