If Aaron Judge hits 74 Home Runs in 2023 he breaks the two/consecutive seasons records. And the single season record. Monday, May 22, 2023
Thirteen players are in the table below. Their most home runs are called 1 and their second most are called 2. "Tot" is the total of the two.
Barry Bonds is the only player with total At Bats (AB) less than 1,000; both AB are the lowest. Bonds has the best rate (AB/HR) for the #1 HR.
Mark McGwire has the most total HR and the total best rate (AB/HR). McGwire has the highest #2 HR.
Willie Mays has the lowest #1 HR and Roger Maris lowest #2 HR. Mays has the biggest gap: ten years.
#1 and #2 in consecutive years: Bonds, Griffey, Maris and McGwire.
Highest totals:
McGwire 135
Sosa 130
Bonds 122
Ruth 119
Sorted alphabetically:
| | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Tot | Tot | Tot | | dif |
First | Last | year | AB | HR | AB/HR | year | AB | HR | AB/HR | AB | HR | AB/HR | Last | year |
Barry | Bonds | 2001 | 476 | 73 | 6.52 | 2000 | 480 | 49 | 9.80 | 956 | 122 | 7.84 | Bonds | -1 |
Jimmie | Foxx | 1932 | 585 | 58 | 10.09 | 1938 | 565 | 50 | 11.30 | 1,150 | 108 | 10.65 | Foxx | 6 |
Ken | Griffey | 1997 | 608 | 56 | 10.86 | 1998 | 633 | 56 | 11.30 | 1,241 | 112 | 11.08 | Griffey | 1 |
Ryan | Howard | 2006 | 581 | 58 | 10.02 | 2008 | 610 | 48 | 12.71 | 1,191 | 106 | 11.24 | Howard | 2 |
Aaron | Judge | 2022 | 570 | 62 | 9.19 | 2017 | 542 | 52 | 10.42 | 1,112 | 114 | 9.75 | Judge | -5 |
Ralph | Kiner | 1949 | 549 | 54 | 10.17 | 1947 | 565 | 51 | 11.08 | 1,114 | 105 | 10.61 | Kiner | -2 |
Mickey | Mantle | 1961 | 514 | 54 | 9.52 | 1956 | 533 | 52 | 10.25 | 1,047 | 106 | 9.88 | Mantle | -5 |
Roger | Maris | 1961 | 590 | 61 | 9.67 | 1960 | 499 | 39 | 12.79 | 1,089 | 100 | 10.89 | Maris | -1 |
Willie | Mays | 1965 | 558 | 52 | 10.73 | 1965 | 558 | 51 | 10.94 | 1,116 | 103 | 10.83 | Mays | -10 |
Mark | McGwire | 1998 | 509 | 70 | 7.27 | 1999 | 521 | 65 | 8.02 | 1,030 | 135 | 7.63 | McGwire | 1 |
Alex | Rodriguez | 2002 | 624 | 57 | 10.95 | 2007 | 583 | 54 | 10.80 | 1,207 | 111 | 10.87 | Rodriguez | 5 |
Babe | Ruth | 1927 | 540 | 60 | 9 | 1921 | 540 | 59 | 9.15 | 1,080 | 119 | 9.08 | Ruth | -6 |
Sammy | Sosa | 1998 | 643 | 66 | 9.74 | 2001 | 577 | 64 | 9.02 | 1,220 | 130 | 9.38 | Sosa | 3 |
| | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Tot | Tot | Tot | | |
| | year | AB | HR | AB/HR | year | AB | HR | AB/HR | AB | HR | AB/HR | | |
| max | 2022 | 643 | 73 | 10.95 | 2017 | 633 | 65 | 12.79 | 1,241 | 135 | 11.24 | | |
| min | 1927 | 476 | 52 | 6.52 | 1921 | 480 | 39 | 8.02 | 956 | 100 | 7.63 | |
Look for a post on homers in four consecutive years.
No comments:
Post a Comment