If Aaron Judge hits 74 Home Runs in 2023 he breaks the two/consecutive seasons records. And the single season record. Monday, May 22, 2023
Home Runs in two NON consecutive years. McGwire, Sosa, Bonds, Ruth, ... Tuesday, May 23, 2023
I added Ruth after realizing that he might be close to Sosa. But for five consecutive years:
Sosa 292
Ruth 256
Six consecutive years:
Sosa 332
Ruth 302
| year | HR | AB | AB/HR | | |
Ruth | 1926 | 47 | 495 | 10.532 | | |
Ruth | 1927 | 60 | 540 | 9.000 | 2 | 107 |
Ruth | 1928 | 54 | 536 | 9.926 | 3 | 161 |
Ruth | 1929 | 46 | 499 | 10.848 | 4 | 207 |
Ruth | 1930 | 49 | 518 | 10.571 | 5 | 256 |
Ruth | 1931 | 46 | 534 | 11.609 | 6 | 302 |
| | 302 | 3,122 | 10.338 | | 604 |
| | | | | | |
| year | HR | AB | AB/HR | | |
Sosa | 1998 | 66 | 643 | 9.742 | | |
Sosa | 1999 | 63 | 624 | 9.905 | 2 | 129 |
Sosa | 2000 | 50 | 604 | 12.080 | 3 | 179 |
Sosa | 2001 | 64 | 577 | 9.016 | 4 | 243 |
| Tot | 243 | 2,448 | 10.074 | | |
Sosa 4 | Ave | 60.75 | 612 | | | |
| | | | | | |
Sosa 5 | 2002 | 49 | 556 | 11.347 | 5 | 292 |
Sosa 5 | Tot | 292 | 3,004 | 10.288 | | |
| | | | | | |
Sosa 5 | Ave | 58.4 | 601 | | | |
| | | | | | |
| year | HR | AB | AB/HR | | |
Griffey | 1996 | 49 | 545 | 11.122 | | |
Griffey | 1997 | 56 | 608 | 10.857 | | |
Griffey | 1998 | 56 | 633 | 11.304 | | |
Griffey | 1999 | 48 | 606 | 12.625 | | |
Griffey | Tot | 209 | 2,392 | 11.445 | | |
Griffey | Ave | 52.25 | 598 | | | |
| | | | | | |
| year | HR | AB | AB/HR | | |
McGwire | 1996 | 52 | 423 | 8.135 | | |
McGwire | 1997 | 58 | 540 | 9.310 | | |
McGwire | 1998 | 70 | 507 | 7.243 | | |
McGwire | 1999 | 65 | 521 | 8.015 | | |
McGwire | Tot | 245 | 1,991 | 8.127 | | |
McGwire | Ave | 61.25 | 498 | | | |
| | | | | | |
| | | | | | |
| | HR | AB | AB/HR | | |
Sosa 4 | Ave | 60.75 | 612 | 10.074 | | |
Griffey | Ave | 52.25 | 598 | 11.445 | | |
McGwire | Ave | 61.25 | 498 | 8.127 | | |
Sosa 5 | Ave | 58.4 | 601 | 10.288 | | |
| | | | | | |
| | HR | AB | AB/HR | | |
Sosa 4 | Tot | 243 | 2,448 | 10.074 | | |
Griffey | Tot | 209 | 2,392 | 11.445 | | |
McGwire | Tot | 245 | 1,991 | 8.127 | | |
Sosa 5 | Tot | 292 | 3,004 | 10.288 | |
Ruth hit 207 in the first four of the six years shown at the top, about even with Griffey.
Note: I have no idea why the blogger software (owned by Google messed up the appearance of some of the numbers. I fixed the justification but could not fix the font size. It all looked OK in the Google Sheet before I did copy/paste. Argh.
No comments:
Post a Comment