Split | W | L | RS | RA | W-L% |
March | 1 | 0 | 5 | 0 | 1.000 |
April | 14 | 14 | 111 | 114 | .500 |
May | 19 | 10 | 157 | 119 | .655 |
June | 11 | 12 | 88 | 89 | .478 |
July | 10 | 15 | 97 | 131 | .400 |
August | 5 | 14 | 66 | 99 | .263 |
Aaron Judge appeared in three games in late July following his injury June 3, 2023. Judge did not play between then and July 28. In his three July games Judge was 3 for 7, including a home run. But since then, Judge has not hit well. So his return did not provide any real spark. The Yankees have lost their most recent nine games. That losing streak is their longest since also losing nine consecutive in 1982, 41 years ago. All of the current Yankees were born after 1982.
https://www.baseball-reference.com/tiny/5BFCM
Rk | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | GDP | SB | CS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gleyber Torres | 26 | 19 | 82 | 72 | 9 | 23 | 5 | 0 | 3 | 6 | 9 | 0 | 13 | 1 | 8 | 4 | 0 | .319 | .402 | .514 | .916 |
2 | Anthony Volpe | 22 | 19 | 69 | 60 | 5 | 15 | 2 | 1 | 4 | 14 | 6 | 0 | 14 | 2 | 0 | 1 | 3 | .250 | .333 | .517 | .850 |
3 | Aaron Judge | 31 | 19 | 80 | 65 | 8 | 13 | 1 | 0 | 4 | 6 | 15 | 0 | 21 | 0 | 1 | 0 | 0 | .200 | .350 | .400 | .750 |
4 | DJ LeMahieu | 34 | 13 | 52 | 45 | 2 | 13 | 2 | 0 | 0 | 2 | 6 | 0 | 12 | 1 | 0 | 0 | 0 | .289 | .385 | .333 | .718 |
5 | Giancarlo Stanton | 33 | 19 | 73 | 63 | 7 | 12 | 2 | 0 | 4 | 10 | 10 | 0 | 24 | 0 | 0 | 0 | 0 | .191 | .301 | .413 | .714 |
6 | Isiah Kiner-Falefa | 28 | 18 | 69 | 63 | 7 | 15 | 2 | 0 | 1 | 7 | 6 | 0 | 15 | 0 | 3 | 1 | 1 | .238 | .304 | .318 | .622 |
7 | Billy McKinney | 28 | 14 | 46 | 38 | 6 | 7 | 0 | 0 | 1 | 3 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | .184 | .304 | .263 | .568 |
8 | Harrison Bader | 29 | 19 | 72 | 66 | 10 | 15 | 3 | 0 | 0 | 4 | 6 | 0 | 15 | 0 | 2 | 4 | 0 | .227 | .292 | .273 | .564 |
9 | Jake Bauers | 27 | 16 | 63 | 56 | 4 | 8 | 1 | 0 | 2 | 4 | 6 | 0 | 27 | 0 | 0 | 1 | 1 | .143 | .222 | .268 | .490 |
The three outfielders at the bottom are in free fall. Last night the Yankees got only two hits (including a home run), both by back up catcher Ben Rortvedt. Yanks lost 2-1 to Washington.
Babe Ruth, Lou Gehrig, Joe DiMaggio, Mickey Mantle played between 1920 and 1968. Long, long ago.
No comments:
Post a Comment