The hysteria for the recent game by Shohei Ohtani as one of the greatest of all time:
6 for 6
3 Home Runs (passed 50 for the season)
2 Stolen Bases (passed 50 for the season)
2 doubles
10 RBI.
Ohtani: 50 HR, 50 SB. How big a deal? Since 1903 rank tied at 480 with his 7.3 WAR. Thursday, September 19, 2024
Shohei Ohtani reached 50 HR and 50 SB in his team's 20-4 route of the Florida Marlins.
Ohtani hit three Home Runs and had 10 RBI in the Dodgers 20-4 route of the Florida Marlins (56-97).
Vidal Bruján
Infielder who gave up the third home run to Ohtani with two runners on base in the 9th inning.
Against pitchers, Ohtani was 5 for 5 with two home runs and 7 RBI.
Entering the 9th Dodgers were up 14-3. Why was Ohtani even in the game padding his stats? Betts and Freeman had been pulled.
In 2024 Ohtani has not pitched and has not played the field. In his career Ohtani has played 8 innings in the field. 8 innings...
Ohtani leads NL in WAR but is 6th in MLB. His 7.3 is nothing special. Aaron Judge has beaten that three times, including 9.8 so far in 2024...
Ohtani is tied for rank 480 with his 7.3 WAR...
From (MLB) 2022 to 2023 base stealing increased (.72-.51)/.51= 41%.
Rk | Player | RBI | HR | AB | H | SB | CS | 2B | 3B | Date | Age | Team | Opp | Result | PA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Cameron | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 2002-05-02 | 29-114 | SEA | @ | CHW | W 15-4 | 6 |
2 | Rocky Colavito | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1959-06-10 | 25-304 | CLE | @ | BAL | W 11-8 | 5 |
3 | Carlos Delgado | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2003-09-25 | 31-092 | TOR | TBD | W 10-8 | 4 | |
4 | Lou Gehrig | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 1932-06-03 | 28-350 | NYY | @ | PHA | W 20-13 | 6 |
5 | Bob Horner | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1986-07-06 | 28-334 | ATL | MON | L 8-11 | 5 | |
6 | Chuck Klein | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1936-07-10 | 31-277 | PHI | @ | PIT | W 9-6 (10) | 5 |
7 | J.D. Martinez | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 2017-09-04 | 30-014 | ARI | @ | LAD | W 13-0 | 5 |
8 | Joe Adcock | 7 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 1954-07-31 | 26-274 | MLN | @ | BRO | W 15-7 | 5 |
9 | Shawn Green | 7 | 4 | 6 | 6 | 0 | 0 | 1 | 0 | 2002-05-23 | 29-194 | LAD | @ | MIL | W 16-3 | 6 |
10 | Pat Seerey | 7 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 1948-07-18 (1) | 25-123 | CHW | @ | PHA | W 12-11 (11) | 7 |
11 | Josh Hamilton | 8 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 2012-05-08 | 30-353 | TEX | @ | BAL | W 10-3 | 5 |
12 | Willie Mays | 8 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1961-04-30 | 29-359 | SFG | @ | MLN | W 14-4 | 5 |
13 | Mike Schmidt | 8 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 1976-04-17 | 26-203 | PHI | @ | CHC | W 18-16 (10) | 6 |
14 | Gil Hodges | 9 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 1950-08-31 | 26-149 | BRO | BSN | W 19-3 | 6 | |
15 | Scooter Gennett | 10 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2017-06-06 | 27-036 | CIN | STL | W 13-1 | 5 | |
16 | Mark Whiten | 12 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1993-09-07 (2) | 26-286 | STL | @ | CIN | W 15-2 | 5 |
Rk | Player | RBI | HR | H | AB | SB | CS | 2B | 3B | Date | Age | Team | Opp | Result | PA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Bottomley | 12 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 1924-09-16 | 24-146 | STL | @ | BRO | W 17-3 | 6 |
2 | Mark Whiten | 12 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 1993-09-07 (2) | 26-286 | STL | @ | CIN | W 15-2 | 5 |
3 | Tony Lazzeri | 11 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 1936-05-24 | 32-170 | NYY | @ | PHA | W 25-2 | 6 |
4 | Phil Weintraub | 11 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 1944-04-30 (1) | 36-201 | NYG | BRO | W 26-8 | 7 | |
5 | Garret Anderson | 10 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 2007-08-21 | 35-052 | LAA | NYY | W 18-9 | 6 | |
6 | Walker Cooper | 10 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 1949-07-06 | 34-179 | CIN | CHC | W 23-4 | 7 | |
7 | Nomar Garciaparra | 10 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1999-05-10 | 25-291 | BOS | SEA | W 12-4 | 5 | |
8 | Scooter Gennett | 10 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2017-06-06 | 27-036 | CIN | STL | W 13-1 | 5 | |
9 | Reggie Jackson | 10 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 1969-06-14 | 23-027 | OAK | @ | BOS | W 21-7 | 7 |
10 | Fred Lynn | 10 | 3 | 5 | 6 | 0 | 0 | 0 | 1 | 1975-06-18 | 23-135 | BOS | @ | DET | W 15-1 | 6 |
11 | Shohei Ohtani | 10 | 3 | 6 | 6 | 2 | 0 | 2 | 0 | 2024-09-19 | 30-076 | LAD | @ | MIA | W 20-4 | 6 |
12 | Anthony Rendon | 10 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 2017-04-30 | 26-328 | WSN | NYM | W 23-5 | 6 | |
13 | Mark Reynolds | 10 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 2018-07-07 | 34-338 | WSN | MIA | W 18-4 | 5 | |
14 | Álex Rodríguez | 10 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 2005-04-26 | 29-273 | NYY | LAA | W 12-4 | 5 | |
15 | Rudy York | 10 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1946-07-27 | 32-344 | BOS | @ | SLB | W 13-6 | 6 |
16 | Norm Zauchin | 10 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 1955-05-27 | 25-191 | BOS | WSH | W 16-0 | 5 |
Rk | Player | H | AB | HR | RBI | SB | CS | 2B | 3B | Date | Age | Team | Opp | Result | PA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Burnett | 9 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 1932-07-10 | 27-252 | CLE | PHA | L 17-18 (18) | 11 | |
2 | Rocky Colavito | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1962-06-24 | 28-318 | DET | NYY | L 7-9 (22) | 11 | |
3 | Brandon Crawford | 7 | 8 | 0 | 2 | 1 | 0 | 1 | 1 | 2016-08-08 | 29-200 | SFG | @ | MIA | W 8-7 (14) | 8 |
4 | César Gutiérrez | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 1970-06-21 (2) | 27-146 | DET | @ | CLE | W 9-8 (12) | 7 |
5 | Rennie Stennett | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 1975-09-16 | 26-164 | PIT | @ | CHC | W 22-0 | 7 |
Rk | Player | H | AB | HR ▼ | RBI | SB | CS | 2B | 3B | Date | Age | Team | Opp | Result | PA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Green | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 2002-05-23 | 29-194 | LAD | @ | MIL | W 16-3 | 6 |
2 | Edgardo Alfonzo | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 1999-08-30 | 25-295 | NYM | @ | HOU | W 17-1 | 6 |
3 | Ty Cobb | 6 | 6 | 3 | 5 | 0 | 1 | 1 | 0 | 1925-05-05 | 38-138 | DET | @ | SLB | W 14-8 | 6 |
4 | Walker Cooper | 6 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 1949-07-06 | 34-179 | CIN | CHC | W 23-4 | 7 | |
5 | Jimmie Foxx | 6 | 9 | 3 | 8 | 0 | 0 | 1 | 0 | 1932-07-10 | 24-262 | PHA | @ | CLE | W 18-17 (18) | 10 |
6 | Shohei Ohtani | 6 | 6 | 3 | 10 | 2 | 0 | 2 | 0 | 2024-09-19 | 30-076 | LAD | @ | MIA | W 20-4 | 6 |
7 | Anthony Rendon | 6 | 6 | 3 | 10 | 0 | 0 | 1 | 0 | 2017-04-30 | 26-328 | WSN | NYM | W 23-5 | 6 |
Ty Cobb? opposing team used only pitchers; the next game (Wednesday, May 6, 1925) Cobb hit two more HR; opposing team used only pitchers; Cobb hit FIVE HR in two consecutive games.
At least 2 SB:
Rk | Player | H | AB | HR | RBI | SB ▼ | CS | 2B | 3B | Date | Age | Team | Opp | Result | PA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Carey | 6 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 1922-07-07 | 32-177 | PIT | NYG | L 8-9 (18) | 9 | |
2 | Sammy Sosa | 6 | 6 | 0 | 2 | 3 | 1 | 1 | 0 | 1993-07-02 | 24-232 | CHC | @ | COL | W 11-8 | 6 |
3 | Shohei Ohtani | 6 | 6 | 3 | 10 | 2 | 0 | 2 | 0 | 2024-09-19 | 30-076 | LAD | @ | MIA | W 20-4 | 6 |
4 | Álex Ríos | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 2013-07-09 | 32-141 | CHW | @ | DET | W 11-4 | 6 |
5 | Gene Richards | 6 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 1977-07-26 (2) | 23-300 | SDP | MON | L 2-5 (15) | 8 |
At least 3 doubles:
Rk | Player | H | AB | HR | RBI | SB | CS | 2B ▼ | 3B | Date | Age | Team | Opp | Result | PA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafael Devers | 6 | 6 | 0 | 3 | 0 | 1 | 4 | 0 | 2019-08-13 | 22-293 | BOS | @ | CLE | W 7-6 (10) | 6 |
2 | Charlie Blackmon | 6 | 6 | 1 | 5 | 0 | 1 | 3 | 0 | 2014-04-04 | 27-277 | COL | ARI | W 12-2 | 6 | |
3 | George Burns | 6 | 6 | 0 | 2 | 0 | 0 | 3 | 1 | 1924-06-19 (1) | 31-140 | CLE | @ | DET | W 16-5 | 6 |
4 | Kiki Cuyler | 6 | 6 | 0 | 2 | 0 | 0 | 3 | 1 | 1924-08-09 (1) | 25-345 | PIT | @ | PHI | W 16-4 | 6 |
5 | Frank Demaree | 6 | 7 | 0 | 2 | 0 | 2 | 3 | 0 | 1937-07-05 (1) | 27-025 | CHC | STL | W 13-12 (14) | 8 | |
6 | Dick Groat | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1960-05-13 | 29-191 | PIT | @ | MLN | W 8-2 | 6 |
At least 2 triples:
Rk | Player | H | AB | HR | RBI | SB | CS | 2B | 3B ▼ | Date | Age | Team | Opp | Result | PA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lance Johnson | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 1995-09-23 | 32-079 | CHW | @ | MIN | W 14-4 | 6 |
2 | Willie Harris | 6 | 6 | 0 | 6 | 1 | 0 | 0 | 2 | 2007-07-21 | 29-029 | ATL | STL | W 14-6 | 6 |
Two 6 hit games: Jim Bottomley, Jimmie Foxx (including one with 3 HR), Kirby Puckett.
*** The End ***
No comments:
Post a Comment