2024 leaders in XBH (extra base hits: Hits - 1B or 2B + 3B + HR):
Rk | Player | XBH | WAR | Age | Team | Lg | H | 1B | 2B | 3B | HR | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shohei Ohtani | 95 | 8.5 | 29 | LAD | NL | 185 | 90 | 35 | 7 | 53 | 55 | 4 | 79 | 161 | .301 | .384 | .640 | 1.024 | 186 | 393 | 7 |
2 | Aaron Judge | 93 | 10.4 | 32 | NYY | AL | 177 | 84 | 36 | 1 | 56 | 10 | 0 | 130 | 165 | .323 | .459 | .699 | 1.158 | 222 | 383 | 22 |
3 | Bobby Witt Jr. | 88 | 9.4 | 24 | KCR | AL | 208 | 120 | 45 | 11 | 32 | 31 | 12 | 55 | 103 | .335 | .392 | .597 | .989 | 173 | 371 | 4 |
4 | Jarren Duran | 82 | 8.7 | 27 | BOS | AL | 187 | 105 | 47 | 14 | 21 | 34 | 7 | 54 | 157 | .285 | .343 | .495 | .838 | 129 | 325 | 6 |
5 | Gunnar Henderson | 75 | 8.9 | 23 | BAL | AL | 174 | 99 | 31 | 7 | 37 | 21 | 3 | 77 | 157 | .282 | .367 | .536 | .903 | 160 | 330 | 2 |
6 | José Ramírez | 75 | 6.2 | 31 | CLE | AL | 168 | 93 | 37 | 1 | 37 | 40 | 7 | 53 | 81 | .275 | .332 | .521 | .853 | 137 | 318 | 9 |
7 | Juan Soto | 75 | 7.6 | 25 | NYY | AL | 161 | 86 | 31 | 4 | 40 | 6 | 4 | 125 | 113 | .286 | .417 | .569 | .987 | 177 | 320 | 10 |
About the most that Ohtani or Judge could hope for in 2024 would be 100 XBH. But that would mean the Ruth's record is 20% higher.
This link contains 159 records for the player data for 1903-2024 with XBH at least 85.
Percentages are based on Hits:
1B%: 1B/H
2B%: 2B/H
3B%: 3B/H
HR%: HR/H
D+T: Doubles + Triples
max & min are for all 159 records, not just those records shown in this post.
Here are the tops:
Ruth and Gehrig not only have very high HR totals but their Doubles and Triples are astonishingly high. It's difficult to imagine any modern player getting near their XBH, even with the current season having 5% (8) more games.
D+T: Doubles + Triples leaders:
Joe Medwick is the champ. Notice the 2B record holder (67) Earl Webb with only 3 3B for a total D+T of 70. And the others with at least 60 2B.
Musial 1946: 50 + 20. And his 1943.
Gehrig's 117 XBH 1927 season is also high on this list. His 1926 is also here.
D+T at least 67 and lots of Triples:
At least 21 Triples in AL and NL since 1903:
At least 54 Doubles in AL and NL since 1903:
https://stathead.com/tiny/GOtlv
For single seasons, since 1903, Playing in the AL or NL, in the regular season, Home Runs >= 50, sorted by descending Home Runs.
Rk | Player | HR | H | 1B | 2B | 3B | TB | XBH | Season | Age | Team | Lg | G | PA | AB | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 73 | 156 | 49 | 32 | 2 | 411 | 107 | 2001 | 36 | SFG | NL | 153 | 664 | 476 | 177 | 93 | .328 | .515 | .863 | 1.379 | 259 | 411 |
2 | Mark McGwire | 70 | 152 | 61 | 21 | 0 | 383 | 91 | 1998 | 34 | STL | NL | 155 | 681 | 509 | 162 | 155 | .299 | .470 | .752 | 1.222 | 216 | 383 |
3 | Sammy Sosa | 66 | 198 | 112 | 20 | 0 | 416 | 86 | 1998 | 29 | CHC | NL | 159 | 722 | 643 | 73 | 171 | .308 | .377 | .647 | 1.024 | 160 | 416 |
4 | Mark McGwire | 65 | 145 | 58 | 21 | 1 | 363 | 87 | 1999 | 35 | STL | NL | 153 | 661 | 521 | 133 | 141 | .278 | .424 | .697 | 1.120 | 177 | 363 |
5 | Sammy Sosa | 64 | 189 | 86 | 34 | 5 | 425 | 103 | 2001 | 32 | CHC | NL | 160 | 711 | 577 | 116 | 153 | .328 | .437 | .737 | 1.174 | 203 | 425 |
6 | Sammy Sosa | 63 | 180 | 91 | 24 | 2 | 397 | 89 | 1999 | 30 | CHC | NL | 162 | 712 | 625 | 78 | 171 | .288 | .367 | .635 | 1.002 | 151 | 397 |
7 | Aaron Judge | 62 | 177 | 87 | 28 | 0 | 391 | 90 | 2022 | 30 | NYY | AL | 157 | 696 | 570 | 111 | 175 | .311 | .425 | .686 | 1.111 | 210 | 391 |
8 | Roger Maris | 61 | 159 | 78 | 16 | 4 | 366 | 81 | 1961 | 26 | NYY | AL | 161 | 698 | 590 | 94 | 67 | .269 | .372 | .620 | .993 | 167 | 366 |
9 | Babe Ruth | 60 | 192 | 95 | 29 | 8 | 417 | 97 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 137 | 89 | .356 | .486 | .772 | 1.258 | 225 | 417 |
10 | Babe Ruth | 59 | 204 | 85 | 44 | 16 | 457 | 119 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 145 | 81 | .378 | .512 | .846 | 1.359 | 239 | 457 |
11 | Giancarlo Stanton | 59 | 168 | 77 | 32 | 0 | 377 | 91 | 2017 | 27 | MIA | NL | 159 | 692 | 597 | 85 | 163 | .281 | .376 | .631 | 1.007 | 169 | 377 |
12 | Jimmie Foxx | 58 | 213 | 113 | 33 | 9 | 438 | 100 | 1932 | 24 | PHA | AL | 154 | 702 | 585 | 116 | 96 | .364 | .469 | .749 | 1.218 | 207 | 438 |
13 | Hank Greenberg | 58 | 175 | 90 | 23 | 4 | 380 | 85 | 1938 | 27 | DET | AL | 155 | 681 | 556 | 119 | 92 | .315 | .438 | .683 | 1.122 | 169 | 380 |
14 | Ryan Howard | 58 | 182 | 98 | 25 | 1 | 383 | 84 | 2006 | 26 | PHI | NL | 159 | 704 | 581 | 108 | 181 | .313 | .425 | .659 | 1.084 | 167 | 383 |
15 | Mark McGwire | 58 | 148 | 63 | 27 | 0 | 349 | 85 | 1997 | 33 | OAK,STL | AL,NL | 156 | 657 | 540 | 101 | 159 | .274 | .393 | .646 | 1.039 | 170 | 349 |
16 | Luis Gonzalez | 57 | 198 | 98 | 36 | 7 | 419 | 100 | 2001 | 33 | ARI | NL | 162 | 728 | 609 | 100 | 83 | .325 | .429 | .688 | 1.117 | 174 | 419 |
17 | Álex Rodríguez | 57 | 187 | 101 | 27 | 2 | 389 | 86 | 2002 | 26 | TEX | AL | 162 | 725 | 624 | 87 | 122 | .300 | .392 | .623 | 1.015 | 158 | 389 |
18 | Ken Griffey Jr. | 56 | 185 | 92 | 34 | 3 | 393 | 93 | 1997 | 27 | SEA | AL | 157 | 704 | 608 | 76 | 121 | .304 | .382 | .646 | 1.028 | 165 | 393 |
19 | Ken Griffey Jr. | 56 | 180 | 88 | 33 | 3 | 387 | 92 | 1998 | 28 | SEA | AL | 161 | 720 | 633 | 76 | 121 | .284 | .365 | .611 | .977 | 150 | 387 |
20 | Aaron Judge | 56 | 177 | 84 | 36 | 1 | 383 | 93 | 2024 | 32 | NYY | AL | 155 | 690 | 548 | 130 | 165 | .323 | .459 | .699 | 1.158 | 222 | 383 |
Rk | Player | HR | H | 1B | 2B | 3B | TB | XBH | Season | Age | Team | Lg | G | PA | AB | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB |
21 | Hack Wilson | 56 | 208 | 111 | 35 | 6 | 423 | 97 | 1930 | 30 | CHC | NL | 155 | 709 | 585 | 105 | 84 | .356 | .454 | .723 | 1.177 | 177 | 423 |
22 | José Bautista | 54 | 148 | 56 | 35 | 3 | 351 | 92 | 2010 | 29 | TOR | AL | 161 | 683 | 569 | 100 | 116 | .260 | .378 | .617 | .995 | 164 | 351 |
23 | Ralph Kiner | 54 | 170 | 92 | 19 | 5 | 361 | 78 | 1949 | 26 | PIT | NL | 152 | 667 | 549 | 117 | 61 | .310 | .432 | .658 | 1.089 | 186 | 361 |
24 | Mickey Mantle | 54 | 163 | 87 | 16 | 6 | 353 | 76 | 1961 | 29 | NYY | AL | 153 | 646 | 514 | 126 | 112 | .317 | .448 | .687 | 1.135 | 206 | 353 |
25 | Matt Olson | 54 | 172 | 88 | 27 | 3 | 367 | 84 | 2023 | 29 | ATL | NL | 162 | 720 | 608 | 104 | 167 | .283 | .389 | .604 | .993 | 164 | 367 |
26 | David Ortiz | 54 | 160 | 75 | 29 | 2 | 355 | 85 | 2006 | 30 | BOS | AL | 151 | 686 | 558 | 119 | 117 | .287 | .413 | .636 | 1.049 | 161 | 355 |
27 | Álex Rodríguez | 54 | 183 | 98 | 31 | 0 | 376 | 85 | 2007 | 31 | NYY | AL | 158 | 708 | 583 | 95 | 120 | .314 | .422 | .645 | 1.067 | 176 | 376 |
28 | Babe Ruth | 54 | 173 | 82 | 29 | 8 | 380 | 91 | 1928 | 33 | NYY | AL | 154 | 684 | 536 | 137 | 87 | .323 | .463 | .709 | 1.172 | 206 | 380 |
29 | Babe Ruth | 54 | 172 | 73 | 36 | 9 | 388 | 99 | 1920 | 25 | NYY | AL | 142 | 617 | 458 | 150 | 80 | .376 | .532 | .847 | 1.379 | 255 | 388 |
30 | Pete Alonso | 53 | 155 | 70 | 30 | 2 | 348 | 85 | 2019 | 24 | NYM | NL | 161 | 693 | 597 | 72 | 183 | .260 | .358 | .583 | .941 | 147 | 348 |
31 | Chris Davis | 53 | 167 | 71 | 42 | 1 | 370 | 96 | 2013 | 27 | BAL | AL | 160 | 673 | 584 | 72 | 199 | .286 | .370 | .634 | 1.004 | 168 | 370 |
32 | Shohei Ohtani | 53 | 185 | 90 | 35 | 7 | 393 | 95 | 2024 | 29 | LAD | NL | 154 | 707 | 614 | 79 | 161 | .301 | .384 | .640 | 1.024 | 186 | 393 |
33 | George Foster | 52 | 197 | 112 | 31 | 2 | 388 | 85 | 1977 | 28 | CIN | NL | 158 | 689 | 615 | 61 | 107 | .320 | .382 | .631 | 1.013 | 165 | 388 |
34 | Aaron Judge | 52 | 154 | 75 | 24 | 3 | 340 | 79 | 2017 | 25 | NYY | AL | 155 | 678 | 542 | 127 | 208 | .284 | .422 | .627 | 1.049 | 171 | 340 |
35 | Mickey Mantle | 52 | 188 | 109 | 22 | 5 | 376 | 79 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 112 | 99 | .353 | .464 | .705 | 1.169 | 210 | 376 |
36 | Willie Mays | 52 | 177 | 101 | 21 | 3 | 360 | 76 | 1965 | 34 | SFG | NL | 157 | 638 | 558 | 76 | 71 | .317 | .398 | .645 | 1.043 | 185 | 360 |
37 | Mark McGwire | 52 | 132 | 59 | 21 | 0 | 309 | 73 | 1996 | 32 | OAK | AL | 130 | 548 | 423 | 116 | 112 | .312 | .467 | .730 | 1.198 | 196 | 309 |
38 | Álex Rodríguez | 52 | 201 | 114 | 34 | 1 | 393 | 87 | 2001 | 25 | TEX | AL | 162 | 732 | 632 | 75 | 131 | .318 | .399 | .622 | 1.021 | 160 | 393 |
39 | Jim Thome | 52 | 146 | 73 | 19 | 2 | 325 | 73 | 2002 | 31 | CLE | AL | 147 | 613 | 480 | 122 | 139 | .304 | .445 | .677 | 1.122 | 197 | 325 |
40 | Cecil Fielder | 51 | 159 | 82 | 25 | 1 | 339 | 77 | 1990 | 26 | DET | AL | 159 | 673 | 573 | 90 | 182 | .277 | .377 | .592 | .969 | 167 | 339 |
Rk | Player | HR | H | 1B | 2B | 3B | TB | XBH | Season | Age | Team | Lg | G | PA | AB | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB |
41 | Andruw Jones | 51 | 154 | 76 | 24 | 3 | 337 | 78 | 2005 | 28 | ATL | NL | 160 | 672 | 586 | 64 | 112 | .263 | .347 | .575 | .922 | 136 | 337 |
42 | Ralph Kiner | 51 | 177 | 99 | 23 | 4 | 361 | 78 | 1947 | 24 | PIT | NL | 152 | 666 | 565 | 98 | 81 | .313 | .417 | .639 | 1.055 | 173 | 361 |
43 | Willie Mays | 51 | 185 | 103 | 18 | 13 | 382 | 82 | 1955 | 24 | NYG | NL | 152 | 670 | 580 | 79 | 60 | .319 | .400 | .659 | 1.059 | 174 | 382 |
44 | Johnny Mize | 51 | 177 | 98 | 26 | 2 | 360 | 79 | 1947 | 34 | NYG | NL | 154 | 664 | 586 | 74 | 42 | .302 | .384 | .614 | .998 | 160 | 360 |
45 | Brady Anderson | 50 | 172 | 80 | 37 | 5 | 369 | 92 | 1996 | 32 | BAL | AL | 149 | 687 | 579 | 76 | 106 | .297 | .396 | .637 | 1.034 | 156 | 369 |
46 | Albert Belle | 50 | 173 | 70 | 52 | 1 | 377 | 103 | 1995 | 28 | CLE | AL | 143 | 631 | 546 | 73 | 80 | .317 | .401 | .690 | 1.091 | 177 | 377 |
47 | Prince Fielder | 50 | 165 | 78 | 35 | 2 | 354 | 87 | 2007 | 23 | MIL | NL | 158 | 681 | 573 | 90 | 121 | .288 | .395 | .618 | 1.013 | 157 | 354 |
48 | Jimmie Foxx | 50 | 197 | 105 | 33 | 9 | 398 | 92 | 1938 | 30 | BOS | AL | 149 | 685 | 565 | 119 | 76 | .349 | .462 | .704 | 1.166 | 183 | 398 |
49 | Sammy Sosa | 50 | 193 | 104 | 38 | 1 | 383 | 89 | 2000 | 31 | CHC | NL | 156 | 705 | 604 | 91 | 168 | .320 | .406 | .634 | 1.040 | 161 | 383 |
50 | Greg Vaughn | 50 | 156 | 74 | 28 | 4 | 342 | 82 | 1998 | 32 | SDP | NL | 158 | 661 | 573 | 79 | 121 | .272 | .363 | .597 | .960 | 156 | 342 |
*** The End ***
No comments:
Post a Comment