100 occurrences.
https://stathead.com/tiny/DWLXu
Top 10 sorted by WAR:
Rk | Player | WAR | oWAR | dWAR | 2B | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lou Gehrig | 11.9 | 11.4 | -0.2 | 52 | 1927 | 24 | NYY | AL | 155 | 717 | 584 | 149 | 218 | 101 | 52 | 18 | 47 | 173 | 10 | 10 | 109 | 84 | .373 | .474 | .765 | 1.240 | 220 | 447 |
2 | Tris Speaker | 10.2 | 9.3 | 0.4 | 53 | 1912 | 24 | BOS | AL | 153 | 675 | 580 | 136 | 222 | 147 | 53 | 12 | 10 | 90 | 52 | 28 | 82 | 36 | .383 | .464 | .567 | 1.031 | 190 | 329 |
3 | Nap Lajoie | 9.8 | 10.0 | -0.3 | 51 | 1910 | 35 | CLE | AL | 159 | 679 | 592 | 94 | 227 | 165 | 51 | 7 | 4 | 76 | 26 | 60 | 18 | .383 | .444 | .514 | .958 | 197 | 304 | |
4 | Álex Rodríguez | 9.4 | 8.5 | 1.8 | 54 | 1996 | 20 | SEA | AL | 146 | 677 | 601 | 141 | 215 | 124 | 54 | 1 | 36 | 123 | 15 | 4 | 59 | 104 | .358 | .414 | .631 | 1.045 | 161 | 379 |
5 | Stan Musial | 9.3 | 9.6 | -1.1 | 50 | 1946 | 25 | STL | NL | 156 | 702 | 624 | 124 | 228 | 142 | 50 | 20 | 16 | 103 | 7 | 9 | 73 | 31 | .365 | .434 | .587 | 1.021 | 183 | 366 |
6 | Tris Speaker | 9.1 | 9.3 | -0.5 | 59 | 1923 | 35 | CLE | AL | 150 | 695 | 574 | 133 | 218 | 131 | 59 | 11 | 17 | 130 | 8 | 9 | 93 | 15 | .380 | .469 | .610 | 1.079 | 182 | 350 |
7 | Stan Musial | 8.9 | 7.5 | 0.9 | 51 | 1944 | 23 | STL | NL | 146 | 668 | 568 | 112 | 197 | 120 | 51 | 14 | 12 | 94 | 7 | 7 | 90 | 28 | .347 | .440 | .549 | .990 | 174 | 312 |
8 | Charlie Gehringer | 8.9 | 8.0 | 1.5 | 50 | 1934 | 31 | DET | AL | 154 | 708 | 601 | 135 | 214 | 146 | 50 | 7 | 11 | 127 | 11 | 8 | 99 | 25 | .356 | .450 | .517 | .967 | 149 | 311 |
9 | Todd Helton | 8.9 | 7.2 | 0.9 | 59 | 2000 | 26 | COL | NL | 160 | 697 | 580 | 138 | 216 | 113 | 59 | 2 | 42 | 147 | 5 | 3 | 103 | 61 | .372 | .463 | .698 | 1.162 | 163 | 405 |
10 | Frank Robinson | 8.7 | 8.4 | -0.4 | 51 | 1962 | 26 | CIN | NL | 162 | 701 | 609 | 134 | 208 | 116 | 51 | 2 | 39 | 136 | 18 | 9 | 76 | 62 | .342 | .421 | .624 | 1.045 | 173 | 380 |
11 | Albert Pujols | 8.7 | 8.6 | -0.8 | 51 | 2003 | 23 | STL | NL | 157 | 685 | 591 | 137 | 212 | 117 | 51 | 1 | 43 | 124 | 5 | 1 | 79 | 65 | .359 | .439 | .667 | 1.106 | 187 | 394 |
60 Doubles:
https://stathead.com/tiny/tx62m
Sorted by WAR:
Rk | Player | WAR | oWAR | dWAR | 2B | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Gehringer | 7.9 | 7.5 | 1.0 | 60 | 1936 | 33 | DET | AL | 154 | 731 | 641 | 144 | 227 | 140 | 60 | 12 | 15 | 116 | 4 | 1 | 83 | 13 | .354 | .431 | .555 | .987 | 142 | 356 |
2 | Joe Medwick | 7.1 | 6.3 | 0.1 | 64 | 1936 | 24 | STL | NL | 155 | 677 | 636 | 115 | 223 | 128 | 64 | 13 | 18 | 138 | 3 | 1 | 34 | 33 | .351 | .387 | .577 | .964 | 158 | 367 |
3 | Hank Greenberg | 6.3 | 6.1 | -0.4 | 63 | 1934 | 23 | DET | AL | 153 | 667 | 593 | 118 | 201 | 105 | 63 | 7 | 26 | 139 | 9 | 5 | 63 | 93 | .339 | .404 | .600 | 1.005 | 156 | 356 |
4 | Paul Waner | 5.7 | 5.6 | -0.6 | 62 | 1932 | 29 | PIT | NL | 154 | 697 | 630 | 107 | 215 | 135 | 62 | 10 | 8 | 82 | 13 | 12 | 56 | 24 | .341 | .397 | .510 | .906 | 145 | 321 |
5 | George Burns | 5.2 | 4.6 | -0.1 | 64 | 1926 | 33 | CLE | AL | 151 | 657 | 603 | 97 | 216 | 145 | 64 | 3 | 4 | 115 | 13 | 7 | 28 | 33 | .358 | .394 | .494 | .889 | 130 | 298 |
6 | Earl Webb | 5.0 | 5.4 | -1.0 | 67 | 1931 | 33 | BOS | AL | 151 | 660 | 589 | 96 | 196 | 112 | 67 | 3 | 14 | 103 | 2 | 2 | 70 | 51 | .333 | .404 | .528 | .932 | 149 | 311 |
60 Home Runs have been hit 9 times.
Rank | Player (age that year) | Home Runs | Year | PA | Bats | HR Log |
---|---|---|---|---|---|---|
1. | Barry Bonds (36) | 73 | 2001 | 664 | L | HR Log |
2. | Mark McGwire (34) | 70 | 1998 | 681 | R | HR Log |
3. | Sammy Sosa (29) | 66 | 1998 | 722 | R | HR Log |
4. | Mark McGwire (35) | 65 | 1999 | 661 | R | HR Log |
5. | Sammy Sosa (32) | 64 | 2001 | 711 | R | HR Log |
6. | Sammy Sosa (30) | 63 | 1999 | 712 | R | HR Log |
7. | Aaron Judge (30) | 62 | 2022 | 696 | R | HR Log |
8. | Roger Maris (26) | 61 | 1961 | 698 | L | HR Log |
9. | Babe Ruth+ (32) | 60 | 1927 | 691 | L | HR Log |
No comments:
Post a Comment