Included with 6 games remaining in the 2024 season: Aaron Judge (55), Shohei Ohtani (53).
https://stathead.com/tiny/YQuHP
Rk | Player | WAR | HR | oWAR | dWAR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 12.8 | 59 | 12.2 | 0.0 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 85 | 44 | 16 | 59 | 168 | 145 | 81 | .378 | .512 | .846 | 1.359 | 239 | 457 |
2 | Babe Ruth | 12.6 | 60 | 11.4 | 0.5 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 95 | 29 | 8 | 60 | 165 | 137 | 89 | .356 | .486 | .772 | 1.258 | 225 | 417 |
3 | Babe Ruth | 11.9 | 54 | 11.8 | -0.5 | 1920 | 25 | NYY | AL | 142 | 617 | 458 | 158 | 172 | 73 | 36 | 9 | 54 | 135 | 150 | 80 | .376 | .532 | .847 | 1.379 | 255 | 388 |
4 | Barry Bonds | 11.9 | 73 | 12.4 | -1.2 | 2001 | 36 | SFG | NL | 153 | 664 | 476 | 129 | 156 | 49 | 32 | 2 | 73 | 137 | 177 | 93 | .328 | .515 | .863 | 1.379 | 259 | 411 |
5 | Willie Mays | 11.2 | 52 | 9.5 | 1.6 | 1965 | 34 | SFG | NL | 157 | 638 | 558 | 118 | 177 | 101 | 21 | 3 | 52 | 112 | 76 | 71 | .317 | .398 | .645 | 1.043 | 185 | 360 |
6 | Mickey Mantle | 11.2 | 52 | 10.6 | 0.5 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 188 | 109 | 22 | 5 | 52 | 130 | 112 | 99 | .353 | .464 | .705 | 1.169 | 210 | 376 |
7 | Aaron Judge | 10.5 | 62 | 10.3 | 0.0 | 2022 | 30 | NYY | AL | 157 | 696 | 570 | 133 | 177 | 87 | 28 | 0 | 62 | 131 | 111 | 175 | .311 | .425 | .686 | 1.111 | 210 | 391 |
8 | Mickey Mantle | 10.4 | 54 | 10.6 | -0.1 | 1961 | 29 | NYY | AL | 153 | 646 | 514 | 131 | 163 | 87 | 16 | 6 | 54 | 128 | 126 | 112 | .317 | .448 | .687 | 1.135 | 206 | 353 |
9 | Jimmie Foxx | 10.4 | 58 | 10.0 | -0.1 | 1932 | 24 | PHA | AL | 154 | 702 | 585 | 151 | 213 | 113 | 33 | 9 | 58 | 169 | 116 | 96 | .364 | .469 | .749 | 1.218 | 207 | 438 |
10 | Aaron Judge | 10.3 | 55 | 11.2 | -1.0 | 2024 | 32 | NYY | AL | 154 | 686 | 545 | 118 | 176 | 84 | 36 | 1 | 55 | 138 | 129 | 165 | .323 | .458 | .695 | 1.154 | 221 | 379 |
11 | Sammy Sosa | 10.3 | 64 | 9.8 | -0.1 | 2001 | 32 | CHC | NL | 160 | 711 | 577 | 146 | 189 | 86 | 34 | 5 | 64 | 160 | 116 | 153 | .328 | .437 | .737 | 1.174 | 203 | 425 |
12 | Babe Ruth | 10.2 | 54 | 9.9 | -0.5 | 1928 | 33 | NYY | AL | 154 | 684 | 536 | 163 | 173 | 82 | 29 | 8 | 54 | 146 | 137 | 87 | .323 | .463 | .709 | 1.172 | 206 | 380 |
13 | Álex Rodríguez | 9.4 | 54 | 9.5 | 0.2 | 2007 | 31 | NYY | AL | 158 | 708 | 583 | 143 | 183 | 98 | 31 | 0 | 54 | 156 | 95 | 120 | .314 | .422 | .645 | 1.067 | 176 | 376 |
14 | Willie Mays | 9.2 | 51 | 8.8 | 0.4 | 1955 | 24 | NYG | NL | 152 | 670 | 580 | 123 | 185 | 103 | 18 | 13 | 51 | 127 | 79 | 60 | .319 | .400 | .659 | 1.059 | 174 | 382 |
15 | Ken Griffey Jr. | 9.1 | 56 | 7.6 | 1.9 | 1997 | 27 | SEA | AL | 157 | 704 | 608 | 125 | 185 | 92 | 34 | 3 | 56 | 147 | 76 | 121 | .304 | .382 | .646 | 1.028 | 165 | 393 |
16 | Álex Rodríguez | 8.8 | 57 | 8.7 | 1.1 | 2002 | 26 | TEX | AL | 162 | 725 | 624 | 125 | 187 | 101 | 27 | 2 | 57 | 142 | 87 | 122 | .300 | .392 | .623 | 1.015 | 158 | 389 |
17 | George Foster | 8.4 | 52 | 6.6 | 1.1 | 1977 | 28 | CIN | NL | 158 | 689 | 615 | 124 | 197 | 112 | 31 | 2 | 52 | 149 | 61 | 107 | .320 | .382 | .631 | 1.013 | 165 | 388 |
18 | Shohei Ohtani | 8.4 | 53 | 8.4 | -1.6 | 2024 | 29 | LAD | NL | 153 | 703 | 611 | 128 | 184 | 90 | 34 | 7 | 53 | 123 | 78 | 160 | .301 | .383 | .640 | 1.023 | 186 | 391 |
19 | Álex Rodríguez | 8.3 | 52 | 9.2 | 0.1 | 2001 | 25 | TEX | AL | 162 | 732 | 632 | 133 | 201 | 114 | 34 | 1 | 52 | 135 | 75 | 131 | .318 | .399 | .622 | 1.021 | 160 | 393 |
20 | Ralph Kiner | 8.1 | 51 | 7.5 | -0.1 | 1947 | 24 | PIT | NL | 152 | 666 | 565 | 118 | 177 | 99 | 23 | 4 | 51 | 127 | 98 | 81 | .313 | .417 | .639 | 1.055 | 173 | 361 |
Rk | Player | WAR | HR | oWAR | dWAR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB |
21 | Ralph Kiner | 8.1 | 54 | 8.5 | -1.1 | 1949 | 26 | PIT | NL | 152 | 667 | 549 | 116 | 170 | 92 | 19 | 5 | 54 | 127 | 117 | 61 | .310 | .432 | .658 | 1.089 | 186 | 361 |
22 | Aaron Judge | 8.0 | 52 | 7.2 | 0.2 | 2017 | 25 | NYY | AL | 155 | 678 | 542 | 128 | 154 | 75 | 24 | 3 | 52 | 114 | 127 | 208 | .284 | .422 | .627 | 1.049 | 171 | 340 |
23 | Luis Gonzalez | 7.9 | 57 | 7.5 | -0.2 | 2001 | 33 | ARI | NL | 162 | 728 | 609 | 128 | 198 | 98 | 36 | 7 | 57 | 142 | 100 | 83 | .325 | .429 | .688 | 1.117 | 174 | 419 |
24 | Giancarlo Stanton | 7.9 | 59 | 6.9 | 0.4 | 2017 | 27 | MIA | NL | 159 | 692 | 597 | 123 | 168 | 77 | 32 | 0 | 59 | 132 | 85 | 163 | .281 | .376 | .631 | 1.007 | 169 | 377 |
25 | Johnny Mize | 7.5 | 51 | 7.2 | -0.4 | 1947 | 34 | NYG | NL | 154 | 664 | 586 | 137 | 177 | 98 | 26 | 2 | 51 | 138 | 74 | 42 | .302 | .384 | .614 | .998 | 160 | 360 |
26 | Mark McGwire | 7.5 | 70 | 9.3 | -2.6 | 1998 | 34 | STL | NL | 155 | 681 | 509 | 130 | 152 | 61 | 21 | 0 | 70 | 147 | 162 | 155 | .299 | .470 | .752 | 1.222 | 216 | 383 |
27 | Jimmie Foxx | 7.5 | 50 | 8.0 | -1.1 | 1938 | 30 | BOS | AL | 149 | 685 | 565 | 139 | 197 | 105 | 33 | 9 | 50 | 175 | 119 | 76 | .349 | .462 | .704 | 1.166 | 183 | 398 |
28 | Jim Thome | 7.4 | 52 | 8.2 | -1.7 | 2002 | 31 | CLE | AL | 147 | 613 | 480 | 101 | 146 | 73 | 19 | 2 | 52 | 118 | 122 | 139 | .304 | .445 | .677 | 1.122 | 197 | 325 |
29 | Hack Wilson | 7.4 | 56 | 8.4 | -1.2 | 1930 | 30 | CHC | NL | 155 | 709 | 585 | 146 | 208 | 111 | 35 | 6 | 56 | 191 | 105 | 84 | .356 | .454 | .723 | 1.177 | 177 | 423 |
30 | Matt Olson | 7.4 | 54 | 6.6 | 0.0 | 2023 | 29 | ATL | NL | 162 | 720 | 608 | 127 | 172 | 88 | 27 | 3 | 54 | 139 | 104 | 167 | .283 | .389 | .604 | .993 | 164 | 367 |
31 | Chris Davis | 7.1 | 53 | 7.1 | -1.0 | 2013 | 27 | BAL | AL | 160 | 673 | 584 | 103 | 167 | 71 | 42 | 1 | 53 | 138 | 72 | 199 | .286 | .370 | .634 | 1.004 | 168 | 370 |
32 | Albert Belle | 7.0 | 50 | 7.1 | -0.6 | 1995 | 28 | CLE | AL | 143 | 631 | 546 | 121 | 173 | 70 | 52 | 1 | 50 | 126 | 73 | 80 | .317 | .401 | .690 | 1.091 | 177 | 377 |
33 | José Bautista | 7.0 | 54 | 7.3 | -0.6 | 2010 | 29 | TOR | AL | 161 | 683 | 569 | 109 | 148 | 56 | 35 | 3 | 54 | 124 | 100 | 116 | .260 | .378 | .617 | .995 | 164 | 351 |
34 | Brady Anderson | 6.9 | 50 | 7.4 | -0.1 | 1996 | 32 | BAL | AL | 149 | 687 | 579 | 117 | 172 | 80 | 37 | 5 | 50 | 110 | 76 | 106 | .297 | .396 | .637 | 1.034 | 156 | 369 |
35 | Roger Maris | 6.9 | 61 | 7.0 | -0.7 | 1961 | 26 | NYY | AL | 161 | 698 | 590 | 132 | 159 | 78 | 16 | 4 | 61 | 141 | 94 | 67 | .269 | .372 | .620 | .993 | 167 | 366 |
36 | Andruw Jones | 6.7 | 51 | 5.1 | 2.0 | 2005 | 28 | ATL | NL | 160 | 672 | 586 | 95 | 154 | 76 | 24 | 3 | 51 | 128 | 64 | 112 | .263 | .347 | .575 | .922 | 136 | 337 |
37 | Ken Griffey Jr. | 6.6 | 56 | 6.9 | 0.1 | 1998 | 28 | SEA | AL | 161 | 720 | 633 | 120 | 180 | 88 | 33 | 3 | 56 | 146 | 76 | 121 | .284 | .365 | .611 | .977 | 150 | 387 |
38 | Cecil Fielder | 6.5 | 51 | 6.6 | -0.9 | 1990 | 26 | DET | AL | 159 | 673 | 573 | 104 | 159 | 82 | 25 | 1 | 51 | 132 | 90 | 182 | .277 | .377 | .592 | .969 | 167 | 339 |
39 | Hank Greenberg | 6.5 | 58 | 6.4 | -0.5 | 1938 | 27 | DET | AL | 155 | 681 | 556 | 143 | 175 | 90 | 23 | 4 | 58 | 147 | 119 | 92 | .315 | .438 | .683 | 1.122 | 169 | 380 |
40 | Sammy Sosa | 6.5 | 66 | 6.3 | -0.5 | 1998 | 29 | CHC | NL | 159 | 722 | 643 | 134 | 198 | 112 | 20 | 0 | 66 | 158 | 73 | 171 | .308 | .377 | .647 | 1.024 | 160 | 416 |
Rk | Player | WAR | HR | oWAR | dWAR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB |
41 | Mark McGwire | 6.4 | 52 | 6.6 | -0.8 | 1996 | 32 | OAK | AL | 130 | 548 | 423 | 104 | 132 | 59 | 21 | 0 | 52 | 113 | 116 | 112 | .312 | .467 | .730 | 1.198 | 196 | 309 |
42 | Greg Vaughn | 6.3 | 50 | 6.2 | -0.5 | 1998 | 32 | SDP | NL | 158 | 661 | 573 | 112 | 156 | 74 | 28 | 4 | 50 | 119 | 79 | 121 | .272 | .363 | .597 | .960 | 156 | 342 |
43 | David Ortiz | 5.8 | 54 | 5.7 | -1.1 | 2006 | 30 | BOS | AL | 151 | 686 | 558 | 115 | 160 | 75 | 29 | 2 | 54 | 137 | 119 | 117 | .287 | .413 | .636 | 1.049 | 161 | 355 |
44 | Sammy Sosa | 5.7 | 50 | 6.4 | -1.2 | 2000 | 31 | CHC | NL | 156 | 705 | 604 | 106 | 193 | 104 | 38 | 1 | 50 | 138 | 91 | 168 | .320 | .406 | .634 | 1.040 | 161 | 383 |
45 | Pete Alonso | 5.5 | 53 | 5.6 | -0.9 | 2019 | 24 | NYM | NL | 161 | 693 | 597 | 103 | 155 | 70 | 30 | 2 | 53 | 120 | 72 | 183 | .260 | .358 | .583 | .941 | 147 | 348 |
46 | Mark McGwire | 5.2 | 65 | 6.2 | -1.7 | 1999 | 35 | STL | NL | 153 | 661 | 521 | 118 | 145 | 58 | 21 | 1 | 65 | 147 | 133 | 141 | .278 | .424 | .697 | 1.120 | 177 | 363 |
47 | Ryan Howard | 5.2 | 58 | 6.1 | -1.8 | 2006 | 26 | PHI | NL | 159 | 704 | 581 | 104 | 182 | 98 | 25 | 1 | 58 | 149 | 108 | 181 | .313 | .425 | .659 | 1.084 | 167 | 383 |
48 | Mark McGwire | 5.2 | 58 | 6.2 | -1.7 | 1997 | 33 | OAK,STL | AL,NL | 156 | 657 | 540 | 86 | 148 | 63 | 27 | 0 | 58 | 123 | 101 | 159 | .274 | .393 | .646 | 1.039 | 170 | 349 |
49 | Sammy Sosa | 4.8 | 63 | 5.0 | -0.7 | 1999 | 30 | CHC | NL | 162 | 712 | 625 | 114 | 180 | 91 | 24 | 2 | 63 | 141 | 78 | 171 | .288 | .367 | .635 | 1.002 | 151 | 397 |
50 | Prince Fielder | 3.6 | 50 | 5.1 | -2.4 | 2007 | 23 | MIL | NL | 158 | 681 | 573 | 109 | 165 | 78 | 35 | 2 | 50 | 119 | 90 | 121 | .288 | .395 | .618 | 1.013 | 157 | 354 |
No comments:
Post a Comment