https://stathead.com/tiny/3YBtH
For single games, in the World Series, requiring Home Runs >= 3, sorted by ascending Date.
Rk | Player | HR | Rd. | Gm | Date | Age | Team | Opp | Result | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 3 | WS | 4 | 1926-10-06 | 31-242 | NYY | @ | STL | W 10-5 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 |
2 | Babe Ruth | 3 | WS | 4 | 1928-10-09 | 33-246 | NYY | @ | STL | W 7-3 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
3 | Reggie Jackson | 3 | WS | 6 | 1977-10-18 | 31-153 | NYY | LAD | W 8-4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | |
4 | Albert Pujols | 3 | WS | 3 | 2011-10-22 | 31-279 | STL | @ | TEX | W 16-7 | 6 | 6 | 4 | 5 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
5 | Pablo Sandoval | 3 | WS | 1 | 2012-10-24 | 26-074 | SFG | DET | W 8-3 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Ruth's 1928 game is among these:
5 Home Runs in one World Series game by one team. Wednesday, October 30, 2024
No comments:
Post a Comment