Through World Series game 2.
https://stathead.com/tiny/nEXQc
For single seasons, in 2024, in the postseason, requiring Strikeouts >= 10, sorted by descending Strikeouts.
Rk | Player | SO | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | 19 | 2024 | 32 | NYY | AL,WS | 11 | 50 | 40 | 6 | 6 | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 7 | 19 | .150 | .280 | .325 | .605 | 13 | 2 |
2 | Shohei Ohtani | 19 | 2024 | 29 | LAD | NL,WS | 13 | 62 | 50 | 13 | 13 | 9 | 1 | 0 | 3 | 10 | 0 | 2 | 12 | 19 | .260 | .403 | .460 | .863 | 23 | 0 |
3 | Mark Vientos | 19 | 2024 | 24 | NYM | NL | 13 | 58 | 55 | 8 | 18 | 11 | 2 | 0 | 5 | 14 | 0 | 0 | 3 | 19 | .327 | .362 | .636 | .998 | 35 | 1 |
4 | Austin Wells | 18 | 2024 | 24 | NYY | AL,WS | 11 | 44 | 41 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 18 | .098 | .159 | .171 | .330 | 7 | 4 |
5 | Pete Alonso | 15 | 2024 | 29 | NYM | NL | 13 | 58 | 44 | 10 | 12 | 7 | 1 | 0 | 4 | 10 | 2 | 0 | 12 | 15 | .273 | .431 | .568 | .999 | 25 | 2 |
6 | Matt Vierling | 14 | 2024 | 27 | DET | AL | 7 | 33 | 28 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 14 | .143 | .242 | .179 | .421 | 5 | 0 |
7 | Francisco Alvarez | 13 | 2024 | 22 | NYM | NL | 13 | 47 | 43 | 4 | 11 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | .256 | .298 | .279 | .577 | 12 | 1 |
8 | Andrés Giménez | 13 | 2024 | 25 | CLE | AL | 10 | 40 | 37 | 4 | 8 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 13 | .216 | .275 | .270 | .545 | 10 | 2 |
9 | Teoscar Hernández | 13 | 2024 | 31 | LAD | NL,WS | 13 | 58 | 48 | 8 | 11 | 8 | 0 | 0 | 3 | 10 | 1 | 0 | 9 | 13 | .229 | .345 | .417 | .761 | 20 | 0 |
10 | Francisco Lindor | 13 | 2024 | 30 | NYM | NL | 13 | 62 | 51 | 11 | 14 | 8 | 3 | 1 | 2 | 8 | 0 | 0 | 10 | 13 | .275 | .387 | .490 | .877 | 25 | 0 |
11 | Max Muncy | 13 | 2024 | 33 | LAD | NL,WS | 13 | 54 | 39 | 8 | 8 | 4 | 1 | 0 | 3 | 5 | 2 | 0 | 12 | 13 | .205 | .426 | .462 | .887 | 18 | 0 |
12 | Jazz Chisholm Jr. | 12 | 2024 | 26 | NYY | AL,WS | 11 | 47 | 43 | 3 | 8 | 6 | 1 | 0 | 1 | 1 | 5 | 1 | 2 | 12 | .186 | .239 | .279 | .518 | 12 | 0 |
13 | Trey Sweeney | 12 | 2024 | 24 | DET | AL | 7 | 26 | 22 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 12 | .091 | .192 | .091 | .283 | 2 | 0 |
14 | David Fry | 11 | 2024 | 28 | CLE | AL | 10 | 31 | 28 | 4 | 8 | 5 | 1 | 0 | 2 | 8 | 1 | 0 | 2 | 11 | .286 | .333 | .536 | .869 | 15 | 1 |
15 | Starling Marte | 11 | 2024 | 35 | NYM | NL | 13 | 55 | 47 | 4 | 13 | 9 | 4 | 0 | 0 | 9 | 1 | 0 | 3 | 11 | .277 | .345 | .362 | .707 | 17 | 0 |
16 | Brandon Nimmo | 11 | 2024 | 31 | NYM | NL | 13 | 58 | 50 | 7 | 11 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 11 | .220 | .328 | .280 | .608 | 14 | 0 |
17 | Spencer Torkelson | 11 | 2024 | 24 | DET | AL | 7 | 24 | 21 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | .190 | .292 | .333 | .625 | 7 | 2 |
18 | Josh Naylor | 10 | 2024 | 27 | CLE | AL | 10 | 43 | 40 | 2 | 9 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 10 | .225 | .256 | .275 | .531 | 11 | 1 |
19 | Anthony Volpe | 10 | 2024 | 23 | NYY | AL,WS | 11 | 46 | 37 | 6 | 9 | 8 | 1 | 0 | 0 | 2 | 3 | 0 | 9 | 10 | .243 | .391 | .270 | .662 | 10 | 0 |
Count by Team:
Mets 6
Yankees 4
Dodgers 3
Detroit 3
Cleveland 3
Sorted by OPS:
Rk | Player | SO | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS ▼ | TB | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Alonso | 15 | 2024 | 29 | NYM | NL | 13 | 58 | 44 | 10 | 12 | 7 | 1 | 0 | 4 | 10 | 2 | 0 | 12 | 15 | .273 | .431 | .568 | .999 | 25 | 2 |
2 | Mark Vientos | 19 | 2024 | 24 | NYM | NL | 13 | 58 | 55 | 8 | 18 | 11 | 2 | 0 | 5 | 14 | 0 | 0 | 3 | 19 | .327 | .362 | .636 | .998 | 35 | 1 |
3 | Max Muncy | 13 | 2024 | 33 | LAD | NL,WS | 13 | 54 | 39 | 8 | 8 | 4 | 1 | 0 | 3 | 5 | 2 | 0 | 12 | 13 | .205 | .426 | .462 | .887 | 18 | 0 |
4 | Francisco Lindor | 13 | 2024 | 30 | NYM | NL | 13 | 62 | 51 | 11 | 14 | 8 | 3 | 1 | 2 | 8 | 0 | 0 | 10 | 13 | .275 | .387 | .490 | .877 | 25 | 0 |
5 | David Fry | 11 | 2024 | 28 | CLE | AL | 10 | 31 | 28 | 4 | 8 | 5 | 1 | 0 | 2 | 8 | 1 | 0 | 2 | 11 | .286 | .333 | .536 | .869 | 15 | 1 |
6 | Shohei Ohtani | 19 | 2024 | 29 | LAD | NL,WS | 13 | 62 | 50 | 13 | 13 | 9 | 1 | 0 | 3 | 10 | 0 | 2 | 12 | 19 | .260 | .403 | .460 | .863 | 23 | 0 |
7 | Teoscar Hernández | 13 | 2024 | 31 | LAD | NL,WS | 13 | 58 | 48 | 8 | 11 | 8 | 0 | 0 | 3 | 10 | 1 | 0 | 9 | 13 | .229 | .345 | .417 | .761 | 20 | 0 |
8 | Starling Marte | 11 | 2024 | 35 | NYM | NL | 13 | 55 | 47 | 4 | 13 | 9 | 4 | 0 | 0 | 9 | 1 | 0 | 3 | 11 | .277 | .345 | .362 | .707 | 17 | 0 |
9 | Anthony Volpe | 10 | 2024 | 23 | NYY | AL,WS | 11 | 46 | 37 | 6 | 9 | 8 | 1 | 0 | 0 | 2 | 3 | 0 | 9 | 10 | .243 | .391 | .270 | .662 | 10 | 0 |
10 | Spencer Torkelson | 11 | 2024 | 24 | DET | AL | 7 | 24 | 21 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | .190 | .292 | .333 | .625 | 7 | 2 |
11 | Brandon Nimmo | 11 | 2024 | 31 | NYM | NL | 13 | 58 | 50 | 7 | 11 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 11 | .220 | .328 | .280 | .608 | 14 | 0 |
12 | Aaron Judge | 19 | 2024 | 32 | NYY | AL,WS | 11 | 50 | 40 | 6 | 6 | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 7 | 19 | .150 | .280 | .325 | .605 | 13 | 2 |
13 | Francisco Alvarez | 13 | 2024 | 22 | NYM | NL | 13 | 47 | 43 | 4 | 11 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | .256 | .298 | .279 | .577 | 12 | 1 |
14 | Andrés Giménez | 13 | 2024 | 25 | CLE | AL | 10 | 40 | 37 | 4 | 8 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 13 | .216 | .275 | .270 | .545 | 10 | 2 |
15 | Josh Naylor | 10 | 2024 | 27 | CLE | AL | 10 | 43 | 40 | 2 | 9 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 10 | .225 | .256 | .275 | .531 | 11 | 1 |
16 | Jazz Chisholm Jr. | 12 | 2024 | 26 | NYY | AL,WS | 11 | 47 | 43 | 3 | 8 | 6 | 1 | 0 | 1 | 1 | 5 | 1 | 2 | 12 | .186 | .239 | .279 | .518 | 12 | 0 |
17 | Matt Vierling | 14 | 2024 | 27 | DET | AL | 7 | 33 | 28 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 14 | .143 | .242 | .179 | .421 | 5 | 0 |
18 | Austin Wells | 18 | 2024 | 24 | NYY | AL,WS | 11 | 44 | 41 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 18 | .098 | .159 | .171 | .330 | 7 | 4 |
19 | Trey Sweeney | 12 | 2024 | 24 | DET | AL | 7 | 26 | 22 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 12 | .091 | .192 | .091 | .283 | 2 | 0 |
Tied with Judge (#12 in OPS) and Ohtani (#6 in OPS) with 19 SO, Met Mark Vientos (leader with 5 HR) is in a virtual tie with teammate Alonso for highest OPS.
#8 Marte with .707 OPS is about regular season average.
*** The End ***
1 comment:
Plate discipline is an endangered asset. Not even the announcers talk about it. Only veterans like Rizzo exercise it. Maybe he would be a good hitting coach after retirement.
Post a Comment