Free agent Juan Soto accepted top dollar: $765,000,000 over 15 years. It was from the Mets.
Since then it's been suggested that Soto hits like Ted Williams. In full seasons, Williams once had a Batting Average of .400, Soto .300. Career OPS+: Williams 191, Soto 160. In seasons with at least 500 Plate Appearances (PA), Williams had OPS+ over 200 six times: 235, 233, 216, 215, 205, 201.
Top 140 seasons in the most recent quarter of a century:
https://stathead.com/tiny/PoWrd
For single seasons, from 2000 to 2024, in the regular season, requiring Adjusted OPS+ >= 160 and Plate Appearances >= 500, sorted by descending Adjusted OPS+.
Top ten:
Rk | Player | OPS+ | PA | WAR | Season | Age | Team | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 268 | 612 | 11.8 | 2002 | 37 | SFG | NL | 143 | 403 | 117 | 149 | 70 | 31 | 2 | 46 | 110 | 9 | 2 | 198 | 47 | .370 | .582 | .799 | 1.381 | 322 | 4 |
2 | Barry Bonds | 263 | 617 | 10.6 | 2004 | 39 | SFG | NL | 147 | 373 | 129 | 135 | 60 | 27 | 3 | 45 | 101 | 6 | 1 | 232 | 41 | .362 | .609 | .812 | 1.422 | 303 | 5 |
3 | Barry Bonds | 259 | 664 | 11.9 | 2001 | 36 | SFG | NL | 153 | 476 | 129 | 156 | 49 | 32 | 2 | 73 | 137 | 13 | 3 | 177 | 93 | .328 | .515 | .863 | 1.379 | 411 | 5 |
4 | Barry Bonds | 231 | 550 | 9.2 | 2003 | 38 | SFG | NL | 130 | 390 | 111 | 133 | 65 | 22 | 1 | 45 | 90 | 7 | 0 | 148 | 58 | .341 | .529 | .749 | 1.278 | 292 | 7 |
5 | Aaron Judge | 223 | 704 | 10.8 | 2024 | 32 | NYY | AL | 158 | 559 | 122 | 180 | 85 | 36 | 1 | 58 | 144 | 10 | 0 | 133 | 171 | .322 | .458 | .701 | 1.159 | 392 | 22 |
6 | Aaron Judge | 210 | 696 | 10.5 | 2022 | 30 | NYY | AL | 157 | 570 | 133 | 177 | 87 | 28 | 0 | 62 | 131 | 16 | 3 | 111 | 175 | .311 | .425 | .686 | 1.111 | 391 | 14 |
7 | Sammy Sosa | 203 | 711 | 10.3 | 2001 | 32 | CHC | NL | 160 | 577 | 146 | 189 | 86 | 34 | 5 | 64 | 160 | 0 | 2 | 116 | 153 | .328 | .437 | .737 | 1.174 | 425 | 6 |
8 | Jason Giambi | 199 | 671 | 9.2 | 2001 | 30 | OAK | AL | 154 | 520 | 109 | 178 | 91 | 47 | 2 | 38 | 120 | 2 | 0 | 129 | 83 | .342 | .477 | .660 | 1.137 | 343 | 17 |
9 | Bryce Harper | 198 | 654 | 9.7 | 2015 | 22 | WSN | NL | 153 | 521 | 118 | 172 | 91 | 38 | 1 | 42 | 99 | 6 | 4 | 124 | 131 | .330 | .460 | .649 | 1.109 | 338 | 15 |
10 | Mike Trout | 198 | 608 | 9.9 | 2018 | 26 | LAA | AL | 140 | 471 | 101 | 147 | 80 | 24 | 4 | 39 | 79 | 24 | 2 | 122 | 124 | .312 | .460 | .628 | 1.088 | 296 | 5 |
35 | Juan Soto | 178 | 713 | 7.9 | 2024 | 25 | NYY | AL | 157 | 576 | 128 | 166 | 90 | 31 | 4 | 41 | 109 | 7 | 4 | 129 | 119 | .288 | .419 | .569 | .989 | 328 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Paul Goldschmidt | 177 | 651 | 7.7 | 2022 | 34 | STL | NL | 151 | 561 | 106 | 178 | 102 | 41 | 0 | 35 | 115 | 7 | 0 | 79 | 141 | .317 | .404 | .578 | .981 | 324 | 7 |
37 | Brian Giles | 177 | 644 | 5.3 | 2002 | 31 | PIT | NL | 153 | 497 | 95 | 148 | 68 | 37 | 5 | 38 | 103 | 15 | 6 | 135 | 74 | .298 | .450 | .622 | 1.072 | 309 | 10 |
38 | Mike Trout | 176 | 682 | 9.6 | 2015 | 23 | LAA | AL | 159 | 575 | 104 | 172 | 93 | 32 | 6 | 41 | 90 | 11 | 7 | 92 | 158 | .299 | .402 | .590 | .991 | 339 | 11 |
39 | Gary Sheffield | 176 | 612 | 6.1 | 2000 | 31 | LAD | NL | 141 | 501 | 105 | 163 | 93 | 24 | 3 | 43 | 109 | 4 | 6 | 101 | 71 | .325 | .438 | .643 | 1.081 | 322 | 13 |
40 | Álex Rodríguez | 176 | 708 | 9.4 | 2007 | 31 | NYY | AL | 158 | 583 | 143 | 183 | 98 | 31 | 0 | 54 | 156 | 24 | 4 | 95 | 120 | .314 | .422 | .645 | 1.067 | 376 | 15 |
Rk | Player | OPS+ | PA | WAR | Season | Age | Team | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GIDP |
41 | Chipper Jones | 176 | 534 | 7.3 | 2008 | 36 | ATL | NL | 128 | 439 | 82 | 160 | 113 | 24 | 1 | 22 | 75 | 4 | 0 | 90 | 61 | .364 | .470 | .574 | 1.044 | 252 | 13 |
42 | Juan Soto | 175 | 654 | 7.1 | 2021 | 22 | WSN | NL | 151 | 502 | 111 | 157 | 106 | 20 | 2 | 29 | 95 | 9 | 7 | 145 | 93 | .313 | .465 | .534 | .999 | 268 | 23 |
Soto's OPS+ 178 is number 30 all time among Yankees, right behind Mickey Mantle and Bobby Murcer:
https://www.baseball-reference.com/teams/NYY/leaders_bat_50_season.shtml
1. | Babe Ruth • 1920 | 255 |
2. | Babe Ruth • 1921 | 239 |
Babe Ruth • 1923 | 239 | |
4. | Babe Ruth • 1926 | 226 |
5. | Babe Ruth • 1927 | 225 |
6. | Aaron Judge • 2024 | 223 |
7. | Mickey Mantle • 1957 | 221 |
8. | Lou Gehrig • 1927 | 220 |
Babe Ruth • 1924 | 220 | |
10. | Babe Ruth • 1931 | 218 |
11. | Babe Ruth • 1930 | 211 |
12. | Aaron Judge • 2022 | 210 |
Mickey Mantle • 1956 | 210 | |
14. | Lou Gehrig • 1934 | 207 |
15. | Mickey Mantle • 1961 | 206 |
Babe Ruth • 1928 | 206 | |
17. | Lou Gehrig • 1930 | 203 |
18. | Babe Ruth • 1932 | 201 |
19. | Lou Gehrig • 1931 | 194 |
20. | Lou Gehrig • 1928 | 193 |
Babe Ruth • 1929 | 193 | |
22. | Lou Gehrig • 1936 | 190 |
23. | Mickey Mantle • 1958 | 188 |
24. | Joe DiMaggio • 1941 | 185 |
25. | Joe DiMaggio • 1939 | 184 |
26. | Babe Ruth • 1922 | 182 |
27. | Lou Gehrig • 1932 | 181 |
Bobby Murcer • 1971 | 181 | |
29. | Mickey Mantle • 1955 | 180 |
30. | DJ LeMahieu • 2020 | 178 |
Juan Soto • 2024 | 178 |
Goodbye, Soto. Goodbye, Soto. Goodbye, Soto, we "hate" to see you go (to the Mets). Monday, December 9, 2024
Somewhat like the 1952 Pirates and Ralph Kiner: the Yankees can lose the World Series again without Juan Soto.
____________________
Best hitters 2021-2024: Aaron Judge, ... Tuesday, December 10, 2024
2024 players, including Juan Soto: $$$ divided by WAR. And Mike Trout v. Miguel Cabrera in 2012. Tuesday, December 10, 2024
No comments:
Post a Comment