Righty/Lefty 1950-2024 OPS splits for batter SEASONS. Tuesday, April 8, 2025
Righty/Lefty 1950-2024 OPS splits for batters. Saturday, April 5, 2025
OPS: On base percent (average) Plus Slugging average.
PA: AB + BB + HBP + SF + SH
OBP: (H + BB + HBP)/(At Bats + BB + HBP + SF)
SLG: Total Bases/At Bats or
(1B + 2*2B + 3*3B + 4*HR)/AB
OPS is a pretty good evaluation of batters. OPS+ (weighted for year and ballparks) is better but it's not available for these righty/lefty splits.
SF: sacrifice flies (fly ball out RBI) not used in the first four seasons here: 1950-1953. For instance, Mickey Mantle has 12 AB that after 1953 would not have been charged At Bats (AB) but would have been credited as SF. It may be the dumbest scoring rule of any consequence and should be removed, including adjusting past stats.
_________________________
A table was created that contained a record for each of the 75 MLB seasons 1950-2024. It contains the minimum PA for each season for (vs RHP) and (vs LHP). That number is based on MLB splits each season for the number of outs credited to the pitchers. Using that, 892 records were selected as eligible from the 1100 found in the two queries in stathead.com.
It was based on a total of 500 PA. If the percent of outs credited to LHP was 30%, then the minimum PA (vs LHP) for batters is 150 for that season and 70% (350) for (vs RHP)...
Throws is shown for differentiate true lefties like Bonds from opportunist lefty batters like Ted Williams and Eddie Mathews who threw righty...
Bonds is also the only batter on both top ten lists...
Only Mantle, Bonds and Judge led in both (vs RHP) and (vs LHP) in the same year.
_________________________
Data derived from stathead.
Box score based on the number of MLB teams per year in each of the three 25 year periods. Originally, there were 16 teams 1950-1960. Then expansion started in 1961 and concluded in 1999 increasing to 30 teams. The number of teams is weighted for the number of years.
These are the numbers for players with at least two seasons OPS >= 1.000 for each of the two splits: (vs RHP) and (vs LHP).
To provide some context for the different numbers in the three 25 year groups below:
teams/years (T/Y below) was derived as follows:
First, all 75 years (some players are in two 25 year groups):
67 batters had OPS >= 1.000 (vs RHP) at least twice. Batters seasons >= 5, sorted by Num and OPSmax:
Num | Player | Bat | Throw | OPSmax | OPSmin | Year1 | YearL |
---|---|---|---|---|---|---|---|
11 | Jim Thome | L | R | 1.251 | 1.028 | 1995 | 2007 |
10 | Barry Bonds | L | L | 1.609 | 1.040 | 1993 | 2004 |
9 | David Ortiz | L | L | 1.171 | 1.008 | 2003 | 2016 |
8 | Todd Helton | L | L | 1.211 | 1.003 | 1999 | 2007 |
7 | Jason Giambi | L | R | 1.218 | 1.021 | 1999 | 2006 |
7 | Albert Pujols | R | R | 1.118 | 1.031 | 2001 | 2009 |
6 | Carlos Delgado | L | R | 1.219 | 1.020 | 1998 | 2005 |
6 | Manny Ramirez | R | R | 1.121 | 1.023 | 1999 | 2008 |
6 | Eddie Mathews | L | R | 1.063 | 1.007 | 1953 | 1960 |
5 | Mickey Mantle | B | R | 1.196 | 1.005 | 1955 | 1961 |
5 | Frank Thomas | R | R | 1.187 | 1.001 | 1993 | 2000 |
5 | Chipper Jones | B | R | 1.171 | 1.006 | 1998 | 2007 |
5 | Lance Berkman | B | L | 1.142 | 1.057 | 2001 | 2008 |
5 | Joey Votto | L | R | 1.115 | 1.002 | 2009 | 2021 |
5 | Alex Rodriguez | R | R | 1.099 | 1.023 | 1996 | 2007 |
5 | Duke Snider | L | R | 1.095 | 1.007 | 1950 | 1956 |
5 | Jim Edmonds | L | L | 1.073 | 1.036 | 2000 | 2004 |
5 | Edgar Martinez | R | R | 1.065 | 1.003 | 1995 | 2001 |
106 batters had OPS >= 1.000 (vs LHP) at least twice. Batters seasons >= 5, sorted by Num and OPSmax:
Num | Player | Bat | Throw | OPSmax | OPSmin | Year1 | YearL |
---|---|---|---|---|---|---|---|
10 | Willie Mays | R | R | 1.286 | 1.030 | 1954 | 1971 |
10 | Hank Aaron | R | R | 1.240 | 1.011 | 1957 | 1973 |
10 | Manny Ramirez | R | R | 1.180 | 1.010 | 1994 | 2007 |
9 | Mickey Mantle | B | R | 1.302 | 1.004 | 1952 | 1964 |
8 | Barry Bonds | L | L | 1.532 | 1.007 | 1992 | 2004 |
8 | Frank Thomas | R | R | 1.373 | 1.062 | 1991 | 2007 |
7 | Albert Pujols | R | R | 1.233 | 1.055 | 2003 | 2010 |
6 | Albert Belle | R | R | 1.283 | 1.029 | 1993 | 2000 |
6 | Frank Robinson | R | R | 1.239 | 1.005 | 1959 | 1970 |
6 | Jeff Bagwell | R | R | 1.230 | 1.001 | 1993 | 2002 |
5 | Sammy Sosa | R | R | 1.451 | 1.024 | 1999 | 2007 |
5 | Paul Goldschmidt | R | R | 1.327 | 1.013 | 2012 | 2022 |
5 | Juan Gonzalez | R | R | 1.322 | 1.004 | 1996 | 2001 |
5 | Mark McGwire | R | R | 1.296 | 1.026 | 1987 | 1999 |
5 | Edgar Martinez | R | R | 1.271 | 1.018 | 1992 | 2003 |
5 | David Wright | R | R | 1.179 | 1.017 | 2005 | 2013 |
____________________________________
1950-1974:
All 15 OPS >= 1.000 (vs RHP) at least twice, sorted by Num and OPSmax:
Num | Player | Bat | Throw | OPSmax | OPSmin | Year1 | YearL |
---|---|---|---|---|---|---|---|
6 | Eddie Mathews | L | R | 1.063 | 1.007 | 1953 | 1960 |
5 | Mickey Mantle | B | R | 1.196 | 1.005 | 1955 | 1961 |
5 | Duke Snider | L | R | 1.095 | 1.007 | 1950 | 1956 |
4 | Ted Williams | L | R | 1.330 | 1.064 | 1951 | 1958 |
4 | Willie McCovey | L | L | 1.170 | 1.012 | 1965 | 1970 |
4 | Willie Stargell | L | L | 1.167 | 1.002 | 1966 | 1973 |
4 | Stan Musial | L | L | 1.151 | 1.017 | 1950 | 1957 |
4 | Frank Robinson | R | R | 1.116 | 1.019 | 1960 | 1966 |
3 | Carl Yastrzemski | L | R | 1.133 | 1.037 | 1965 | 1970 |
3 | Hank Aaron | R | R | 1.094 | 1.009 | 1959 | 1971 |
3 | Willie Mays | R | R | 1.065 | 1.053 | 1954 | 1965 |
2 | Roger Maris | L | R | 1.079 | 1.066 | 1960 | 1961 |
2 | Rocky Colavito | R | R | 1.058 | 1.014 | 1958 | 1961 |
2 | Harmon Killebrew | R | R | 1.051 | 1.000 | 1961 | 1969 |
2 | Billy Williams | L | R | 1.049 | 1.040 | 1970 | 1972 |
All 18 OPS >= 1.000 (vs LHP) at least twice, sorted by Num and OPSmax:
Num | Player | Bat | Throw | OPSmax | OPSmin | Year1 | YearL |
---|---|---|---|---|---|---|---|
10 | Willie Mays | R | R | 1.286 | 1.030 | 1954 | 1971 |
10 | Hank Aaron | R | R | 1.240 | 1.011 | 1957 | 1973 |
9 | Mickey Mantle | B | R | 1.302 | 1.004 | 1952 | 1964 |
6 | Frank Robinson | R | R | 1.239 | 1.005 | 1959 | 1970 |
4 | Dick Allen | R | R | 1.369 | 1.061 | 1964 | 1972 |
4 | Frank Howard | R | R | 1.196 | 1.056 | 1968 | 1971 |
4 | Roberto Clemente | R | R | 1.115 | 1.018 | 1960 | 1966 |
3 | Al Kaline | R | R | 1.196 | 1.008 | 1959 | 1963 |
3 | Orlando Cepeda | R | R | 1.081 | 1.018 | 1960 | 1967 |
2 | Johnny Bench | R | R | 1.130 | 1.001 | 1970 | 1972 |
2 | Stan Musial | L | L | 1.127 | 1.025 | 1954 | 1958 |
2 | Bill Skowron | R | R | 1.078 | 1.001 | 1954 | 1962 |
2 | Bill Freehan | R | R | 1.067 | 1.005 | 1972 | 1974 |
2 | Al Rosen | R | R | 1.066 | 1.004 | 1952 | 1953 |
2 | Tony Perez | R | R | 1.056 | 1.017 | 1973 | 1974 |
2 | Donn Clendenon | R | R | 1.037 | 1.004 | 1965 | 1970 |
2 | Willie Horton | R | R | 1.018 | 1.007 | 1968 | 1971 |
2 | Deron Johnson | R | R | 1.008 | 1.006 | 1964 | 1971 |
____________________________________
1975-1999:
All 21 OPS >= 1.000 (vs RHP) at least twice, sorted by Num and OPSmax:
Num | Player | Bat | Throw | OPSmax | OPSmin | Year1 | YearL |
---|---|---|---|---|---|---|---|
5 | Barry Bonds | L | L | 1.197 | 1.040 | 1993 | 1998 |
5 | Jim Thome | L | R | 1.185 | 1.031 | 1995 | 1999 |
4 | Mark McGwire | R | R | 1.268 | 1.023 | 1996 | 1999 |
4 | Frank Thomas | R | R | 1.187 | 1.008 | 1993 | 1997 |
4 | Edgar Martinez | R | R | 1.065 | 1.003 | 1995 | 1998 |
4 | Fred McGriff | L | L | 1.044 | 1.021 | 1988 | 1999 |
3 | Larry Walker | L | R | 1.257 | 1.015 | 1995 | 1998 |
3 | Albert Belle | R | R | 1.130 | 1.005 | 1995 | 1998 |
3 | Ken Griffey Jr. | L | L | 1.104 | 1.049 | 1993 | 1999 |
3 | Rafael Palmeiro | L | L | 1.100 | 1.003 | 1993 | 1999 |
3 | George Brett | L | R | 1.073 | 1.013 | 1979 | 1985 |
3 | Jeff Bagwell | R | R | 1.053 | 1.006 | 1996 | 1999 |
2 | John Olerud | L | L | 1.178 | 1.005 | 1993 | 1998 |
2 | Fred Lynn | L | L | 1.158 | 1.040 | 1975 | 1979 |
2 | Joe Morgan | L | R | 1.141 | 1.028 | 1975 | 1976 |
2 | Wade Boggs | L | R | 1.092 | 1.028 | 1983 | 1987 |
2 | Darryl Strawberry | L | L | 1.078 | 1.004 | 1986 | 1987 |
2 | Mike Piazza | R | R | 1.069 | 1.015 | 1995 | 1997 |
2 | Mo Vaughn | L | R | 1.068 | 1.039 | 1995 | 1996 |
2 | Chipper Jones | B | R | 1.035 | 1.023 | 1998 | 1999 |
2 | Andy Van Slyke | L | R | 1.012 | 1.005 | 1987 | 1988 |
All 38 OPS >= 1.000 (vs LHP) at least twice, sorted by Num and OPSmax:
Num | Player | Bat | Throw | OPSmax | OPSmin | Year1 | YearL |
---|---|---|---|---|---|---|---|
5 | Frank Thomas | R | R | 1.373 | 1.068 | 1991 | 1996 |
5 | Mark McGwire | R | R | 1.296 | 1.026 | 1987 | 1999 |
5 | Albert Belle | R | R | 1.283 | 1.029 | 1993 | 1999 |
5 | Manny Ramirez | R | R | 1.180 | 1.010 | 1994 | 1999 |
4 | Juan Gonzalez | R | R | 1.322 | 1.004 | 1996 | 1999 |
4 | Edgar Martinez | R | R | 1.271 | 1.018 | 1992 | 1999 |
4 | Jeff Bagwell | R | R | 1.230 | 1.001 | 1993 | 1999 |
4 | Dale Murphy | R | R | 1.165 | 1.027 | 1982 | 1990 |
4 | Bernie Williams | B | R | 1.141 | 1.026 | 1994 | 1998 |
4 | Andres Galarraga | R | R | 1.121 | 1.031 | 1989 | 1998 |
4 | Barry Bonds | L | L | 1.044 | 1.007 | 1992 | 1997 |
3 | Dwight Evans | R | R | 1.153 | 1.016 | 1982 | 1987 |
3 | Rickey Henderson | R | L | 1.142 | 1.062 | 1985 | 1999 |
3 | Ken Griffey Jr. | L | L | 1.122 | 1.037 | 1992 | 1998 |
3 | Dave Winfield | R | R | 1.102 | 1.026 | 1979 | 1988 |
3 | Kirby Puckett | R | R | 1.094 | 1.004 | 1987 | 1991 |
3 | Mike Stanley | R | R | 1.067 | 1.011 | 1993 | 1998 |
3 | Jack Clark | R | R | 1.064 | 1.012 | 1978 | 1987 |
3 | Mo Vaughn | L | R | 1.047 | 1.021 | 1994 | 1999 |
3 | Don Baylor | R | R | 1.041 | 1.003 | 1978 | 1983 |
3 | Barry Larkin | R | R | 1.038 | 1.022 | 1991 | 1996 |
2 | Cecil Fielder | R | R | 1.333 | 1.032 | 1990 | 1993 |
2 | Ellis Burks | R | R | 1.229 | 1.077 | 1996 | 1999 |
2 | Vinny Castilla | R | R | 1.185 | 1.131 | 1995 | 1997 |
2 | Eric Davis | R | R | 1.182 | 1.012 | 1986 | 1987 |
2 | Mike Schmidt | R | R | 1.181 | 1.141 | 1979 | 1986 |
2 | Danny Tartabull | R | R | 1.135 | 1.108 | 1992 | 1994 |
2 | Jeff Burroughs | R | R | 1.117 | 1.074 | 1977 | 1978 |
2 | Cal Ripken | R | R | 1.111 | 1.088 | 1986 | 1991 |
2 | John Jaha | R | R | 1.100 | 1.094 | 1996 | 1999 |
2 | Jay Buhner | R | R | 1.076 | 1.051 | 1996 | 1997 |
2 | Mike Piazza | R | R | 1.071 | 1.032 | 1993 | 1997 |
2 | Matt Williams | R | R | 1.046 | 1.006 | 1993 | 1999 |
2 | George Foster | R | R | 1.044 | 1.018 | 1977 | 1978 |
2 | Gene Tenace | R | R | 1.043 | 1.019 | 1975 | 1978 |
2 | John Valentin | R | R | 1.034 | 1 | 1995 | 1996 |
2 | Paul Molitor | R | R | 1.03 | 1.03 | 1979 | 1993 |
2 | Bernard Gilkey | R | R | 1.024 | 1.003 | 1996 | 1999 |
____________________________________
2000-2024:
All 31 OPS >= 1.000 (vs RHP) at least twice, sorted by Num and OPSmax:
Num | Player | Bat | Throw | OPSmax | OPSmin | Year1 | YearL |
---|---|---|---|---|---|---|---|
9 | David Ortiz | L | L | 1.171 | 1.008 | 2003 | 2016 |
7 | Todd Helton | L | L | 1.211 | 1.003 | 2000 | 2007 |
7 | Albert Pujols | R | R | 1.118 | 1.031 | 2001 | 2009 |
6 | Jim Thome | L | R | 1.251 | 1.028 | 2001 | 2007 |
6 | Jason Giambi | L | R | 1.218 | 1.021 | 2000 | 2006 |
5 | Barry Bonds | L | L | 1.609 | 1.246 | 2000 | 2004 |
5 | Carlos Delgado | L | R | 1.219 | 1.020 | 2000 | 2005 |
5 | Lance Berkman | B | L | 1.142 | 1.057 | 2001 | 2008 |
5 | Manny Ramirez | R | R | 1.121 | 1.023 | 2000 | 2008 |
5 | Joey Votto | L | R | 1.115 | 1.002 | 2009 | 2021 |
5 | Jim Edmonds | L | L | 1.073 | 1.036 | 2000 | 2004 |
4 | Aaron Judge | R | R | 1.142 | 1.012 | 2017 | 2024 |
4 | Mike Trout | R | R | 1.124 | 1.000 | 2013 | 2019 |
4 | Prince Fielder | L | R | 1.100 | 1.017 | 2007 | 2012 |
4 | Alex Rodriguez | R | R | 1.099 | 1.033 | 2001 | 2007 |
4 | Miguel Cabrera | R | R | 1.054 | 1.027 | 2010 | 2013 |
3 | Chipper Jones | B | R | 1.171 | 1.006 | 2001 | 2007 |
3 | Brian Giles | L | L | 1.166 | 1.061 | 2000 | 2002 |
3 | Ryan Howard | L | L | 1.164 | 1.072 | 2006 | 2009 |
3 | Bobby Abreu | L | R | 1.061 | 1.012 | 2000 | 2004 |
3 | Freddie Freeman | L | R | 1.032 | 1.001 | 2016 | 2019 |
3 | Adam Dunn | L | R | 1.024 | 1.001 | 2004 | 2007 |
2 | Christian Yelich | L | R | 1.189 | 1.007 | 2018 | 2019 |
2 | Bryce Harper | L | R | 1.160 | 1.155 | 2015 | 2021 |
2 | Luis Gonzalez | L | R | 1.151 | 1.071 | 2001 | 2003 |
2 | Shohei Ohtani | L | R | 1.132 | 1.128 | 2023 | 2024 |
2 | Travis Hafner | L | R | 1.123 | 1.063 | 2004 | 2005 |
2 | Sammy Sosa | R | R | 1.115 | 1.034 | 2000 | 2001 |
2 | Adrian Gonzalez | L | L | 1.077 | 1.046 | 2009 | 2011 |
2 | Vladimir Guerrero | R | R | 1.039 | 1.027 | 2000 | 2002 |
2 | Jose Bautista | R | R | 1.030 | 1.025 | 2010 | 2011 |
All 50 OPS >= 1.000 (vs LHP) at least twice, sorted by Num and OPSmax:
Num | Player | Bat | Throw | OPSmax | OPSmin | Year1 | YearL |
---|---|---|---|---|---|---|---|
7 | Albert Pujols | R | R | 1.233 | 1.055 | 2003 | 2010 |
5 | Paul Goldschmidt | R | R | 1.327 | 1.013 | 2012 | 2022 |
5 | David Wright | R | R | 1.179 | 1.017 | 2005 | 2013 |
5 | Manny Ramirez | R | R | 1.112 | 1.077 | 2001 | 2007 |
4 | Barry Bonds | L | L | 1.532 | 1.096 | 2001 | 2004 |
4 | Sammy Sosa | R | R | 1.451 | 1.024 | 2000 | 2007 |
4 | Ryan Braun | R | R | 1.209 | 1.010 | 2009 | 2016 |
4 | Vladimir Guerrero | R | R | 1.191 | 1.027 | 2000 | 2006 |
3 | Frank Thomas | R | R | 1.373 | 1.062 | 2000 | 2007 |
3 | Nolan Arenado | R | R | 1.313 | 1.027 | 2017 | 2019 |
3 | Chipper Jones | B | R | 1.257 | 1.040 | 2000 | 2008 |
3 | Giancarlo Stanton | R | R | 1.213 | 1.036 | 2011 | 2018 |
3 | Miguel Cabrera | R | R | 1.210 | 1.001 | 2007 | 2013 |
3 | Nelson Cruz | R | R | 1.207 | 1.020 | 2015 | 2019 |
3 | Gary Sheffield | R | R | 1.176 | 1.109 | 2001 | 2005 |
3 | Andrew McCutchen | R | R | 1.141 | 1.027 | 2012 | 2021 |
3 | Todd Helton | L | L | 1.114 | 1.010 | 2000 | 2003 |
3 | Jose Abreu | R | R | 1.099 | 1.009 | 2014 | 2019 |
3 | Jose Altuve | R | R | 1.086 | 1.013 | 2014 | 2022 |
3 | Alex Rodriguez | R | R | 1.082 | 1.007 | 2003 | 2006 |
3 | Jayson Werth | R | R | 1.081 | 1.020 | 2008 | 2016 |
3 | Derek Jeter | R | R | 1.046 | 1.010 | 2000 | 2009 |
3 | Josh Donaldson | R | R | 1.043 | 1.007 | 2013 | 2015 |
2 | Troy Glaus | R | R | 1.354 | 1.048 | 2000 | 2006 |
2 | Buster Posey | R | R | 1.262 | 1.019 | 2012 | 2017 |
2 | Aaron Judge | R | R | 1.240 | 1.010 | 2022 | 2024 |
2 | Magglio Ordonez | R | R | 1.213 | 1.112 | 2001 | 2007 |
2 | Justin Upton | R | R | 1.208 | 1.155 | 2009 | 2017 |
2 | Mookie Betts | R | R | 1.207 | 1.097 | 2018 | 2023 |
2 | Jeff Bagwell | R | R | 1.184 | 1.145 | 2000 | 2002 |
2 | Justin Turner | R | R | 1.181 | 1.028 | 2017 | 2018 |
2 | Victor Martinez | B | R | 1.173 | 1.123 | 2010 | 2014 |
2 | Jose Bautista | R | R | 1.156 | 1.079 | 2011 | 2014 |
2 | Hanley Ramirez | R | R | 1.154 | 1.097 | 2007 | 2016 |
2 | Matt Kemp | R | R | 1.142 | 1.045 | 2009 | 2011 |
2 | Jose Hernandez | R | R | 1.135 | 1.010 | 2001 | 2004 |
2 | Milton Bradley | B | R | 1.134 | 1.127 | 2003 | 2008 |
2 | Pat Burrell | R | R | 1.133 | 1.013 | 2002 | 2006 |
2 | Phil Nevin | R | R | 1.124 | 1.014 | 2000 | 2004 |
2 | Richie Sexson | R | R | 1.116 | 1.005 | 2003 | 2005 |
2 | Aramis Ramirez | R | R | 1.112 | 1.049 | 2005 | 2012 |
2 | Derrek Lee | R | R | 1.112 | 1.015 | 2005 | 2007 |
2 | Ryan Zimmerman | R | R | 1.103 | 1.038 | 2007 | 2017 |
2 | Paul Konerko | R | R | 1.102 | 1.009 | 2009 | 2010 |
2 | Ozzie Albies | B | R | 1.099 | 1.023 | 2019 | 2023 |
2 | Rich Aurilia | R | R | 1.086 | 1.010 | 2001 | 2006 |
2 | Trevor Story | R | R | 1.069 | 1.034 | 2017 | 2018 |
2 | Jason Bay | R | R | 1.064 | 1.014 | 2005 | 2006 |
2 | Mike Trout | R | R | 1.058 | 1.032 | 2015 | 2022 |
2 | Matt Holliday | R | R | 1.021 | 1.004 | 2012 | 2014 |
____________________________________
Bats/Throws: Executive Summary Friday, March 1, 2013
Bats/Throws: summary Thursday, February 28, 2013
Mickey Mantle RightyLefty Home/Road. Monday, March 31, 2025
No comments:
Post a Comment