For 75 seasons, using a different stat: sOPS+. From the Baseball Reference glossary for splits:
A number greater than 100 indicates this batter(pitcher) did better(worse) than the league in this split.
A number less than 100 indicates that the batter(pitcher) did worse(better) than the league in this split.
League averages are for the major leagues as a whole and include pitchers’ batting.
sOPS+ is not park-adjusted.
______________________
Righty/Lefty 1950-2024 OPS splits for batter SEASONS. Tuesday, April 8, 2025
Data derived from:
https://stathead.com/tiny/S3FFV
In the Regular Season, from 1950 to 2024, vs RHP (within Platoon Splits), requiring Plate Appearances >= 328 and On-Base Plus Slugging >= 1.000, sorted by greatest On-Base Plus Slugging.
373 records found.
https://stathead.com/tiny/4p0J5
In the Regular Season, from 1950 to 2024, vs LHP (within Platoon Splits), requiring On-Base Plus Slugging >= 1.000 and Plate Appearances >= 114, sorted by greatest On-Base Plus Slugging.
729 records found.
373+729=1102
...
ALL records have OPS >= 1.000.
A table was created that contained a record for each of the 75 MLB seasons 1950-2024. It contains the minimum PA for each season for (vs RHP) and (vs LHP). That number is based on MLB splits each season for the number of outs credited to the pitchers. Using that, 892 records were selected as eligible from the 1102 found in the two queries in stathead.com.
It was based on a total of 500 PA. If the percent of outs credited to LHP was 30%, then the minimum PA (vs LHP) for batters is 150 for that season and 70% (350) for (vs RHP). Here are the first ten seasons:
the Year | IPouts Lefty | IPouts Righty | IPouts Total | IPouts Lefty% | IPouts Righty% | 500PA PAlefty | 500PA PArighty |
---|---|---|---|---|---|---|---|
1950 | 22676 | 43242 | 65918 | 34.40% | 65.60% | 172 | 328 |
1951 | 20767 | 45858 | 66625 | 31.17% | 68.83% | 156 | 344 |
1952 | 19699 | 46919 | 66618 | 29.57% | 70.43% | 148 | 352 |
1953 | 20051 | 46045 | 66096 | 30.34% | 69.66% | 152 | 348 |
1954 | 18587 | 47793 | 66380 | 28.00% | 72.00% | 140 | 360 |
1955 | 18926 | 47107 | 66033 | 28.66% | 71.34% | 143 | 357 |
1956 | 17544 | 48741 | 66285 | 26.47% | 73.53% | 132 | 368 |
1957 | 15267 | 51766 | 67033 | 22.78% | 77.22% | 114 | 386 |
1958 | 15785 | 50364 | 66149 | 23.86% | 76.14% | 119 | 381 |
1959 | 15335 | 50966 | 66301 | 23.13% | 76.87% | 116 | 384 |
...
Throws is shown for differentiate true lefties like Bonds from opportunist lefty batters like Ted Williams and Eddie Mathews who threw righty...
1 comment:
That Dick Allen 1966 split is crazy. His split OPS+ was 293!
___________________________
That comment initiated the consideration of sOPS+.
Data resorted on sOPS+. (500PA) PAlefty and PArighty are the minimum required Plate Appearances for batters to be included against pitchers throwing with that arm in that season. See the partial matrix above.
Barry Bonds has the highest sOPS+ against both (vs RHP) and (vs LHP)
Top n for vs RHP: (top 31 of 199 records with sOPS+ >= 180)
FullName | Split | Year | sOPS+ | OPS | PA | PAlefty | PArighty | bats | throws | Age |
---|---|---|---|---|---|---|---|---|---|---|
Barry Bonds | vs RHP | 2004 | 318 | 1.609 | 411 | 136 | 364 | L | L | 40 |
Barry Bonds | vs RHP | 2001 | 273 | 1.437 | 475 | 120 | 380 | L | L | 37 |
Ted Williams | vs RHP | 1957 | 269 | 1.330 | 411 | 114 | 386 | L | R | 39 |
Ted Williams | vs RHP | 1954 | 253 | 1.289 | 383 | 140 | 360 | L | R | 36 |
Barry Bonds | vs RHP | 2002 | 250 | 1.312 | 434 | 126 | 374 | L | L | 38 |
Norm Cash | vs RHP | 1961 | 243 | 1.262 | 511 | 142 | 358 | L | L | 28 |
Willie Stargell | vs RHP | 1971 | 237 | 1.167 | 377 | 155 | 345 | L | L | 31 |
Willie McCovey | vs RHP | 1969 | 236 | 1.170 | 484 | 143 | 357 | L | L | 31 |
Barry Bonds | vs RHP | 2003 | 236 | 1.267 | 389 | 135 | 365 | L | L | 39 |
Joe Morgan | vs RHP | 1976 | 233 | 1.141 | 418 | 152 | 348 | L | R | 33 |
Mark McGwire | vs RHP | 1998 | 231 | 1.268 | 498 | 132 | 368 | R | R | 35 |
Jim Thome | vs RHP | 2002 | 229 | 1.251 | 423 | 126 | 374 | L | R | 32 |
Larry Walker | vs RHP | 1997 | 227 | 1.257 | 494 | 131 | 369 | L | R | 31 |
Mickey Mantle | vs RHP | 1957 | 224 | 1.158 | 448 | 114 | 386 | B | R | 26 |
Barry Bonds | vs RHP | 1993 | 224 | 1.197 | 414 | 145 | 355 | L | L | 29 |
Carl Yastrzemski | vs RHP | 1967 | 224 | 1.081 | 534 | 149 | 351 | L | R | 28 |
Mickey Mantle | vs RHP | 1956 | 223 | 1.196 | 443 | 132 | 368 | B | R | 25 |
Frank Robinson | vs RHP | 1966 | 220 | 1.116 | 471 | 156 | 344 | R | R | 31 |
John Olerud | vs RHP | 1993 | 220 | 1.178 | 466 | 145 | 355 | L | L | 25 |
Aaron Judge | vs RHP | 2022 | 220 | 1.142 | 529 | 136 | 364 | R | R | 30 |
Bryce Harper | vs RHP | 2015 | 218 | 1.160 | 465 | 135 | 365 | L | R | 23 |
Carl Yastrzemski | vs RHP | 1970 | 216 | 1.133 | 482 | 152 | 348 | L | R | 31 |
Hank Aaron | vs RHP | 1971 | 216 | 1.094 | 402 | 155 | 345 | R | R | 37 |
Reggie Jackson | vs RHP | 1969 | 216 | 1.101 | 430 | 143 | 357 | L | L | 23 |
Fred Lynn | vs RHP | 1979 | 215 | 1.158 | 467 | 155 | 345 | L | L | 27 |
Josh Hamilton | vs RHP | 2010 | 215 | 1.163 | 389 | 139 | 361 | L | L | 29 |
Barry Bonds | vs RHP | 2000 | 215 | 1.246 | 435 | 122 | 378 | L | L | 36 |
Todd Helton | vs RHP | 2001 | 215 | 1.211 | 500 | 120 | 380 | L | L | 28 |
Jason Giambi | vs RHP | 2001 | 214 | 1.198 | 438 | 120 | 380 | L | R | 30 |
Bryce Harper | vs RHP | 2021 | 214 | 1.155 | 409 | 148 | 352 | L | R | 29 |
Aaron Judge | vs RHP | 2024 | 214 | 1.132 | 520 | 134 | 366 | R | R | 32 |
Top n for vs LHP: (top 30 of 365 records with sOPS+ >= 180)
FullName | Split | Year | sOPS+ | OPS | PA | PAlefty | PArighty | bats | throws | Age |
---|---|---|---|---|---|---|---|---|---|---|
Barry Bonds | vs LHP | 2002 | 308 | 1.532 | 178 | 126 | 374 | L | L | 38 |
Dick Allen | vs LHP | 1966 | 293 | 1.369 | 231 | 156 | 344 | R | R | 24 |
Sammy Sosa | vs LHP | 2001 | 275 | 1.451 | 137 | 120 | 380 | R | R | 33 |
Mickey Mantle | vs LHP | 1964 | 275 | 1.302 | 186 | 153 | 347 | B | R | 33 |
Willie Mays | vs LHP | 1964 | 269 | 1.286 | 183 | 153 | 347 | R | R | 33 |
Paul Goldschmidt | vs LHP | 2022 | 267 | 1.327 | 137 | 136 | 364 | R | R | 35 |
Frank Howard | vs LHP | 1968 | 265 | 1.196 | 200 | 142 | 358 | R | R | 32 |
Cecil Fielder | vs LHP | 1990 | 263 | 1.333 | 215 | 169 | 331 | R | R | 27 |
Frank Thomas | vs LHP | 1995 | 258 | 1.373 | 168 | 136 | 364 | R | R | 27 |
J. D. Martinez | vs LHP | 2019 | 252 | 1.381 | 170 | 138 | 362 | R | R | 32 |
Frank Thomas | vs LHP | 2000 | 248 | 1.373 | 122 | 122 | 378 | R | R | 32 |
Frank Thomas | vs LHP | 1996 | 246 | 1.343 | 158 | 128 | 372 | R | R | 28 |
Aaron Judge | vs LHP | 2024 | 246 | 1.24 | 184 | 134 | 366 | R | R | 32 |
Nolan Arenado | vs LHP | 2017 | 246 | 1.313 | 165 | 129 | 371 | R | R | 26 |
Buster Posey | vs LHP | 2012 | 245 | 1.262 | 181 | 150 | 350 | R | R | 25 |
Hank Aaron | vs LHP | 1962 | 244 | 1.24 | 182 | 138 | 362 | R | R | 28 |
Troy Glaus | vs LHP | 2000 | 241 | 1.354 | 166 | 122 | 378 | R | R | 24 |
Frank Robinson | vs LHP | 1959 | 240 | 1.239 | 178 | 116 | 384 | R | R | 24 |
Sammy Sosa | vs LHP | 2002 | 240 | 1.259 | 135 | 126 | 374 | R | R | 34 |
Miguel Cabrera | vs LHP | 2013 | 238 | 1.21 | 164 | 144 | 356 | R | R | 30 |
Barry Bonds | vs LHP | 2003 | 237 | 1.3 | 161 | 135 | 365 | L | L | 39 |
Mickey Mantle | vs LHP | 1957 | 236 | 1.214 | 175 | 114 | 386 | B | R | 26 |
Edgar Martinez | vs LHP | 1995 | 236 | 1.271 | 169 | 136 | 364 | R | R | 32 |
Juan Gonzalez | vs LHP | 1996 | 235 | 1.322 | 156 | 128 | 372 | R | R | 27 |
Willie Mays | vs LHP | 1957 | 235 | 1.222 | 146 | 114 | 386 | R | R | 26 |
Frank Robinson | vs LHP | 1969 | 234 | 1.154 | 189 | 143 | 357 | R | R | 34 |
Mark McGwire | vs LHP | 1996 | 233 | 1.296 | 131 | 128 | 372 | R | R | 33 |
Mike Schmidt | vs LHP | 1974 | 231 | 1.153 | 196 | 163 | 337 | R | R | 25 |
Mookie Betts | vs LHP | 2018 | 231 | 1.207 | 155 | 142 | 358 | R | R | 26 |
Hank Aaron | vs LHP | 1973 | 231 | 1.176 | 210 | 166 | 334 | R | R | 39 |
Top n for all: (top 30 of 564 records with sOPS+ >= 180)
FullName | Split | Year | sOPS+ | OPS | PA | PAlefty | PArighty | bats | throws | Age |
---|---|---|---|---|---|---|---|---|---|---|
Barry Bonds | vs RHP | 2004 | 318 | 1.609 | 411 | 136 | 364 | L | L | 40 |
Barry Bonds | vs LHP | 2002 | 308 | 1.532 | 178 | 126 | 374 | L | L | 38 |
Dick Allen | vs LHP | 1966 | 293 | 1.369 | 231 | 156 | 344 | R | R | 24 |
Mickey Mantle | vs LHP | 1964 | 275 | 1.302 | 186 | 153 | 347 | B | R | 33 |
Sammy Sosa | vs LHP | 2001 | 275 | 1.451 | 137 | 120 | 380 | R | R | 33 |
Barry Bonds | vs RHP | 2001 | 273 | 1.437 | 475 | 120 | 380 | L | L | 37 |
Ted Williams | vs RHP | 1957 | 269 | 1.330 | 411 | 114 | 386 | L | R | 39 |
Willie Mays | vs LHP | 1964 | 269 | 1.286 | 183 | 153 | 347 | R | R | 33 |
Paul Goldschmidt | vs LHP | 2022 | 267 | 1.327 | 137 | 136 | 364 | R | R | 35 |
Frank Howard | vs LHP | 1968 | 265 | 1.196 | 200 | 142 | 358 | R | R | 32 |
Cecil Fielder | vs LHP | 1990 | 263 | 1.333 | 215 | 169 | 331 | R | R | 27 |
Frank Thomas | vs LHP | 1995 | 258 | 1.373 | 168 | 136 | 364 | R | R | 27 |
Ted Williams | vs RHP | 1954 | 253 | 1.289 | 383 | 140 | 360 | L | R | 36 |
J. D. Martinez | vs LHP | 2019 | 252 | 1.381 | 170 | 138 | 362 | R | R | 32 |
Barry Bonds | vs RHP | 2002 | 250 | 1.312 | 434 | 126 | 374 | L | L | 38 |
Frank Thomas | vs LHP | 2000 | 248 | 1.373 | 122 | 122 | 378 | R | R | 32 |
Nolan Arenado | vs LHP | 2017 | 246 | 1.313 | 165 | 129 | 371 | R | R | 26 |
Frank Thomas | vs LHP | 1996 | 246 | 1.343 | 158 | 128 | 372 | R | R | 28 |
Aaron Judge | vs LHP | 2024 | 246 | 1.240 | 184 | 134 | 366 | R | R | 32 |
Buster Posey | vs LHP | 2012 | 245 | 1.262 | 181 | 150 | 350 | R | R | 25 |
Hank Aaron | vs LHP | 1962 | 244 | 1.240 | 182 | 138 | 362 | R | R | 28 |
Norm Cash | vs RHP | 1961 | 243 | 1.262 | 511 | 142 | 358 | L | L | 28 |
Troy Glaus | vs LHP | 2000 | 241 | 1.354 | 166 | 122 | 378 | R | R | 24 |
Frank Robinson | vs LHP | 1959 | 240 | 1.239 | 178 | 116 | 384 | R | R | 24 |
Sammy Sosa | vs LHP | 2002 | 240 | 1.259 | 135 | 126 | 374 | R | R | 34 |
Miguel Cabrera | vs LHP | 2013 | 238 | 1.21 | 164 | 144 | 356 | R | R | 30 |
Barry Bonds | vs LHP | 2003 | 237 | 1.300 | 161 | 135 | 365 | L | L | 39 |
Willie Stargell | vs RHP | 1971 | 237 | 1.167 | 377 | 155 | 345 | L | L | 31 |
Barry Bonds | vs RHP | 2003 | 236 | 1.267 | 389 | 135 | 365 | L | L | 39 |
Mickey Mantle | vs LHP | 1957 | 236 | 1.214 | 175 | 114 | 386 | B | R | 26 |
______________________________
Sorted by Num and sOPS+max.
Most seasons vs RHP: (at least 5 seasons; 67 batters have at least 2 seasons)
Num | Player | Bat | Throw | sOPS+max | sOPS+min | Year1 | YearL | the Split |
---|---|---|---|---|---|---|---|---|
11 | Jim Thome | L | R | 229 | 164 | 1995 | 2007 | vs RHP |
10 | Barry Bonds | L | L | 318 | 174 | 1993 | 2004 | vs RHP |
9 | David Ortiz | L | L | 208 | 176 | 2003 | 2016 | vs RHP |
8 | Todd Helton | L | L | 215 | 166 | 1999 | 2007 | vs RHP |
7 | Jason Giambi | L | R | 214 | 163 | 1999 | 2006 | vs RHP |
7 | Albert Pujols | R | R | 187 | 169 | 2001 | 2009 | vs RHP |
6 | Carlos Delgado | L | R | 209 | 167 | 1998 | 2005 | vs RHP |
6 | Eddie Mathews | L | R | 191 | 173 | 1953 | 1960 | vs RHP |
6 | Manny Ramirez | R | R | 186 | 169 | 1999 | 2008 | vs RHP |
5 | Mickey Mantle | B | R | 224 | 175 | 1955 | 1961 | vs RHP |
5 | Frank Thomas | R | R | 211 | 154 | 1993 | 2000 | vs RHP |
5 | Chipper Jones | B | R | 208 | 164 | 1998 | 2007 | vs RHP |
5 | Joey Votto | L | R | 203 | 165 | 2009 | 2021 | vs RHP |
5 | Duke Snider | L | R | 198 | 165 | 1950 | 1956 | vs RHP |
5 | Lance Berkman | B | L | 193 | 179 | 2001 | 2008 | vs RHP |
5 | Alex Rodriguez | R | R | 188 | 164 | 1996 | 2007 | vs RHP |
5 | Edgar Martinez | R | R | 181 | 164 | 1995 | 2001 | vs RHP |
5 | Jim Edmonds | L | L | 178 | 163 | 2000 | 2004 | vs RHP |
Most seasons vs LHP: (at least 5 seasons; 109 batters have at least 2 seasons)
Num | Player | Bat | Throw | sOPS+max | sOPS+min | Year1 | YearL | the Split |
---|---|---|---|---|---|---|---|---|
10 | Willie Mays | R | R | 269 | 193 | 1954 | 1971 | vs LHP |
10 | Hank Aaron | R | R | 244 | 193 | 1957 | 1973 | vs LHP |
10 | Manny Ramirez | R | R | 207 | 168 | 1994 | 2007 | vs LHP |
9 | Mickey Mantle | B | R | 275 | 183 | 1952 | 1964 | vs LHP |
8 | Barry Bonds | L | L | 308 | 156 | 1992 | 2004 | vs LHP |
8 | Frank Thomas | R | R | 258 | 172 | 1991 | 2007 | vs LHP |
7 | Albert Pujols | R | R | 226 | 173 | 2003 | 2010 | vs LHP |
6 | Frank Robinson | R | R | 240 | 177 | 1959 | 1970 | vs LHP |
6 | Albert Belle | R | R | 226 | 172 | 1993 | 2000 | vs LHP |
6 | Jeff Bagwell | R | R | 225 | 167 | 1993 | 2002 | vs LHP |
5 | Sammy Sosa | R | R | 275 | 161 | 1999 | 2007 | vs LHP |
5 | Paul Goldschmidt | R | R | 267 | 171 | 2012 | 2022 | vs LHP |
5 | Edgar Martinez | R | R | 236 | 172 | 1992 | 2003 | vs LHP |
5 | Juan Gonzalez | R | R | 235 | 162 | 1996 | 2001 | vs LHP |
5 | Mark McGwire | R | R | 233 | 171 | 1987 | 1999 | vs LHP |
5 | David Wright | R | R | 212 | 167 | 2005 | 2013 | vs LHP |
Most seasons for all: (at least 6 seasons; 161 batters have at least 2 seasons)
Num | Player | Bat | Throw | sOPS+max | sOPS+min | Year1 | YearL |
---|---|---|---|---|---|---|---|
18 | Barry Bonds | L | L | 318 | 156 | 1992 | 2004 |
16 | Manny Ramirez | R | R | 207 | 168 | 1994 | 2008 |
14 | Mickey Mantle | B | R | 275 | 175 | 1952 | 1964 |
14 | Albert Pujols | R | R | 226 | 169 | 2001 | 2010 |
13 | Willie Mays | R | R | 269 | 186 | 1954 | 1971 |
13 | Frank Thomas | R | R | 258 | 154 | 1991 | 2007 |
13 | Hank Aaron | R | R | 244 | 179 | 1957 | 1973 |
11 | Jim Thome | L | R | 229 | 164 | 1995 | 2007 |
11 | Todd Helton | L | L | 215 | 166 | 1999 | 2007 |
10 | Frank Robinson | R | R | 240 | 175 | 1959 | 1970 |
10 | Edgar Martinez | R | R | 236 | 164 | 1992 | 2003 |
10 | Jeff Bagwell | R | R | 225 | 155 | 1993 | 2002 |
9 | Mark McGwire | R | R | 233 | 166 | 1987 | 1999 |
9 | Albert Belle | R | R | 226 | 159 | 1993 | 2000 |
9 | Chipper Jones | B | R | 217 | 164 | 1998 | 2008 |
9 | David Ortiz | L | L | 208 | 176 | 2003 | 2016 |
9 | Alex Rodriguez | R | R | 188 | 161 | 1996 | 2007 |
8 | Sammy Sosa | R | R | 275 | 160 | 1998 | 2007 |
8 | Jason Giambi | L | R | 214 | 163 | 1999 | 2006 |
7 | Miguel Cabrera | R | R | 238 | 175 | 2007 | 2013 |
7 | Carlos Delgado | L | R | 209 | 160 | 1998 | 2005 |
6 | Aaron Judge | R | R | 246 | 174 | 2017 | 2024 |
6 | Larry Walker | L | R | 227 | 165 | 1995 | 2001 |
6 | Stan Musial | L | L | 210 | 178 | 1950 | 1958 |
6 | Mike Trout | R | R | 205 | 178 | 2013 | 2022 |
6 | Gary Sheffield | R | R | 204 | 183 | 1992 | 2005 |
6 | Joey Votto | L | R | 203 | 165 | 2009 | 2021 |
6 | Vladimir Guerrero | R | R | 202 | 162 | 2000 | 2006 |
6 | Eddie Mathews | L | R | 191 | 173 | 1953 | 1960 |
6 | Ken Griffey Jr. | L | L | 186 | 166 | 1992 | 1999 |
Best OPS season splits: 1950-1974, 1975-1999, 2000-2024. Friday, April 11, 2025
____________________________________
Bats/Throws: Executive Summary Friday, March 1, 2013
Bats/Throws: summary Thursday, February 28, 2013
Mickey Mantle RightyLefty Home/Road. Monday, March 31, 2025
No comments:
Post a Comment