Pitchers are not baseball players. If they could play every day, they would, but they can't. They can't hit and their fielding features heaving the ball down the right field line in panic.
https://stathead.com/tiny/NjBzH
For combined seasons, Playing in the AL or NL, a member of the Hall of Fame, in the regular season, requiring Innings Pitched >= 800 and Innings Pitched <= 3000, sorted by ascending Innings Pitched.
Rk | Player | IP | From | To | Age | W | L | W-L% | Dec | ERA | G | GS | CG | SHO | SV | HR | BB | SO | ERA+ | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Wagner | 903.0 | 1995 | 2010 | 23-38 | 47 | 40 | .540 | 87 | 2.31 | 853 | 0 | 0 | 0 | 422 | 82 | 300 | 1196 | 187 | 6.0 | 0.8 | 3.0 | 11.9 | 3.99 |
2 | Bruce Sutter | 1042.0 | 1976 | 1988 | 23-35 | 68 | 71 | .489 | 139 | 2.83 | 661 | 0 | 0 | 0 | 300 | 77 | 309 | 861 | 136 | 7.6 | 0.7 | 2.7 | 7.4 | 2.79 |
3 | Trevor Hoffman | 1089.1 | 1993 | 2010 | 25-42 | 61 | 75 | .449 | 136 | 2.87 | 1035 | 0 | 0 | 0 | 601 | 100 | 307 | 1133 | 141 | 7.0 | 0.8 | 2.5 | 9.4 | 3.69 |
4 | Babe Ruth | 1221.1 | 1914 | 1935 | 19-40 | 94 | 46 | .671 | 140 | 2.28 | 163 | 147 | 107 | 17 | 4 | 10 | 441 | 488 | 122 | 7.2 | 0.1 | 3.2 | 3.6 | 1.11 |
5 | Mariano Rivera | 1283.2 | 1995 | 2013 | 25-43 | 82 | 60 | .577 | 142 | 2.21 | 1115 | 10 | 0 | 0 | 652 | 71 | 286 | 1173 | 205 | 7.0 | 0.5 | 2.0 | 8.2 | 4.10 |
6 | Lee Smith | 1289.1 | 1980 | 1997 | 22-39 | 71 | 92 | .436 | 163 | 3.03 | 1022 | 6 | 0 | 0 | 478 | 89 | 486 | 1251 | 132 | 7.9 | 0.6 | 3.4 | 8.7 | 2.57 |
7 | Rollie Fingers | 1701.1 | 1968 | 1985 | 21-38 | 114 | 118 | .491 | 232 | 2.90 | 944 | 37 | 4 | 2 | 341 | 123 | 492 | 1299 | 120 | 7.8 | 0.7 | 2.6 | 6.9 | 2.64 |
8 | Rich Gossage | 1809.1 | 1972 | 1994 | 20-42 | 124 | 107 | .537 | 231 | 3.01 | 1002 | 37 | 16 | 0 | 310 | 119 | 732 | 1502 | 126 | 7.4 | 0.6 | 3.6 | 7.5 | 2.05 |
9 | Dizzy Dean | 1967.1 | 1930 | 1947 | 20-37 | 150 | 83 | .644 | 233 | 3.02 | 317 | 230 | 154 | 26 | 31 | 95 | 453 | 1163 | 131 | 8.8 | 0.4 | 2.1 | 5.3 | 2.57 |
10 | Hoyt Wilhelm | 2254.1 | 1952 | 1972 | 29-49 | 143 | 122 | .540 | 265 | 2.52 | 1070 | 52 | 20 | 5 | 228 | 150 | 778 | 1610 | 147 | 7.0 | 0.6 | 3.1 | 6.4 | 2.07 |
11 | Sandy Koufax | 2324.1 | 1955 | 1966 | 19-30 | 165 | 87 | .655 | 252 | 2.76 | 397 | 314 | 137 | 40 | 9 | 204 | 817 | 2396 | 131 | 6.8 | 0.8 | 3.2 | 9.3 | 2.93 |
12 | Addie Joss | 2327.0 | 1902 | 1910 | 22-30 | 160 | 97 | .623 | 257 | 1.89 | 286 | 260 | 234 | 45 | 5 | 19 | 364 | 920 | 143 | 7.3 | 0.1 | 1.4 | 3.6 | 2.53 |
13 | John Ward | 2469.2 | 1878 | 1894 | 18-34 | 164 | 103 | .614 | 267 | 2.10 | 293 | 262 | 245 | 24 | 3 | 26 | 253 | 920 | 119 | 8.5 | 0.1 | 0.9 | 3.4 | 3.64 |
14 | Lefty Gomez | 2503.0 | 1930 | 1943 | 21-34 | 189 | 102 | .649 | 291 | 3.34 | 368 | 320 | 173 | 28 | 10 | 138 | 1095 | 1468 | 125 | 8.2 | 0.5 | 3.9 | 5.3 | 1.34 |
15 | Mordecai Brown | 2703.1 | 1903 | 1916 | 26-39 | 208 | 111 | .652 | 319 | 1.93 | 411 | 281 | 236 | 50 | 45 | 33 | 548 | 1167 | 146 | 7.6 | 0.1 | 1.8 | 3.9 | 2.13 |
16 | Roy Halladay | 2749.1 | 1998 | 2013 | 21-36 | 203 | 105 | .659 | 308 | 3.38 | 416 | 390 | 67 | 20 | 1 | 236 | 592 | 2117 | 131 | 8.7 | 0.8 | 1.9 | 6.9 | 3.58 |
17 | Pedro MartÃnez | 2827.1 | 1992 | 2009 | 20-37 | 219 | 100 | .687 | 319 | 2.93 | 476 | 409 | 46 | 17 | 3 | 239 | 760 | 3154 | 154 | 7.1 | 0.8 | 2.4 | 10.0 | 4.15 |
18 | Charles Bender | 2838.2 | 1903 | 1925 | 19-41 | 208 | 111 | .652 | 319 | 2.36 | 433 | 311 | 240 | 40 | 33 | 35 | 675 | 1622 | 116 | 7.8 | 0.1 | 2.1 | 5.1 | 2.40 |
19 | Bob Lemon | 2850.0 | 1941 | 1958 | 20-37 | 207 | 128 | .618 | 335 | 3.23 | 460 | 350 | 188 | 31 | 22 | 180 | 1251 | 1277 | 119 | 8.1 | 0.6 | 4.0 | 4.0 | 1.02 |
20 | Jack Chesbro | 2896.2 | 1899 | 1909 | 25-35 | 198 | 132 | .600 | 330 | 2.68 | 392 | 332 | 260 | 35 | 5 | 39 | 690 | 1265 | 110 | 8.2 | 0.1 | 2.1 | 3.9 | 1.83 |
21 | Rube Waddell | 2961.1 | 1897 | 1910 | 20-33 | 193 | 143 | .574 | 336 | 2.16 | 407 | 340 | 261 | 50 | 5 | 37 | 803 | 2316 | 135 | 7.5 | 0.1 | 2.4 | 7.0 | 2.88 |
22 | Ed Walsh | 2964.1 | 1904 | 1917 | 23-36 | 195 | 126 | .607 | 321 | 1.82 | 430 | 315 | 250 | 57 | 35 | 23 | 617 | 1736 | 146 | 7.1 | 0.1 | 1.9 | 5.3 | 2.81 |
23 | Dazzy Vance | 2966.2 | 1915 | 1935 | 24-44 | 197 | 140 | .585 | 337 | 3.24 | 442 | 349 | 217 | 29 | 12 | 132 | 840 | 2045 | 125 | 8.5 | 0.4 | 2.5 | 6.2 | 2.43 |
24 | Hal Newhouser | 2993.0 | 1939 | 1955 | 18-34 | 207 | 150 | .580 | 357 | 3.06 | 488 | 374 | 212 | 33 | 26 | 136 | 1249 | 1796 | 130 | 8.0 | 0.4 | 3.8 | 5.4 | 1.44 |
Babe Ruth is included from his seasons as a 20 game winning pitcher with the Boston Red Sox.
Relief pitchers primarily: Wagner, Sutter, Hoffman, Rivera, Smith, Fingers, Gossage, Wilhelm.
No comments:
Post a Comment