Precedent:
Hornsby (twice), Cobb, Heilmann, Terry lose .400 Batting Average when adding Sacrifice Flies to At Bats. Monday, May 26, 2025
...sacrifice flies were counted in 1908–1930 and in 1939 but inseparably from sacrifice hits; thus a batter who advanced a runner to any base while being retired himself would be spared an at bat. For purposes of his batting average his sacrifice would be chalked up as a non-event, like a walk...
For 1940–1953, however (as in the years 1931–1938) sacrifice flies were counted as outs, even though they registered as RBIs. Ever since 1954 sac flies were once again accounted in batting average as non-appearances (like walks) and as RBIs...
Finding their SF turns out to be pretty easy. (Example Babe Ruth)
https://www.baseball-reference.com/players/r/ruthba01.shtml
Then click Finders & Advanced Stats, then Event Finder.
Set the Seasons to all of Ruth's: 1914-1935.
Then simply pick Event Type: Sacrifice Flies.
Hit the button for Get Results.
________________________________
Total Bases (TB): 1B + (2*2B) + (3*3B) + (4*HR); simpler to understand and more readily available than Linear Weights.
Slugging average: Total Bases/At Bats
For single seasons, Playing in the AL or NL, in the regular season, requiring Total Bases >= 300 and Slugging Percentage >= .700, sorted by descending Slugging Percentage.
Instead of making the requirement AB or even worse PA, make it the numerator: Total Bases (TB).
It's an elite list. Missing are Mays, Aaron and DiMaggio.
33 records found.
Sorted on three decimal places SLG from stathead.com by way of baseball-reference.com.
Stan Musial's Sacrifice Flies (SF) in 1948 were derived from Plate Appearances (PA) and is incomplete.
Below SLG is recomputed with double the decimal places.
Player | Season | theSLG | TB | AB | SF | AB+SF | AB Dif | SLG w SF | SLG Dif | % SLG Dif |
Barry Bonds | 2001 | .863445 | 411 | 476 | 2 | 478 | 2 | .859833 | -.003613 | -0.42% |
Babe Ruth | 1920 | .847162 | 388 | 458 | 5 | 463 | 5 | .838013 | -.009149 | -1.08% |
Babe Ruth | 1921 | .846296 | 457 | 540 | 3 | 543 | 3 | .841621 | -.004676 | -0.55% |
Barry Bonds | 2004 | .812332 | 303 | 373 | 3 | 376 | 3 | .805851 | -.006481 | -0.80% |
Barry Bonds | 2002 | .799007 | 322 | 403 | 2 | 405 | 2 | .795062 | -.003946 | -0.49% |
Babe Ruth | 1927 | .772222 | 417 | 540 | 11 | 551 | 11 | .756806 | -.015416 | -2.00% |
Lou Gehrig | 1927 | .765411 | 447 | 584 | 16 | 600 | 16 | .745000 | -.020411 | -2.67% |
Babe Ruth | 1923 | .764368 | 399 | 522 | 2 | 524 | 2 | .761450 | -.002917 | -0.38% |
Rogers Hornsby | 1925 | .755952 | 381 | 504 | 9 | 513 | 9 | .742690 | -.013262 | -1.75% |
Mark McGwire | 1998 | .752456 | 383 | 509 | 4 | 513 | 4 | .746589 | -.005867 | -0.78% |
Jeff Bagwell | 1994 | .750000 | 300 | 400 | 10 | 410 | 10 | .731707 | -.018293 | -2.44% |
Jimmie Foxx | 1932 | .748718 | 438 | 585 | X | | | .748718 | | |
Babe Ruth | 1924 | .739130 | 391 | 529 | 1 | 530 | 1 | .737736 | -.001395 | -0.19% |
Babe Ruth | 1926 | .737374 | 365 | 495 | 8 | 503 | 8 | .725646 | -.011728 | -1.59% |
Sammy Sosa | 2001 | .736568 | 425 | 577 | 12 | 589 | 12 | .721562 | -.015006 | -2.04% |
Ted Williams | 1941 | .734649 | 335 | 456 | X | | | .734649 | | |
Babe Ruth | 1930 | .731660 | 379 | 518 | 20 | 538 | 20 | .704461 | -.027199 | -3.72% |
Ted Williams | 1957 | .730952 | 307 | 420 | 2 | 422 | 2 | .727488 | -.003464 | -0.47% |
Mark McGwire | 1996 | .730496 | 309 | 423 | 1 | 424 | 1 | .728774 | -.001723 | -0.24% |
Hack Wilson | 1930 | .723077 | 423 | 585 | 18 | 603 | 18 | .701493 | -.021584 | -2.99% |
Rogers Hornsby | 1922 | .722311 | 450 | 623 | 9 | 632 | 9 | .712025 | -.010286 | -1.42% |
Lou Gehrig | 1930 | .721170 | 419 | 581 | 15 | 596 | 15 | .703020 | -.018150 | -2.52% |
Larry Walker | 1997 | .720070 | 409 | 568 | 4 | 572 | 4 | .715035 | -.005035 | -0.70% |
Larry Walker | 1999 | .710046 | 311 | 438 | 6 | 444 | 6 | .700450 | -.009595 | -1.35% |
Babe Ruth | 1928 | .708955 | 380 | 536 | 8 | 544 | 8 | .698529 | -.010426 | -1.47% |
Al Simmons | 1930 | .707581 | 392 | 554 | 14 | 568 | 14 | .690141 | -.017440 | -2.46% |
Lou Gehrig | 1934 | .706390 | 409 | 579 | X | | | .706390 | | |
Mickey Mantle | 1956 | .705441 | 376 | 533 | 4 | 537 | 4 | .700186 | -.005255 | -0.74% |
Jimmie Foxx | 1938 | .704425 | 398 | 565 | X | | | .704425 | | |
Jimmie Foxx | 1933 | .703316 | 403 | 573 | X | | | .703316 | | |
Stan Musial | 1948 | .702128 | 429 | 611 | 3 | 614 | 3 | .698697 | -.003431 | -0.49% |
Aaron Judge | 2024 | .701252 | 392 | 559 | 2 | 561 | 2 | .698752 | -.002500 | -0.36% |
Babe Ruth | 1931 | .700375 | 374 | 534 | X | | | .700375 | | |
Player | Season | theSLG | TB | AB | SF | AB+SF | AB Dif | SLG w SF | SLG Dif | % SLG Dif |
Max | 2024 | .863445 | 457 | 623 | 20 | 632 | 20 | .859833 | -.001395 | -0.19% |
Min | 1920 | .700375 | 300 | 373 | 1 | 376 | 1 | .690141 | -.027199 | -3.72% |
For fun:
Player | Season | SLG w SF | 1B | 2B | 3B | HR | TB | %TB 1B | %TB 2B | %TB 3B | %TB HR |
Barry Bonds | 2001 | .859833 | 49 | 32 | 2 | 73 | 411 | 11.92% | 15.57% | 1.46% | 71.05% |
Babe Ruth | 1920 | .838013 | 73 | 36 | 9 | 54 | 388 | 18.81% | 18.56% | 6.96% | 55.67% |
Babe Ruth | 1921 | .841621 | 85 | 44 | 16 | 59 | 457 | 18.60% | 19.26% | 10.50% | 51.64% |
Barry Bonds | 2004 | .805851 | 60 | 27 | 3 | 45 | 303 | 19.80% | 17.82% | 2.97% | 59.41% |
Barry Bonds | 2002 | .795062 | 70 | 31 | 2 | 46 | 322 | 21.74% | 19.25% | 1.86% | 57.14% |
Babe Ruth | 1927 | .756806 | 95 | 29 | 8 | 60 | 417 | 22.78% | 13.91% | 5.76% | 57.55% |
Lou Gehrig | 1927 | .745000 | 101 | 52 | 18 | 47 | 447 | 22.60% | 23.27% | 12.08% | 42.06% |
Babe Ruth | 1923 | .761450 | 106 | 45 | 13 | 41 | 399 | 26.57% | 22.56% | 9.77% | 41.10% |
Rogers Hornsby | 1925 | .742690 | 113 | 41 | 10 | 39 | 381 | 29.66% | 21.52% | 7.87% | 40.94% |
Mark McGwire | 1998 | .746589 | 61 | 21 | 0 | 70 | 383 | 15.93% | 10.97% | 0.00% | 73.11% |
Jeff Bagwell | 1994 | .731707 | 74 | 32 | 2 | 39 | 300 | 24.67% | 21.33% | 2.00% | 52.00% |
Jimmie Foxx | 1932 | .748718 | 113 | 33 | 9 | 58 | 438 | 25.80% | 15.07% | 6.16% | 52.97% |
Babe Ruth | 1924 | .737736 | 108 | 39 | 7 | 46 | 391 | 27.62% | 19.95% | 5.37% | 47.06% |
Babe Ruth | 1926 | .725646 | 102 | 30 | 5 | 47 | 365 | 27.95% | 16.44% | 4.11% | 51.51% |
Sammy Sosa | 2001 | .721562 | 86 | 34 | 5 | 64 | 425 | 20.24% | 16.00% | 3.53% | 60.24% |
Ted Williams | 1941 | .734649 | 112 | 33 | 3 | 37 | 335 | 33.43% | 19.70% | 2.69% | 44.18% |
Babe Ruth | 1930 | .704461 | 100 | 28 | 9 | 49 | 379 | 26.39% | 14.78% | 7.12% | 51.72% |
Ted Williams | 1957 | .727488 | 96 | 28 | 1 | 38 | 307 | 31.27% | 18.24% | 0.98% | 49.51% |
Mark McGwire | 1996 | .728774 | 59 | 21 | 0 | 52 | 309 | 19.09% | 13.59% | 0.00% | 67.31% |
Hack Wilson | 1930 | .701493 | 111 | 35 | 6 | 56 | 423 | 26.24% | 16.55% | 4.26% | 52.96% |
Rogers Hornsby | 1922 | .712025 | 148 | 46 | 14 | 42 | 450 | 32.89% | 20.44% | 9.33% | 37.33% |
Lou Gehrig | 1930 | .703020 | 120 | 42 | 17 | 41 | 419 | 28.64% | 20.05% | 12.17% | 39.14% |
Larry Walker | 1997 | .715035 | 109 | 46 | 4 | 49 | 409 | 26.65% | 22.49% | 2.93% | 47.92% |
Larry Walker | 1999 | .700450 | 99 | 26 | 4 | 37 | 311 | 31.83% | 16.72% | 3.86% | 47.59% |
Babe Ruth | 1928 | .698529 | 82 | 29 | 8 | 54 | 380 | 21.58% | 15.26% | 6.32% | 56.84% |
Al Simmons | 1930 | .690141 | 118 | 41 | 16 | 36 | 392 | 30.10% | 20.92% | 12.24% | 36.73% |
Lou Gehrig | 1934 | .706390 | 115 | 40 | 6 | 49 | 409 | 28.12% | 19.56% | 4.40% | 47.92% |
Mickey Mantle | 1956 | .700186 | 109 | 22 | 5 | 52 | 376 | 28.99% | 11.70% | 3.99% | 55.32% |
Jimmie Foxx | 1938 | .704425 | 105 | 33 | 9 | 50 | 398 | 26.38% | 16.58% | 6.78% | 50.25% |
Jimmie Foxx | 1933 | .703316 | 110 | 37 | 9 | 48 | 403 | 27.30% | 18.36% | 6.70% | 47.64% |
Stan Musial | 1948 | .698697 | 127 | 46 | 18 | 39 | 429 | 29.60% | 21.45% | 12.59% | 36.36% |
Aaron Judge | 2024 | .698752 | 85 | 36 | 1 | 58 | 392 | 21.68% | 18.37% | 0.77% | 59.18% |
Babe Ruth | 1931 | .700375 | 119 | 31 | 3 | 46 | 374 | 31.82% | 16.58% | 2.41% | 49.20% |
Player | Season | SLG w SF | 1B | 2B | 3B | HR | TB | %TB 1B | %TB 2B | %TB 3B | %TB HR |
Max | 2024 | .859833 | 148 | 52 | 18 | 73 | 457 | 33.43% | 23.27% | 12.59% | 73.11% |
Min | 1920 | .690141 | 49 | 21 | 0 | 36 | 300 | 11.92% | 10.97% | 0.00% | 36.36% |
*** The End ***
No comments:
Post a Comment