Second baseman Jeff Kent was elected to Hall of Fame by one of those extraneous committees:
Ironically, one of the players not elected was former Kent teammate on the Giants, Barry Bonds. Kent had also beat Bonds for National League MVP in 2000:
https://www.baseball-reference.com/awards/awards_2000.shtml#all_NL_MVP_voting
Kent hit 351 of his 377 Home Runs as a second baseman, which is the record for the position. Robinson Cano hit 316 of his 335 HR as 2B and is second to Kent.
https://www.sports-reference.com/stathead/tiny/ZyrXC
For combined seasons, Playing in the AL or NL, Played at least 75% of games at 2B, in the regular season, requiring Home Runs >= 0 and Wins Above Replacement (WAR) >= 50 and Adjusted OPS+ >= 0 and Defensive WAR (dWAR) >= -9.9 and Offensive WAR (oWAR) >= 0, sorted by descending Wins Above Replacement (WAR).
| Rk | Player | WAR | oWAR | dWAR | HR | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Collins | 124.2 | 120.1 | 8.1 | 142 | 47 | 1906 | 1930 | 19-43 | 2826 | 12087 | 9949 | 1821 | 3315 | 2643 | 438 | 187 | 1299 | 741 | 196 | 1499 | 467 | .333 | .424 | .429 | .853 | 4268 |
| 2 | Nap Lajoie | 106.9 | 97.8 | 10.1 | 150 | 82 | 1896 | 1916 | 21-41 | 2480 | 10471 | 9590 | 1504 | 3243 | 2341 | 657 | 163 | 1599 | 380 | 26 | 516 | 347 | .338 | .380 | .466 | .846 | 4472 |
| 3 | Joe Morgan | 100.6 | 104.4 | 3.8 | 132 | 268 | 1963 | 1984 | 19-40 | 2649 | 11329 | 9277 | 1650 | 2517 | 1704 | 449 | 96 | 1133 | 689 | 162 | 1865 | 1015 | .271 | .392 | .427 | .819 | 3962 |
| 4 | Charlie Gehringer | 84.8 | 81.9 | 10.7 | 125 | 184 | 1924 | 1942 | 21-39 | 2323 | 10245 | 8860 | 1775 | 2839 | 1935 | 574 | 146 | 1427 | 181 | 93 | 1186 | 372 | .320 | .404 | .480 | .884 | 4257 |
| 5 | Lou Whitaker | 75.1 | 67.7 | 16.3 | 117 | 244 | 1977 | 1995 | 20-38 | 2390 | 9967 | 8570 | 1386 | 2369 | 1640 | 420 | 65 | 1084 | 143 | 75 | 1197 | 1099 | .276 | .363 | .426 | .789 | 3651 |
| 6 | Frankie Frisch | 72.0 | 58.6 | 21.6 | 110 | 105 | 1919 | 1937 | 21-39 | 2311 | 10101 | 9112 | 1532 | 2880 | 2171 | 466 | 138 | 1244 | 419 | 176 | 728 | 272 | .316 | .369 | .432 | .801 | 3937 |
| 7 | Bobby Grich | 71.1 | 62.6 | 16.8 | 125 | 224 | 1970 | 1986 | 21-37 | 2008 | 8220 | 6890 | 1033 | 1833 | 1242 | 320 | 47 | 864 | 104 | 83 | 1087 | 1278 | .266 | .371 | .424 | .794 | 2919 |
| 8 | Robinson Canó | 68.7 | 67.8 | 7.6 | 124 | 335 | 2005 | 2022 | 22-39 | 2267 | 9550 | 8773 | 1262 | 2639 | 1699 | 572 | 33 | 1306 | 51 | 38 | 620 | 1214 | .301 | .351 | .488 | .839 | 4282 |
| 9 | Ryne Sandberg | 68.0 | 60.4 | 13.5 | 114 | 282 | 1981 | 1997 | 21-37 | 2164 | 9282 | 8385 | 1318 | 2386 | 1625 | 403 | 76 | 1061 | 344 | 107 | 761 | 1260 | .285 | .344 | .452 | .795 | 3787 |
| 10 | Roberto Alomar | 67.0 | 70.8 | 3.3 | 116 | 210 | 1988 | 2004 | 20-36 | 2379 | 10400 | 9073 | 1508 | 2724 | 1930 | 504 | 80 | 1134 | 474 | 114 | 1032 | 1140 | .300 | .371 | .443 | .814 | 4018 |
| 11 | Willie Randolph | 65.9 | 54.4 | 20.2 | 104 | 54 | 1975 | 1992 | 20-37 | 2202 | 9462 | 8018 | 1239 | 2210 | 1775 | 316 | 65 | 687 | 271 | 94 | 1243 | 675 | .276 | .373 | .351 | .724 | 2818 |
| 12 | Chase Utley | 64.6 | 51.3 | 17.4 | 117 | 259 | 2003 | 2018 | 24-39 | 1937 | 7863 | 6857 | 1103 | 1885 | 1157 | 411 | 58 | 1025 | 154 | 22 | 724 | 1193 | .275 | .358 | .465 | .823 | 3189 |
| 13 | Billy Herman | 57.7 | 52.4 | 12.4 | 112 | 47 | 1931 | 1947 | 21-37 | 1922 | 8641 | 7707 | 1163 | 2345 | 1730 | 486 | 82 | 839 | 67 | 72 | 737 | 428 | .304 | .367 | .407 | .774 | 3136 |
| 14 | Joe Gordon | 55.6 | 40.0 | 22.4 | 120 | 253 | 1938 | 1950 | 23-35 | 1566 | 6537 | 5707 | 914 | 1530 | 961 | 264 | 52 | 975 | 89 | 60 | 759 | 702 | .268 | .357 | .466 | .822 | 2657 |
| 15 | Jeff Kent | 55.4 | 60.1 | -0.1 | 123 | 377 | 1992 | 2008 | 24-40 | 2298 | 9537 | 8498 | 1320 | 2461 | 1477 | 560 | 47 | 1518 | 94 | 60 | 801 | 1522 | .290 | .356 | .500 | .855 | 4246 |
| 16 | Ian Kinsler | 53.8 | 44.8 | 14.9 | 107 | 257 | 2006 | 2019 | 24-37 | 1888 | 8299 | 7423 | 1243 | 1999 | 1285 | 416 | 41 | 909 | 243 | 74 | 693 | 1046 | .269 | .337 | .440 | .777 | 3268 |
| 17 | Jose Altuve | 53.4 | 63.0 | -4.5 | 127 | 255 | 2011 | 2025 | 21-35 | 1976 | 8696 | 7881 | 1236 | 2388 | 1646 | 455 | 32 | 889 | 325 | 96 | 655 | 1139 | .303 | .360 | .466 | .826 | 3672 |
| 18 | Dustin Pedroia | 51.8 | 41.4 | 15.5 | 113 | 140 | 2006 | 2019 | 22-35 | 1512 | 6777 | 6031 | 922 | 1805 | 1256 | 394 | 15 | 725 | 138 | 46 | 624 | 654 | .299 | .365 | .439 | .805 | 2649 |
| 19 | Bobby Doerr | 51.4 | 46.3 | 13.5 | 115 | 223 | 1937 | 1951 | 19-33 | 1865 | 8030 | 7093 | 1094 | 2042 | 1349 | 381 | 89 | 1247 | 54 | 64 | 809 | 608 | .288 | .362 | .461 | .823 | 3270 |
Wins Above Replacement (WAR) is a total, so longer careers pile it up.
These second basemen on that list had already been elected to the Hall of Fame:
| Rk | Player | WAR | oWAR | dWAR | HR | From | To | Age | G | PA | AB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Collins | 124.2 | 120.1 | 8.1 | 142 | 47 | 1906 | 1930 | 19-43 | 2826 | 12087 | 9949 |
| 2 | Nap Lajoie | 106.9 | 97.8 | 10.1 | 150 | 82 | 1896 | 1916 | 21-41 | 2480 | 10471 | 9590 |
| 3 | Joe Morgan | 100.6 | 104.4 | 3.8 | 132 | 268 | 1963 | 1984 | 19-40 | 2649 | 11329 | 9277 |
| 4 | Charlie Gehringer | 84.8 | 81.9 | 10.7 | 125 | 184 | 1924 | 1942 | 21-39 | 2323 | 10245 | 8860 |
| 5 | Frankie Frisch | 72.0 | 58.6 | 21.6 | 110 | 105 | 1919 | 1937 | 21-39 | 2311 | 10101 | 9112 |
| 6 | Ryne Sandberg | 68.0 | 60.4 | 13.5 | 114 | 282 | 1981 | 1997 | 21-37 | 2164 | 9282 | 8385 |
| 7 | Roberto Alomar | 67.0 | 70.8 | 3.3 | 116 | 210 | 1988 | 2004 | 20-36 | 2379 | 10400 | 9073 |
| 8 | Billy Herman | 57.7 | 52.4 | 12.4 | 112 | 47 | 1931 | 1947 | 21-37 | 1922 | 8641 | 7707 |
| 9 | Joe Gordon | 55.6 | 40.0 | 22.4 | 120 | 253 | 1938 | 1950 | 23-35 | 1566 | 6537 | 5707 |
| 10 | Bobby Doerr | 51.4 | 46.3 | 13.5 | 115 | 223 | 1937 | 1951 | 19-33 | 1865 | 8030 | 7093 |

No comments:
Post a Comment