
Kyle Schwarber
Positions: Leftfielder and Designated Hitter
Bats: Left • Throws: Right
5-11, 229lb (180cm, 103kg)
Born: March 5, 1993
https://www.sports-reference.com/stathead/tiny/6GLRC
For single seasons, Playing in the AL or NL, in the regular season, requiring Home Runs >= 50 and Wins Above Replacement (WAR) >= 0 and Offensive WAR (oWAR) >= 0 and Defensive WAR (dWAR) >= -9.9, sorted by descending Adjusted OPS+.
54 player seasons with Home Runs at least 50. Four in 2025, including Kyle Schwarber: 56. But among the 54, his OPS+ 150 is #52.
| Rk | Player | HR | WAR | oWAR | dWAR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Bonds | 259 | 73 | 11.9 | 12.4 | -1.2 | 2001 | 36 | SFG | NL | 153 | 664 | 476 | 129 | 156 | 49 | 32 | 2 | 137 | 13 | 3 | 177 | 93 | .328 | .515 | .863 | 1.379 | 411 |
| 2 | Babe Ruth | 255 | 54 | 11.9 | 11.8 | -0.5 | 1920 | 25 | NYY | AL | 142 | 617 | 458 | 158 | 172 | 73 | 36 | 9 | 135 | 14 | 14 | 150 | 80 | .376 | .532 | .847 | 1.379 | 388 |
| 3 | Babe Ruth | 239 | 59 | 12.8 | 12.2 | 0.0 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 85 | 44 | 16 | 168 | 17 | 13 | 145 | 81 | .378 | .512 | .846 | 1.359 | 457 |
| 4 | Babe Ruth | 225 | 60 | 12.6 | 11.4 | 0.5 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 95 | 29 | 8 | 165 | 7 | 5 | 137 | 89 | .356 | .486 | .772 | 1.258 | 417 |
| 5 | Aaron Judge | 225 | 58 | 10.8 | 11.7 | -0.9 | 2024 | 32 | NYY | AL | 158 | 704 | 559 | 122 | 180 | 85 | 36 | 1 | 144 | 10 | 0 | 133 | 171 | .322 | .458 | .701 | 1.159 | 392 |
| 6 | Mark McGwire | 216 | 70 | 7.5 | 9.3 | -2.6 | 1998 | 34 | STL | NL | 155 | 681 | 509 | 130 | 152 | 61 | 21 | 0 | 147 | 1 | 0 | 162 | 155 | .299 | .470 | .752 | 1.222 | 383 |
| 7 | Aaron Judge | 215 | 53 | 9.7 | 9.4 | -0.5 | 2025 | 33 | NYY | AL | 152 | 679 | 541 | 137 | 179 | 94 | 30 | 2 | 114 | 12 | 5 | 124 | 160 | .331 | .457 | .688 | 1.144 | 372 |
| 8 | Mickey Mantle | 210 | 52 | 11.3 | 10.7 | 0.5 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 188 | 109 | 22 | 5 | 130 | 10 | 1 | 112 | 99 | .353 | .464 | .705 | 1.169 | 376 |
| 9 | Aaron Judge | 210 | 62 | 10.8 | 10.3 | 0.3 | 2022 | 30 | NYY | AL | 157 | 696 | 570 | 133 | 177 | 87 | 28 | 0 | 131 | 16 | 3 | 111 | 175 | .311 | .425 | .686 | 1.111 | 391 |
| 10 | Jimmie Foxx | 207 | 58 | 10.4 | 10.0 | -0.1 | 1932 | 24 | PHA | AL | 154 | 702 | 585 | 151 | 213 | 113 | 33 | 9 | 169 | 3 | 7 | 116 | 96 | .364 | .469 | .749 | 1.218 | 438 |
| 11 | Babe Ruth | 206 | 54 | 10.2 | 9.9 | -0.5 | 1928 | 33 | NYY | AL | 154 | 684 | 536 | 163 | 173 | 82 | 29 | 8 | 146 | 4 | 5 | 137 | 87 | .323 | .463 | .709 | 1.172 | 380 |
| 12 | Mickey Mantle | 206 | 54 | 10.5 | 10.6 | -0.1 | 1961 | 29 | NYY | AL | 153 | 646 | 514 | 131 | 163 | 87 | 16 | 6 | 128 | 12 | 1 | 126 | 112 | .317 | .448 | .687 | 1.135 | 353 |
| 13 | Sammy Sosa | 203 | 64 | 10.3 | 9.7 | -0.1 | 2001 | 32 | CHC | NL | 160 | 711 | 577 | 146 | 189 | 86 | 34 | 5 | 160 | 0 | 2 | 116 | 153 | .328 | .437 | .737 | 1.174 | 425 |
| 14 | Jim Thome | 197 | 52 | 7.4 | 8.2 | -1.7 | 2002 | 31 | CLE | AL | 147 | 613 | 480 | 101 | 146 | 73 | 19 | 2 | 118 | 1 | 2 | 122 | 139 | .304 | .445 | .677 | 1.122 | 325 |
| 15 | Mark McGwire | 196 | 52 | 6.4 | 6.6 | -0.8 | 1996 | 32 | OAK | AL | 130 | 548 | 423 | 104 | 132 | 59 | 21 | 0 | 113 | 0 | 0 | 116 | 112 | .312 | .467 | .730 | 1.198 | 309 |
| 16 | Shohei Ohtani | 187 | 54 | 9.2 | 9.2 | -1.7 | 2024 | 29 | LAD | NL | 159 | 731 | 636 | 134 | 197 | 98 | 38 | 7 | 130 | 59 | 4 | 81 | 162 | .310 | .390 | .646 | 1.036 | 411 |
| 17 | Ralph Kiner | 186 | 54 | 8.1 | 8.5 | -1.1 | 1949 | 26 | PIT | NL | 152 | 667 | 549 | 116 | 170 | 92 | 19 | 5 | 127 | 6 | 5 | 117 | 61 | .310 | .432 | .658 | 1.089 | 361 |
| 18 | Willie Mays | 185 | 52 | 11.2 | 9.5 | 1.6 | 1965 | 34 | SFG | NL | 157 | 638 | 558 | 118 | 177 | 101 | 21 | 3 | 112 | 9 | 4 | 76 | 71 | .317 | .398 | .645 | 1.043 | 360 |
| 19 | Jimmie Foxx | 183 | 50 | 7.4 | 7.9 | -1.1 | 1938 | 30 | BOS | AL | 149 | 685 | 565 | 139 | 197 | 105 | 33 | 9 | 175 | 5 | 4 | 119 | 76 | .349 | .462 | .704 | 1.166 | 398 |
| 20 | Shohei Ohtani | 179 | 55 | 6.6 | 6.7 | -1.7 | 2025 | 30 | LAD | NL | 158 | 727 | 611 | 146 | 172 | 83 | 25 | 9 | 102 | 20 | 6 | 109 | 187 | .282 | .392 | .622 | 1.014 | 380 |
| Rk | Player | HR | WAR | oWAR | dWAR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
| 21 | Hack Wilson | 177 | 56 | 7.4 | 8.4 | -1.2 | 1930 | 30 | CHC | NL | 155 | 709 | 585 | 146 | 208 | 111 | 35 | 6 | 191 | 3 | 3 | 105 | 84 | .356 | .454 | .723 | 1.177 | 423 |
| 22 | Albert Belle | 177 | 50 | 7.0 | 7.1 | -0.6 | 1995 | 28 | CLE | AL | 143 | 631 | 546 | 121 | 173 | 70 | 52 | 1 | 126 | 5 | 2 | 73 | 80 | .317 | .401 | .690 | 1.091 | 377 |
| 23 | Mark McGwire | 177 | 65 | 5.2 | 6.2 | -1.7 | 1999 | 35 | STL | NL | 153 | 661 | 521 | 118 | 145 | 58 | 21 | 1 | 147 | 0 | 0 | 133 | 141 | .278 | .424 | .697 | 1.120 | 363 |
| 24 | Álex Rodríguez | 176 | 54 | 9.4 | 9.5 | 0.2 | 2007 | 31 | NYY | AL | 158 | 708 | 583 | 143 | 183 | 98 | 31 | 0 | 156 | 24 | 4 | 95 | 120 | .314 | .422 | .645 | 1.067 | 376 |
| 25 | Willie Mays | 174 | 51 | 9.2 | 8.8 | 0.4 | 1955 | 24 | NYG | NL | 152 | 670 | 580 | 123 | 185 | 103 | 18 | 13 | 127 | 24 | 4 | 79 | 60 | .319 | .400 | .659 | 1.059 | 382 |
| 26 | Luis Gonzalez | 174 | 57 | 7.9 | 7.5 | -0.2 | 2001 | 33 | ARI | NL | 162 | 728 | 609 | 128 | 198 | 98 | 36 | 7 | 142 | 1 | 1 | 100 | 83 | .325 | .429 | .688 | 1.117 | 419 |
| 27 | Ralph Kiner | 173 | 51 | 8.1 | 7.5 | -0.1 | 1947 | 24 | PIT | NL | 152 | 666 | 565 | 118 | 177 | 99 | 23 | 4 | 127 | 1 | 3 | 98 | 81 | .313 | .417 | .639 | 1.055 | 361 |
| 28 | Aaron Judge | 171 | 52 | 8.1 | 7.2 | 0.3 | 2017 | 25 | NYY | AL | 155 | 678 | 542 | 128 | 154 | 75 | 24 | 3 | 114 | 9 | 4 | 127 | 208 | .284 | .422 | .627 | 1.049 | 340 |
| 29 | Mark McGwire | 170 | 58 | 5.1 | 6.2 | -1.7 | 1997 | 33 | OAK,STL | AL,NL | 156 | 657 | 540 | 86 | 148 | 63 | 27 | 0 | 123 | 3 | 0 | 101 | 159 | .274 | .393 | .646 | 1.039 | 349 |
| 30 | Hank Greenberg | 169 | 58 | 6.5 | 6.4 | -0.5 | 1938 | 27 | DET | AL | 155 | 681 | 556 | 143 | 175 | 90 | 23 | 4 | 147 | 7 | 5 | 119 | 92 | .315 | .438 | .683 | 1.122 | 380 |
| 31 | Cal Raleigh | 169 | 60 | 7.4 | 7.7 | 0.2 | 2025 | 28 | SEA | AL | 159 | 705 | 596 | 110 | 147 | 63 | 24 | 0 | 125 | 14 | 4 | 97 | 188 | .247 | .359 | .589 | .948 | 351 |
| 32 | Giancarlo Stanton | 169 | 59 | 8.1 | 6.9 | 0.6 | 2017 | 27 | MIA | NL | 159 | 692 | 597 | 123 | 168 | 77 | 32 | 0 | 132 | 2 | 2 | 85 | 163 | .281 | .376 | .631 | 1.007 | 377 |
| 33 | Chris Davis | 168 | 53 | 7.1 | 7.1 | -1.0 | 2013 | 27 | BAL | AL | 160 | 673 | 584 | 103 | 167 | 71 | 42 | 1 | 138 | 4 | 1 | 72 | 199 | .286 | .370 | .634 | 1.004 | 370 |
| 34 | Ryan Howard | 167 | 58 | 5.2 | 6.1 | -1.8 | 2006 | 26 | PHI | NL | 159 | 704 | 581 | 104 | 182 | 98 | 25 | 1 | 149 | 0 | 0 | 108 | 181 | .313 | .425 | .659 | 1.084 | 383 |
| 35 | Cecil Fielder | 167 | 51 | 6.5 | 6.6 | -0.9 | 1990 | 26 | DET | AL | 159 | 673 | 573 | 104 | 159 | 82 | 25 | 1 | 132 | 0 | 1 | 90 | 182 | .277 | .377 | .592 | .969 | 339 |
| 36 | Roger Maris | 167 | 61 | 6.9 | 7.0 | -0.7 | 1961 | 26 | NYY | AL | 161 | 698 | 590 | 132 | 159 | 78 | 16 | 4 | 141 | 0 | 0 | 94 | 67 | .269 | .372 | .620 | .993 | 366 |
| 37 | Ken Griffey Jr. | 165 | 56 | 9.1 | 7.6 | 1.9 | 1997 | 27 | SEA | AL | 157 | 704 | 608 | 125 | 185 | 92 | 34 | 3 | 147 | 15 | 4 | 76 | 121 | .304 | .382 | .646 | 1.028 | 393 |
| 38 | George Foster | 165 | 52 | 8.4 | 6.6 | 1.1 | 1977 | 28 | CIN | NL | 158 | 689 | 615 | 124 | 197 | 112 | 31 | 2 | 149 | 6 | 4 | 61 | 107 | .320 | .382 | .631 | 1.013 | 388 |
| 39 | José Bautista | 164 | 54 | 7.0 | 7.3 | -0.6 | 2010 | 29 | TOR | AL | 161 | 683 | 569 | 109 | 148 | 56 | 35 | 3 | 124 | 9 | 2 | 100 | 116 | .260 | .378 | .617 | .995 | 351 |
| 40 | Matt Olson | 164 | 54 | 7.5 | 6.8 | 0.0 | 2023 | 29 | ATL | NL | 162 | 720 | 608 | 127 | 172 | 88 | 27 | 3 | 139 | 1 | 0 | 104 | 167 | .283 | .389 | .604 | .993 | 367 |
| Rk | Player | HR | WAR | oWAR | dWAR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
| 41 | David Ortiz | 161 | 54 | 5.8 | 5.7 | -1.1 | 2006 | 30 | BOS | AL | 151 | 686 | 558 | 115 | 160 | 75 | 29 | 2 | 137 | 1 | 0 | 119 | 117 | .287 | .413 | .636 | 1.049 | 355 |
| 42 | Sammy Sosa | 161 | 50 | 5.7 | 6.4 | -1.2 | 2000 | 31 | CHC | NL | 156 | 705 | 604 | 106 | 193 | 104 | 38 | 1 | 138 | 7 | 4 | 91 | 168 | .320 | .406 | .634 | 1.040 | 383 |
| 43 | Sammy Sosa | 160 | 66 | 6.5 | 6.3 | -0.5 | 1998 | 29 | CHC | NL | 159 | 722 | 643 | 134 | 198 | 112 | 20 | 0 | 158 | 18 | 9 | 73 | 171 | .308 | .377 | .647 | 1.024 | 416 |
| 44 | Johnny Mize | 160 | 51 | 7.5 | 7.2 | -0.4 | 1947 | 34 | NYG | NL | 154 | 664 | 586 | 137 | 177 | 98 | 26 | 2 | 138 | 2 | 0 | 74 | 42 | .302 | .384 | .614 | .998 | 360 |
| 45 | Álex Rodríguez | 160 | 52 | 8.3 | 9.2 | 0.1 | 2001 | 25 | TEX | AL | 162 | 732 | 632 | 133 | 201 | 114 | 34 | 1 | 135 | 18 | 3 | 75 | 131 | .318 | .399 | .622 | 1.021 | 393 |
| 46 | Álex Rodríguez | 158 | 57 | 8.8 | 8.7 | 1.1 | 2002 | 26 | TEX | AL | 162 | 725 | 624 | 125 | 187 | 101 | 27 | 2 | 142 | 9 | 4 | 87 | 122 | .300 | .392 | .623 | 1.015 | 389 |
| 47 | Prince Fielder | 157 | 50 | 3.6 | 5.1 | -2.4 | 2007 | 23 | MIL | NL | 158 | 681 | 573 | 109 | 165 | 78 | 35 | 2 | 119 | 2 | 2 | 90 | 121 | .288 | .395 | .618 | 1.013 | 354 |
| 48 | Greg Vaughn | 156 | 50 | 6.3 | 6.2 | -0.5 | 1998 | 32 | SDP | NL | 158 | 661 | 573 | 112 | 156 | 74 | 28 | 4 | 119 | 11 | 4 | 79 | 121 | .272 | .363 | .597 | .960 | 342 |
| 49 | Brady Anderson | 156 | 50 | 6.9 | 7.4 | -0.1 | 1996 | 32 | BAL | AL | 149 | 687 | 579 | 117 | 172 | 80 | 37 | 5 | 110 | 21 | 8 | 76 | 106 | .297 | .396 | .637 | 1.034 | 369 |
| 50 | Sammy Sosa | 151 | 63 | 4.8 | 5.0 | -0.7 | 1999 | 30 | CHC | NL | 162 | 712 | 625 | 114 | 180 | 91 | 24 | 2 | 141 | 7 | 8 | 78 | 171 | .288 | .367 | .635 | 1.002 | 397 |
| 51 | Ken Griffey Jr. | 150 | 56 | 6.6 | 6.9 | 0.1 | 1998 | 28 | SEA | AL | 161 | 720 | 633 | 120 | 180 | 88 | 33 | 3 | 146 | 20 | 5 | 76 | 121 | .284 | .365 | .611 | .977 | 387 |
| 52 | Kyle Schwarber | 150 | 56 | 4.7 | 4.9 | -1.9 | 2025 | 32 | PHI | NL | 162 | 724 | 604 | 111 | 145 | 64 | 23 | 2 | 132 | 10 | 2 | 108 | 197 | .240 | .365 | .563 | .928 | 340 |
| 53 | Pete Alonso | 147 | 53 | 5.4 | 5.6 | -0.9 | 2019 | 24 | NYM | NL | 161 | 693 | 597 | 103 | 155 | 70 | 30 | 2 | 120 | 1 | 0 | 72 | 183 | .260 | .358 | .583 | .941 | 348 |
| 54 | Andruw Jones | 136 | 51 | 6.7 | 5.1 | 2.0 | 2005 | 28 | ATL | NL | 160 | 672 | 586 | 95 | 154 | 76 | 24 | 3 | 128 | 5 | 3 | 64 | 112 | .263 | .347 | .575 | .922 | 337 |
The other three 2025 50 HR hitters:
7 Judge 215
20 Ohtani 179
31 Raleigh 169
Resort by WAR:
| Rk | Player | WAR | HR | oWAR | dWAR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | 12.8 | 59 | 12.2 | 0.0 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 85 | 44 | 16 | 168 | 17 | 13 | 145 | 81 | .378 | .512 | .846 | 1.359 | 239 | 457 |
| 2 | Babe Ruth | 12.6 | 60 | 11.4 | 0.5 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 95 | 29 | 8 | 165 | 7 | 5 | 137 | 89 | .356 | .486 | .772 | 1.258 | 225 | 417 |
| 3 | Babe Ruth | 11.9 | 54 | 11.8 | -0.5 | 1920 | 25 | NYY | AL | 142 | 617 | 458 | 158 | 172 | 73 | 36 | 9 | 135 | 14 | 14 | 150 | 80 | .376 | .532 | .847 | 1.379 | 255 | 388 |
| 4 | Barry Bonds | 11.9 | 73 | 12.4 | -1.2 | 2001 | 36 | SFG | NL | 153 | 664 | 476 | 129 | 156 | 49 | 32 | 2 | 137 | 13 | 3 | 177 | 93 | .328 | .515 | .863 | 1.379 | 259 | 411 |
| 5 | Mickey Mantle | 11.3 | 52 | 10.7 | 0.5 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 188 | 109 | 22 | 5 | 130 | 10 | 1 | 112 | 99 | .353 | .464 | .705 | 1.169 | 210 | 376 |
| 6 | Willie Mays | 11.2 | 52 | 9.5 | 1.6 | 1965 | 34 | SFG | NL | 157 | 638 | 558 | 118 | 177 | 101 | 21 | 3 | 112 | 9 | 4 | 76 | 71 | .317 | .398 | .645 | 1.043 | 185 | 360 |
| 7 | Aaron Judge | 10.8 | 58 | 11.7 | -0.9 | 2024 | 32 | NYY | AL | 158 | 704 | 559 | 122 | 180 | 85 | 36 | 1 | 144 | 10 | 0 | 133 | 171 | .322 | .458 | .701 | 1.159 | 225 | 392 |
| 8 | Aaron Judge | 10.8 | 62 | 10.3 | 0.3 | 2022 | 30 | NYY | AL | 157 | 696 | 570 | 133 | 177 | 87 | 28 | 0 | 131 | 16 | 3 | 111 | 175 | .311 | .425 | .686 | 1.111 | 210 | 391 |
| 9 | Mickey Mantle | 10.5 | 54 | 10.6 | -0.1 | 1961 | 29 | NYY | AL | 153 | 646 | 514 | 131 | 163 | 87 | 16 | 6 | 128 | 12 | 1 | 126 | 112 | .317 | .448 | .687 | 1.135 | 206 | 353 |
| 10 | Jimmie Foxx | 10.4 | 58 | 10.0 | -0.1 | 1932 | 24 | PHA | AL | 154 | 702 | 585 | 151 | 213 | 113 | 33 | 9 | 169 | 3 | 7 | 116 | 96 | .364 | .469 | .749 | 1.218 | 207 | 438 |
| 11 | Sammy Sosa | 10.3 | 64 | 9.7 | -0.1 | 2001 | 32 | CHC | NL | 160 | 711 | 577 | 146 | 189 | 86 | 34 | 5 | 160 | 0 | 2 | 116 | 153 | .328 | .437 | .737 | 1.174 | 203 | 425 |
| 12 | Babe Ruth | 10.2 | 54 | 9.9 | -0.5 | 1928 | 33 | NYY | AL | 154 | 684 | 536 | 163 | 173 | 82 | 29 | 8 | 146 | 4 | 5 | 137 | 87 | .323 | .463 | .709 | 1.172 | 206 | 380 |
| 13 | Aaron Judge | 9.7 | 53 | 9.4 | -0.5 | 2025 | 33 | NYY | AL | 152 | 679 | 541 | 137 | 179 | 94 | 30 | 2 | 114 | 12 | 5 | 124 | 160 | .331 | .457 | .688 | 1.144 | 215 | 372 |
| 14 | Álex Rodríguez | 9.4 | 54 | 9.5 | 0.2 | 2007 | 31 | NYY | AL | 158 | 708 | 583 | 143 | 183 | 98 | 31 | 0 | 156 | 24 | 4 | 95 | 120 | .314 | .422 | .645 | 1.067 | 176 | 376 |
| 15 | Shohei Ohtani | 9.2 | 54 | 9.2 | -1.7 | 2024 | 29 | LAD | NL | 159 | 731 | 636 | 134 | 197 | 98 | 38 | 7 | 130 | 59 | 4 | 81 | 162 | .310 | .390 | .646 | 1.036 | 187 | 411 |
| 16 | Willie Mays | 9.2 | 51 | 8.8 | 0.4 | 1955 | 24 | NYG | NL | 152 | 670 | 580 | 123 | 185 | 103 | 18 | 13 | 127 | 24 | 4 | 79 | 60 | .319 | .400 | .659 | 1.059 | 174 | 382 |
| 17 | Ken Griffey Jr. | 9.1 | 56 | 7.6 | 1.9 | 1997 | 27 | SEA | AL | 157 | 704 | 608 | 125 | 185 | 92 | 34 | 3 | 147 | 15 | 4 | 76 | 121 | .304 | .382 | .646 | 1.028 | 165 | 393 |
| 18 | Álex Rodríguez | 8.8 | 57 | 8.7 | 1.1 | 2002 | 26 | TEX | AL | 162 | 725 | 624 | 125 | 187 | 101 | 27 | 2 | 142 | 9 | 4 | 87 | 122 | .300 | .392 | .623 | 1.015 | 158 | 389 |
| 19 | George Foster | 8.4 | 52 | 6.6 | 1.1 | 1977 | 28 | CIN | NL | 158 | 689 | 615 | 124 | 197 | 112 | 31 | 2 | 149 | 6 | 4 | 61 | 107 | .320 | .382 | .631 | 1.013 | 165 | 388 |
| 20 | Álex Rodríguez | 8.3 | 52 | 9.2 | 0.1 | 2001 | 25 | TEX | AL | 162 | 732 | 632 | 133 | 201 | 114 | 34 | 1 | 135 | 18 | 3 | 75 | 131 | .318 | .399 | .622 | 1.021 | 160 | 393 |
| Rk | Player | WAR | HR | oWAR | dWAR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
| 21 | Ralph Kiner | 8.1 | 51 | 7.5 | -0.1 | 1947 | 24 | PIT | NL | 152 | 666 | 565 | 118 | 177 | 99 | 23 | 4 | 127 | 1 | 3 | 98 | 81 | .313 | .417 | .639 | 1.055 | 173 | 361 |
| 22 | Giancarlo Stanton | 8.1 | 59 | 6.9 | 0.6 | 2017 | 27 | MIA | NL | 159 | 692 | 597 | 123 | 168 | 77 | 32 | 0 | 132 | 2 | 2 | 85 | 163 | .281 | .376 | .631 | 1.007 | 169 | 377 |
| 23 | Ralph Kiner | 8.1 | 54 | 8.5 | -1.1 | 1949 | 26 | PIT | NL | 152 | 667 | 549 | 116 | 170 | 92 | 19 | 5 | 127 | 6 | 5 | 117 | 61 | .310 | .432 | .658 | 1.089 | 186 | 361 |
| 24 | Aaron Judge | 8.1 | 52 | 7.2 | 0.3 | 2017 | 25 | NYY | AL | 155 | 678 | 542 | 128 | 154 | 75 | 24 | 3 | 114 | 9 | 4 | 127 | 208 | .284 | .422 | .627 | 1.049 | 171 | 340 |
| 25 | Luis Gonzalez | 7.9 | 57 | 7.5 | -0.2 | 2001 | 33 | ARI | NL | 162 | 728 | 609 | 128 | 198 | 98 | 36 | 7 | 142 | 1 | 1 | 100 | 83 | .325 | .429 | .688 | 1.117 | 174 | 419 |
| 26 | Johnny Mize | 7.5 | 51 | 7.2 | -0.4 | 1947 | 34 | NYG | NL | 154 | 664 | 586 | 137 | 177 | 98 | 26 | 2 | 138 | 2 | 0 | 74 | 42 | .302 | .384 | .614 | .998 | 160 | 360 |
| 27 | Matt Olson | 7.5 | 54 | 6.8 | 0.0 | 2023 | 29 | ATL | NL | 162 | 720 | 608 | 127 | 172 | 88 | 27 | 3 | 139 | 1 | 0 | 104 | 167 | .283 | .389 | .604 | .993 | 164 | 367 |
| 28 | Mark McGwire | 7.5 | 70 | 9.3 | -2.6 | 1998 | 34 | STL | NL | 155 | 681 | 509 | 130 | 152 | 61 | 21 | 0 | 147 | 1 | 0 | 162 | 155 | .299 | .470 | .752 | 1.222 | 216 | 383 |
| 29 | Jimmie Foxx | 7.4 | 50 | 7.9 | -1.1 | 1938 | 30 | BOS | AL | 149 | 685 | 565 | 139 | 197 | 105 | 33 | 9 | 175 | 5 | 4 | 119 | 76 | .349 | .462 | .704 | 1.166 | 183 | 398 |
| 30 | Jim Thome | 7.4 | 52 | 8.2 | -1.7 | 2002 | 31 | CLE | AL | 147 | 613 | 480 | 101 | 146 | 73 | 19 | 2 | 118 | 1 | 2 | 122 | 139 | .304 | .445 | .677 | 1.122 | 197 | 325 |
| 31 | Hack Wilson | 7.4 | 56 | 8.4 | -1.2 | 1930 | 30 | CHC | NL | 155 | 709 | 585 | 146 | 208 | 111 | 35 | 6 | 191 | 3 | 3 | 105 | 84 | .356 | .454 | .723 | 1.177 | 177 | 423 |
| 32 | Cal Raleigh | 7.4 | 60 | 7.7 | 0.2 | 2025 | 28 | SEA | AL | 159 | 705 | 596 | 110 | 147 | 63 | 24 | 0 | 125 | 14 | 4 | 97 | 188 | .247 | .359 | .589 | .948 | 169 | 351 |
| 33 | Chris Davis | 7.1 | 53 | 7.1 | -1.0 | 2013 | 27 | BAL | AL | 160 | 673 | 584 | 103 | 167 | 71 | 42 | 1 | 138 | 4 | 1 | 72 | 199 | .286 | .370 | .634 | 1.004 | 168 | 370 |
| 34 | Albert Belle | 7.0 | 50 | 7.1 | -0.6 | 1995 | 28 | CLE | AL | 143 | 631 | 546 | 121 | 173 | 70 | 52 | 1 | 126 | 5 | 2 | 73 | 80 | .317 | .401 | .690 | 1.091 | 177 | 377 |
| 35 | José Bautista | 7.0 | 54 | 7.3 | -0.6 | 2010 | 29 | TOR | AL | 161 | 683 | 569 | 109 | 148 | 56 | 35 | 3 | 124 | 9 | 2 | 100 | 116 | .260 | .378 | .617 | .995 | 164 | 351 |
| 36 | Brady Anderson | 6.9 | 50 | 7.4 | -0.1 | 1996 | 32 | BAL | AL | 149 | 687 | 579 | 117 | 172 | 80 | 37 | 5 | 110 | 21 | 8 | 76 | 106 | .297 | .396 | .637 | 1.034 | 156 | 369 |
| 37 | Roger Maris | 6.9 | 61 | 7.0 | -0.7 | 1961 | 26 | NYY | AL | 161 | 698 | 590 | 132 | 159 | 78 | 16 | 4 | 141 | 0 | 0 | 94 | 67 | .269 | .372 | .620 | .993 | 167 | 366 |
| 38 | Andruw Jones | 6.7 | 51 | 5.1 | 2.0 | 2005 | 28 | ATL | NL | 160 | 672 | 586 | 95 | 154 | 76 | 24 | 3 | 128 | 5 | 3 | 64 | 112 | .263 | .347 | .575 | .922 | 136 | 337 |
| 39 | Ken Griffey Jr. | 6.6 | 56 | 6.9 | 0.1 | 1998 | 28 | SEA | AL | 161 | 720 | 633 | 120 | 180 | 88 | 33 | 3 | 146 | 20 | 5 | 76 | 121 | .284 | .365 | .611 | .977 | 150 | 387 |
| 40 | Shohei Ohtani | 6.6 | 55 | 6.7 | -1.7 | 2025 | 30 | LAD | NL | 158 | 727 | 611 | 146 | 172 | 83 | 25 | 9 | 102 | 20 | 6 | 109 | 187 | .282 | .392 | .622 | 1.014 | 179 | 380 |
| Rk | Player | WAR | HR | oWAR | dWAR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
| 41 | Cecil Fielder | 6.5 | 51 | 6.6 | -0.9 | 1990 | 26 | DET | AL | 159 | 673 | 573 | 104 | 159 | 82 | 25 | 1 | 132 | 0 | 1 | 90 | 182 | .277 | .377 | .592 | .969 | 167 | 339 |
| 42 | Hank Greenberg | 6.5 | 58 | 6.4 | -0.5 | 1938 | 27 | DET | AL | 155 | 681 | 556 | 143 | 175 | 90 | 23 | 4 | 147 | 7 | 5 | 119 | 92 | .315 | .438 | .683 | 1.122 | 169 | 380 |
| 43 | Sammy Sosa | 6.5 | 66 | 6.3 | -0.5 | 1998 | 29 | CHC | NL | 159 | 722 | 643 | 134 | 198 | 112 | 20 | 0 | 158 | 18 | 9 | 73 | 171 | .308 | .377 | .647 | 1.024 | 160 | 416 |
| 44 | Mark McGwire | 6.4 | 52 | 6.6 | -0.8 | 1996 | 32 | OAK | AL | 130 | 548 | 423 | 104 | 132 | 59 | 21 | 0 | 113 | 0 | 0 | 116 | 112 | .312 | .467 | .730 | 1.198 | 196 | 309 |
| 45 | Greg Vaughn | 6.3 | 50 | 6.2 | -0.5 | 1998 | 32 | SDP | NL | 158 | 661 | 573 | 112 | 156 | 74 | 28 | 4 | 119 | 11 | 4 | 79 | 121 | .272 | .363 | .597 | .960 | 156 | 342 |
| 46 | David Ortiz | 5.8 | 54 | 5.7 | -1.1 | 2006 | 30 | BOS | AL | 151 | 686 | 558 | 115 | 160 | 75 | 29 | 2 | 137 | 1 | 0 | 119 | 117 | .287 | .413 | .636 | 1.049 | 161 | 355 |
