Hit distribution (1B, 2B, 3B, HR) 350 Home Runs. Monday, January 4, 2016
For starters and to show the format, here are the top and bottom five in Hits:
Rk | Player | 1B/H | 2B/H | 3B/H | HR/H | H Rk | H |
1 | Pete Rose | 75.54% | 17.53% | 3.17% | 3.76% | 1 | 4,256 |
2 | Ty Cobb | 72.88% | 17.28% | 7.04% | 2.79% | 2 | 4,189 |
3 | Hank Aaron | 60.83% | 16.55% | 2.60% | 20.02% | 3 | 3,771 |
4 | Stan Musial | 62.07% | 19.97% | 4.88% | 13.09% | 4 | 3,630 |
5 | Tris Speaker | 67.81% | 22.54% | 6.32% | 3.33% | 5 | 3,514 |
83 | Heinie Manush | 69.85% | 19.45% | 6.34% | 4.36% | 83 | 2,524 |
84 | Nap Lajoie | 73.79% | 20.22% | 4.00% | 1.98% | 84 | 2,522 |
85 | Todd Helton | 60.38% | 23.50% | 1.47% | 14.65% | 85 | 2,519 |
86 | Joe Morgan | 67.70% | 17.84% | 3.81% | 10.65% | 86 | 2,517 |
87 | Buddy Bell | 72.87% | 16.91% | 2.23% | 8.00% | 87 | 2,514 |
1B/H | 2B/H | 3B/H | HR/H | ||||
Ave | 68.21% | 17.78% | 3.57% | 10.44% | |||
Min | 50.94% | 11.62% | 0.60% | 1.07% | |||
Max | 82.32% | 23.50% | 10.17% | 25.96% |
1B:
Rk | Player | 1B/H | 2B/H | 3B/H | HR/H | H Rk | H |
1 | Richie Ashburn | 82.32% | 12.32% | 4.23% | 1.13% | 79 | 2,574 |
2 | Ichiro Suzuki | 81.43% | 11.62% | 3.10% | 3.85% | 29 | 2,935 |
3 | Nellie Fox | 81.15% | 13.33% | 4.21% | 1.31% | 66 | 2,663 |
4 | Doc Cramer | 79.96% | 14.64% | 4.03% | 1.37% | 61 | 2,705 |
5 | Eddie Collins | 79.73% | 13.21% | 5.64% | 1.42% | 9 | 3,315 |
83 | Albert Pujols | 56.53% | 21.87% | 0.60% | 21.01% | 64 | 2,666 |
84 | Manny Ramirez | 56.41% | 21.25% | 0.78% | 21.56% | 78 | 2,574 |
85 | Lou Gehrig | 56.27% | 19.63% | 5.99% | 18.12% | 56 | 2,721 |
86 | Babe Ruth | 52.80% | 17.61% | 4.73% | 24.85% | 37 | 2,873 |
87 | Barry Bonds | 50.94% | 20.48% | 2.62% | 25.96% | 30 | 2,935 |
2B:
Rk | Player | 1B/H | 2B/H | 3B/H | HR/H | H Rk | H |
1 | Todd Helton | 60.38% | 23.50% | 1.47% | 14.65% | 85 | 2,519 |
2 | Luis Gonzalez | 60.71% | 23.00% | 2.62% | 13.66% | 73 | 2,591 |
3 | Tris Speaker | 67.81% | 22.54% | 6.32% | 3.33% | 5 | 3,514 |
4 | Albert Pujols | 56.53% | 21.87% | 0.60% | 21.01% | 64 | 2,666 |
5 | Craig Biggio | 66.86% | 21.83% | 1.80% | 9.51% | 19 | 3,060 |
83 | Rod Carew | 78.74% | 14.58% | 3.67% | 3.01% | 21 | 3,053 |
84 | Nellie Fox | 81.15% | 13.33% | 4.21% | 1.31% | 66 | 2,663 |
85 | Eddie Collins | 79.73% | 13.21% | 5.64% | 1.42% | 9 | 3,315 |
86 | Richie Ashburn | 82.32% | 12.32% | 4.23% | 1.13% | 79 | 2,574 |
87 | Ichiro Suzuki | 81.43% | 11.62% | 3.10% | 3.85% | 29 | 2,935 |
3B:
Rk | Player | 1B/H | 2B/H | 3B/H | HR/H | H Rk | H |
1 | Sam Crawford | 71.07% | 15.60% | 10.17% | 3.15% | 42 | 2,821 |
2 | Honus Wagner | 71.29% | 18.29% | 7.59% | 2.82% | 48 | 2,766 |
3 | Ty Cobb | 72.88% | 17.28% | 7.04% | 2.79% | 2 | 4,189 |
4 | Rabbit Maranville | 77.54% | 14.59% | 6.79% | 1.07% | 71 | 2,605 |
5 | Heinie Manush | 69.85% | 19.45% | 6.34% | 4.36% | 83 | 2,524 |
83 | Eddie Murray | 66.24% | 17.20% | 1.08% | 15.48% | 11 | 3,255 |
84 | Alex Rodriguez | 58.99% | 17.62% | 1.01% | 22.38% | 18 | 3,070 |
85 | Gary Sheffield | 62.70% | 17.37% | 1.00% | 18.93% | 62 | 2,689 |
86 | Manny Ramirez | 56.41% | 21.25% | 0.78% | 21.56% | 78 | 2,574 |
87 | Albert Pujols | 56.53% | 21.87% | 0.60% | 21.01% | 64 | 2,666 |
HR:
Rk | Player | 1B/H | 2B/H | 3B/H | HR/H | H Rk | H |
1 | Barry Bonds | 50.94% | 20.48% | 2.62% | 25.96% | 30 | 2,935 |
2 | Babe Ruth | 52.80% | 17.61% | 4.73% | 24.85% | 37 | 2,873 |
3 | Ken Griffey | 57.14% | 18.84% | 1.37% | 22.65% | 44 | 2,781 |
4 | Alex Rodriguez | 58.99% | 17.62% | 1.01% | 22.38% | 18 | 3,070 |
5 | Reggie Jackson | 58.40% | 17.92% | 1.90% | 21.79% | 76 | 2,584 |
83 | Doc Cramer | 79.96% | 14.64% | 4.03% | 1.37% | 61 | 2,705 |
84 | Nellie Fox | 81.15% | 13.33% | 4.21% | 1.31% | 66 | 2,663 |
85 | Sam Rice | 76.03% | 16.67% | 6.16% | 1.14% | 27 | 2,987 |
86 | Richie Ashburn | 82.32% | 12.32% | 4.23% | 1.13% | 79 | 2,574 |
87 | Rabbit Maranville | 77.54% | 14.59% | 6.79% | 1.07% | 71 | 2,605 |
No comments:
Post a Comment