Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR ▼ | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RF | Roger Maris* | 26 | 161 | 698 | 590 | 132 | 159 | 16 | 4 | 61 | 141 | 0 | 0 | 94 | 67 | .269 | .372 | .620 | .993 | 167 | 366 | 16 | 7 | 0 | 7 | 0 |
2 | CF | Mickey Mantle# | 29 | 153 | 646 | 514 | 131 | 163 | 16 | 6 | 54 | 128 | 12 | 1 | 126 | 112 | .317 | .448 | .687 | 1.135 | 206 | 353 | 2 | 0 | 1 | 5 | 9 |
3 | 1B | Bill Skowron | 30 | 150 | 608 | 561 | 77 | 150 | 23 | 4 | 28 | 89 | 0 | 0 | 35 | 108 | .267 | .318 | .472 | .790 | 113 | 265 | 21 | 8 | 0 | 3 | 9 |
4 | LF | Yogi Berra* | 36 | 119 | 436 | 395 | 62 | 107 | 11 | 0 | 22 | 61 | 2 | 0 | 35 | 28 | .271 | .330 | .466 | .795 | 115 | 184 | 7 | 2 | 0 | 5 | 4 |
5 | C | Elston Howard | 32 | 129 | 482 | 446 | 64 | 155 | 17 | 5 | 21 | 77 | 0 | 3 | 28 | 65 | .348 | .387 | .549 | .936 | 153 | 245 | 5 | 3 | 1 | 4 | 6 |
6 | C | Johnny Blanchard* | 28 | 93 | 275 | 243 | 38 | 74 | 10 | 1 | 21 | 54 | 1 | 0 | 27 | 28 | .305 | .382 | .613 | .995 | 168 | 149 | 6 | 4 | 0 | 1 | 9 |
Roger Maris 61
Mickey Mantle 54.
90 Home Runs by two teammates. Saturday, August 17, 2019
24 times. Maris and Mantle are the only teammates to hit at least 50 home runs in the same season. Ruth and Gehrig were the first to combine for at least 100...
3:
yearID | teamID | HRsum | HRmax | HRmin | Num |
---|---|---|---|---|---|
1961 | NYA | 143 | 61 | 28 | 3 |
2001 | SFN | 132 | 73 | 22 | 3 |
1997 | COL | 130 | 49 | 40 | 3 |
1996 | SEA | 129 | 49 | 36 | 3 |
1996 | COL | 127 | 47 | 40 | 3 |
1998 | SEA | 127 | 56 | 29 | 3 |
1997 | SEA | 127 | 56 | 31 | 3 |
1998 | SLN | 127 | 70 | 26 | 3 |
1927 | NYA | 125 | 60 | 18 | 3 |
1973 | ATL | 124 | 43 | 40 | 3 |
4:
yearID | teamID | HRsum | HRmax | HRmin | Num |
---|---|---|---|---|---|
1961 | NYA | 165 | 61 | 22 | 4 |
1997 | COL | 162 | 49 | 32 | 4 |
1996 | COL | 158 | 47 | 31 | 4 |
1996 | SEA | 155 | 49 | 26 | 4 |
1997 | SEA | 155 | 56 | 28 | 4 |
1998 | SLN | 152 | 70 | 25 | 4 |
2000 | ANA | 152 | 47 | 34 | 4 |
2016 | BAL | 151 | 47 | 29 | 4 |
2006 | CHA | 151 | 44 | 30 | 4 |
1947 | NY1 | 151 | 51 | 29 | 4 |
5:
yearID | teamID | HRsum | HRmax | HRmin | Num |
---|---|---|---|---|---|
1997 | COL | 188 | 49 | 26 | 5 |
1961 | NYA | 186 | 61 | 21 | 5 |
1996 | SEA | 178 | 49 | 23 | 5 |
1997 | SEA | 178 | 56 | 23 | 5 |
2000 | ANA | 177 | 47 | 25 | 5 |
1996 | COL | 176 | 47 | 18 | 5 |
2016 | BAL | 176 | 47 | 25 | 5 |
2006 | CHA | 172 | 44 | 21 | 5 |
2000 | TOR | 169 | 41 | 24 | 5 |
1999 | TEX | 169 | 47 | 24 | 5 |
yearID | teamID | nameFirst | nameLast | HR | bats |
---|---|---|---|---|---|
1997 | COL | Larry | Walker | 49 | L |
1997 | COL | Andres | Galarraga | 41 | R |
1997 | COL | Vinny | Castilla | 40 | R |
1997 | COL | Ellis | Burks | 32 | R |
1997 | COL | Dante | Bichette | 26 | R |
6:
yearID | teamID | HRsum | HRmax | HRmin | Num |
---|---|---|---|---|---|
1961 | NYA | 207 | 61 | 21 | 6 |
1997 | COL | 205 | 49 | 17 | 6 |
2016 | BAL | 198 | 47 | 22 | 6 |
1997 | SEA | 198 | 56 | 20 | 6 |
1996 | SEA | 196 | 49 | 18 | 6 |
2000 | ANA | 194 | 47 | 17 | 6 |
2000 | TOR | 190 | 41 | 21 | 6 |
1996 | BAL | 190 | 50 | 22 | 6 |
2006 | CHA | 190 | 44 | 18 | 6 |
1999 | TEX | 189 | 47 | 20 | 6 |
No comments:
Post a Comment