Regular Season, from 1903 to 2021 (as of August 24) in the AL or NL at least 475 career home runs.
The spreadsheet below and at this link includes the column BB/SO: greater than 1 means more BB than SO; less than 1 means more SO than BB. Ted Williams has the highest BB/SO ratio in this group. Sammy Sosa has the lowest.
Sorted by career BB:
Rk | Player | BB | SO | BB/SO | BB-SO | BB/PA | SO/PA | (BB+SO)/PA | PA | AB | HR | AB/HR | From | To | Age | BA | OBP | SLG | OPS | Player |
1 | Barry Bonds | 2,558 | 1,539 | 1.662 | 1,019 | .203 | .122 | .325 | 12,606 | 9,847 | 762 | 12.923 | 1986 | 2007 | 21-42 | .298 | .444 | .607 | 1.051 | Barry Bonds |
2 | Babe Ruth | 2,062 | 1,330 | 1.550 | 732 | .194 | .125 | .319 | 10,626 | 8,399 | 714 | 11.763 | 1914 | 1935 | 19-40 | .342 | .474 | .690 | 1.164 | Babe Ruth |
3 | Ted Williams | 2,021 | 709 | 2.850 | 1,312 | .206 | .072 | .279 | 9,792 | 7,706 | 521 | 14.791 | 1939 | 1960 | 20-41 | .344 | .482 | .634 | 1.116 | Ted Williams |
4 | Jim Thome | 1,747 | 2,548 | .686 | -801 | .169 | .247 | .416 | 10,313 | 8,422 | 612 | 13.761 | 1991 | 2012 | 20-41 | .276 | .402 | .554 | .956 | Jim Thome |
5 | Mickey Mantle | 1,733 | 1,710 | 1.013 | 23 | .175 | .173 | .347 | 9,910 | 8,102 | 536 | 15.116 | 1951 | 1968 | 19-36 | .298 | .421 | .557 | .977 | Mickey Mantle |
6 | Mel Ott | 1,708 | 896 | 1.906 | 812 | .151 | .079 | .229 | 11,348 | 9,456 | 511 | 18.505 | 1926 | 1947 | 17-38 | .304 | .414 | .533 | .947 | Mel Ott |
7 | Frank Thomas | 1,667 | 1,397 | 1.193 | 270 | .165 | .139 | .304 | 10,075 | 8,199 | 521 | 15.737 | 1990 | 2008 | 22-40 | .301 | .419 | .555 | .974 | Frank Thomas |
8 | Stan Musial | 1,599 | 696 | 2.297 | 903 | .126 | .055 | .180 | 12,721 | 10,972 | 475 | 23.099 | 1941 | 1963 | 20-42 | .331 | .417 | .559 | .976 | Stan Musial |
9 | Harmon Killebrew | 1,559 | 1,699 | .918 | -140 | .159 | .173 | .331 | 9,833 | 8,147 | 573 | 14.218 | 1954 | 1975 | 18-39 | .256 | .376 | .509 | .884 | Harmon Killebrew |
10 | Lou Gehrig | 1,508 | 790 | 1.909 | 718 | .156 | .082 | .238 | 9,665 | 8,001 | 493 | 16.229 | 1923 | 1939 | 20-36 | .340 | .447 | .632 | 1.080 | Lou Gehrig |
11 | Mike Schmidt | 1,507 | 1,883 | .800 | -376 | .150 | .187 | .337 | 10,062 | 8,352 | 548 | 15.241 | 1972 | 1989 | 22-39 | .268 | .380 | .527 | .908 | Mike Schmidt |
12 | Gary Sheffield | 1,475 | 1,171 | 1.260 | 304 | .135 | .107 | .242 | 10,947 | 9,217 | 509 | 18.108 | 1988 | 2009 | 19-40 | .292 | .393 | .514 | .907 | Gary Sheffield |
13 | Willie Mays | 1,464 | 1,526 | .959 | -62 | .117 | .122 | .239 | 12,497 | 10,881 | 660 | 16.486 | 1951 | 1973 | 20-42 | .302 | .384 | .558 | .941 | Willie Mays |
14 | Jimmie Foxx | 1,452 | 1,311 | 1.108 | 141 | .150 | .135 | .286 | 9,677 | 8,134 | 534 | 15.232 | 1925 | 1945 | 17-37 | .325 | .428 | .609 | 1.038 | Jimmie Foxx |
15 | Eddie Mathews | 1,444 | 1,487 | .971 | -43 | .143 | .147 | .290 | 10,101 | 8,537 | 512 | 16.674 | 1952 | 1968 | 20-36 | .271 | .376 | .509 | .886 | Eddie Mathews |
16 | Frank Robinson | 1,420 | 1,532 | .927 | -112 | .121 | .130 | .251 | 11,744 | 10,006 | 586 | 17.075 | 1956 | 1976 | 20-40 | .294 | .389 | .537 | .926 | Frank Robinson |
17 | Henry Aaron | 1,402 | 1,383 | 1.014 | 19 | .101 | .099 | .200 | 13,941 | 12,364 | 755 | 16.376 | 1954 | 1976 | 20-42 | .305 | .374 | .555 | .928 | Henry Aaron |
18 | Reggie Jackson | 1,375 | 2,597 | .529 | -1,222 | .120 | .227 | .348 | 11,418 | 9,864 | 563 | 17.520 | 1967 | 1987 | 21-41 | .262 | .356 | .490 | .846 | Reggie Jackson |
19 | Rafael Palmeiro | 1,353 | 1,348 | 1.004 | 5 | .112 | .112 | .224 | 12,046 | 10,472 | 569 | 18.404 | 1986 | 2005 | 21-40 | .288 | .371 | .515 | .885 | Rafael Palmeiro |
20 | Willie McCovey | 1,345 | 1,550 | .868 | -205 | .139 | .160 | .299 | 9,692 | 8,197 | 521 | 15.733 | 1959 | 1980 | 21-42 | .270 | .374 | .515 | .889 | Willie McCovey |
21 | Albert Pujols | 1,343 | 1,343 | 1.000 | 0 | .106 | .106 | .212 | 12,656 | 11,083 | 677 | 16.371 | 2001 | 2021 | 21-41 | .297 | .376 | .544 | .920 | Albert Pujols |
22 | Alex Rodriguez | 1,338 | 2,287 | .585 | -949 | .110 | .187 | .297 | 12,207 | 10,566 | 696 | 15.181 | 1994 | 2016 | 18-40 | .295 | .380 | .550 | .930 | Alex Rodriguez |
23 | Eddie Murray | 1,333 | 1,516 | .879 | -183 | .104 | .118 | .222 | 12,817 | 11,336 | 504 | 22.492 | 1977 | 1997 | 21-41 | .287 | .359 | .476 | .836 | Eddie Murray |
24 | Manny Ramirez | 1,329 | 1,813 | .733 | -484 | .136 | .185 | .321 | 9,774 | 8,244 | 555 | 14.854 | 1993 | 2011 | 21-39 | .312 | .411 | .585 | .996 | Manny Ramirez |
25 | David Ortiz | 1,319 | 1,750 | .754 | -431 | .131 | .173 | .304 | 10,091 | 8,640 | 541 | 15.970 | 1997 | 2016 | 21-40 | .286 | .380 | .552 | .931 | David Ortiz |
26 | Mark McGwire | 1,317 | 1,596 | .825 | -279 | .172 | .208 | .380 | 7,660 | 6,187 | 583 | 10.612 | 1986 | 2001 | 22-37 | .263 | .394 | .588 | .982 | Mark McGwire |
27 | Ken Griffey Jr. | 1,312 | 1,779 | .737 | -467 | .116 | .157 | .273 | 11,304 | 9,801 | 630 | 15.557 | 1989 | 2010 | 19-40 | .284 | .370 | .538 | .907 | Ken Griffey Jr. |
28 | Fred McGriff | 1,305 | 1,882 | .693 | -577 | .128 | .185 | .313 | 10,174 | 8,757 | 493 | 17.763 | 1986 | 2004 | 22-40 | .284 | .377 | .509 | .886 | Fred McGriff |
29 | Miguel Cabrera | 1,188 | 1,897 | .626 | -709 | .110 | .175 | .285 | 10,835 | 9,482 | 499 | 19.002 | 2003 | 2021 | 20-38 | .311 | .388 | .535 | .923 | Miguel Cabrera |
30 | Willie Stargell | 937 | 1,936 | .484 | -999 | .104 | .214 | .318 | 9,027 | 7,927 | 475 | 16.688 | 1962 | 1982 | 22-42 | .282 | .360 | .529 | .889 | Willie Stargell |
31 | Sammy Sosa | 929 | 2,306 | .403 | -1,377 | .094 | .233 | .327 | 9,896 | 8,813 | 609 | 14.471 | 1989 | 2007 | 20-38 | .273 | .344 | .534 | .878 | Sammy Sosa |
32 | Adrian Beltre | 848 | 1,732 | .490 | -884 | .070 | .143 | .213 | 12,130 | 11,068 | 477 | 23.203 | 1998 | 2018 | 19-39 | .286 | .339 | .480 | .819 | Adrian Beltre |
33 | Ernie Banks | 763 | 1,236 | .617 | -473 | .073 | .119 | .192 | 10,396 | 9,421 | 512 | 18.400 | 1953 | 1971 | 22-40 | .274 | .330 | .500 | .830 | Ernie Banks |
Rk | Player | BB | SO | BB/SO | BB-SO | BB/PA | SO/PA | (BB+SO)/PA | PA | AB | HR | AB/HR | From | To | Age | BA | OBP | SLG | OPS | Player |
| Max | 2,558 | 2,597 | 2.850 | 1,312 | .206 | .247 | .416 | 13,941 | 12,364 | 762 | 23.203 | | | | .344 | .482 | .690 | 1.164 | Max |
| Min | 763 | 696 | .403 | -1,377 | .070 | .055 | .180 | 7,660 | 6,187 | 475 | 10.612 | | | | .256 | .330 | .476 | .819 | Min |
| Ave | 1,444 | 1,581 | 1.038 | -137 | .135 | .148 | .283 | 10,848 | 9,230 | 567 | 16.471 | | | | .294 | .392 | .548 | .940 | Ave |
Four of the 33 had fewer than 1,000 BB. Three had at least 2,000 BB.
BB and SO: 1903-2021 from the AL and NL and ONLY the AL and NL. Sunday, August 22, 2021
1950 is the most recent season when the combined AL and NL BB (Bases on Balls) exceeded their SO (Strike Outs).
__________________________
Most career BB in AL or NL: BB/SO ratio. Monday, August 23, 2021
Most season BB in AL or NL: BB/SO ratio. And Buck Showalter Walks Barry Bonds With Bases Loaded. Tuesday, August 24, 2021
Joe DiMaggio 80 in 1950 (see below) (age 35); 33 SO. 1941: 76 BB, 13 SO: 5.846 ratio; 56 game hitting streak.
__________________________
2019 (most recent full season) most BB in AL or NL: BB/SO ratio. Wednesday, August 25, 2021
Buck Showalter intentionally walked Barry Bonds with the Bases Loaded in 1998 based on Buck's ignorance of the data. Wednesday, August 25, 2021
No comments:
Post a Comment