Ted Williams .406 in 1941 is the most recent .400 Batting Average (BA).
For single seasons, since 1941, Playing in the AL or NL, Qualified for league batting title, in the regular season, requiring Batting Average >= .380, sorted by ascending Season:
Rk | Player | BA | AB | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ted Williams | .406 | 456 | 1941 | 22 | BOS | AL | 143 | 606 | 456 | 135 | 185 | 112 | 33 | 3 | 37 | 120 | 2 | 4 | 147 | 27 | .406 | .553 | .735 | 1.287 | 235 | 335 |
2 | Ted Williams | .388 | 420 | 1957 | 38 | BOS | AL | 132 | 547 | 420 | 96 | 163 | 96 | 28 | 1 | 38 | 87 | 0 | 1 | 119 | 43 | .388 | .526 | .731 | 1.257 | 233 | 307 |
3 | Rod Carew | .388 | 616 | 1977 | 31 | MIN | AL | 155 | 694 | 616 | 128 | 239 | 171 | 38 | 16 | 14 | 100 | 23 | 13 | 69 | 55 | .388 | .449 | .570 | 1.019 | 178 | 351 |
4 | George Brett | .390 | 449 | 1980 | 27 | KCR | AL | 117 | 515 | 449 | 87 | 175 | 109 | 33 | 9 | 24 | 118 | 15 | 6 | 58 | 22 | .390 | .454 | .664 | 1.118 | 203 | 298 |
5 | Tony Gwynn | .394 | 419 | 1994 | 34 | SDP | NL | 110 | 475 | 419 | 79 | 165 | 117 | 35 | 1 | 12 | 64 | 5 | 0 | 48 | 19 | .394 | .454 | .568 | 1.022 | 169 | 238 |
6 | Luis Arraez | .403 | 216 | 2023 | 26 | MIA | NL | 58 | 239 | 216 | 26 | 87 | 70 | 15 | 1 | 1 | 30 | 1 | 2 | 19 | 11 | .403 | .452 | .495 | .947 | 161 | 107 |
Luis Arraez
Positions: Second Baseman, Third Baseman and First Baseman
Bats: Left • Throws: Right
5-10, 175lb (178cm, 79kg)
Team: Miami Marlins (majors)
Born: April 9, 1997
Last 5 Games
Date | Tm | Opp | Result | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | GIDP | SF | SH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-07 | MIA | KCR | W 6-1 | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-06-06 | MIA | KCR | W 6-1 | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-06-05 | MIA | KCR | W 9-6 | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-06-04 | MIA | OAK | W 7-5 | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-06-03 | MIA | OAK | W 12-1 | 2B | 5 | 1 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Arraez has played only 58 games, 216 AB, but Luis Arraez has been hot in his five most recent games raising his BA to .403.
1. | Arraez • MIA | .403 |
2. | Bichette • TOR | .331 |
3. | Acuña • ATL | .331 |
4. | Freeman • LAD | .328 |
5. | Yoshida • BOS | .318 |
6. | DÃaz • TBR | .316 |
7. | Castellanos • PHI | .315 |
8. | Gurriel • ARI | .310 |
9. | Franco • TBR | .308 |
10. | Meneses • WSN | .305 |
Arraez is 72 points (22%) ahead of any other MLB player.
Here are the latest games with .400 BA in the season for the players listed at the top. Note that Brett played only 117 games in 1980 and, in the short 1994 season,Gwynn played only 110. So Arraez is about half way to them: 116.
Gwynn got three hits in each of the two previous games. But since it was so early in the abbreviated season, which ended in August, Gwynn never really had a chance to hit .400.
In team game 148 Brett went 2 for 4, which rounded up to .400. But when I checked his game ending totals, it was actually below. But Brett went hit, hit, out, out. So even after his first out Brett was hitting .400. So, I used this game rather than Sept. 4, 1980 when his season BA was .401. That was team game 135 and game 100 for Brett.
Brett did not play Sept. 7 through game one of a doubleheader Sept. 17 in 1980, missing nine team games. See Brett's 1980 game log.
Ted Williams: the mythology of the final games of 1941. Thursday, October 13, 2011
No comments:
Post a Comment