World Series 1903-2022: 118 minus 1904 and 1994 when there was none.
The New York Yankees didn't play the Brooklyn Dodgers in the World Series until 1941.
In the 82 seasons 1941-2022 the Yankees and Dodgers played each other 11 times in the World Series, probably the most two team match-ups. But the most recent was in 1981, the halfway point.
| | Yanks | Dodgers | tot | |
1 | 1941 | 4 | 1 | 5 | Brooklyn |
2 | 1947 | 4 | 3 | 7 | Brooklyn |
3 | 1949 | 4 | 1 | 5 | Brooklyn |
4 | 1952 | 4 | 3 | 7 | Brooklyn |
5 | 1953 | 4 | 2 | 6 | Brooklyn |
6 | 1955 | 3 | 4 | 7 | Brooklyn |
7 | 1956 | 4 | 3 | 7 | Brooklyn |
8 | 1963 | 0 | 4 | 4 | Los Angeles |
9 | 1977 | 4 | 2 | 6 | Los Angeles |
10 | 1978 | 4 | 2 | 6 | Los Angeles |
11 | 1981 | 2 | 4 | 6 | Los Angeles |
| | 37 | 29 | |
The Yankees first played the Giants in the World Series in 1921, the first of three consecutive. But they have not played each other since 1962.
The Yankees played the New York Mets in the 2000 World Series.
Here are the 67 times (57% of the 118 WS) at least one of those four teams played in the World Series (the count of California (CA) teams is only for the Dodgers or Giants); 1920 and 1921 were best of 9, not best of 7:
| | AL | NL | AL | NL | tot | NL | | NY | CA |
1 | 1905 | Athletics | Giants | 1 | 4 | 5 | New York | | 1 | |
2 | 1911 | Athletics | Giants | 4 | 2 | 6 | New York | | 1 | |
3 | 1912 | Red Sox | Giants | 4 | 3 | 7 | New York | | 1 | |
4 | 1913 | Athletics | Giants | 4 | 1 | 5 | New York | | 1 | |
5 | 1916 | Red Sox | Dodgers | 4 | 1 | 5 | Brooklyn | | 1 | |
6 | 1917 | White Sox | Giants | 4 | 2 | 6 | New York | | 1 | |
7 | 1920 | Cleveland | Dodgers | 5 | 2 | 7 | Brooklyn | | 1 | |
8 | 1921 | Yankees | Giants | 3 | 5 | 8 | New York | | 2 | |
9 | 1922 | Yankees | Giants | 0 | 4 | 5 | New York | tie | 2 | |
10 | 1923 | Yankees | Giants | 4 | 2 | 6 | New York | | 2 | |
11 | 1924 | Senators | Giants | 4 | 3 | 7 | New York | | 1 | |
12 | 1926 | Yankees | Cardinals | 3 | 4 | 7 | St. Louis | | 1 | |
13 | 1927 | Yankees | Pirates | 4 | 0 | 4 | Pittsburgh | | 1 | |
14 | 1928 | Yankees | Cardinals | 4 | 0 | 4 | St. Louis | | 1 | |
15 | 1932 | Yankees | Cubs | 4 | 0 | 4 | Chicago | | 1 | |
16 | 1933 | Senators | Giants | 1 | 4 | 5 | New York | | 1 | |
17 | 1936 | Yankees | Giants | 4 | 2 | 6 | New York | | 2 | |
18 | 1937 | Yankees | Giants | 4 | 1 | 5 | New York | | 2 | |
19 | 1938 | Yankees | Cubs | 4 | 0 | 4 | Chicago | | 1 | |
20 | 1939 | Yankees | Reds | 4 | 0 | 4 | Cincinnati | | 1 | |
21 | 1941 | Yankees | Dodgers | 4 | 1 | 5 | Brooklyn | | 2 | |
22 | 1942 | Yankees | Cardinals | 1 | 4 | 5 | St. Louis | | 1 | |
23 | 1943 | Yankees | Cardinals | 4 | 1 | 5 | St. Louis | | 1 | |
24 | 1947 | Yankees | Dodgers | 4 | 3 | 7 | Brooklyn | | 2 | |
25 | 1949 | Yankees | Dodgers | 4 | 1 | 5 | Brooklyn | | 2 | |
26 | 1950 | Yankees | Phillies | 4 | 0 | 4 | Philadelphia | | 1 | |
27 | 1951 | Yankees | Giants | 4 | 2 | 6 | New York | | 2 | |
28 | 1952 | Yankees | Dodgers | 4 | 3 | 7 | Brooklyn | | 2 | |
29 | 1953 | Yankees | Dodgers | 4 | 2 | 6 | Brooklyn | | 2 | |
30 | 1954 | Cleveland | Giants | 0 | 4 | 4 | New York | | 1 | |
31 | 1955 | Yankees | Dodgers | 3 | 4 | 7 | Brooklyn | | 2 | |
32 | 1956 | Yankees | Dodgers | 4 | 3 | 7 | Brooklyn | | 2 | |
33 | 1957 | Yankees | Braves | 3 | 4 | 7 | Milwaukee | | 1 | |
34 | 1958 | Yankees | Braves | 4 | 3 | 7 | Milwaukee | | 1 | |
35 | 1959 | White Sox | Dodgers | 2 | 4 | 6 | Los Angeles | | 0 | 1 |
36 | 1960 | Yankees | Pirates | 3 | 4 | 7 | Pittsburgh | | 1 | 0 |
37 | 1961 | Yankees | Reds | 4 | 1 | 5 | Cincinnati | | 1 | 0 |
38 | 1962 | Yankees | Giants | 4 | 3 | 7 | San Francisco | | 1 | 1 |
39 | 1963 | Yankees | Dodgers | 0 | 4 | 4 | Los Angeles | | 1 | 1 |
40 | 1964 | Yankees | Cardinals | 3 | 4 | 7 | St. Louis | | 1 | 0 |
41 | 1965 | Twins | Dodgers | 3 | 4 | 7 | Los Angeles | | 0 | 1 |
42 | 1966 | Orioles | Dodgers | 4 | 0 | 4 | Los Angeles | | 0 | 1 |
43 | 1969 | Orioles | Mets | 1 | 4 | 5 | New York | | 1 | 0 |
44 | 1973 | Athletics | Mets | 4 | 3 | 7 | New York | | 1 | 0 |
45 | 1974 | Athletics | Dodgers | 4 | 1 | 5 | Los Angeles | | 0 | 1 |
46 | 1976 | Yankees | Reds | 0 | 4 | 4 | Cincinnati | | 1 | 0 |
47 | 1977 | Yankees | Dodgers | 4 | 2 | 6 | Los Angeles | | 1 | 1 |
48 | 1978 | Yankees | Dodgers | 4 | 2 | 6 | Los Angeles | | 1 | 1 |
49 | 1981 | Yankees | Dodgers | 2 | 4 | 6 | Los Angeles | | 1 | 1 |
50 | 1986 | Red Sox | Mets | 3 | 4 | 7 | New York | | 1 | 0 |
51 | 1988 | Athletics | Dodgers | 4 | 1 | 5 | Los Angeles | | 0 | 1 |
52 | 1989 | Athletics | Giants | 4 | 0 | 4 | San Francisco | | 0 | 1 |
53 | 1996 | Yankees | Braves | 4 | 2 | 6 | Atlanta | | 1 | 0 |
54 | 1998 | Yankees | Padres | 4 | 0 | 4 | San Diego | | 1 | 0 |
55 | 1999 | Yankees | Braves | 4 | 0 | 4 | Atlanta | | 1 | 0 |
56 | 2000 | Yankees | Mets | 4 | 1 | 5 | New York | | 2 | 0 |
57 | 2001 | Yankees | D'Backs | 3 | 4 | 7 | Arizona | | 1 | 0 |
58 | 2002 | Angels | Giants | 4 | 3 | 7 | San Francisco | | 1 | 1 |
59 | 2003 | Yankees | Marlins | 2 | 4 | 6 | Florida | | 1 | 0 |
60 | 2009 | Yankees | Phillies | 4 | 2 | 6 | Philadelphia | | 1 | 0 |
61 | 2010 | Rangers | Giants | 1 | 4 | 5 | San Francisco | | 0 | 1 |
62 | 2012 | Tigers | Giants | 0 | 4 | 4 | San Francisco | | 0 | 1 |
63 | 2014 | Royals | Giants | 3 | 4 | 7 | San Francisco | | 0 | 1 |
64 | 2015 | Royals | Mets | 4 | 1 | 5 | New York | | 1 | 0 |
65 | 2017 | Astros | Dodgers | 4 | 3 | 7 | Los Angeles | | 0 | 1 |
66 | 2018 | Red Sox | Dodgers | 4 | 1 | 5 | Los Angeles | | 0 | 1 |
67 | 2020 | Rays | Dodgers | 2 | 4 | 6 | Los Angeles | | 0 | 1 |
| | | | AL | NL | tot | | | | |
| | | Yankees | 27 | 13 | 40 | .675 | | | |
| | | Giants | 12 | 8 | 20 | .400 | | | |
| | | Dodgers | 14 | 7 | 21 | .333 | | | |
| | | Mets | 3 | 2 | 5 | .400 | | |
No comments:
Post a Comment