The team field is on the right.
For combined seasons, Playing in the AL or NL, in the regular season, requiring Home Runs >= 500, sorted by descending Home Runs.
https://stathead.com/tiny/swP3m
Rk | Player | HR | AB | From | To | Age | R | RBI | BA | OBP | SLG | OPS | OPS+ | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 762 | 9847 | 1986 | 2007 | 21-42 | 2227 | 1996 | .298 | .444 | .607 | 1.051 | 182 | PIT,SFG |
2 | Henry Aaron | 755 | 12364 | 1954 | 1976 | 20-42 | 2174 | 2297 | .305 | .374 | .555 | .928 | 155 | ATL,MIL,MLN |
3 | Babe Ruth | 714 | 8399 | 1914 | 1935 | 19-40 | 2174 | 2214 | .342 | .474 | .690 | 1.164 | 206 | BOS,BSN,NYY |
4 | Albert Pujols | 703 | 11421 | 2001 | 2022 | 21-42 | 1914 | 2218 | .296 | .374 | .544 | .918 | 145 | LAA,LAD,STL |
5 | Álex Rodríguez | 696 | 10566 | 1994 | 2016 | 18-40 | 2021 | 2086 | .295 | .380 | .550 | .930 | 140 | NYY,SEA,TEX |
6 | Willie Mays | 660 | 10881 | 1951 | 1973 | 20-42 | 2062 | 1903 | .302 | .384 | .557 | .941 | 156 | NYG,NYM,SFG |
7 | Ken Griffey Jr. | 630 | 9801 | 1989 | 2010 | 19-40 | 1662 | 1836 | .284 | .370 | .538 | .907 | 136 | CHW,CIN,SEA |
8 | Jim Thome | 612 | 8422 | 1991 | 2012 | 20-41 | 1583 | 1699 | .276 | .402 | .554 | .956 | 147 | BAL,CHW,CLE,LAD,MIN,PHI |
9 | Sammy Sosa | 609 | 8813 | 1989 | 2007 | 20-38 | 1475 | 1667 | .273 | .344 | .534 | .878 | 128 | BAL,CHC,CHW,TEX |
10 | Frank Robinson | 586 | 10006 | 1956 | 1976 | 20-40 | 1829 | 1812 | .294 | .389 | .537 | .926 | 154 | BAL,CAL,CIN,CLE,LAD |
11 | Mark McGwire | 583 | 6187 | 1986 | 2001 | 22-37 | 1167 | 1414 | .263 | .394 | .588 | .982 | 163 | OAK,STL |
12 | Harmon Killebrew | 573 | 8147 | 1954 | 1975 | 18-39 | 1283 | 1584 | .256 | .376 | .509 | .884 | 143 | KCR,MIN,WSH |
13 | Rafael Palmeiro | 569 | 10472 | 1986 | 2005 | 21-40 | 1663 | 1835 | .288 | .371 | .515 | .885 | 132 | BAL,CHC,TEX |
14 | Reggie Jackson | 563 | 9864 | 1967 | 1987 | 21-41 | 1551 | 1702 | .262 | .356 | .490 | .846 | 139 | BAL,CAL,KCA,NYY,OAK |
15 | Manny Ramírez | 555 | 8244 | 1993 | 2011 | 21-39 | 1544 | 1831 | .312 | .411 | .585 | .996 | 154 | BOS,CHW,CLE,LAD,TBR |
16 | Mike Schmidt | 548 | 8352 | 1972 | 1989 | 22-39 | 1506 | 1595 | .267 | .380 | .527 | .908 | 148 | PHI |
17 | David Ortiz | 541 | 8640 | 1997 | 2016 | 21-40 | 1419 | 1768 | .286 | .380 | .552 | .931 | 141 | BOS,MIN |
18 | Mickey Mantle | 536 | 8102 | 1951 | 1968 | 19-36 | 1676 | 1509 | .298 | .421 | .557 | .977 | 172 | NYY |
19 | Jimmie Foxx | 534 | 8134 | 1925 | 1945 | 17-37 | 1751 | 1922 | .325 | .428 | .609 | 1.038 | 163 | BOS,CHC,PHA,PHI |
20 | Willie McCovey | 521 | 8197 | 1959 | 1980 | 21-42 | 1229 | 1555 | .270 | .374 | .515 | .889 | 147 | OAK,SDP,SFG |
21 | Frank Thomas | 521 | 8199 | 1990 | 2008 | 22-40 | 1494 | 1704 | .301 | .419 | .555 | .974 | 156 | CHW,OAK,TOR |
22 | Ted Williams | 521 | 7706 | 1939 | 1960 | 20-41 | 1798 | 1839 | .344 | .482 | .634 | 1.116 | 191 | BOS |
23 | Ernie Banks | 512 | 9421 | 1953 | 1971 | 22-40 | 1305 | 1636 | .274 | .330 | .500 | .830 | 122 | CHC |
24 | Eddie Mathews | 512 | 8537 | 1952 | 1968 | 20-36 | 1509 | 1453 | .271 | .376 | .509 | .885 | 143 | ATL,BSN,DET,HOU,MLN |
25 | Miguel Cabrera | 511 | 10356 | 2003 | 2023 | 20-40 | 1551 | 1881 | .306 | .382 | .518 | .901 | 140 | DET,FLA |
26 | Mel Ott | 511 | 9456 | 1926 | 1947 | 17-38 | 1859 | 1860 | .304 | .414 | .533 | .947 | 155 | NYG |
27 | Gary Sheffield | 509 | 9217 | 1988 | 2009 | 19-40 | 1636 | 1676 | .292 | .393 | .514 | .907 | 140 | ATL,DET,FLA,LAD,MIL,NYM,NYY,SDP |
28 | Eddie Murray | 504 | 11336 | 1977 | 1997 | 21-41 | 1627 | 1917 | .287 | .359 | .476 | .836 | 129 | ANA,BAL,CLE,LAD,NYM |
Mike Schmidt
Positions: Third Baseman and First Baseman
Bats: Right • Throws: Right
6-2, 195lb (188cm, 88kg)
Born: September 27, 1949
All Home Runs hit with one team: Schmidt, Mantle, Williams, Banks, Ott.
Most teams:
Sheffield 8: ATL,DET,FLA,LAD,MIL,NYM,NYY,SDP
Thome 6: BAL,CHW,CLE,LAD,MIN,PHI
Five teams each:
Robinson: BAL,CAL,CIN,CLE,LAD
Ramirez: BOS,CHW,CLE,LAD,TBR
Murray: ANA,BAL,CLE,LAD,NYM
These show five teams but each has the same team in multiple cities:
Jackson: BAL,CAL,KCA,NYY,OAK (Athletics)
Mathews: ATL,BSN,DET,HOU,MLN (Braves)
Coming up: most Home Runs in a season with multiple teams: Mark McGwire 58, ...
No comments:
Post a Comment