Eddie Mathews played 1952-1968
Home Run leaders 1951-1968:
Rk | Player | HR | From | To | Age | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willie Mays | 587 | 160 | 1951 | 1968 | 20-37 | 2446 | 10387 | 9130 | 1763 | 2812 | 446 | 129 | 1654 | 1137 | 187 | 1147 | 33 | 7 | 76 | 212 | 299 | 93 | .308 | .384 | .578 | .962 | *8/H96375 | NYG-SFG |
2 | Mickey Mantle | 536 | 172 | 1951 | 1968 | 19-36 | 2401 | 9910 | 8102 | 1676 | 2415 | 344 | 72 | 1509 | 1733 | 148 | 1710 | 13 | 14 | 47 | 113 | 153 | 38 | .298 | .421 | .557 | .977 | *8397H/645 | NYY |
3 | Eddie Mathews | 512 | 143 | 1952 | 1968 | 20-36 | 2391 | 10101 | 8537 | 1509 | 2315 | 354 | 72 | 1453 | 1444 | 142 | 1487 | 26 | 36 | 58 | 123 | 68 | 39 | .271 | .376 | .509 | .885 | *53/H7 | BSN-MLN-ATL-HOU-DET |
4 | Hank Aaron | 510 | 157 | 1954 | 1968 | 20-34 | 2279 | 9888 | 8889 | 1603 | 2792 | 484 | 88 | 1627 | 866 | 200 | 991 | 23 | 19 | 91 | 239 | 215 | 59 | .314 | .373 | .560 | .933 | *987/4H35 | MLN-ATL |
5 | Ernie Banks | 474 | 125 | 1953 | 1968 | 22-37 | 2262 | 9428 | 8551 | 1216 | 2368 | 380 | 86 | 1480 | 695 | 191 | 1088 | 62 | 33 | 86 | 208 | 50 | 53 | .277 | .333 | .508 | .840 | 63/5H7 | CHC |
6 | Frank Robinson | 418 | 156 | 1956 | 1968 | 20-32 | 1916 | 8161 | 7003 | 1317 | 2117 | 402 | 60 | 1277 | 929 | 158 | 1047 | 147 | 13 | 68 | 185 | 182 | 67 | .302 | .392 | .556 | .948 | 9738/H5 | CIN-BAL |
7 | Harmon Killebrew | 397 | 147 | 1954 | 1968 | 18-32 | 1533 | 6262 | 5239 | 885 | 1367 | 189 | 17 | 1008 | 938 | 79 | 1154 | 38 | 0 | 45 | 135 | 7 | 8 | .261 | .374 | .531 | .905 | 357/H49 | WSH-MIN |
8 | Rocky Colavito | 374 | 132 | 1955 | 1968 | 21-34 | 1841 | 7559 | 6503 | 971 | 1730 | 283 | 21 | 1159 | 951 | 58 | 880 | 29 | 16 | 60 | 182 | 19 | 27 | .266 | .359 | .489 | .848 | *97/H31 | DET-KCA-CLE-CHW-NYY-LAD |
Mantle was inducted into the Hall of Fame in his first year of eligibility, 1974, with teammate pitcher Whitey Ford who made it in his second year.
Eddie Mathews was inducted in 1978.
Among the eight contemporary sluggers listed above only Rocky Colavito was never inducted.
Top votes 1974:
Rk | Name | YoB | Votes | %vote | HOFm | HOFs | Yrs | WAR | WAR7 | JAWS | Jpos | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Pos Summary | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y Mickey Mantle | 1st | 322 | 88.2% | 301 | 65 | 18 | 110.2 | 64.7 | 87.4 | 58.0 | 2401 | 8102 | 1676 | 2415 | 536 | 1509 | 153 | 1733 | .298 | .421 | .557 | .977 | 172 | *8397H/645 | |||||||||||||
2 | y Whitey Ford | 2nd | 284 | 77.8% | 209 | 56 | 16 | 57.1 | 34.6 | 45.8 | 61.6 | 500 | 1023 | 91 | 177 | 3 | 69 | 3 | 113 | .173 | .256 | .200 | .457 | 28 | 236 | 106 | 2.75 | 133 | 1.215 | 498 | 438 | 11 | 3170.1 | 2766 | 228 | 1086 | 1956 | *1/H |
3 | y Robin Roberts HOF | 2nd | 224 | 61.4% | 128 | 47 | 19 | 86.1 | 55.0 | 70.5 | 61.6 | 688 | 1525 | 107 | 255 | 5 | 103 | 3 | 135 | .167 | .238 | .226 | .464 | 27 | 286 | 245 | 3.41 | 113 | 1.170 | 676 | 609 | 25 | 4688.2 | 4582 | 505 | 902 | 2357 | *1/H |
4 | y Ralph Kiner HOF | 12th | 215 | 58.9% | 137 | 35 | 10 | 47.9 | 42.7 | 45.3 | 53.6 | 1472 | 5205 | 971 | 1451 | 369 | 1015 | 22 | 1011 | .279 | .398 | .548 | .946 | 149 | *783H | |||||||||||||
5 | y Gil Hodges | 6th | 198 | 54.2% | 83 | 32 | 18 | 43.9 | 33.7 | 38.8 | 54.8 | 2071 | 7030 | 1105 | 1921 | 370 | 1274 | 63 | 943 | .273 | .359 | .487 | .846 | 120 | *3H275/948 | |||||||||||||
6 | y Bob Lemon HOF | 10th | 190 | 52.1% | 118 | 34 | 15 | 48.2 | 38.8 | 43.5 | 61.6 | 615 | 1183 | 148 | 274 | 37 | 147 | 2 | 93 | .232 | .288 | .386 | .674 | 82 | 207 | 128 | 3.23 | 119 | 1.337 | 460 | 350 | 22 | 2850.0 | 2559 | 180 | 1251 | 1277 | *1H/859 |
7 | y Enos Slaughter HOF | 9th | 145 | 39.7% | 90 | 41 | 19 | 57.0 | 36.9 | 47.0 | 57.2 | 2380 | 7946 | 1247 | 2383 | 169 | 1304 | 71 | 1018 | .300 | .382 | .453 | .834 | 124 | *9*7*H/8 | |||||||||||||
8 | y Pee Wee Reese HOF | 10th | 141 | 38.6% | 100 | 39 | 16 | 68.2 | 41.8 | 55.0 | 55.3 | 2166 | 8058 | 1338 | 2170 | 126 | 885 | 232 | 1210 | .269 | .366 | .377 | .743 | 99 | *65H | |||||||||||||
9 | y Eddie Mathews HOF | 1st | 118 | 32.3% | 162 | 54 | 17 | 96.2 | 53.9 | 75.1 | 55.7 | 2391 | 8537 | 1509 | 2315 | 512 | 1453 | 68 | 1444 | .271 | .376 | .509 | .885 | 143 | *53H7 | |||||||||||||
10 | y Duke Snider HOF | 5th | 111 | 30.4% | 152 | 47 | 18 | 66.0 | 49.5 | 57.7 | 58.0 | 2143 | 7161 | 1259 | 2116 | 407 | 1333 | 99 | 971 | .295 | .380 | .540 | .919 | 140 | *89H7 | |||||||||||||
11 | y Phil Rizzuto HOF | 12th | 111 | 30.4% | 87 | 23 | 13 | 42.0 | 34.6 | 38.3 | 55.3 | 1661 | 5816 | 877 | 1588 | 38 | 563 | 149 | 651 | .273 | .351 | .355 | .706 | 93 | *6/H4 |
Mathews was 9th.
1975:
Rk | Name | YoB | Votes | %vote | HOFm | HOFs | Yrs | WAR | WAR7 | JAWS | Jpos | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Pos Summary | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y Ralph Kiner | 13th | 273 | 75.4% | 137 | 35 | 10 | 47.9 | 42.7 | 45.3 | 53.6 | 1472 | 5205 | 971 | 1451 | 369 | 1015 | 22 | 1011 | .279 | .398 | .548 | .946 | 149 | *783H | |||||||||||||
2 | y Robin Roberts HOF | 3rd | 263 | 72.7% | 128 | 47 | 19 | 86.1 | 55.0 | 70.5 | 61.6 | 688 | 1525 | 107 | 255 | 5 | 103 | 3 | 135 | .167 | .238 | .226 | .464 | 27 | 286 | 245 | 3.41 | 113 | 1.170 | 676 | 609 | 25 | 4688.2 | 4582 | 505 | 902 | 2357 | *1/H |
3 | y Bob Lemon HOF | 11th | 233 | 64.4% | 118 | 34 | 15 | 48.2 | 38.8 | 43.5 | 61.6 | 615 | 1183 | 148 | 274 | 37 | 147 | 2 | 93 | .232 | .288 | .386 | .674 | 82 | 207 | 128 | 3.23 | 119 | 1.337 | 460 | 350 | 22 | 2850.0 | 2559 | 180 | 1251 | 1277 | *1H/859 |
4 | y Gil Hodges | 7th | 188 | 51.9% | 83 | 32 | 18 | 43.9 | 33.7 | 38.8 | 54.8 | 2071 | 7030 | 1105 | 1921 | 370 | 1274 | 63 | 943 | .273 | .359 | .487 | .846 | 120 | *3H275/948 | |||||||||||||
5 | y Enos Slaughter HOF | 10th | 177 | 48.9% | 90 | 41 | 19 | 57.0 | 36.9 | 47.0 | 57.2 | 2380 | 7946 | 1247 | 2383 | 169 | 1304 | 71 | 1018 | .300 | .382 | .453 | .834 | 124 | *9*7*H/8 | |||||||||||||
6 | y Hal Newhouser HOF | 12th | 155 | 42.8% | 140 | 34 | 17 | 62.7 | 52.6 | 57.6 | 61.6 | 492 | 999 | 70 | 201 | 2 | 81 | 3 | 89 | .201 | .267 | .233 | .500 | 36 | 207 | 150 | 3.06 | 130 | 1.311 | 488 | 374 | 26 | 2993.0 | 2674 | 136 | 1249 | 1796 | *1/H |
7 | y Pee Wee Reese HOF | 11th | 154 | 42.5% | 100 | 39 | 16 | 68.2 | 41.8 | 55.0 | 55.3 | 2166 | 8058 | 1338 | 2170 | 126 | 885 | 232 | 1210 | .269 | .366 | .377 | .743 | 99 | *65H | |||||||||||||
8 | y Eddie Mathews HOF | 2nd | 148 | 40.9% | 162 | 54 | 17 | 96.2 | 53.9 | 75.1 | 55.7 | 2391 | 8537 | 1509 | 2315 | 512 | 1453 | 68 | 1444 | .271 | .376 | .509 | .885 | 143 | *53H7 | |||||||||||||
9 | y Phil Cavarretta | 12th | 129 | 35.6% | 42 | 22 | 22 | 36.8 | 26.1 | 31.4 | 54.8 | 2030 | 6754 | 990 | 1977 | 95 | 920 | 65 | 820 | .293 | .372 | .416 | .788 | 118 | *3H897 | |||||||||||||
10 | y Duke Snider HOF | 6th | 129 | 35.6% | 152 | 47 | 18 | 66.0 | 49.5 | 57.7 | 58.0 | 2143 | 7161 | 1259 | 2116 | 407 | 1333 | 99 | 971 | .295 | .380 | .540 | .919 | 140 | *89H7 |
The old Brooklyn Dodgers are still hanging around. Mathews moved up from 9th to 8th, despite being head and shoulders above any third basemen up to his final season. Remember, this is before Brett, Schmidt, Boggs.
1976:
Rk | Name | YoB | Votes | %vote | HOFm | HOFs | Yrs | WAR | WAR7 | JAWS | Jpos | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Pos Summary | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y Robin Roberts | 4th | 337 | 86.9% | 128 | 47 | 19 | 86.1 | 55.0 | 70.5 | 61.6 | 688 | 1525 | 107 | 255 | 5 | 103 | 3 | 135 | .167 | .238 | .226 | .464 | 27 | 286 | 245 | 3.41 | 113 | 1.170 | 676 | 609 | 25 | 4688.2 | 4582 | 505 | 902 | 2357 | *1/H |
2 | y Bob Lemon | 12th | 305 | 78.6% | 118 | 34 | 15 | 48.2 | 38.8 | 43.5 | 61.6 | 615 | 1183 | 148 | 274 | 37 | 147 | 2 | 93 | .232 | .288 | .386 | .674 | 82 | 207 | 128 | 3.23 | 119 | 1.337 | 460 | 350 | 22 | 2850.0 | 2559 | 180 | 1251 | 1277 | *1H/859 |
3 | y Gil Hodges | 8th | 233 | 60.1% | 83 | 32 | 18 | 43.9 | 33.7 | 38.8 | 54.8 | 2071 | 7030 | 1105 | 1921 | 370 | 1274 | 63 | 943 | .273 | .359 | .487 | .846 | 120 | *3H275/948 | |||||||||||||
4 | y Enos Slaughter HOF | 11th | 197 | 50.8% | 90 | 41 | 19 | 57.0 | 36.9 | 47.0 | 57.2 | 2380 | 7946 | 1247 | 2383 | 169 | 1304 | 71 | 1018 | .300 | .382 | .453 | .834 | 124 | *9*7*H/8 | |||||||||||||
5 | y Eddie Mathews HOF | 3rd | 189 | 48.7% | 162 | 54 | 17 | 96.2 | 53.9 | 75.1 | 55.7 | 2391 | 8537 | 1509 | 2315 | 512 | 1453 | 68 | 1444 | .271 | .376 | .509 | .885 | 143 | *53H7 | |||||||||||||
6 | y Pee Wee Reese HOF | 12th | 186 | 47.9% | 100 | 39 | 16 | 68.2 | 41.8 | 55.0 | 55.3 | 2166 | 8058 | 1338 | 2170 | 126 | 885 | 232 | 1210 | .269 | .366 | .377 | .743 | 99 | *65H | |||||||||||||
7 | y Nellie Fox HOF | 6th | 174 | 44.8% | 163 | 32 | 19 | 49.5 | 37.2 | 43.4 | 57.0 | 2367 | 9232 | 1279 | 2663 | 35 | 790 | 76 | 719 | .288 | .348 | .363 | .710 | 93 | *4H/53 | |||||||||||||
8 | y Duke Snider HOF | 7th | 159 | 41.0% | 152 | 47 | 18 | 66.0 | 49.5 | 57.7 | 58.0 | 2143 | 7161 | 1259 | 2116 | 407 | 1333 | 99 | 971 | .295 | .380 | .540 | .919 | 140 | *89H7 | |||||||||||||
9 | y X-Phil Rizzuto HOF | 14th | 149 | 38.4% | 87 | 23 | 13 | 42.0 | 34.6 | 38.3 | 55.3 | 1661 | 5816 | 877 | 1588 | 38 | 563 | 149 | 651 | .273 | .351 | .355 | .706 | 93 | *6/H4 | |||||||||||||
10 | y Red Schoendienst HOF | 8th | 129 | 33.2% | 110 | 30 | 19 | 44.2 | 32.5 | 38.4 | 57.0 | 2216 | 8479 | 1223 | 2449 | 84 | 773 | 89 | 606 | .289 | .337 | .387 | .724 | 94 | *4H765/8 | |||||||||||||
11 | y George Kell HOF | 12th | 129 | 33.2% | 90 | 29 | 15 | 37.6 | 28.1 | 32.9 | 55.7 | 1795 | 6702 | 880 | 2054 | 78 | 870 | 51 | 621 | .306 | .367 | .414 | .781 | 112 | *53H/749 |
Mathews is 5th. Only a couple of pitchers were elected. But Mathews is still under 50% and behind Hodges and Slaughter.
1977:
Rk | Name | YoB | Votes | %vote | HOFm | HOFs | Yrs | WAR | WAR7 | JAWS | Jpos | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Pos Summary | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y Ernie Banks | 1st | 321 | 83.8% | 170 | 46 | 19 | 67.8 | 52.1 | 60.0 | 55.3 | 2528 | 9421 | 1305 | 2583 | 512 | 1636 | 50 | 763 | .274 | .330 | .500 | .830 | 122 | *3*6H5/7 | |||||||||||||
2 | y Eddie Mathews HOF | 4th | 239 | 62.4% | 162 | 54 | 17 | 96.2 | 53.9 | 75.1 | 55.7 | 2391 | 8537 | 1509 | 2315 | 512 | 1453 | 68 | 1444 | .271 | .376 | .509 | .885 | 143 | *53H7 | |||||||||||||
3 | y Gil Hodges | 9th | 224 | 58.5% | 83 | 32 | 18 | 43.9 | 33.7 | 38.8 | 54.8 | 2071 | 7030 | 1105 | 1921 | 370 | 1274 | 63 | 943 | .273 | .359 | .487 | .846 | 120 | *3H275/948 | |||||||||||||
4 | y Enos Slaughter HOF | 12th | 222 | 58.0% | 90 | 41 | 19 | 57.0 | 36.9 | 47.0 | 57.2 | 2380 | 7946 | 1247 | 2383 | 169 | 1304 | 71 | 1018 | .300 | .382 | .453 | .834 | 124 | *9*7*H/8 | |||||||||||||
5 | y Duke Snider HOF | 8th | 212 | 55.4% | 152 | 47 | 18 | 66.0 | 49.5 | 57.7 | 58.0 | 2143 | 7161 | 1259 | 2116 | 407 | 1333 | 99 | 971 | .295 | .380 | .540 | .919 | 140 | *89H7 | |||||||||||||
6 | y Don Drysdale HOF | 3rd | 197 | 51.4% | 134 | 42 | 14 | 67.1 | 44.7 | 55.9 | 61.6 | 547 | 1169 | 96 | 218 | 29 | 113 | 0 | 60 | .186 | .228 | .295 | .523 | 45 | 209 | 166 | 2.95 | 121 | 1.148 | 518 | 465 | 6 | 3432.0 | 3084 | 280 | 855 | 2486 | *1H |
7 | y Pee Wee Reese HOF | 13th | 163 | 42.6% | 100 | 39 | 16 | 68.2 | 41.8 | 55.0 | 55.3 | 2166 | 8058 | 1338 | 2170 | 126 | 885 | 232 | 1210 | .269 | .366 | .377 | .743 | 99 | *65H | |||||||||||||
8 | y Nellie Fox HOF | 7th | 152 | 39.7% | 163 | 32 | 19 | 49.5 | 37.2 | 43.4 | 57.0 | 2367 | 9232 | 1279 | 2663 | 35 | 790 | 76 | 719 | .288 | .348 | .363 | .710 | 93 | *4H/53 | |||||||||||||
9 | y Jim Bunning HOF | 1st | 146 | 38.1% | 98 | 42 | 17 | 59.5 | 48.9 | 54.2 | 61.6 | 601 | 1275 | 82 | 213 | 7 | 75 | 0 | 34 | .167 | .188 | .206 | .395 | 9 | 224 | 184 | 3.27 | 115 | 1.179 | 591 | 519 | 16 | 3760.1 | 3433 | 372 | 1000 | 2855 | *1/H |
10 | y George Kell HOF | 13th | 141 | 36.8% | 90 | 29 | 15 | 37.6 | 28.1 | 32.9 | 55.7 | 1795 | 6702 | 880 | 2054 | 78 | 870 | 51 | 621 | .306 | .367 | .414 | .781 | 112 | *53H/749 |
Ernie Banks is elected in his first year of eligibility. We all love Ernie Banks but is he better than Mathews, and if he is better, is he that much better? Banks played more at first base than shortstop; starts:1B 1,226; SS 1,121. Being a big time home run hitting shortstop is his claim to fame. Banks was the only player elected in 1977 by the writers (BBWAA). They couldn't make room for Eddie Mathews? It's not like there were other big names suddenly on the ballot. Mathews and Banks both finished with 512 home runs. They kind of fit together.
1978:
Rk | Name | YoB | Votes | %vote | HOFm | HOFs | Yrs | WAR | WAR7 | JAWS | Jpos | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Pos Summary | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y Eddie Mathews | 5th | 301 | 79.4% | 162 | 54 | 17 | 96.2 | 53.9 | 75.1 | 55.7 | 2391 | 8537 | 1509 | 2315 | 512 | 1453 | 68 | 1444 | .271 | .376 | .509 | .885 | 143 | *53H7 | |||||||||||||
2 | y Enos Slaughter HOF | 13th | 261 | 68.9% | 90 | 41 | 19 | 57.0 | 36.9 | 47.0 | 57.2 | 2380 | 7946 | 1247 | 2383 | 169 | 1304 | 71 | 1018 | .300 | .382 | .453 | .834 | 124 | *9*7*H/8 | |||||||||||||
3 | y Duke Snider HOF | 9th | 254 | 67.0% | 152 | 47 | 18 | 66.0 | 49.5 | 57.7 | 58.0 | 2143 | 7161 | 1259 | 2116 | 407 | 1333 | 99 | 971 | .295 | .380 | .540 | .919 | 140 | *89H7 | |||||||||||||
4 | y Gil Hodges | 10th | 226 | 59.6% | 83 | 32 | 18 | 43.9 | 33.7 | 38.8 | 54.8 | 2071 | 7030 | 1105 | 1921 | 370 | 1274 | 63 | 943 | .273 | .359 | .487 | .846 | 120 | *3H275/948 | |||||||||||||
5 | y Don Drysdale HOF | 4th | 219 | 57.8% | 134 | 42 | 14 | 67.1 | 44.7 | 55.9 | 61.6 | 547 | 1169 | 96 | 218 | 29 | 113 | 0 | 60 | .186 | .228 | .295 | .523 | 45 | 209 | 166 | 2.95 | 121 | 1.148 | 518 | 465 | 6 | 3432.0 | 3084 | 280 | 855 | 2486 | *1H |
6 | y Jim Bunning HOF | 2nd | 181 | 47.8% | 98 | 42 | 17 | 59.5 | 48.9 | 54.2 | 61.6 | 601 | 1275 | 82 | 213 | 7 | 75 | 0 | 34 | .167 | .188 | .206 | .395 | 9 | 224 | 184 | 3.27 | 115 | 1.179 | 591 | 519 | 16 | 3760.1 | 3433 | 372 | 1000 | 2855 | *1/H |
7 | y X-Pee Wee Reese HOF | 14th | 169 | 44.6% | 100 | 39 | 16 | 68.2 | 41.8 | 55.0 | 55.3 | 2166 | 8058 | 1338 | 2170 | 126 | 885 | 232 | 1210 | .269 | .366 | .377 | .743 | 99 | *65H | |||||||||||||
8 | y Hoyt Wilhelm HOF | 1st | 158 | 41.7% | 97 | 30 | 21 | 46.8 | 26.7 | 36.8 | 32.6 | 1070 | 432 | 24 | 38 | 1 | 21 | 0 | 26 | .088 | .139 | .106 | .246 | -31 | 143 | 122 | 2.52 | 147 | 1.125 | 1070 | 52 | 228 | 2254.1 | 1757 | 150 | 778 | 1610 | *1 |
9 | y Richie Ashburn HOF | 11th | 158 | 41.7% | 112 | 41 | 15 | 64.4 | 44.5 | 54.5 | 58.0 | 2189 | 8365 | 1322 | 2574 | 29 | 586 | 234 | 1198 | .308 | .396 | .382 | .778 | 111 | *8H79/4 | |||||||||||||
10 | y Nellie Fox HOF | 8th | 149 | 39.3% | 163 | 32 | 19 | 49.5 | 37.2 | 43.4 | 57.0 | 2367 | 9232 | 1279 | 2663 | 35 | 790 | 76 | 719 | .288 | .348 | .363 | .710 | 93 | *4H/53 |
Mathews is finally elected almost by default because the other candidates are so lame. The writers had to elect Mathews. Let's look at a couple of more years for additional perspective.
1979:
Rk | Name | YoB | Votes | %vote | HOFm | HOFs | Yrs | WAR | WAR7 | JAWS | Jpos | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Pos Summary | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y Willie Mays | 1st | 409 | 94.7% | 376 | 77 | 22 | 156.2 | 73.5 | 114.9 | 58.0 | 2992 | 10881 | 2062 | 3283 | 660 | 1903 | 338 | 1464 | .302 | .384 | .557 | .941 | 156 | *8H3/9765 | |||||||||||||
2 | y Duke Snider HOF | 10th | 308 | 71.3% | 152 | 47 | 18 | 66.0 | 49.5 | 57.7 | 58.0 | 2143 | 7161 | 1259 | 2116 | 407 | 1333 | 99 | 971 | .295 | .380 | .540 | .919 | 140 | *89H7 | |||||||||||||
3 | y Enos Slaughter HOF | 14th | 297 | 68.8% | 90 | 41 | 19 | 57.0 | 36.9 | 47.0 | 57.2 | 2380 | 7946 | 1247 | 2383 | 169 | 1304 | 71 | 1018 | .300 | .382 | .453 | .834 | 124 | *9*7*H/8 | |||||||||||||
4 | y Gil Hodges | 11th | 242 | 56.0% | 83 | 32 | 18 | 43.9 | 33.7 | 38.8 | 54.8 | 2071 | 7030 | 1105 | 1921 | 370 | 1274 | 63 | 943 | .273 | .359 | .487 | .846 | 120 | *3H275/948 | |||||||||||||
5 | y Don Drysdale HOF | 5th | 233 | 53.9% | 134 | 42 | 14 | 67.1 | 44.7 | 55.9 | 61.6 | 547 | 1169 | 96 | 218 | 29 | 113 | 0 | 60 | .186 | .228 | .295 | .523 | 45 | 209 | 166 | 2.95 | 121 | 1.148 | 518 | 465 | 6 | 3432.0 | 3084 | 280 | 855 | 2486 | *1H |
6 | y Nellie Fox HOF | 9th | 174 | 40.3% | 163 | 32 | 19 | 49.5 | 37.2 | 43.4 | 57.0 | 2367 | 9232 | 1279 | 2663 | 35 | 790 | 76 | 719 | .288 | .348 | .363 | .710 | 93 | *4H/53 | |||||||||||||
7 | y Hoyt Wilhelm HOF | 2nd | 168 | 38.9% | 97 | 30 | 21 | 46.8 | 26.7 | 36.8 | 32.6 | 1070 | 432 | 24 | 38 | 1 | 21 | 0 | 26 | .088 | .139 | .106 | .246 | -31 | 143 | 122 | 2.52 | 147 | 1.125 | 1070 | 52 | 228 | 2254.1 | 1757 | 150 | 778 | 1610 | *1 |
8 | y Maury Wills | 2nd | 166 | 38.4% | 104 | 30 | 14 | 39.8 | 29.7 | 34.7 | 55.3 | 1942 | 7588 | 1067 | 2134 | 20 | 458 | 586 | 552 | .281 | .330 | .331 | .661 | 88 | *6*5H/4 | |||||||||||||
9 | y Red Schoendienst HOF | 11th | 159 | 36.8% | 110 | 30 | 19 | 44.2 | 32.5 | 38.4 | 57.0 | 2216 | 8479 | 1223 | 2449 | 84 | 773 | 89 | 606 | .289 | .337 | .387 | .724 | 94 | *4H765/8 | |||||||||||||
10 | y Jim Bunning HOF | 3rd | 147 | 34.0% | 98 | 42 | 17 | 59.5 | 48.9 | 54.2 | 61.6 | 601 | 1275 | 82 | 213 | 7 | 75 | 0 | 34 | .167 | .188 | .206 | .395 | 9 | 224 | 184 | 3.27 | 115 | 1.179 | 591 | 519 | 16 | 3760.1 | 3433 | 372 | 1000 | 2855 | *1/H |
Say Hey! Willie Mayes elected in his first YoB! Had Mays been eligible in 1978, would Mathews have been bumped? The next three guys all have YoB greater than a decade.
1980:
Rk | Name | YoB | Votes | %vote | HOFm | HOFs | Yrs | WAR | WAR7 | JAWS | Jpos | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Pos Summary | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y Al Kaline | 1st | 340 | 88.3% | 160 | 58 | 22 | 92.8 | 48.8 | 70.8 | 57.2 | 2834 | 10116 | 1622 | 3007 | 399 | 1582 | 137 | 1277 | .297 | .376 | .480 | .855 | 134 | *9*8HD3/75 | |||||||||||||
2 | y Duke Snider | 11th | 333 | 86.5% | 152 | 47 | 18 | 66.0 | 49.5 | 57.7 | 58.0 | 2143 | 7161 | 1259 | 2116 | 407 | 1333 | 99 | 971 | .295 | .380 | .540 | .919 | 140 | *89H7 | |||||||||||||
3 | y Don Drysdale HOF | 6th | 238 | 61.8% | 134 | 42 | 14 | 67.1 | 44.7 | 55.9 | 61.6 | 547 | 1169 | 96 | 218 | 29 | 113 | 0 | 60 | .186 | .228 | .295 | .523 | 45 | 209 | 166 | 2.95 | 121 | 1.148 | 518 | 465 | 6 | 3432.0 | 3084 | 280 | 855 | 2486 | *1H |
4 | y Gil Hodges | 12th | 230 | 59.7% | 83 | 32 | 18 | 43.9 | 33.7 | 38.8 | 54.8 | 2071 | 7030 | 1105 | 1921 | 370 | 1274 | 63 | 943 | .273 | .359 | .487 | .846 | 120 | *3H275/948 | |||||||||||||
5 | y Hoyt Wilhelm HOF | 3rd | 209 | 54.3% | 97 | 30 | 21 | 46.8 | 26.7 | 36.8 | 32.6 | 1070 | 432 | 24 | 38 | 1 | 21 | 0 | 26 | .088 | .139 | .106 | .246 | -31 | 143 | 122 | 2.52 | 147 | 1.125 | 1070 | 52 | 228 | 2254.1 | 1757 | 150 | 778 | 1610 | *1 |
6 | y Jim Bunning HOF | 4th | 177 | 46.0% | 98 | 42 | 17 | 59.5 | 48.9 | 54.2 | 61.6 | 601 | 1275 | 82 | 213 | 7 | 75 | 0 | 34 | .167 | .188 | .206 | .395 | 9 | 224 | 184 | 3.27 | 115 | 1.179 | 591 | 519 | 16 | 3760.1 | 3433 | 372 | 1000 | 2855 | *1/H |
7 | y Red Schoendienst HOF | 12th | 164 | 42.6% | 110 | 30 | 19 | 44.2 | 32.5 | 38.4 | 57.0 | 2216 | 8479 | 1223 | 2449 | 84 | 773 | 89 | 606 | .289 | .337 | .387 | .724 | 94 | *4H765/8 | |||||||||||||
8 | y Nellie Fox HOF | 10th | 161 | 41.8% | 163 | 32 | 19 | 49.5 | 37.2 | 43.4 | 57.0 | 2367 | 9232 | 1279 | 2663 | 35 | 790 | 76 | 719 | .288 | .348 | .363 | .710 | 93 | *4H/53 | |||||||||||||
9 | y Maury Wills | 3rd | 146 | 37.9% | 104 | 30 | 14 | 39.8 | 29.7 | 34.7 | 55.3 | 1942 | 7588 | 1067 | 2134 | 20 | 458 | 586 | 552 | .281 | .330 | .331 | .661 | 88 | *6*5H/4 | |||||||||||||
