Fourth of a series. Top batters are grouped according to handedness. Minimum 4,000 plate appearances (PA). Data from stathead.com via baseball-reference.com Click this link to view the data.
Below LEFT, LEFT:
Rk | Player | OPS+ | PA | From | To | Age | BA | OBP | SLG | OPS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
1 | Babe Ruth | 206 | 10,626 | 1914 | 1935 | 19-40 | .342 | .474 | .690 | 1.164 | 2,503 | 8,399 | 2,174 | 2,873 | 506 | 136 | 714 | 2,214 | 2,062 | 1,330 |
2 | Barry Bonds | 182 | 12,606 | 1986 | 2007 | 21-42 | .298 | .444 | .607 | 1.051 | 2,986 | 9,847 | 2,227 | 2,935 | 601 | 77 | 762 | 1,996 | 2,558 | 1,539 |
3 | Lou Gehrig | 179 | 9,665 | 1923 | 1939 | 20-36 | .340 | .447 | .632 | 1.080 | 2,164 | 8,001 | 1,888 | 2,721 | 534 | 163 | 493 | 1,995 | 1,508 | 790 |
4 | Stan Musial | 159 | 12,721 | 1941 | 1963 | 20-42 | .331 | .417 | .559 | .976 | 3,026 | 10,972 | 1,949 | 3,630 | 725 | 177 | 475 | 1,951 | 1,599 | 696 |
5 | Tris Speaker | 158 | 12,020 | 1907 | 1928 | 19-40 | .345 | .428 | .500 | .928 | 2,789 | 10,195 | 1,882 | 3,514 | 792 | 222 | 117 | 1,531 | 1,381 | 393 |
6 | Willie Stargell | 147 | 9,027 | 1962 | 1982 | 22-42 | .282 | .360 | .529 | .889 | 2,360 | 7,927 | 1,194 | 2,232 | 423 | 55 | 475 | 1,540 | 937 | 1,936 |
7 | Willie McCovey | 147 | 9,692 | 1959 | 1980 | 21-42 | .270 | .374 | .515 | .889 | 2,588 | 8,197 | 1,229 | 2,211 | 353 | 46 | 521 | 1,555 | 1,345 | 1,550 |
8 | Sam Crawford | 145 | 8,898 | 1903 | 1917 | 23-37 | .309 | .362 | .448 | .810 | 2,114 | 7,984 | 1,115 | 2,466 | 402 | 249 | 70 | 1,262 | 646 | 450 |
9 | David Ortiz | 141 | 10,091 | 1997 | 2016 | 21-40 | .286 | .380 | .552 | .931 | 2,408 | 8,640 | 1,419 | 2,472 | 632 | 19 | 541 | 1,768 | 1,319 | 1,750 |
10 | Babe Herman | 141 | 6,230 | 1926 | 1945 | 23-42 | .324 | .383 | .532 | .915 | 1,552 | 5,603 | 882 | 1,818 | 399 | 110 | 181 | 997 | 520 | 553 |
11 | Reggie Jackson | 139 | 11,418 | 1967 | 1987 | 21-41 | .262 | .356 | .490 | .846 | 2,820 | 9,864 | 1,551 | 2,584 | 463 | 49 | 563 | 1,702 | 1,375 | 2,597 |
12 | Norm Cash | 139 | 7,914 | 1958 | 1974 | 24-40 | .271 | .374 | .488 | .862 | 2,089 | 6,705 | 1,045 | 1,820 | 241 | 41 | 377 | 1,104 | 1,043 | 1,091 |
13 | Darryl Strawberry | 138 | 6,326 | 1983 | 1999 | 21-37 | .259 | .357 | .505 | .862 | 1,583 | 5,418 | 898 | 1,401 | 256 | 38 | 335 | 1,000 | 816 | 1,352 |
14 | Brian Giles | 137 | 7,836 | 1995 | 2009 | 24-38 | .291 | .400 | .502 | .902 | 1,847 | 6,527 | 1,121 | 1,897 | 411 | 55 | 287 | 1,078 | 1,183 | 835 |
15 | Will Clark | 137 | 8,283 | 1986 | 2000 | 22-36 | .303 | .384 | .497 | .880 | 1,976 | 7,173 | 1,186 | 2,176 | 440 | 47 | 284 | 1,205 | 937 | 1,190 |
16 | Ken Griffey Jr. | 136 | 11,304 | 1989 | 2010 | 19-40 | .284 | .370 | .538 | .907 | 2,671 | 9,801 | 1,662 | 2,781 | 524 | 38 | 630 | 1,836 | 1,312 | 1,779 |
17 | Dolph Camilli | 136 | 6,354 | 1933 | 1945 | 26-38 | .277 | .388 | .492 | .880 | 1,490 | 5,353 | 936 | 1,482 | 261 | 86 | 239 | 950 | 947 | 961 |
18 | Bill Terry | 136 | 7,111 | 1923 | 1936 | 24-37 | .341 | .393 | .506 | .899 | 1,721 | 6,428 | 1,120 | 2,193 | 373 | 112 | 154 | 1,078 | 537 | 449 |
19 | Fred McGriff | 134 | 10,174 | 1986 | 2004 | 22-40 | .284 | .377 | .509 | .886 | 2,460 | 8,757 | 1,349 | 2,490 | 441 | 24 | 493 | 1,550 | 1,305 | 1,882 |
20 | John Kruk | 134 | 4,603 | 1986 | 1995 | 25-34 | .300 | .397 | .446 | .842 | 1,200 | 3,897 | 582 | 1,170 | 199 | 34 | 100 | 592 | 649 | 701 |
21 | Paul Waner | 134 | 10,767 | 1926 | 1945 | 23-42 | .333 | .404 | .473 | .878 | 2,549 | 9,459 | 1,627 | 3,152 | 605 | 191 | 113 | 1,309 | 1,091 | 376 |
22 | Todd Helton | 133 | 9,453 | 1997 | 2013 | 23-39 | .316 | .414 | .539 | .953 | 2,247 | 7,962 | 1,401 | 2,519 | 592 | 37 | 369 | 1,406 | 1,335 | 1,175 |
23 | Jim Edmonds | 132 | 7,980 | 1993 | 2010 | 23-40 | .284 | .376 | .527 | .903 | 2,011 | 6,858 | 1,251 | 1,949 | 437 | 25 | 393 | 1,199 | 998 | 1,729 |
24 | Rafael Palmeiro | 132 | 12,046 | 1986 | 2005 | 21-40 | .288 | .371 | .515 | .885 | 2,831 | 10,472 | 1,663 | 3,020 | 585 | 38 | 569 | 1,835 | 1,353 | 1,348 |
25 | Tony Gwynn | 132 | 10,232 | 1982 | 2001 | 22-41 | .338 | .388 | .459 | .847 | 2,440 | 9,288 | 1,383 | 3,141 | 543 | 85 | 135 | 1,138 | 790 | 434 |
26 | Tommy Henrich | 132 | 5,411 | 1937 | 1950 | 24-37 | .282 | .382 | .491 | .873 | 1,284 | 4,603 | 901 | 1,297 | 269 | 73 | 183 | 795 | 712 | 383 |
Rk | Player | OPS+ | PA | From | To | Age | BA | OBP | SLG | OPS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| Max | | 12,721 | | | | .345 | .474 | .690 | 1.164 | 3,026 | 10,972 | 2,227 | 3,630 | 792 | 249 | 762 | 2,214 | 2,558 | 2,597 |
| Min | | 4,603 | | | | .259 | .356 | .446 | .810 | 1,200 | 3,897 | 582 | 1,170 | 199 | 19 | 70 | 592 | 520 | 376 |
OPS+ BatThrow 1903-2020: Bats right, Throws left. Sunday, May 16, 2021 12:04 AM
OPS+ BatThrow 1903-2020: Bats right, Throws right. Wednesday, May 12, 2021
OPS+ BatThrow 1903-2020: All. Tuesday, May 11, 2021
OPS+ at least 200 (season) Tuesday, June 26, 2018
1903-2017 sorted by first name. Conspicuous by their absence: Aaron, DiMaggio, Mays, Pujols.
_________________
OPS+ matrix at least 184. (season) Friday, June 29, 2018
Players in this list are in order by their highest OPS+. Then any additional seasons at least 184 are shown in descending order going to the right. Data is from baseball-reference.com
118 seasons were found from 1903-2018, including duplicates for some players. 50 players are in the list.
___________________
No comments:
Post a Comment