Fifth of a series. Top batters are grouped according to handedness. Minimum 4,000 plate appearances (PA). Data from stathead.com via baseball-reference.com Click this link to view the data.
Below LEFT, RIGHT:
Rk | Player | OPS+ | PA | From | To | Age | G | BA | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
1 | Ted Williams | 191 | 9,792 | 1939 | 1960 | 20-41 | 2,292 | .344 | .482 | .634 | 1.116 | 7,706 | 1,798 | 2,654 | 525 | 71 | 521 | 1,839 | 2,021 | 709 |
2 | Shoeless Joe Jackson | 170 | 5,697 | 1908 | 1920 | 20-32 | 1,332 | .356 | .423 | .517 | .940 | 4,981 | 873 | 1,772 | 307 | 168 | 54 | 792 | 519 | 233 |
3 | Ty Cobb | 168 | 13,103 | 1905 | 1928 | 18-41 | 3,034 | .366 | .433 | .512 | .944 | 11,440 | 2,245 | 4,189 | 724 | 295 | 117 | 1,944 | 1,249 | 680 |
4 | Johnny Mize | 158 | 7,372 | 1936 | 1953 | 23-40 | 1,884 | .312 | .397 | .562 | .959 | 6,443 | 1,118 | 2,011 | 367 | 83 | 359 | 1,337 | 856 | 524 |
5 | Mel Ott | 155 | 11,348 | 1926 | 1947 | 17-38 | 2,730 | .304 | .414 | .533 | .947 | 9,456 | 1,859 | 2,876 | 488 | 72 | 511 | 1,860 | 1,708 | 896 |
6 | Charlie Keller | 152 | 4,604 | 1939 | 1952 | 22-35 | 1,170 | .286 | .410 | .518 | .928 | 3,790 | 725 | 1,085 | 166 | 72 | 189 | 760 | 784 | 499 |
7 | Joey Votto | 148 | 7,595 | 2007 | 2020 | 23-36 | 1,771 | .304 | .419 | .517 | .937 | 6,274 | 1,041 | 1,908 | 412 | 20 | 295 | 966 | 1,217 | 1,354 |
8 | Jim Thome | 147 | 10,313 | 1991 | 2012 | 20-41 | 2,543 | .276 | .402 | .554 | .956 | 8,422 | 1,583 | 2,328 | 451 | 26 | 612 | 1,699 | 1,747 | 2,548 |
9 | Eddie Mathews | 143 | 10,101 | 1952 | 1968 | 20-36 | 2,391 | .271 | .376 | .509 | .885 | 8,537 | 1,509 | 2,315 | 354 | 72 | 512 | 1,453 | 1,444 | 1,487 |
10 | Eddie Collins | 142 | 12,087 | 1906 | 1930 | 19-43 | 2,826 | .333 | .424 | .429 | .853 | 9,949 | 1,821 | 3,315 | 438 | 187 | 47 | 1,299 | 1,499 | 467 |
11 | Jack Fournier | 142 | 6,034 | 1912 | 1927 | 19-34 | 1,530 | .313 | .392 | .483 | .875 | 5,208 | 822 | 1,631 | 252 | 113 | 136 | 859 | 587 | 424 |
12 | Larry Walker | 141 | 8,030 | 1989 | 2005 | 22-38 | 1,988 | .313 | .400 | .565 | .965 | 6,907 | 1,355 | 2,160 | 471 | 62 | 383 | 1,311 | 913 | 1,231 |
13 | Duke Snider | 140 | 8,237 | 1947 | 1964 | 20-37 | 2,143 | .295 | .380 | .540 | .919 | 7,161 | 1,259 | 2,116 | 358 | 85 | 407 | 1,333 | 971 | 1,237 |
14 | Jason Giambi | 139 | 8,908 | 1995 | 2014 | 24-43 | 2,260 | .277 | .399 | .516 | .916 | 7,267 | 1,227 | 2,010 | 405 | 9 | 440 | 1,441 | 1,366 | 1,572 |
15 | Jeff Heath | 139 | 5,561 | 1936 | 1949 | 21-34 | 1,383 | .293 | .370 | .509 | .879 | 4,937 | 777 | 1,447 | 279 | 102 | 194 | 887 | 593 | 670 |
16 | Freddie Freeman | 138 | 5,965 | 2010 | 2020 | 20-30 | 1,406 | .295 | .383 | .509 | .892 | 5,167 | 849 | 1,524 | 342 | 23 | 240 | 858 | 691 | 1,205 |
17 | Bryce Harper | 138 | 4,883 | 2012 | 2020 | 19-27 | 1,142 | .276 | .387 | .513 | .900 | 4,069 | 749 | 1,122 | 228 | 21 | 232 | 668 | 733 | 1,055 |
18 | Carlos Delgado | 138 | 8,657 | 1993 | 2009 | 21-37 | 2,035 | .280 | .383 | .546 | .929 | 7,283 | 1,241 | 2,038 | 483 | 18 | 473 | 1,512 | 1,109 | 1,745 |
19 | Ken Williams | 138 | 5,625 | 1915 | 1929 | 25-39 | 1,397 | .319 | .393 | .530 | .924 | 4,862 | 860 | 1,552 | 285 | 77 | 196 | 916 | 566 | 287 |
20 | Chuck Klein | 137 | 7,172 | 1928 | 1944 | 23-39 | 1,753 | .320 | .379 | .543 | .922 | 6,486 | 1,168 | 2,076 | 398 | 74 | 300 | 1,201 | 601 | 521 |
21 | Larry Doby | 136 | 6,302 | 1947 | 1959 | 23-35 | 1,533 | .283 | .386 | .490 | .876 | 5,348 | 960 | 1,515 | 243 | 52 | 253 | 970 | 871 | 1,011 |
22 | Arky Vaughan | 136 | 7,723 | 1932 | 1948 | 20-36 | 1,817 | .318 | .406 | .453 | .859 | 6,622 | 1,173 | 2,103 | 356 | 128 | 96 | 926 | 937 | 276 |
23 | Christian Yelich | 135 | 4,290 | 2013 | 2020 | 21-28 | 978 | .296 | .381 | .488 | .870 | 3,741 | 626 | 1,108 | 216 | 25 | 151 | 522 | 494 | 908 |
24 | George Brett | 135 | 11,625 | 1973 | 1993 | 20-40 | 2,707 | .305 | .369 | .487 | .857 | 10,349 | 1,583 | 3,154 | 665 | 137 | 317 | 1,596 | 1,096 | 908 |
25 | Home Run Baker | 135 | 6,677 | 1908 | 1922 | 22-36 | 1,575 | .307 | .363 | .442 | .805 | 5,984 | 887 | 1,838 | 315 | 103 | 96 | 991 | 473 | 344 |
26 | Fred Clarke | 135 | 4,791 | 1903 | 1915 | 30-42 | 1,131 | .297 | .375 | .411 | .786 | 4,087 | 710 | 1,212 | 172 | 115 | 22 | 477 | 477 | 259 |
27 | Prince Fielder | 134 | 6,853 | 2005 | 2016 | 21-32 | 1,611 | .283 | .382 | .506 | .887 | 5,821 | 862 | 1,645 | 321 | 10 | 319 | 1,028 | 847 | 1,155 |
28 | Travis Hafner | 134 | 4,782 | 2002 | 2013 | 25-36 | 1,183 | .273 | .376 | .498 | .874 | 4,058 | 619 | 1,107 | 250 | 13 | 213 | 731 | 598 | 976 |
29 | Boog Powell | 134 | 7,810 | 1961 | 1977 | 19-35 | 2,042 | .266 | .361 | .462 | .822 | 6,681 | 889 | 1,776 | 270 | 11 | 339 | 1,187 | 1,001 | 1,226 |
30 | Billy Williams | 133 | 10,519 | 1959 | 1976 | 21-38 | 2,488 | .290 | .361 | .492 | .853 | 9,350 | 1,410 | 2,711 | 434 | 88 | 426 | 1,475 | 1,045 | 1,046 |
31 | Earl Averill | 133 | 7,221 | 1929 | 1941 | 27-39 | 1,669 | .318 | .395 | .534 | .928 | 6,353 | 1,224 | 2,019 | 401 | 128 | 238 | 1,164 | 774 | 518 |
32 | Mo Vaughn | 132 | 6,410 | 1991 | 2003 | 23-35 | 1,512 | .293 | .383 | .523 | .906 | 5,532 | 861 | 1,620 | 270 | 10 | 328 | 1,064 | 725 | 1,429 |
33 | Joe Morgan | 132 | 11,329 | 1963 | 1984 | 19-40 | 2,649 | .271 | .392 | .427 | .819 | 9,277 | 1,650 | 2,517 | 449 | 96 | 268 | 1,133 | 1,865 | 1,015 |
34 | Bill Nicholson | 132 | 6,420 | 1936 | 1953 | 21-38 | 1,677 | .268 | .365 | .465 | .830 | 5,546 | 837 | 1,484 | 272 | 60 | 235 | 948 | 800 | 828 |
35 | Wade Boggs | 131 | 10,740 | 1982 | 1999 | 24-41 | 2,439 | .328 | .415 | .443 | .858 | 9,180 | 1,513 | 3,010 | 578 | 61 | 118 | 1,014 | 1,412 | 745 |
36 | Rod Carew | 131 | 10,550 | 1967 | 1985 | 21-39 | 2,469 | .328 | .393 | .429 | .822 | 9,315 | 1,424 | 3,053 | 445 | 112 | 92 | 1,015 | 1,018 | 1,028 |
37 | Tony Oliva | 131 | 6,880 | 1962 | 1976 | 23-37 | 1,676 | .304 | .353 | .476 | .830 | 6,301 | 870 | 1,917 | 329 | 48 | 220 | 947 | 448 | 645 |
Rk | Player | OPS+ | PA | From | To | Age | G | BA | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| Max | | 13,103 | 2013 | 2020 | | 3,034 | .366 | .482 | .634 | 1.116 | 11,440 | 2,245 | 4,189 | 724 | 295 | 612 | 1,944 | 2,021 | 2,548 |
| Min | | 4,290 | 1903 | 1915 | | 978 | .266 | .353 | .411 | .786 | 3,741 | 619 | 1,085 | 166 | 9 | 22 | 477 | 448 | 233 |
OPS+ BatThrow 1903-2020: Bats left, Throws left. Sunday, May 16, 2021 2:57 PM
OPS+ BatThrow 1903-2020: Bats right, Throws left. Sunday, May 16, 2021 12:04 AM
OPS+ BatThrow 1903-2020: Bats right, Throws right. Wednesday, May 12, 2021
OPS+ BatThrow 1903-2020: All. Tuesday, May 11, 2021
OPS+ at least 200 (season) Tuesday, June 26, 2018
1903-2017 sorted by first name. Conspicuous by their absence: Aaron, DiMaggio, Mays, Pujols.
_________________
OPS+ matrix at least 184. (season) Friday, June 29, 2018
Players in this list are in order by their highest OPS+. Then any additional seasons at least 184 are shown in descending order going to the right. Data is from baseball-reference.com
118 seasons were found from 1903-2018, including duplicates for some players. 50 players are in the list.
___________________
No comments:
Post a Comment