Sixth of a series. Top batters are grouped according to handedness. Minimum 4,000 plate appearances (PA). Data from stathead.com via baseball-reference.com Click this link to view the data.
Below BOTH, RIGHT:
Rk | Player | OPS+ | PA | From | To | Age | BA | OBP | SLG | OPS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
1 | Mickey Mantle | 172 | 9,910 | 1951 | 1968 | 19-36 | .298 | .421 | .557 | .977 | 2,401 | 8,102 | 1,676 | 2,415 | 344 | 72 | 536 | 1,509 | 1,733 | 1,710 |
2 | Chipper Jones | 141 | 10,614 | 1993 | 2012 | 21-40 | .303 | .401 | .529 | .930 | 2,499 | 8,984 | 1,619 | 2,726 | 549 | 38 | 468 | 1,623 | 1,512 | 1,409 |
3 | Reggie Smith | 137 | 8,051 | 1966 | 1982 | 21-37 | .287 | .366 | .489 | .855 | 1,987 | 7,033 | 1,123 | 2,020 | 363 | 57 | 314 | 1,092 | 890 | 1,030 |
4 | Ken Singleton | 132 | 8,559 | 1970 | 1984 | 23-37 | .282 | .388 | .436 | .824 | 2,082 | 7,189 | 985 | 2,029 | 317 | 25 | 246 | 1,065 | 1,263 | 1,246 |
5 | Roy Cullenbine | 132 | 4,787 | 1938 | 1947 | 24-33 | .276 | .408 | .432 | .840 | 1,181 | 3,879 | 627 | 1,072 | 209 | 32 | 110 | 599 | 853 | 399 |
6 | Eddie Murray | 129 | 12,817 | 1977 | 1997 | 21-41 | .287 | .359 | .476 | .836 | 3,026 | 11,336 | 1,627 | 3,255 | 560 | 35 | 504 | 1,917 | 1,333 | 1,516 |
7 | Mark Teixeira | 126 | 8,029 | 2003 | 2016 | 23-36 | .268 | .360 | .509 | .869 | 1,862 | 6,936 | 1,099 | 1,862 | 408 | 18 | 409 | 1,298 | 918 | 1,441 |
8 | Bernie Williams | 125 | 9,053 | 1991 | 2006 | 22-37 | .297 | .381 | .477 | .858 | 2,076 | 7,869 | 1,366 | 2,336 | 449 | 55 | 287 | 1,257 | 1,069 | 1,212 |
9 | Bobby Bonilla | 124 | 8,257 | 1986 | 2001 | 23-38 | .279 | .358 | .472 | .829 | 2,113 | 7,213 | 1,084 | 2,010 | 408 | 61 | 287 | 1,173 | 912 | 1,204 |
10 | Tim Raines | 123 | 10,359 | 1979 | 2002 | 19-42 | .294 | .385 | .425 | .810 | 2,502 | 8,872 | 1,571 | 2,605 | 430 | 113 | 170 | 980 | 1,330 | 966 |
11 | Mickey Tettleton | 122 | 5,745 | 1984 | 1997 | 23-36 | .241 | .369 | .449 | .818 | 1,485 | 4,698 | 711 | 1,132 | 210 | 16 | 245 | 732 | 949 | 1,307 |
12 | Augie Galan | 122 | 7,007 | 1934 | 1949 | 22-37 | .287 | .390 | .419 | .810 | 1,742 | 5,937 | 1,004 | 1,706 | 336 | 74 | 100 | 830 | 979 | 393 |
13 | Jorge Posada | 121 | 7,150 | 1995 | 2011 | 24-40 | .273 | .374 | .474 | .848 | 1,829 | 6,092 | 900 | 1,664 | 379 | 10 | 275 | 1,065 | 936 | 1,453 |
14 | Chili Davis | 121 | 9,997 | 1981 | 1999 | 21-39 | .274 | .360 | .451 | .811 | 2,435 | 8,673 | 1,240 | 2,380 | 424 | 30 | 350 | 1,372 | 1,194 | 1,698 |
15 | Roy White | 121 | 7,736 | 1965 | 1979 | 21-35 | .271 | .360 | .404 | .764 | 1,881 | 6,650 | 964 | 1,803 | 300 | 51 | 160 | 758 | 934 | 708 |
16 | Carlos Santana | 120 | 6,402 | 2010 | 2020 | 24-34 | .248 | .366 | .446 | .812 | 1,495 | 5,333 | 799 | 1,325 | 301 | 16 | 240 | 796 | 991 | 1,056 |
17 | Carlos Beltran | 119 | 11,031 | 1998 | 2017 | 21-40 | .279 | .350 | .486 | .837 | 2,586 | 9,768 | 1,582 | 2,725 | 565 | 78 | 435 | 1,587 | 1,084 | 1,795 |
18 | Victor Martinez | 118 | 8,166 | 2002 | 2018 | 23-39 | .295 | .360 | .455 | .815 | 1,973 | 7,297 | 914 | 2,153 | 423 | 3 | 246 | 1,178 | 730 | 891 |
19 | Howard Johnson | 118 | 5,715 | 1982 | 1995 | 21-34 | .249 | .340 | .446 | .786 | 1,531 | 4,940 | 760 | 1,229 | 247 | 22 | 228 | 760 | 692 | 1,053 |
20 | Ted Simmons | 118 | 9,685 | 1968 | 1988 | 18-38 | .285 | .348 | .437 | .785 | 2,456 | 8,680 | 1,074 | 2,472 | 483 | 47 | 248 | 1,389 | 855 | 694 |
21 | Pete Rose | 118 | 15,890 | 1963 | 1986 | 22-45 | .303 | .375 | .409 | .784 | 3,562 | 14,053 | 2,165 | 4,256 | 746 | 135 | 160 | 1,314 | 1,566 | 1,143 |
22 | Wally Schang | 117 | 6,439 | 1913 | 1931 | 23-41 | .284 | .393 | .401 | .794 | 1,842 | 5,307 | 769 | 1,506 | 264 | 90 | 59 | 705 | 849 | 573 |
23 | Roberto Alomar | 116 | 10,400 | 1988 | 2004 | 20-36 | .300 | .371 | .443 | .814 | 2,379 | 9,073 | 1,508 | 2,724 | 504 | 80 | 210 | 1,134 | 1,032 | 1,140 |
24 | Ken Caminiti | 116 | 7,127 | 1987 | 2001 | 24-38 | .272 | .347 | .447 | .794 | 1,760 | 6,288 | 894 | 1,710 | 348 | 17 | 239 | 983 | 727 | 1,163 |
25 | Don Buford | 115 | 5,347 | 1963 | 1972 | 26-35 | .264 | .362 | .379 | .741 | 1,286 | 4,553 | 718 | 1,203 | 157 | 44 | 93 | 418 | 672 | 575 |
26 | Dmitri Young | 114 | 5,253 | 1996 | 2008 | 22-34 | .292 | .351 | .475 | .826 | 1,364 | 4,762 | 648 | 1,389 | 301 | 29 | 171 | 683 | 407 | 871 |
27 | Ben Zobrist | 113 | 6,836 | 2006 | 2019 | 25-38 | .266 | .357 | .426 | .783 | 1,651 | 5,880 | 884 | 1,566 | 349 | 44 | 167 | 768 | 832 | 994 |
28 | Milton Bradley | 113 | 4,181 | 2000 | 2011 | 22-33 | .271 | .364 | .440 | .804 | 1,042 | 3,605 | 541 | 976 | 202 | 17 | 125 | 481 | 496 | 817 |
29 | Tom Tresh | 113 | 4,897 | 1961 | 1969 | 22-30 | .245 | .335 | .411 | .746 | 1,192 | 4,251 | 595 | 1,041 | 179 | 34 | 153 | 530 | 550 | 698 |
30 | Pablo Sandoval | 112 | 4,966 | 2008 | 2020 | 21-33 | .279 | .331 | .445 | .775 | 1,311 | 4,536 | 537 | 1,266 | 262 | 21 | 149 | 628 | 346 | 732 |
31 | Tony Clark | 112 | 5,120 | 1995 | 2009 | 23-37 | .262 | .339 | .485 | .824 | 1,559 | 4,532 | 629 | 1,188 | 233 | 11 | 251 | 824 | 527 | 1,209 |
32 | Kendrys Morales | 111 | 5,357 | 2006 | 2019 | 23-36 | .265 | .327 | .453 | .780 | 1,363 | 4,856 | 584 | 1,289 | 257 | 7 | 213 | 740 | 417 | 978 |
33 | Carlos Guillen | 111 | 5,277 | 1998 | 2011 | 22-35 | .285 | .355 | .443 | .798 | 1,305 | 4,673 | 733 | 1,331 | 266 | 51 | 124 | 660 | 510 | 804 |
34 | Lee Mazzilli | 110 | 4,831 | 1976 | 1989 | 21-34 | .259 | .359 | .385 | .744 | 1,475 | 4,124 | 571 | 1,068 | 191 | 24 | 93 | 460 | 642 | 627 |
35 | Frankie Frisch | 110 | 10,101 | 1919 | 1937 | 21-39 | .316 | .369 | .432 | .801 | 2,311 | 9,112 | 1,532 | 2,880 | 466 | 138 | 105 | 1,244 | 728 | 272 |
36 | Neil Walker | 109 | 5,152 | 2009 | 2020 | 23-34 | .267 | .338 | .426 | .764 | 1,306 | 4,583 | 611 | 1,224 | 238 | 22 | 149 | 609 | 460 | 931 |
37 | Bill Mueller | 109 | 4,886 | 1996 | 2006 | 25-35 | .291 | .373 | .425 | .797 | 1,216 | 4,223 | 663 | 1,229 | 265 | 22 | 85 | 493 | 543 | 571 |
38 | Tony Phillips | 109 | 9,110 | 1982 | 1999 | 23-40 | .266 | .374 | .389 | .763 | 2,161 | 7,617 | 1,300 | 2,023 | 360 | 50 | 160 | 819 | 1,319 | 1,499 |
39 | Jose Vidro | 108 | 5,708 | 1997 | 2008 | 22-33 | .298 | .359 | .445 | .804 | 1,418 | 5,113 | 720 | 1,524 | 341 | 12 | 128 | 654 | 478 | 556 |
40 | Jerry Mumphrey | 108 | 5,545 | 1974 | 1988 | 21-35 | .289 | .349 | .396 | .745 | 1,585 | 4,993 | 660 | 1,442 | 217 | 55 | 70 | 575 | 478 | 688 |
41 | Jim Russell | 108 | 4,147 | 1942 | 1951 | 23-32 | .267 | .360 | .400 | .760 | 1,035 | 3,595 | 554 | 959 | 175 | 51 | 67 | 428 | 503 | 427 |
42 | Max Carey | 108 | 10,772 | 1910 | 1929 | 20-39 | .285 | .361 | .386 | .747 | 2,476 | 9,363 | 1,545 | 2,665 | 419 | 159 | 70 | 802 | 1,040 | 695 |
43 | Carl Everett | 107 | 5,395 | 1993 | 2006 | 22-35 | .271 | .341 | .462 | .802 | 1,405 | 4,809 | 707 | 1,304 | 258 | 26 | 202 | 792 | 442 | 1,021 |
44 | Orlando Merced | 107 | 4,532 | 1990 | 2003 | 23-36 | .277 | .355 | .426 | .781 | 1,391 | 3,998 | 564 | 1,108 | 229 | 28 | 103 | 585 | 487 | 661 |
45 | Gregg Jefferies | 107 | 6,072 | 1987 | 2000 | 19-32 | .289 | .344 | .421 | .765 | 1,465 | 5,520 | 761 | 1,593 | 300 | 27 | 126 | 663 | 472 | 348 |
46 | Miller Huggins | 107 | 6,815 | 1904 | 1916 | 26-38 | .265 | .382 | .314 | .696 | 1,586 | 5,558 | 948 | 1,474 | 146 | 50 | 9 | 318 | 1,003 | 556 |
47 | Asdrubal Cabrera | 106 | 7,049 | 2007 | 2020 | 21-34 | .268 | .330 | .426 | .756 | 1,712 | 6,323 | 852 | 1,692 | 380 | 28 | 188 | 827 | 553 | 1,250 |
48 | Chase Headley | 106 | 5,761 | 2007 | 2018 | 23-34 | .263 | .342 | .399 | .742 | 1,436 | 5,088 | 637 | 1,337 | 272 | 16 | 130 | 596 | 574 | 1,298 |
49 | Bill Doran | 106 | 5,922 | 1982 | 1993 | 24-35 | .266 | .354 | .373 | .728 | 1,453 | 5,131 | 727 | 1,366 | 220 | 39 | 84 | 497 | 709 | 600 |
50 | Ken Henderson | 106 | 5,227 | 1965 | 1980 | 19-34 | .257 | .343 | .396 | .739 | 1,444 | 4,553 | 595 | 1,168 | 216 | 26 | 122 | 576 | 589 | 763 |
51 | Dexter Fowler | 105 | 5,881 | 2008 | 2020 | 22-34 | .259 | .358 | .418 | .776 | 1,453 | 5,020 | 814 | 1,301 | 253 | 82 | 127 | 516 | 739 | 1,320 |
52 | Jed Lowrie | 105 | 4,500 | 2008 | 2019 | 24-35 | .261 | .335 | .413 | .748 | 1,118 | 3,991 | 521 | 1,043 | 259 | 17 | 104 | 509 | 439 | 748 |
53 | Ruben Sierra | 105 | 8,782 | 1986 | 2006 | 20-40 | .268 | .315 | .450 | .765 | 2,186 | 8,044 | 1,084 | 2,152 | 428 | 59 | 306 | 1,322 | 610 | 1,239 |
54 | Kevin Bass | 105 | 5,291 | 1982 | 1995 | 23-36 | .270 | .323 | .411 | .735 | 1,571 | 4,839 | 609 | 1,308 | 248 | 40 | 118 | 611 | 357 | 668 |
55 | Ray Durham | 104 | 8,423 | 1995 | 2008 | 23-36 | .277 | .352 | .436 | .788 | 1,975 | 7,408 | 1,249 | 2,054 | 440 | 79 | 192 | 875 | 820 | 1,201 |
56 | Jose Reyes | 103 | 8,240 | 2003 | 2018 | 20-35 | .283 | .334 | .427 | .761 | 1,877 | 7,552 | 1,180 | 2,138 | 387 | 131 | 145 | 719 | 589 | 914 |
57 | Roy Smalley | 103 | 6,596 | 1975 | 1987 | 22-34 | .257 | .345 | .395 | .740 | 1,653 | 5,657 | 745 | 1,454 | 244 | 25 | 163 | 694 | 771 | 908 |
58 | Angel Pagan | 102 | 4,465 | 2006 | 2016 | 24-34 | .280 | .330 | .408 | .738 | 1,124 | 4,084 | 584 | 1,143 | 220 | 55 | 64 | 414 | 319 | 638 |
59 | Jose Cruz | 102 | 5,448 | 1997 | 2008 | 23-34 | .247 | .337 | .445 | .783 | 1,388 | 4,724 | 713 | 1,167 | 252 | 36 | 204 | 624 | 658 | 1,147 |
60 | Todd Hundley | 102 | 4,305 | 1990 | 2003 | 21-34 | .234 | .320 | .443 | .763 | 1,225 | 3,769 | 495 | 883 | 167 | 7 | 202 | 599 | 453 | 988 |
61 | Brian Roberts | 101 | 6,253 | 2001 | 2014 | 23-36 | .276 | .347 | .409 | .756 | 1,418 | 5,531 | 850 | 1,527 | 367 | 39 | 97 | 542 | 609 | 844 |
62 | Tony Fernandez | 101 | 8,793 | 1983 | 2001 | 21-39 | .288 | .347 | .399 | .746 | 2,158 | 7,911 | 1,057 | 2,276 | 414 | 92 | 94 | 844 | 690 | 784 |
63 | Johnny Ray | 101 | 5,664 | 1981 | 1990 | 24-33 | .290 | .333 | .391 | .724 | 1,353 | 5,188 | 604 | 1,502 | 294 | 36 | 53 | 594 | 353 | 329 |
64 | Carlos Baerga | 100 | 5,895 | 1990 | 2005 | 21-36 | .291 | .332 | .423 | .754 | 1,630 | 5,439 | 731 | 1,583 | 279 | 17 | 134 | 774 | 291 | 580 |
65 | Willie McGee | 100 | 8,188 | 1982 | 1999 | 23-40 | .295 | .333 | .396 | .729 | 2,201 | 7,649 | 1,010 | 2,254 | 350 | 94 | 79 | 856 | 448 | 1,238 |
Rk | Player | OPS+ | PA | From | To | Age | BA | OBP | SLG | OPS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| Max | | 15,890 | | | | .316 | .421 | .557 | .977 | 3,562 | 14,053 | 2,165 | 4,256 | 746 | 159 | 536 | 1,917 | 1,733 | 1,795 |
| Min | | 4,147 | | | | .234 | .315 | .314 | .696 | 1,035 | 3,595 | 495 | 883 | 146 | 3 | 9 | 318 | 291 | 272 |
OPS+ BatThrow 1903-2020: Bats left, Throws right. Opportunist lefty batters. Sunday, May 16, 2021 3:11 PM
OPS+ BatThrow 1903-2020: Bats left, Throws left. Sunday, May 16, 2021 2:57 PM
OPS+ BatThrow 1903-2020: Bats right, Throws left. Sunday, May 16, 2021 12:04 AM
OPS+ BatThrow 1903-2020: Bats right, Throws right. Wednesday, May 12, 2021
OPS+ BatThrow 1903-2020: All. Tuesday, May 11, 2021
OPS+ at least 200 (season) Tuesday, June 26, 2018
1903-2017 sorted by first name. Conspicuous by their absence: Aaron, DiMaggio, Mays, Pujols.
_________________
OPS+ matrix at least 184. (season) Friday, June 29, 2018
Players in this list are in order by their highest OPS+. Then any additional seasons at least 184 are shown in descending order going to the right. Data is from baseball-reference.com
118 seasons were found from 1903-2018, including duplicates for some players. 50 players are in the list.
___________________
No comments:
Post a Comment