64 in those 75 seasons.
This link contains a lot of the data.
Plate Appearances (PA) requirement varies each year depending on the amount of pitching by righty and lefty pitchers as described in recent previous posts. Both batter splits must have OPS >= 1.000.
bats | Num |
---|---|
R | 44 |
L | 13 |
B | 7 |
Among the 44 righty batters, more than 2 seasons:
Albert Pujols 5
Mark McGwire 4
Frank Thomas, Jeff Bagwell 3
Only 13 of 64 (20%) of these are by lefty batters, six times by Bonds.
Of the 7 switch hitting (Both); Mantle 5, Jones 2.
Max: bold. Min: red.
Sorted by player, year:
Player | bats | throws | theYear | rSplit | rPA | rOPS | rsOPS+ | lSplit | lPA | lOPS | lsOPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Hank Aaron | R | R | 1959 | vs RHP | 534 | 1.009 | 179 | vs LHP | 159 | 1.136 | 210 |
Hank Aaron | R | R | 1971 | vs RHP | 402 | 1.094 | 216 | vs LHP | 171 | 1.044 | 204 |
Dick Allen | R | R | 1972 | vs RHP | 437 | 1.003 | 201 | vs LHP | 172 | 1.077 | 216 |
Jeff Bagwell | R | R | 1996 | vs RHP | 574 | 1.006 | 162 | vs LHP | 145 | 1.081 | 183 |
Jeff Bagwell | R | R | 1999 | vs RHP | 563 | 1.029 | 164 | vs LHP | 166 | 1.099 | 182 |
Jeff Bagwell | R | R | 2000 | vs RHP | 576 | 1.005 | 155 | vs LHP | 143 | 1.184 | 202 |
Jose Bautista | R | R | 2011 | vs RHP | 502 | 1.025 | 184 | vs LHP | 153 | 1.156 | 217 |
Albert Belle | R | R | 1996 | vs RHP | 528 | 1.005 | 159 | vs LHP | 187 | 1.114 | 186 |
Albert Belle | R | R | 1998 | vs RHP | 556 | 1.053 | 175 | vs LHP | 150 | 1.059 | 175 |
Mookie Betts | R | R | 2018 | vs RHP | 459 | 1.037 | 182 | vs LHP | 155 | 1.207 | 231 |
Barry Bonds | L | L | 1993 | vs RHP | 414 | 1.197 | 224 | vs LHP | 260 | 1.042 | 178 |
Barry Bonds | L | L | 1997 | vs RHP | 479 | 1.040 | 174 | vs LHP | 211 | 1.011 | 168 |
Barry Bonds | L | L | 2001 | vs RHP | 475 | 1.437 | 273 | vs LHP | 189 | 1.239 | 220 |
Barry Bonds | L | L | 2002 | vs RHP | 434 | 1.312 | 250 | vs LHP | 178 | 1.532 | 308 |
Barry Bonds | L | L | 2003 | vs RHP | 389 | 1.267 | 236 | vs LHP | 161 | 1.300 | 237 |
Barry Bonds | L | L | 2004 | vs RHP | 411 | 1.609 | 318 | vs LHP | 206 | 1.096 | 190 |
Miguel Cabrera | R | R | 2010 | vs RHP | 482 | 1.054 | 186 | vs LHP | 166 | 1.001 | 175 |
Miguel Cabrera | R | R | 2013 | vs RHP | 488 | 1.035 | 187 | vs LHP | 164 | 1.210 | 238 |
Jack Clark | R | R | 1987 | vs RHP | 360 | 1.070 | 185 | vs LHP | 199 | 1.023 | 175 |
Nomar Garciaparra | R | R | 2000 | vs RHP | 435 | 1.026 | 161 | vs LHP | 164 | 1.053 | 169 |
Jason Giambi | L | R | 2001 | vs RHP | 438 | 1.198 | 214 | vs LHP | 233 | 1.027 | 169 |
Luis Gonzalez | L | R | 2001 | vs RHP | 506 | 1.151 | 200 | vs LHP | 222 | 1.038 | 169 |
Vladimir Guerrero | R | R | 2000 | vs RHP | 491 | 1.039 | 162 | vs LHP | 150 | 1.191 | 200 |
Todd Helton | L | L | 2000 | vs RHP | 522 | 1.200 | 203 | vs LHP | 175 | 1.046 | 167 |
Todd Helton | L | L | 2002 | vs RHP | 430 | 1.003 | 166 | vs LHP | 238 | 1.010 | 173 |
Todd Helton | L | L | 2003 | vs RHP | 467 | 1.074 | 185 | vs LHP | 236 | 1.114 | 191 |
Richard Hidalgo | R | R | 2000 | vs RHP | 510 | 1.033 | 160 | vs LHP | 134 | 1.009 | 156 |
Chipper Jones | B | R | 1999 | vs RHP | 530 | 1.035 | 165 | vs LHP | 171 | 1.190 | 201 |
Chipper Jones | B | R | 2001 | vs RHP | 545 | 1.006 | 164 | vs LHP | 132 | 1.141 | 196 |
Aaron Judge | R | R | 2022 | vs RHP | 529 | 1.142 | 220 | vs LHP | 167 | 1.010 | 179 |
Aaron Judge | R | R | 2024 | vs RHP | 520 | 1.132 | 214 | vs LHP | 184 | 1.240 | 246 |
Derrek Lee | R | R | 2005 | vs RHP | 511 | 1.069 | 182 | vs LHP | 180 | 1.112 | 191 |
Mickey Mantle | B | R | 1955 | vs RHP | 452 | 1.005 | 175 | vs LHP | 186 | 1.130 | 210 |
Mickey Mantle | B | R | 1956 | vs RHP | 443 | 1.196 | 223 | vs LHP | 209 | 1.116 | 204 |
Mickey Mantle | B | R | 1957 | vs RHP | 448 | 1.158 | 224 | vs LHP | 175 | 1.214 | 236 |
Mickey Mantle | B | R | 1958 | vs RHP | 501 | 1.009 | 179 | vs LHP | 153 | 1.120 | 212 |
Mickey Mantle | B | R | 1961 | vs RHP | 443 | 1.131 | 206 | vs LHP | 203 | 1.145 | 215 |
Edgar Martinez | R | R | 1995 | vs RHP | 470 | 1.051 | 177 | vs LHP | 169 | 1.271 | 236 |
Edgar Martinez | R | R | 1996 | vs RHP | 488 | 1.044 | 172 | vs LHP | 146 | 1.107 | 187 |
Willie Mays | R | R | 1954 | vs RHP | 426 | 1.053 | 186 | vs LHP | 196 | 1.149 | 216 |
Willie Mays | R | R | 1955 | vs RHP | 414 | 1.055 | 186 | vs LHP | 219 | 1.083 | 197 |
Mark McGwire | R | R | 1996 | vs RHP | 417 | 1.167 | 200 | vs LHP | 131 | 1.296 | 233 |
Mark McGwire | R | R | 1997 | vs RHP | 508 | 1.023 | 166 | vs LHP | 149 | 1.094 | 189 |
Mark McGwire | R | R | 1998 | vs RHP | 498 | 1.268 | 231 | vs LHP | 183 | 1.090 | 187 |
Mark McGwire | R | R | 1999 | vs RHP | 501 | 1.117 | 183 | vs LHP | 160 | 1.130 | 186 |
Stan Musial | L | L | 1954 | vs RHP | 370 | 1.017 | 178 | vs LHP | 259 | 1.127 | 210 |
Mike Piazza | R | R | 1997 | vs RHP | 484 | 1.069 | 179 | vs LHP | 149 | 1.071 | 184 |
Albert Pujols | R | R | 2003 | vs RHP | 519 | 1.079 | 185 | vs LHP | 166 | 1.190 | 208 |
Albert Pujols | R | R | 2004 | vs RHP | 548 | 1.038 | 169 | vs LHP | 144 | 1.207 | 212 |
Albert Pujols | R | R | 2006 | vs RHP | 473 | 1.118 | 187 | vs LHP | 161 | 1.055 | 173 |
Albert Pujols | R | R | 2008 | vs RHP | 446 | 1.063 | 182 | vs LHP | 195 | 1.233 | 226 |
Albert Pujols | R | R | 2009 | vs RHP | 515 | 1.080 | 185 | vs LHP | 185 | 1.161 | 206 |
Manny Ramirez | R | R | 1999 | vs RHP | 494 | 1.083 | 175 | vs LHP | 146 | 1.180 | 202 |
Manny Ramirez | R | R | 2006 | vs RHP | 384 | 1.040 | 169 | vs LHP | 174 | 1.098 | 185 |
Frank Robinson | R | R | 1961 | vs RHP | 410 | 1.019 | 175 | vs LHP | 225 | 1.005 | 177 |
Frank Robinson | R | R | 1962 | vs RHP | 501 | 1.050 | 187 | vs LHP | 200 | 1.033 | 189 |
Alex Rodriguez | R | R | 1996 | vs RHP | 510 | 1.023 | 164 | vs LHP | 167 | 1.113 | 186 |
Al Rosen | R | R | 1953 | vs RHP | 391 | 1.057 | 182 | vs LHP | 297 | 1.004 | 178 |
Sammy Sosa | R | R | 2000 | vs RHP | 551 | 1.034 | 160 | vs LHP | 154 | 1.058 | 170 |
Sammy Sosa | R | R | 2001 | vs RHP | 574 | 1.115 | 189 | vs LHP | 137 | 1.451 | 275 |
Frank Thomas | R | R | 1993 | vs RHP | 485 | 1.019 | 177 | vs LHP | 191 | 1.068 | 184 |
Frank Thomas | R | R | 1996 | vs RHP | 491 | 1.008 | 162 | vs LHP | 158 | 1.343 | 246 |
Frank Thomas | R | R | 2000 | vs RHP | 585 | 1.001 | 154 | vs LHP | 122 | 1.373 | 248 |
Larry Walker | L | R | 2001 | vs RHP | 427 | 1.077 | 183 | vs LHP | 174 | 1.193 | 207 |
Among the 64: 22 led in a season in OPS and/or sOPS+ in either (vs RHP) or (vs LHP):
Player | bats | throws | theYear | rSplit | 1OPSRHP | 1sOPS+RHP | lSplit | 1OPSLHP | 1sOPS+LHP |
---|---|---|---|---|---|---|---|---|---|
Jose Bautista | R | R | 2011 | vs RHP | 0 | 0 | vs LHP | Yes | Yes |
Mookie Betts | R | R | 2018 | vs RHP | 0 | 0 | vs LHP | Yes | Yes |
Barry Bonds | L | L | 1993 | vs RHP | Yes | Yes | vs LHP | 0 | 0 |
Barry Bonds | L | L | 2001 | vs RHP | Yes | Yes | vs LHP | 0 | 0 |
Barry Bonds | L | L | 2002 | vs RHP | Yes | Yes | vs LHP | Yes | Yes |
Barry Bonds | L | L | 2003 | vs RHP | Yes | Yes | vs LHP | Yes | Yes |
Barry Bonds | L | L | 2004 | vs RHP | Yes | Yes | vs LHP | 0 | 0 |
Miguel Cabrera | R | R | 2013 | vs RHP | 0 | 0 | vs LHP | Yes | Yes |
Aaron Judge | R | R | 2022 | vs RHP | Yes | Yes | vs LHP | 0 | 0 |
Aaron Judge | R | R | 2024 | vs RHP | Yes | Yes | vs LHP | Yes | Yes |
Mickey Mantle | B | R | 1956 | vs RHP | Yes | Yes | vs LHP | Yes | Yes |
Mickey Mantle | B | R | 1957 | vs RHP | 0 | 0 | vs LHP | 0 | Yes |
Mickey Mantle | B | R | 1961 | vs RHP | 0 | 0 | vs LHP | Yes | Yes |
Willie Mays | R | R | 1954 | vs RHP | 0 | 0 | vs LHP | Yes | Yes |
Mark McGwire | R | R | 1998 | vs RHP | Yes | Yes | vs LHP | 0 | 0 |
Mark McGwire | R | R | 1999 | vs RHP | Yes | Yes | vs LHP | 0 | 0 |
Albert Pujols | R | R | 2004 | vs RHP | 0 | 0 | vs LHP | Yes | Yes |
Albert Pujols | R | R | 2008 | vs RHP | 0 | 0 | vs LHP | Yes | Yes |
Frank Robinson | R | R | 1962 | vs RHP | Yes | Yes | vs LHP | 0 | 0 |
Sammy Sosa | R | R | 2001 | vs RHP | 0 | 0 | vs LHP | Yes | Yes |
Frank Thomas | R | R | 1996 | vs RHP | 0 | 0 | vs LHP | Yes | Yes |
Frank Thomas | R | R | 2000 | vs RHP | 0 | 0 | vs LHP | Yes | Yes |
Among the 64, multiple times by 17 players:
Sorted by Number, Year1:
Num | Player | Bat | Throw | Year1 | YearL | rOPSmax | rsOPS+max | lOPSmax | lsOPS+max |
---|---|---|---|---|---|---|---|---|---|
6 | Barry Bonds | L | L | 1993 | 2004 | 1.609 | 318 | 1.532 | 308 |
5 | Mickey Mantle | B | R | 1955 | 1961 | 1.196 | 224 | 1.214 | 236 |
5 | Albert Pujols | R | R | 2003 | 2009 | 1.118 | 187 | 1.233 | 226 |
4 | Mark McGwire | R | R | 1996 | 1999 | 1.268 | 231 | 1.296 | 233 |
3 | Frank Thomas | R | R | 1993 | 2000 | 1.019 | 177 | 1.373 | 248 |
3 | Jeff Bagwell | R | R | 1996 | 2000 | 1.029 | 164 | 1.184 | 202 |
3 | Todd Helton | L | L | 2000 | 2003 | 1.200 | 203 | 1.114 | 191 |
2 | Willie Mays | R | R | 1954 | 1955 | 1.055 | 186 | 1.149 | 216 |
2 | Hank Aaron | R | R | 1959 | 1971 | 1.094 | 216 | 1.136 | 210 |
2 | Frank Robinson | R | R | 1961 | 1962 | 1.050 | 187 | 1.033 | 189 |
2 | Edgar Martinez | R | R | 1995 | 1996 | 1.051 | 177 | 1.271 | 236 |
2 | Albert Belle | R | R | 1996 | 1998 | 1.053 | 175 | 1.114 | 186 |
2 | Chipper Jones | B | R | 1999 | 2001 | 1.035 | 165 | 1.190 | 201 |
2 | Manny Ramirez | R | R | 1999 | 2006 | 1.083 | 175 | 1.180 | 202 |
2 | Sammy Sosa | R | R | 2000 | 2001 | 1.115 | 189 | 1.451 | 275 |
2 | Miguel Cabrera | R | R | 2010 | 2013 | 1.054 | 187 | 1.21 | 238 |
2 | Aaron Judge | R | R | 2022 | 2024 | 1.142 | 220 | 1.24 | 246 |
Lefty batters vs LHP 1950-2024: only 6 of 155 sOPS+ >= 200. Tuesday, April 22, 2025
Righty/Lefty 1950-2024 sOPS+ splits leaders for batter SEASONS. Barry Bonds is king of splits. Monday, April 21, 2025
Righty/Lefty sOPS+ splits 1950-2024. Sunday, April 13, 2025
Best OPS season splits: 1950-1974, 1975-1999, 2000-2024. Friday, April 11, 2025
Righty/Lefty 1950-2024 OPS splits for batter SEASONS. Tuesday, April 8, 2025
Righty/Lefty 1950-2024 OPS splits for batters. Saturday, April 5, 2025
____________________________________
Bats/Throws: Executive Summary Friday, March 1, 2013
Bats/Throws: summary Thursday, February 28, 2013
Mickey Mantle RightyLefty Home/Road. Monday, March 31, 2025
No comments:
Post a Comment