Alfonso Soriano
Positions: Leftfielder and Second Baseman
Bats: Right • Throws: Right
6-1, 195lb (185cm, 88kg)
15 of the 59 batters (25%) with the most career SO are in the Hall of Fame, including soon to be inducted Derek Jeter! Four were active in 2021: Cabrera, Bruce, Cruz, Upton. Albert Pujols has only 1345 SO; and 1343 BB.
Alfonso Soriano is at the bottom of the list with the worst BB/SO ratio in the group.
In the Regular Season, from 1903 to 2021 (as of August 27), Playing in the AL or NL, requiring Strikeouts >= 1539 sorted by greatest Strikeouts.
The spreadsheet below and at this link includes the column BB/SO: greater than 1 means more BB than SO; less than 1 means more SO than BB.
Sorted DESCENDING by season BB/SO; worst is at the bottom; Rk is the rank in this group in SO:
Rk | Player | BB | SO | BB/SO | From | To | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | Player |
59 | Barry Bonds | 2,558 | 1,539 | 1.662 | 1986 | 2007 | 21-42 | 2,986 | 12,606 | 9,847 | 2,227 | 2,935 | 601 | 77 | 762 | 1,996 | .298 | .444 | .607 | 1.051 | Barry Bonds |
41 | Rickey Henderson | 2,190 | 1,694 | 1.293 | 1979 | 2003 | 20-44 | 3,081 | 13,346 | 10,961 | 2,295 | 3,055 | 510 | 66 | 297 | 1,115 | .279 | .401 | .419 | .820 | Rickey Henderson |
37 | Mickey Mantle | 1,733 | 1,710 | 1.013 | 1951 | 1968 | 19-36 | 2,401 | 9,910 | 8,102 | 1,676 | 2,415 | 344 | 72 | 536 | 1,509 | .298 | .421 | .557 | .977 | Mickey Mantle |
38 | Harmon Killebrew | 1,559 | 1,699 | .918 | 1954 | 1975 | 18-39 | 2,435 | 9,833 | 8,147 | 1,283 | 2,086 | 290 | 24 | 573 | 1,584 | .256 | .376 | .509 | .884 | Harmon Killebrew |
55 | Jeff Bagwell | 1,401 | 1,558 | .899 | 1991 | 2005 | 23-37 | 2,150 | 9,431 | 7,797 | 1,517 | 2,314 | 488 | 32 | 449 | 1,529 | .297 | .408 | .540 | .948 | Jeff Bagwell |
51 | Jason Giambi | 1,366 | 1,572 | .869 | 1995 | 2014 | 24-43 | 2,260 | 8,908 | 7,267 | 1,227 | 2,010 | 405 | 9 | 440 | 1,441 | .277 | .399 | .516 | .916 | Jason Giambi |
58 | Willie McCovey | 1,345 | 1,550 | .868 | 1959 | 1980 | 21-42 | 2,588 | 9,692 | 8,197 | 1,229 | 2,211 | 353 | 46 | 521 | 1,555 | .270 | .374 | .515 | .889 | Willie McCovey |
47 | Mark McGwire | 1,317 | 1,596 | .825 | 1986 | 2001 | 22-37 | 1,874 | 7,660 | 6,187 | 1,167 | 1,626 | 252 | 6 | 583 | 1,414 | .263 | .394 | .588 | .982 | Mark McGwire |
40 | Dwight Evans | 1,391 | 1,697 | .820 | 1972 | 1991 | 20-39 | 2,606 | 10,569 | 8,996 | 1,470 | 2,446 | 483 | 73 | 385 | 1,384 | .272 | .370 | .470 | .840 | Dwight Evans |
20 | Bobby Abreu | 1,476 | 1,840 | .802 | 1996 | 2014 | 22-40 | 2,425 | 10,081 | 8,480 | 1,453 | 2,470 | 574 | 59 | 288 | 1,363 | .291 | .395 | .475 | .870 | Bobby Abreu |
14 | Mike Schmidt | 1,507 | 1,883 | .800 | 1972 | 1989 | 22-39 | 2,404 | 10,062 | 8,352 | 1,506 | 2,234 | 408 | 59 | 548 | 1,595 | .268 | .380 | .527 | .908 | Mike Schmidt |
28 | David Ortiz | 1,319 | 1,750 | .754 | 1997 | 2016 | 21-40 | 2,408 | 10,091 | 8,640 | 1,419 | 2,472 | 632 | 19 | 541 | 1,768 | .286 | .380 | .552 | .931 | David Ortiz |
25 | Ken Griffey Jr. | 1,312 | 1,779 | .737 | 1989 | 2010 | 19-40 | 2,671 | 11,304 | 9,801 | 1,662 | 2,781 | 524 | 38 | 630 | 1,836 | .284 | .370 | .538 | .907 | Ken Griffey Jr. |
22 | Manny Ramirez | 1,329 | 1,813 | .733 | 1993 | 2011 | 21-39 | 2,302 | 9,774 | 8,244 | 1,544 | 2,574 | 547 | 20 | 555 | 1,831 | .312 | .411 | .585 | .996 | Manny Ramirez |
42 | Dave Winfield | 1,216 | 1,686 | .721 | 1973 | 1995 | 21-43 | 2,973 | 12,358 | 11,003 | 1,669 | 3,110 | 540 | 88 | 465 | 1,833 | .283 | .353 | .475 | .827 | Dave Winfield |
39 | Chili Davis | 1,194 | 1,698 | .703 | 1981 | 1999 | 21-39 | 2,435 | 9,997 | 8,673 | 1,240 | 2,380 | 424 | 30 | 350 | 1,372 | .274 | .360 | .451 | .811 | Chili Davis |
15 | Fred McGriff | 1,305 | 1,882 | .693 | 1986 | 2004 | 22-40 | 2,460 | 10,174 | 8,757 | 1,349 | 2,490 | 441 | 24 | 493 | 1,550 | .284 | .377 | .509 | .886 | Fred McGriff |
2 | Jim Thome | 1,747 | 2,548 | .686 | 1991 | 2012 | 20-41 | 2,543 | 10,313 | 8,422 | 1,583 | 2,328 | 451 | 26 | 612 | 1,699 | .276 | .402 | .554 | .956 | Jim Thome |
27 | Craig Biggio | 1,160 | 1,753 | .662 | 1988 | 2007 | 22-41 | 2,850 | 12,504 | 10,876 | 1,844 | 3,060 | 668 | 55 | 291 | 1,175 | .281 | .363 | .433 | .796 | Craig Biggio |
31 | Carlos Delgado | 1,109 | 1,745 | .636 | 1993 | 2009 | 21-37 | 2,035 | 8,657 | 7,283 | 1,241 | 2,038 | 483 | 18 | 473 | 1,512 | .280 | .383 | .546 | .929 | Carlos Delgado |
12 | Miguel Cabrera | 1,193 | 1,908 | .625 | 2003 | 2021 | 20-38 | 2,559 | 10,882 | 9,523 | 1,500 | 2,959 | 592 | 17 | 501 | 1,787 | .311 | .388 | .534 | .922 | Miguel Cabrera |
24 | Carlos Beltran | 1,084 | 1,795 | .604 | 1998 | 2017 | 21-40 | 2,586 | 11,031 | 9,768 | 1,582 | 2,725 | 565 | 78 | 435 | 1,587 | .279 | .351 | .486 | .837 | Carlos Beltran |
53 | Pat Burrell | 932 | 1,564 | .596 | 2000 | 2011 | 23-34 | 1,640 | 6,520 | 5,503 | 767 | 1,393 | 299 | 16 | 292 | 976 | .253 | .361 | .473 | .834 | Pat Burrell |
19 | Derek Jeter | 1,082 | 1,840 | .588 | 1995 | 2014 | 21-40 | 2,747 | 12,602 | 11,195 | 1,923 | 3,465 | 544 | 66 | 260 | 1,311 | .310 | .377 | .440 | .817 | Derek Jeter |
5 | Alex Rodriguez | 1,338 | 2,287 | .585 | 1994 | 2016 | 18-40 | 2,784 | 12,207 | 10,566 | 2,021 | 3,115 | 548 | 31 | 696 | 2,086 | .295 | .380 | .550 | .930 | Alex Rodriguez |
35 | Jim Edmonds | 998 | 1,729 | .577 | 1993 | 2010 | 23-40 | 2,011 | 7,980 | 6,858 | 1,251 | 1,949 | 437 | 25 | 393 | 1,199 | .284 | .376 | .527 | .903 | Jim Edmonds |
56 | Dick Allen | 894 | 1,556 | .575 | 1963 | 1977 | 21-35 | 1,749 | 7,315 | 6,332 | 1,099 | 1,848 | 320 | 79 | 351 | 1,119 | .292 | .378 | .534 | .912 | Dick Allen |
30 | Dale Murphy | 986 | 1,748 | .564 | 1976 | 1993 | 20-37 | 2,180 | 9,041 | 7,960 | 1,197 | 2,111 | 350 | 39 | 398 | 1,266 | .265 | .346 | .469 | .815 | Dale Murphy |
3 | Adam Dunn | 1,317 | 2,379 | .554 | 2001 | 2014 | 21-34 | 2,001 | 8,328 | 6,883 | 1,097 | 1,631 | 334 | 10 | 462 | 1,168 | .237 | .364 | .490 | .854 | Adam Dunn |
48 | Shin-Soo Choo | 868 | 1,579 | .550 | 2005 | 2020 | 22-37 | 1,652 | 7,157 | 6,087 | 961 | 1,671 | 339 | 29 | 218 | 782 | .275 | .377 | .447 | .824 | Shin-Soo Choo |
44 | Derrek Lee | 874 | 1,622 | .539 | 1997 | 2011 | 21-35 | 1,942 | 7,963 | 6,962 | 1,081 | 1,959 | 432 | 30 | 331 | 1,078 | .281 | .365 | .495 | .859 | Derrek Lee |
57 | Ray Lankford | 828 | 1,550 | .534 | 1990 | 2004 | 23-37 | 1,701 | 6,675 | 5,747 | 968 | 1,561 | 356 | 54 | 238 | 874 | .272 | .364 | .477 | .841 | Ray Lankford |
1 | Reggie Jackson | 1,375 | 2,597 | .529 | 1967 | 1987 | 21-41 | 2,820 | 11,418 | 9,864 | 1,551 | 2,584 | 463 | 49 | 563 | 1,702 | .262 | .356 | .490 | .846 | Reggie Jackson |
26 | Bobby Bonds | 914 | 1,757 | .520 | 1968 | 1981 | 22-35 | 1,849 | 8,090 | 7,043 | 1,258 | 1,886 | 302 | 66 | 332 | 1,024 | .268 | .353 | .471 | .824 | Bobby Bonds |
49 | Carlos Pena | 817 | 1,577 | .518 | 2001 | 2014 | 23-36 | 1,493 | 5,893 | 4,949 | 745 | 1,146 | 231 | 26 | 286 | 818 | .232 | .346 | .462 | .808 | Carlos Pena |
29 | Andruw Jones | 891 | 1,748 | .510 | 1996 | 2012 | 19-35 | 2,196 | 8,664 | 7,599 | 1,204 | 1,933 | 383 | 36 | 434 | 1,289 | .254 | .337 | .486 | .823 | Andruw Jones |
16 | Tony Perez | 925 | 1,867 | .495 | 1964 | 1986 | 22-44 | 2,777 | 10,861 | 9,778 | 1,272 | 2,732 | 505 | 79 | 379 | 1,652 | .279 | .341 | .464 | .805 | Tony Perez |
33 | Adrian Beltre | 848 | 1,732 | .490 | 1998 | 2018 | 19-39 | 2,933 | 12,130 | 11,068 | 1,524 | 3,166 | 636 | 38 | 477 | 1,707 | .286 | .339 | .480 | .819 | Adrian Beltre |
9 | Willie Stargell | 937 | 1,936 | .484 | 1962 | 1982 | 22-42 | 2,360 | 9,027 | 7,927 | 1,194 | 2,232 | 423 | 55 | 475 | 1,540 | .282 | .360 | .529 | .889 | Willie Stargell |
11 | Curtis Granderson | 924 | 1,916 | .482 | 2004 | 2019 | 23-38 | 2,057 | 8,306 | 7,236 | 1,217 | 1,800 | 346 | 95 | 344 | 937 | .249 | .337 | .466 | .803 | Curtis Granderson |
8 | Jose Canseco | 906 | 1,942 | .467 | 1985 | 2001 | 20-36 | 1,887 | 8,129 | 7,057 | 1,186 | 1,877 | 340 | 14 | 462 | 1,407 | .266 | .353 | .515 | .867 | Jose Canseco |
13 | Mike Cameron | 867 | 1,901 | .456 | 1995 | 2011 | 22-38 | 1,955 | 7,884 | 6,839 | 1,064 | 1,700 | 383 | 59 | 278 | 968 | .249 | .338 | .444 | .782 | Mike Cameron |
34 | Lou Brock | 761 | 1,730 | .440 | 1961 | 1979 | 22-40 | 2,616 | 11,240 | 10,332 | 1,610 | 3,023 | 486 | 141 | 149 | 900 | .293 | .343 | .410 | .753 | Lou Brock |
45 | Reggie Sanders | 674 | 1,614 | .418 | 1991 | 2007 | 23-39 | 1,777 | 7,043 | 6,241 | 1,037 | 1,666 | 341 | 60 | 305 | 983 | .267 | .343 | .487 | .830 | Reggie Sanders |
4 | Sammy Sosa | 929 | 2,306 | .403 | 1989 | 2007 | 20-38 | 2,354 | 9,896 | 8,813 | 1,475 | 2,408 | 379 | 45 | 609 | 1,667 | .273 | .344 | .534 | .878 | Sammy Sosa |
7 | Justin Upton | 778 | 1,946 | .400 | 2007 | 2021 | 19-33 | 1,826 | 7,585 | 6,668 | 1,056 | 1,748 | 349 | 38 | 324 | 999 | .262 | .343 | .472 | .815 | Justin Upton |
46 | Gary Gaetti | 634 | 1,602 | .396 | 1981 | 2000 | 22-41 | 2,507 | 9,817 | 8,951 | 1,130 | 2,280 | 443 | 39 | 360 | 1,341 | .255 | .308 | .434 | .741 | Gary Gaetti |
36 | Nelson Cruz | 675 | 1,722 | .392 | 2005 | 2021 | 24-40 | 1,853 | 7,612 | 6,797 | 1,011 | 1,886 | 347 | 14 | 443 | 1,222 | .278 | .347 | .528 | .875 | Nelson Cruz |
18 | Ryan Howard | 709 | 1,843 | .385 | 2004 | 2016 | 24-36 | 1,572 | 6,531 | 5,707 | 848 | 1,475 | 277 | 21 | 382 | 1,194 | .259 | .344 | .515 | .859 | Ryan Howard |
50 | Jay Bruce | 600 | 1,572 | .382 | 2008 | 2021 | 21-34 | 1,650 | 6,642 | 5,964 | 839 | 1,455 | 312 | 32 | 319 | 951 | .244 | .314 | .468 | .781 | Jay Bruce |
32 | Torii Hunter | 661 | 1,741 | .380 | 1997 | 2015 | 21-39 | 2,372 | 9,692 | 8,857 | 1,296 | 2,452 | 498 | 39 | 353 | 1,391 | .277 | .331 | .461 | .793 | Torii Hunter |
54 | B.J. Upton | 589 | 1,561 | .377 | 2004 | 2016 | 19-31 | 1,469 | 5,858 | 5,175 | 723 | 1,260 | 262 | 32 | 164 | 586 | .244 | .321 | .402 | .723 | B.J. Upton |
10 | Mark Reynolds | 707 | 1,927 | .367 | 2007 | 2019 | 23-35 | 1,688 | 6,243 | 5,432 | 794 | 1,283 | 253 | 14 | 298 | 871 | .236 | .328 | .453 | .780 | Mark Reynolds |
21 | Dave Kingman | 608 | 1,816 | .335 | 1971 | 1986 | 22-37 | 1,941 | 7,429 | 6,677 | 901 | 1,575 | 240 | 25 | 442 | 1,210 | .236 | .302 | .478 | .780 | Dave Kingman |
43 | Matt Kemp | 518 | 1,641 | .316 | 2006 | 2020 | 21-35 | 1,750 | 6,983 | 6,365 | 950 | 1,808 | 338 | 37 | 287 | 1,031 | .284 | .337 | .484 | .821 | Matt Kemp |
52 | Lee May | 487 | 1,570 | .310 | 1965 | 1982 | 22-39 | 2,071 | 8,219 | 7,609 | 959 | 2,031 | 340 | 31 | 354 | 1,244 | .267 | .313 | .459 | .772 | Lee May |
17 | Chris Davis | 555 | 1,852 | .300 | 2008 | 2020 | 22-34 | 1,417 | 5,630 | 4,978 | 707 | 1,160 | 228 | 5 | 295 | 780 | .233 | .315 | .459 | .774 | Chris Davis |
6 | Andres Galarraga | 583 | 2,003 | .291 | 1985 | 2004 | 24-43 | 2,257 | 8,916 | 8,096 | 1,195 | 2,333 | 444 | 32 | 399 | 1,425 | .288 | .347 | .499 | .846 | Andres Galarraga |
23 | Alfonso Soriano | 496 | 1,803 | .275 | 1999 | 2014 | 23-38 | 1,975 | 8,395 | 7,750 | 1,152 | 2,095 | 481 | 31 | 412 | 1,159 | .270 | .319 | .500 | .819 | Alfonso Soriano |
Rk | Player | BB | SO | BB/SO | From | To | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | Player |
| min | 487 | 1,539 | .275 | 1951 | 1968 | | 1,417 | 5,630 | 4,949 | 707 | 1,146 | 228 | 5 | 149 | 586 | .232 | .302 | .402 | .723 | min |
| max | 2,558 | 2,597 | 1.662 | 2008 | 2021 | | 3,081 | 13,346 | 11,195 | 2,295 | 3,465 | 668 | 141 | 762 | 2,086 | .312 | .444 | .607 | 1.051 | max |
| average | 1,056 | 1,793 | .595 | 1988 | 2005 | | 2,218 | 9,137 | 7,918 | 1,287 | 2,177 | 416 | 42 | 412 | 1,327 | .272 | .360 | .494 | .854 | average |
BB and SO: 1903-2021 from the AL and NL and ONLY the AL and NL. Sunday, August 22, 2021
1950 is the most recent season when the combined AL and NL BB (Bases on Balls) exceeded their SO (Strike Outs).
__________________________
Most career BB in AL or NL: BB/SO ratio. Monday, August 23, 2021
The champ (BB/SO) is: Tris Speaker
_________________________
Most season BB in AL or NL: BB/SO ratio. And Buck Showalter Walks Barry Bonds With Bases Loaded. Tuesday, August 24, 2021
Joe DiMaggio 80 in 1950 (see below) (age 35); 33 SO. 1941: 76 BB, 13 SO: 5.846 ratio; 56 game hitting streak.
__________________________
2019 (most recent full season) most BB in AL or NL: BB/SO ratio. Wednesday, August 25, 2021
Buck Showalter intentionally walked Barry Bonds with the Bases Loaded in 1998 based on Buck's ignorance of the data. Wednesday, August 25, 2021
475 career home runs in AL or NL: BB/SO ratio. Wednesday, August 25, 2021
Ted Williams has the highest BB/SO ratio in this group.
____________________________
Joe Sewell: best career BB/SO ratio in AL or NL 1903-2021. 87% better than #2 Mickey Cochrane. Thursday, August 26, 2021
Shawon Dunston: worst career BB/SO ratio in AL or NL 1903-2021. And fewest BB for PA >= 5,000. Thursday, August 26, 2021
Lou Boudreau: best season BB/SO ratio in AL or NL 1946-2021: 10.9. Boudreau has top 3 spots. Thursday, August 26, 2021
Tim Anderson: worst season BB/SO ratio in AL or NL 1903-2021: one BB for every 12.5 SO. Friday, August 27, 2021
Most season SO in AL or NL: worst BB/SO ratio. Chris Davis, come on down! Saturday, August 28, 2021
No comments:
Post a Comment